(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -1.34%135.2億 | -0.38%90.61億 | -11.03%41.98億 | -17.72%170.42億 | -15.25%137.04億 | -18.16%90.96億 | -14.59%47.18億 | 11.69%207.13億 | 4.50%161.71億 | 18.89%111.15億 |
營業收入 | -1.34%135.2億 | -0.38%90.61億 | -11.03%41.98億 | -17.72%170.42億 | -15.25%137.04億 | -18.16%90.96億 | -14.59%47.18億 | 11.69%207.13億 | 4.50%161.71億 | 18.89%111.15億 |
其他業務收入 | ---- | 19.07%2.94億 | ---- | -56.06%4.65億 | ---- | 8.33%2.47億 | ---- | 210.32%10.59億 | ---- | 69.63%2.28億 |
利息收入 | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
手續費及傭金收入 | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
已賺保費 | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
營業總成本 | -2.92%129.41億 | -3.43%86.1億 | -8.58%41.58億 | -10.75%164.34億 | -4.18%133.3億 | -3.59%89.16億 | -3.59%45.48億 | 16.50%184.15億 | 4.01%139.11億 | 12.01%92.47億 |
營業成本 | -3.95%115.95億 | -3.19%77.9億 | -8.77%37.5億 | -11.18%148.85億 | -5.04%120.72億 | -4.21%80.46億 | -4.15%41.11億 | 19.89%167.58億 | 4.47%127.12億 | 12.34%84億 |
營業稅金及附加 | -15.49%4,944.69萬 | -23.54%3,086.25萬 | -12.89%1,751.65萬 | -33.33%7,508.93萬 | -37.57%5,851.07萬 | -42.12%4,036.6萬 | -33.23%2,010.75萬 | -0.71%1.13億 | 20.35%9,371.68萬 | 27.55%6,974.58萬 |
銷售費用 | 9.99%9,191.35萬 | 13.25%6,158.74萬 | 2.13%2,905.03萬 | 19.71%1.21億 | 36.05%8,356.55萬 | 34.85%5,438.2萬 | 42.14%2,844.32萬 | 47.42%1.01億 | 26.94%6,142.16萬 | 31.45%4,032.82萬 |
管理費用 | -1.49%4.24億 | -12.56%3億 | 4.27%1.92億 | 2.48%4.69億 | 50.79%4.3億 | 69.74%3.43億 | 35.22%1.84億 | -1.46%4.58億 | 4.45%2.85億 | 4.61%2.02億 |
財務費用 | -2.60%1.25億 | -18.38%7,045.65萬 | -23.60%4,576.54萬 | -40.83%1.48億 | -29.37%1.28億 | -42.83%8,632.45萬 | -22.85%5,990.46萬 | -47.08%2.5億 | -52.85%1.81億 | -44.38%1.51億 |
-利息費用 | -2.20%1.93億 | -10.93%1.21億 | -13.36%5,980.74萬 | -27.62%2.42億 | -25.06%1.98億 | -27.13%1.36億 | -28.80%6,903.16萬 | -33.21%3.34億 | -34.75%2.64億 | -33.52%1.87億 |
-利息收入 | 12.60%-4,196.94萬 | 25.25%-2,520.82萬 | 26.85%-1,204.94萬 | -16.10%-6,422.8萬 | -17.13%-4,801.83萬 | -27.01%-3,372.28萬 | -12.30%-1,647.14萬 | -26.11%-5,532.09萬 | -32.62%-4,099.6萬 | -64.31%-2,655.16萬 |
研發費用 | 17.59%6.56億 | 3.37%3.57億 | -14.80%1.24億 | 0.16%7.37億 | -3.45%5.58億 | -10.11%3.45億 | -12.24%1.45億 | 3.48%7.35億 | 36.59%5.78億 | 68.02%3.84億 |
信用減值損失 | -1,877.32%-1,186.46萬 | -597.74%-885.55萬 | -94.84%35.58萬 | -88.06%1,613.71萬 | -99.64%66.76萬 | 98.48%-126.92萬 | 245.08%689.8萬 | 269.62%1.35億 | 257.70%1.87億 | 23.52%-8,333.57萬 |
資產減值損失 | -6.38%-1,766.64萬 | 76.70%-2,126.75萬 | 65.55%-2,536.47萬 | 44.46%-9,221.57萬 | 89.26%-1,660.67萬 | -593.16%-9,125.88萬 | -284.68%-7,362.46萬 | 69.88%-1.66億 | -127.71%-1.55億 | 78.97%-1,316.55萬 |
非經營性淨收益 | 36.48%4.69億 | 35.62%2.99億 | 49.65%1.86億 | -31.00%4.52億 | -39.30%3.44億 | -31.86%2.2億 | 885.63%1.25億 | 249.47%6.55億 | 1,165.75%5.67億 | 522.79%3.23億 |
公允價值變動淨收益 | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
投資淨收益 | 1.14%3.06億 | -36.88%1.73億 | -25.55%1.34億 | -32.80%4.07億 | -36.78%3.02億 | -29.19%2.73億 | 570.32%1.81億 | 487.90%6.05億 | 390.17%4.78億 | 425.20%3.86億 |
淨敞口套期收益 | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-其中:對聯營合營企業的投資收益 | -20.78%2.39億 | -41.52%1.59億 | -33.23%1.2億 | 103.04%4.07億 | 292.70%3.02億 | 13,927.16%2.72億 | 25,125.03%1.8億 | 455.40%2億 | 484.01%7,686.11萬 | 122.83%193.98萬 |
匯兌收益 | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
資產處置收益 | 826.48%4,968.9萬 | 662.87%5,626.34萬 | 854.49%2,356.74萬 | 8.86%985.57萬 | -3.52%536.32萬 | 113.65%737.52萬 | -1,917.70%-312.36萬 | -35.48%905.33萬 | 148.79%555.9萬 | 187.78%345.2萬 |
其他收益 | 174.62%1.44億 | 211.42%1億 | 284.28%5,352.4萬 | 55.37%1.12億 | 2.26%5,227.49萬 | 5.82%3,215.29萬 | 42.72%1,392.85萬 | -5.22%7,184.07萬 | 9.05%5,111.81萬 | 18.98%3,038.46萬 |
營業利潤 | 46.06%10.49億 | 87.23%7.5億 | -23.20%2.26億 | -64.12%10.59億 | -74.58%7.18億 | -81.71%4.01億 | -64.06%2.94億 | 28.44%29.52億 | 38.12%28.26億 | 115.57%21.91億 |
加:營業外收入 | 212.27%7,907.13萬 | 24.30%2,361.51萬 | 79.86%875.69萬 | 31.77%4,326.46萬 | 76.40%2,532.17萬 | 112.23%1,899.88萬 | 155.03%486.87萬 | -58.84%3,283.41萬 | -64.61%1,435.47萬 | -24.66%895.19萬 |
減:營業外支出 | 48.03%2,000.65萬 | 101.31%1,048.28萬 | 495.64%521.32萬 | 725.68%1.34億 | 33.08%1,351.51萬 | -26.57%520.72萬 | -73.33%87.52萬 | -87.95%1,622.88萬 | -63.88%1,015.54萬 | -68.95%709.12萬 |
利潤總額 | 51.79%11.08億 | 84.17%7.64億 | -23.04%2.3億 | -67.37%9.69億 | -74.21%7.3億 | -81.09%4.15億 | -63.51%2.98億 | 32.32%29.69億 | 37.49%28.31億 | 118.10%21.93億 |
減:所得稅費用 | -2.72%1.05億 | 34.78%7,023.76萬 | 76.01%3,495.23萬 | -31.87%1.63億 | -44.11%1.08億 | -65.63%5,211.29萬 | -64.77%1,985.85萬 | 45.59%2.4億 | 89.51%1.93億 | 225.85%1.52億 |
淨利潤 | 61.23%10.03億 | 91.27%6.93億 | -30.10%1.95億 | -70.49%8.06億 | -76.40%6.22億 | -82.24%3.62億 | -63.42%2.79億 | 31.27%27.29億 | 34.79%26.38億 | 112.87%20.41億 |
持續經營淨利潤 | 61.23%10.03億 | 91.27%6.93億 | -30.10%1.95億 | -66.39%8.06億 | -73.05%6.22億 | -78.84%3.62億 | -63.42%2.79億 | 6.59%23.97億 | 13.30%23.09億 | 78.78%17.13億 |
終止經營淨利潤 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 296.50%3.33億 | 503.81%3.28億 | 38,871.31%3.28億 |
減:少數股東損益 | 5.04%2.45億 | 38.95%1.54億 | -0.97%5,786.84萬 | -37.64%3.52億 | -52.12%2.33億 | -70.60%1.1億 | -52.51%5,843.49萬 | 10.76%5.65億 | 3.67%4.87億 | 61.07%3.76億 |
歸屬于母公司所有者的淨利潤 | 94.92%7.58億 | 114.21%5.4億 | -37.84%1.37億 | -79.06%4.53億 | -81.91%3.89億 | -84.87%2.52億 | -65.52%2.2億 | 37.94%21.64億 | 44.62%21.51億 | 129.53%16.65億 |
每股收益 | ||||||||||
基本每股收益 | 71.11%0.7132 | 81.80%0.5103 | -47.25%0.1293 | -80.51%0.4698 | -82.60%0.4168 | -84.87%0.2807 | -65.52%0.2451 | 37.95%2.4106 | 44.64%2.3952 | 129.58%1.855 |
稀釋每股收益 | 71.11%0.7132 | 81.80%0.5103 | -47.25%0.1293 | -80.51%0.4698 | -82.60%0.4168 | -84.87%0.2807 | -65.52%0.2451 | 37.95%2.4106 | --2.3952 | 129.58%1.855 |
其他綜合收益 | 11,015.31%252.68萬 | 11,072.21%253.97萬 | 10,049.45%253.97萬 | -100.10%-1.48萬 | -99.85%2.27萬 | -99.85%2.27萬 | 2.5萬 | -96.56%1,511.41萬 | 1,270.49%1,513.91萬 | 1,270.53%1,513.91萬 |
歸屬于母公司所有者的其他綜合收益總額 | 11,015.31%252.68萬 | 11,072.21%253.97萬 | 14,920.66%253.97萬 | -100.14%-2.1萬 | -99.85%2.27萬 | -99.85%2.27萬 | --1.69萬 | -96.56%1,512.22萬 | 1,928.21%1,513.91萬 | 1,928.31%1,513.91萬 |
歸屬於少數股東的其他綜合收益總額 | ---- | ---- | --0 | 177.42%6,282.72 | ---- | ---- | --8,114.97 | -102.27%-8,114.97 | --0 | ---- |
綜合收益總額 | 61.63%10.06億 | 91.96%6.96億 | -29.20%1.97億 | -70.65%8.06億 | -76.54%6.22億 | -82.37%3.63億 | -63.41%2.79億 | 8.97%27.45億 | 35.48%26.53億 | 114.21%20.56億 |
歸屬于母公司所有者的綜合收益總額 | 95.56%7.61億 | 115.20%5.42億 | -36.69%1.39億 | -79.21%4.53億 | -82.03%3.89億 | -85.00%2.52億 | -65.52%2.2億 | 8.53%21.8億 | 45.57%21.66億 | 131.38%16.8億 |
歸屬於少數股東的綜合收益總額 | 5.04%2.45億 | 38.95%1.54億 | -0.98%5,786.84萬 | -37.64%3.52億 | -52.12%2.33億 | -70.60%1.1億 | -52.51%5,844.3萬 | 10.68%5.65億 | 3.60%4.87億 | 60.82%3.76億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大信會計師事務所(特殊普通合夥) | -- | -- | -- | 大信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據