(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -0.96%33.63億 | -0.10%21.83億 | 3.94%9.56億 | 6.71%41.07億 | 12.75%33.96億 | 11.42%21.86億 | 3.66%9.2億 | -3.31%38.49億 | -4.78%30.12億 | -11.41%19.62億 |
營業收入 | -0.96%33.63億 | -0.10%21.83億 | 3.94%9.56億 | 6.71%41.07億 | 12.75%33.96億 | 11.42%21.86億 | 3.66%9.2億 | -3.31%38.49億 | -4.78%30.12億 | -11.41%19.62億 |
其他業務收入 | ---- | 247.46%6,614.75萬 | ---- | -14.36%5,383.7萬 | ---- | -42.69%1,903.74萬 | ---- | -44.56%6,286.3萬 | ---- | -45.81%3,321.66萬 |
營業總成本 | -6.39%31.15億 | -6.75%19.96億 | -0.65%9.69億 | 12.50%43.93億 | 16.15%33.28億 | 18.77%21.4億 | 14.62%9.76億 | 0.42%39.05億 | -3.58%28.65億 | -12.02%18.02億 |
營業成本 | -6.22%26.71億 | -6.59%16.99億 | 0.86%8.12億 | 15.73%37.83億 | 19.36%28.49億 | 22.07%18.19億 | 15.60%8.05億 | 1.43%32.69億 | -4.70%23.87億 | -14.38%14.9億 |
營業稅金及附加 | 14.63%3,575.15萬 | 12.36%2,287.97萬 | 1.79%916.4萬 | 3.78%4,189.66萬 | -6.97%3,118.97萬 | -7.97%2,036.23萬 | -11.95%900.25萬 | -4.84%4,036.97萬 | 2.26%3,352.47萬 | -0.94%2,212.55萬 |
銷售費用 | 7.15%2,989.06萬 | 5.25%1,938.06萬 | 10.27%870.57萬 | 12.93%3,379.59萬 | 53.41%2,789.63萬 | 44.97%1,841.41萬 | 27.53%789.45萬 | -7.47%2,992.74萬 | -25.25%1,818.46萬 | -27.28%1,270.18萬 |
管理費用 | -13.90%1.46億 | -15.04%9,847.73萬 | -8.52%5,877.85萬 | -18.12%2.03億 | -4.45%1.69億 | 1.10%1.16億 | 11.36%6,424.96萬 | -2.74%2.48億 | 5.19%1.77億 | 6.31%1.15億 |
財務費用 | -9.69%1.95億 | -8.98%1.31億 | -8.15%6,849.6萬 | 4.22%2.87億 | 6.17%2.16億 | 4.08%1.44億 | 6.40%7,457.34萬 | -2.11%2.75億 | 0.79%2.03億 | 4.15%1.38億 |
-利息費用 | -9.80%1.97億 | -6.92%1.34億 | -7.12%6,812.41萬 | 2.17%2.9億 | -0.57%2.18億 | -1.01%1.44億 | 1.92%7,334.25萬 | 1.48%2.84億 | 7.67%2.19億 | 9.91%1.45億 |
-利息收入 | -2.18%-355.24萬 | -63.69%-231.88萬 | 56.03%-117.7萬 | -7.09%-500.87萬 | 58.18%-347.65萬 | 75.50%-141.66萬 | 2.21%-267.71萬 | 15.50%-467.72萬 | -30.57%-831.31萬 | -42.95%-578.26萬 |
研發費用 | 6.86%3,790.64萬 | 10.79%2,469.22萬 | -18.81%1,193.08萬 | 4.83%4,513.9萬 | -24.24%3,547.39萬 | -6.35%2,228.73萬 | 40.63%1,469.48萬 | -22.24%4,305.8萬 | 15.38%4,682.64萬 | -11.92%2,379.94萬 |
信用減值損失 | 162.53%2,122.37萬 | 243.18%2,980.09萬 | 1,225.01%4,177.92萬 | 33.67%-3,959.39萬 | -28.57%-3,393.91萬 | -19.07%-2,081.3萬 | 140.05%315.31萬 | -70.51%-5,969.48萬 | -38.97%-2,639.72萬 | -23.61%-1,747.96萬 |
資產減值損失 | -42.71%-622.97萬 | -68.34%-528.52萬 | -469.42%-115.03萬 | -10.07%-6,005.91萬 | -148.95%-436.54萬 | -1,854.39%-313.96萬 | -183.74%-20.2萬 | -46.19%-5,456.46萬 | -214.47%-175.35萬 | 89.97%-16.06萬 |
非經營性淨收益 | 244.11%6,779.3萬 | 521.76%5,746.87萬 | 228.85%5,992.67萬 | 4.60%-3,278.17萬 | -23.64%1,970.11萬 | -61.75%924.29萬 | 20.98%1,822.32萬 | -513.35%-3,436.09萬 | 71.69%2,580.02萬 | 224.69%2,416.27萬 |
投資淨收益 | 1.02%168.77萬 | -0.02%112.84萬 | -2.11%55.92萬 | -70.98%51.64萬 | 237.25%167.06萬 | 166.84%112.87萬 | 121.19%57.13萬 | 193.29%177.92萬 | 59.87%-121.72萬 | 115.40%42.3萬 |
資產處置收益 | 110.47%10.79萬 | 195.65%13.83萬 | -47.21%-6.07萬 | -143.88%-33.76萬 | -1,458.03%-103.1萬 | -622.59%-14.46萬 | -766.90%-4.12萬 | 37.53%76.94萬 | -88.16%7.59萬 | 105.12%2.77萬 |
其他收益 | -11.09%5,100.34萬 | -1.63%3,168.63萬 | 27.52%1,879.92萬 | -13.78%6,669.26萬 | 4.13%5,736.61萬 | -22.11%3,221.13萬 | -34.31%1,474.21萬 | 17.97%7,734.98萬 | 49.01%5,509.22萬 | 56.21%4,135.23萬 |
營業利潤 | 260.59%3.16億 | 348.51%2.45億 | 224.87%4,683.85萬 | -251.98%-3.19億 | -49.21%8,757.84萬 | -70.28%5,462.19萬 | -173.13%-3,751.11萬 | -205.24%-9,067.68萬 | -16.43%1.72億 | 5.90%1.84億 |
加:營業外收入 | 21.09%1,819.98萬 | 77.25%1,628.68萬 | 69.36%310.76萬 | -22.42%1,291.13萬 | 85.83%1,502.95萬 | 99.67%918.85萬 | -25.94%183.49萬 | -0.85%1,664.3萬 | -58.52%808.79萬 | -69.60%460.18萬 |
減:營業外支出 | 256.09%1,061.79萬 | 285.71%716.38萬 | 251.02%303.44萬 | -1.80%1,435.92萬 | -71.95%298.18萬 | -26.18%185.73萬 | -31.96%86.45萬 | -6.61%1,462.3萬 | 229.42%1,063.04萬 | 22.42%251.61萬 |
利潤總額 | 224.59%3.23億 | 310.17%2.54億 | 228.38%4,691.17萬 | -261.63%-3.21億 | -41.35%9,962.61萬 | -66.67%6,195.31萬 | -169.60%-3,654.06萬 | -201.57%-8,865.67萬 | -23.68%1.7億 | -0.41%1.86億 |
減:所得稅費用 | 239.79%1.14億 | 344.90%8,019.75萬 | 624.34%1,972.8萬 | -532.50%-3,878.04萬 | -15.50%3,341.48萬 | -62.16%1,802.58萬 | -119.51%-376.25萬 | -112.78%-613.13萬 | -41.53%3,954.5萬 | 2.25%4,764.22萬 |
淨利潤 | 216.92%2.1億 | 295.91%1.74億 | 182.93%2,718.36萬 | -241.51%-2.82億 | -49.20%6,621.13萬 | -68.23%4,392.73萬 | -198.68%-3,277.82萬 | -310.01%-8,252.54萬 | -15.89%1.3億 | -1.29%1.38億 |
持續經營淨利潤 | 216.92%2.1億 | 295.91%1.74億 | 182.93%2,718.36萬 | -241.51%-2.82億 | -49.20%6,621.13萬 | -68.23%4,392.73萬 | -198.68%-3,277.82萬 | -296.50%-8,252.54萬 | -15.89%1.3億 | -1.29%1.38億 |
減:少數股東損益 | 1,353.20%1,301.51萬 | 260.69%731.99萬 | 818.71%309.75萬 | -91.10%-1,579.68萬 | -76.24%89.56萬 | -36.17%202.94萬 | -132.16%-43.1萬 | -166.28%-826.62萬 | -72.60%377.02萬 | -61.39%317.94萬 |
歸屬于母公司所有者的淨利潤 | 201.34%1.97億 | 297.62%1.67億 | 174.46%2,408.61萬 | -258.25%-2.66億 | -48.39%6,531.57萬 | -68.98%4,189.79萬 | -201.48%-3,234.72萬 | -376.83%-7,425.92萬 | -10.36%1.27億 | 2.46%1.35億 |
每股收益 | ||||||||||
基本每股收益 | 201.66%0.1822 | 297.42%0.1542 | 174.58%0.0223 | -257.14%-0.25 | -48.42%0.0604 | -68.96%0.0388 | -201.36%-0.0299 | -450.00%-0.07 | -10.41%0.1171 | 2.46%0.125 |
稀釋每股收益 | 201.66%0.1822 | 297.42%0.1542 | 174.58%0.0223 | -257.14%-0.25 | -48.42%0.0604 | -68.96%0.0388 | -201.36%-0.0299 | -450.00%-0.07 | -10.41%0.1171 | 2.46%0.125 |
其他綜合收益 | -85.84%1.37萬 | -100.07%-107.57 | -331.62%-30.79萬 | -93.55%1.32萬 | -64.77%9.69萬 | 24.68%15.25萬 | 54.28%-7.13萬 | 460.80%20.53萬 | 1,269.71%27.5萬 | 604.47%12.23萬 |
歸屬于母公司所有者的其他綜合收益總額 | -85.84%1.37萬 | -100.07%-107.57 | -331.62%-30.79萬 | -142.32%-8.69萬 | -64.77%9.69萬 | 24.68%15.25萬 | 54.28%-7.13萬 | 460.80%20.53萬 | 1,269.71%27.5萬 | 604.47%12.23萬 |
歸屬於少數股東的其他綜合收益總額 | ---- | ---- | ---- | --10.01萬 | ---- | ---- | ---- | ---- | ---- | ---- |
綜合收益總額 | 216.48%2.1億 | 294.54%1.74億 | 181.81%2,687.57萬 | -242.34%-2.82億 | -49.23%6,630.82萬 | -68.15%4,407.98萬 | -199.37%-3,284.95萬 | -309.79%-8,232.01萬 | -15.70%1.31億 | -1.19%1.38億 |
歸屬于母公司所有者的綜合收益總額 | 200.92%1.97億 | 296.17%1.67億 | 173.35%2,377.83萬 | -259.36%-2.66億 | -48.43%6,541.25萬 | -68.90%4,205.04萬 | -202.21%-3,241.85萬 | -376.65%-7,405.39萬 | -10.15%1.27億 | 2.58%1.35億 |
歸屬於少數股東的綜合收益總額 | 1,353.20%1,301.51萬 | 260.69%731.99萬 | 818.71%309.75萬 | -89.89%-1,569.67萬 | -76.24%89.56萬 | -36.17%202.94萬 | -132.16%-43.1萬 | -166.28%-826.62萬 | -72.60%377.02萬 | -61.39%317.94萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 容誠會計師事務所(特殊普通合夥) | -- | -- | -- | 容誠會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據