(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -3.40%4,832.34萬 | -39.59%4,989.64萬 | -11.05%4,853.2萬 | -48.63%1.38億 | -50.89%5,002.57萬 | -52.76%8,259.21萬 | -73.09%5,456.21萬 | -30.21%2.68億 | -61.78%1.02億 | -39.08%1.75億 |
應收票據及應收賬款 | -3.33%4.94億 | 7.83%5.21億 | 2.50%4.96億 | 2.51%4.5億 | -11.68%5.11億 | -14.59%4.84億 | -10.75%4.84億 | -11.04%4.39億 | -35.16%5.79億 | -42.72%5.66億 |
-應收票據 | ---- | ---- | ---- | ---- | ---- | --46.55萬 | ---- | ---- | ---- | ---- |
-應收賬款 | -3.33%4.94億 | 7.94%5.21億 | 2.50%4.96億 | 2.51%4.5億 | -11.68%5.11億 | -14.67%4.83億 | -10.52%4.84億 | -10.71%4.39億 | -35.09%5.79億 | -42.68%5.66億 |
其他應收款(含利息和股利) | -47.64%2,618.85萬 | -52.38%2,610.45萬 | -58.49%2,560.38萬 | -67.20%1,978.21萬 | 139.17%5,001.41萬 | 163.44%5,482.02萬 | 198.31%6,168.69萬 | 157.67%6,030.33萬 | -52.26%2,091.17萬 | -60.77%2,080.95萬 |
-其他應收款 | ---- | -52.38%2,610.45萬 | ---- | ---- | ---- | 163.44%5,482.02萬 | ---- | 157.67%6,030.33萬 | ---- | -60.77%2,080.95萬 |
預付款項 | 30.22%3,300.81萬 | 21.83%2,872.26萬 | 8.17%2,615.78萬 | 11.24%2,415.73萬 | -4.65%2,534.79萬 | -0.97%2,357.56萬 | -13.16%2,418.32萬 | 21.90%2,171.59萬 | -82.08%2,658.37萬 | -82.18%2,380.74萬 |
存貨 | -48.92%2,592.85萬 | -28.34%3,339.89萬 | -28.18%3,915.36萬 | -23.30%3,870.04萬 | 15.90%5,076.28萬 | 13.93%4,660.65萬 | 17.76%5,451.86萬 | -5.81%5,045.42萬 | 6.92%4,379.97萬 | -15.43%4,090.66萬 |
其他流動資產 | -12.83%2,957.63萬 | -10.46%3,337.61萬 | 0.25%3,709.12萬 | -2.30%3,877.75萬 | -9.26%3,393.07萬 | 3.47%3,727.34萬 | -15.06%3,699.98萬 | 6.44%3,969.18萬 | -29.82%3,739.22萬 | -27.49%3,602.36萬 |
流動資產合計 | -8.88%6.57億 | -4.87%6.93億 | -6.05%6.72億 | -19.33%7.09億 | -10.88%7.21億 | -15.55%7.28億 | -18.96%7.16億 | -12.91%8.79億 | -44.01%8.09億 | -44.71%8.63億 |
非流動資產 | ||||||||||
其他非流動金融資產 | ---- | ---- | ---- | ---- | 0.00%2.44億 | 0.00%2.44億 | 0.00%2.44億 | 0.00%2.44億 | --2.44億 | --2.44億 |
固定資產 | ---- | 10.16%4,820.86萬 | ---- | ---- | ---- | 6.19%4,376.4萬 | ---- | -9.73%4,026.78萬 | ---- | -43.95%4,121.1萬 |
在建工程 | ---- | 1,218.10%684.95萬 | ---- | ---- | ---- | --51.96萬 | ---- | --51.96萬 | ---- | ---- |
無形資產 | -80.45%94.38萬 | -84.58%104萬 | -77.95%190.85萬 | -70.32%313.78萬 | -64.08%482.75萬 | -56.49%674.33萬 | -50.73%865.32萬 | -46.15%1,057.1萬 | -71.46%1,343.83萬 | -69.07%1,549.96萬 |
商譽 | 0.00%1.1億 | 0.00%1.1億 | 0.00%1.1億 | 0.00%1.1億 | -13.41%1.1億 | -13.41%1.1億 | -13.41%1.1億 | -13.41%1.1億 | -92.81%1.27億 | -92.81%1.27億 |
長期待攤費用 | 6,893.54%247.51萬 | 3,772.38%242.78萬 | 2,662.09%248.59萬 | 2,200.41%269.85萬 | -71.24%3.54萬 | -57.54%6.27萬 | --9萬 | --11.73萬 | -98.94%12.31萬 | -98.81%14.77萬 |
遞延所得稅資產 | 8.04%1,107.61萬 | 8.38%1,111.16萬 | 3.04%1,066.21萬 | -9.52%966.68萬 | -63.82%1,025.2萬 | -63.82%1,025.2萬 | -61.55%1,034.74萬 | -60.30%1,068.43萬 | 10.28%2,833.83萬 | 10.28%2,833.83萬 |
使用權資產 | 32.80%1,573.45萬 | 27.64%1,681.24萬 | 57.11%1,721.54萬 | 232.57%1,072.08萬 | 541.45%1,184.83萬 | 337.64%1,317.16萬 | 240.68%1,095.74萬 | -25.91%322.37萬 | -85.13%184.71萬 | -80.37%300.97萬 |
非流動資產合計 | -54.16%1.94億 | -54.13%1.97億 | -52.71%2億 | -53.30%1.96億 | -6.80%4.24億 | -6.70%4.29億 | -8.35%4.24億 | -10.11%4.19億 | -76.52%4.55億 | -76.42%4.59億 |
資產總計 | -25.65%8.52億 | -23.12%8.9億 | -23.41%8.73億 | -30.31%9.05億 | -9.41%11.45億 | -12.47%11.57億 | -15.31%11.39億 | -12.03%12.98億 | -62.63%12.64億 | -62.31%13.22億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | 55.96%3,119.21萬 | 100.29%4,010.67萬 | 51.81%3,800萬 | -46.31%3,003.32萬 | -62.99%2,000萬 | -73.39%2,002.42萬 | -81.27%2,503.06萬 | -63.20%5,593.72萬 | -63.92%5,403.31萬 | -65.75%7,524.89萬 |
應付票據及應付帳款 | -1.10%3.73億 | 4.53%3.76億 | 9.70%3.62億 | -8.62%3.93億 | 2.79%3.77億 | -10.90%3.6億 | -6.30%3.3億 | -8.15%4.3億 | -9.94%3.67億 | -6.85%4.04億 |
-應付票據 | ---- | ---- | ---- | ---- | ---- | ---- | -88.55%59.57萬 | -48.59%208.66萬 | --161.44萬 | 9.27%125.97萬 |
-應付帳款 | -1.10%3.73億 | 4.53%3.76億 | 9.90%3.62億 | -8.18%3.93億 | 3.25%3.77億 | -10.62%3.6億 | -5.06%3.29億 | -7.80%4.28億 | -10.34%3.65億 | -6.89%4.03億 |
合同負債 | -16.97%7,046.59萬 | 6.69%9,001.26萬 | -6.90%8,314.18萬 | -19.58%6,874.65萬 | -5.96%8,486.78萬 | -4.55%8,436.68萬 | -11.46%8,930.12萬 | -14.35%8,548.97萬 | -23.19%9,024.58萬 | -24.33%8,838.41萬 |
預收款項 | -82.54%5.01萬 | -59.01%12.16萬 | ---- | 52.75%20.3萬 | --28.7萬 | --29.66萬 | --37.65萬 | 220.06%13.29萬 | ---- | ---- |
應付職工薪酬 | -15.34%2,403.22萬 | -30.54%3,151.44萬 | -18.09%2,558.07萬 | -18.50%4,286.75萬 | -3.84%2,838.56萬 | 61.85%4,537.37萬 | 53.05%3,123.04萬 | 66.13%5,259.72萬 | 5.03%2,951.8萬 | -16.58%2,803.52萬 |
應交稅費 | 25.07%232.14萬 | -9.69%215.85萬 | -41.97%217.67萬 | -10.48%370.32萬 | -69.79%185.61萬 | -22.72%239.01萬 | 54.26%375.08萬 | 45.18%413.67萬 | -52.06%614.31萬 | -59.58%309.3萬 |
其他應付款(含利息和股利) | -46.62%1.82億 | -50.51%1.69億 | -49.93%1.74億 | -50.58%1.75億 | 0.06%3.41億 | -0.03%3.42億 | 1.60%3.48億 | 3.32%3.55億 | 6.73%3.41億 | 2.21%3.42億 |
-應付利息 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -55.32%57.19萬 | 55.32%37.47萬 |
-應付股利 | 0.00%87.4萬 | 0.00%87.4萬 | 0.00%87.4萬 | 0.00%87.4萬 | 0.00%87.4萬 | 0.00%87.4萬 | 0.00%87.4萬 | 0.00%87.4萬 | 0.00%87.4萬 | 0.00%87.4萬 |
-其他應付款 | ---- | -50.64%1.68億 | ---- | ---- | ---- | 0.08%3.41億 | ---- | 3.33%3.54億 | 7.00%3.39億 | 2.18%3.41億 |
一年內到期的非流動負債 | -72.67%373.8萬 | -72.46%382.42萬 | -66.19%581.55萬 | -28.31%874.64萬 | -9.57%1,367.59萬 | -13.48%1,388.69萬 | 738.31%1,719.99萬 | 288.21%1,219.99萬 | 82.81%1,512.38萬 | 282.69%1,604.98萬 |
其他流動負債 | 2.10%3,136.01萬 | 15.23%3,327.88萬 | 17.20%3,228.8萬 | 3.44%3,197.06萬 | -6.07%3,071.6萬 | -7.49%2,888.07萬 | 1.91%2,755.01萬 | 0.91%3,090.71萬 | 21.44%3,270.14萬 | 12.69%3,121.78萬 |
流動負債合計 | -20.01%7.18億 | -16.78%7.46億 | -17.10%7.23億 | -26.49%7.54億 | -4.01%8.98億 | -9.20%8.97億 | -11.08%8.72億 | -9.32%10.26億 | -12.58%9.35億 | -16.13%9.88億 |
非流動負債 | ||||||||||
長期借款 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --500萬 | --1,000萬 | --1,000萬 |
遞延所得稅負債 | 115.02%845.95萬 | 114.43%865.18萬 | 114.46%887.69萬 | 61.66%779.94萬 | -9.42%393.43萬 | -9.21%403.48萬 | -8.91%413.93萬 | 3.87%482.45萬 | -54.34%434.33萬 | -54.52%444.39萬 |
租賃負債 | 60.34%1,217.34萬 | 44.43%1,301.84萬 | 31.87%1,133.87萬 | 502.19%689.17萬 | 333.30%759.24萬 | 339.46%901.39萬 | 617.34%859.86萬 | -15.19%114.44萬 | -61.41%175.22萬 | -82.15%205.11萬 |
非流動負債合計 | 79.00%2,063.29萬 | 66.07%2,167.03萬 | 58.71%2,021.56萬 | 33.93%1,469.11萬 | -28.39%1,152.66萬 | -20.89%1,304.87萬 | -64.36%1,273.78萬 | 82.99%1,096.89萬 | 14.54%1,609.56萬 | -22.43%1,649.5萬 |
負債合計 | -18.76%7.39億 | -15.59%7.68億 | -16.01%7.43億 | -25.85%7.69億 | -4.43%9.09億 | -9.40%9.1億 | -12.96%8.85億 | -8.83%10.37億 | -12.23%9.51億 | -16.24%10.04億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%9.36億 | 0.00%9.36億 | 0.00%9.36億 | 0.00%9.36億 | 0.00%9.36億 | 0.00%9.36億 | 0.00%9.36億 | 0.00%9.36億 | 0.00%9.36億 | 0.00%9.36億 |
資本公積 | 0.00%14.9億 | 0.00%14.9億 | 0.00%14.9億 | 0.00%14.9億 | -0.81%14.9億 | -0.81%14.9億 | -0.81%14.9億 | -0.81%14.9億 | 0.00%15.02億 | 0.00%15.02億 |
盈餘公積 | 0.00%1.04億 | 0.00%1.04億 | 0.00%1.04億 | 0.00%1.04億 | 0.00%1.04億 | 0.00%1.04億 | 0.00%1.04億 | 0.00%1.04億 | 0.00%1.04億 | 0.00%1.04億 |
未分配利潤 | -5.37%-24.18億 | -5.50%-24.09億 | -5.49%-24.01億 | -5.52%-23.95億 | -3.56%-22.95億 | -3.27%-22.84億 | -3.49%-22.76億 | -3.61%-22.69億 | -865.27%-22.16億 | -903.81%-22.11億 |
減:庫存股 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%1,443.62萬 | 0.00%1,443.62萬 |
歸屬母公司所有者權益合計 | -52.23%1.13億 | -50.87%1.21億 | -49.10%1.3億 | -48.00%1.36億 | -24.51%2.36億 | -22.13%2.47億 | -22.64%2.54億 | -22.75%2.61億 | -86.41%3.12億 | -86.27%3.17億 |
少數股東權益 | -26.36%17.33萬 | -34.23%18.4萬 | -49.56%18.91萬 | -47.55%19.92萬 | -57.40%23.54萬 | -55.95%27.98萬 | 47.48%37.49萬 | -26.40%37.98萬 | -9.77%55.25萬 | -22.16%63.52萬 |
所有者權益(或股東權益)合計 | -52.20%1.13億 | -50.85%1.21億 | -49.10%1.3億 | -48.00%1.36億 | -24.57%2.36億 | -22.20%2.47億 | -22.59%2.55億 | -22.75%2.61億 | -86.39%3.13億 | -86.24%3.18億 |
負債和所有者權益(或股東權益)總計 | -25.65%8.52億 | -23.12%8.9億 | -23.41%8.73億 | -30.31%9.05億 | -9.41%11.45億 | -12.47%11.57億 | -15.31%11.39億 | -12.03%12.98億 | -62.63%12.64億 | -62.31%13.22億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 帶解釋性說明的無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 尤尼泰振青會計師事務所(特殊普通合夥) | -- | -- | -- | 尤尼泰振青會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據