(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 58.66%155.29億 | 53.33%92.76億 | 40.99%42.62億 | 15.77%132.85億 | 7.06%97.87億 | -6.22%60.5億 | -14.14%30.23億 | -17.62%114.75億 | -15.24%91.42億 | -11.75%64.51億 |
營業收入 | 58.66%155.29億 | 53.33%92.76億 | 40.99%42.62億 | 15.77%132.85億 | 7.06%97.87億 | -6.22%60.5億 | -14.14%30.23億 | -17.62%114.75億 | -15.24%91.42億 | -11.75%64.51億 |
其他業務收入 | ---- | -32.75%9,765.81萬 | ---- | -15.94%2.12億 | ---- | -36.02%1.45億 | ---- | 52.12%2.53億 | ---- | 761.67%2.27億 |
營業總成本 | 57.95%130.66億 | 51.17%78.01億 | 32.42%34.36億 | 4.85%117.99億 | -1.08%82.73億 | -13.31%51.61億 | -21.11%25.95億 | -17.03%112.53億 | -14.91%83.63億 | -9.84%59.53億 |
營業成本 | 41.18%54.12億 | 33.35%33.54億 | 21.41%15.74億 | -5.71%52.46億 | -10.15%38.34億 | -17.15%25.15億 | -24.59%12.96億 | -12.31%55.64億 | -8.87%42.67億 | -0.94%30.36億 |
營業稅金及附加 | 17.10%3,792.1萬 | 11.10%2,229.4萬 | 15.61%1,034.66萬 | 4.45%4,507.43萬 | -6.25%3,238.34萬 | -15.01%2,006.6萬 | -27.76%894.99萬 | -20.55%4,315.25萬 | -12.34%3,454.36萬 | -15.70%2,360.85萬 |
銷售費用 | 124.84%51.96億 | 135.54%29.61億 | 96.16%11.69億 | 47.00%33.79億 | 26.89%23.11億 | -7.89%12.57億 | -26.56%5.96億 | -33.81%22.99億 | -23.86%18.21億 | -12.22%13.65億 |
管理費用 | 25.51%9.42億 | 25.10%6.01億 | -4.44%2.41億 | 12.55%12.23億 | -0.89%7.5億 | -1.39%4.8億 | -3.28%2.52億 | -17.59%10.87億 | -27.40%7.57億 | -39.41%4.87億 |
財務費用 | -16.67%1.68億 | -67.54%4,296.99萬 | -88.09%850.51萬 | -13.81%3.33億 | -1.43%2.01億 | -4.41%1.32億 | -1.85%7,142.99萬 | -4.88%3.86億 | -36.81%2.04億 | -38.50%1.38億 |
-利息費用 | 28.02%3.14億 | 32.28%2.11億 | 24.61%1.07億 | -8.22%3.59億 | 9.58%2.46億 | 6.78%1.59億 | 11.85%8,560.97萬 | -10.36%3.91億 | -33.19%2.24億 | -36.51%1.49億 |
-利息收入 | -100.28%-7,184.43萬 | -132.99%-4,310.46萬 | -99.98%-2,154.82萬 | -165.41%-5,044.08萬 | -163.28%-3,587.27萬 | -150.92%-1,850.06萬 | -153.85%-1,077.5萬 | -9.44%-1,900.52萬 | -2.37%-1,362.53萬 | 20.87%-737.31萬 |
研發費用 | 14.57%13.11億 | 8.61%8.21億 | 17.14%4.34億 | -16.09%15.73億 | -10.55%11.44億 | -16.31%7.56億 | -10.39%3.71億 | -4.66%18.75億 | -5.19%12.79億 | -2.48%9.03億 |
信用減值損失 | -1,264.43%-6,891.36萬 | -1,467.47%-3,324.14萬 | 94.86%-70.92萬 | -150.10%-3.92億 | 64.43%-505.07萬 | -85.53%243.09萬 | -422.99%-1,381.04萬 | -187.77%-1.57億 | -34.40%-1,419.91萬 | 245.61%1,680.31萬 |
資產減值損失 | -2,055.56%-1.26億 | -100.37%-552.35萬 | -2.35%-140.6萬 | 95.35%-3.03億 | -12.44%-586.18萬 | 24.62%-275.66萬 | 23.28%-137.37萬 | -28,522.94%-65.23億 | -62.66%-521.34萬 | -66.95%-365.68萬 |
非經營性淨收益 | -150.31%-1.58億 | -121.10%-3,823.02萬 | -101.00%-103.57萬 | 93.14%-4.91億 | 198.07%3.14億 | 50.89%1.81億 | 248.92%1.04億 | -348.80%-71.63億 | -96.21%1.06億 | -95.45%1.2億 |
公允價值變動淨收益 | -98.75%156.8萬 | -16.11%1,633.87萬 | -91.62%12.39萬 | 99.08%-490.95萬 | 11,870.59%1.25億 | 20.30%1,947.53萬 | 202.68%147.74萬 | -463.37%-5.35億 | -99.28%104.41萬 | -88.39%1,618.88萬 |
投資淨收益 | -117.83%-1,672.25萬 | -154.94%-3,634.1萬 | -107.75%-508.88萬 | 185.08%9,023.07萬 | 391.99%9,381.12萬 | 105.41%6,614.2萬 | 545.82%6,563.54萬 | -104.02%-1.06億 | -99.24%1,906.78萬 | -98.67%3,220.07萬 |
-其中:對聯營合營企業的投資收益 | -54.73%-3,476.23萬 | -1,479.66%-4,279.22萬 | -2,945.86%-986.79萬 | 96.44%-556.28萬 | 36.46%-2,246.67萬 | 83.29%-270.89萬 | -104.09%-32.4萬 | -197.69%-1.56億 | -124.64%-3,535.86萬 | -116.17%-1,621.32萬 |
資產處置收益 | 92.35%640.35萬 | 341.59%458.37萬 | 171.84%91.63萬 | -60.91%260.07萬 | 83.39%332.9萬 | 725.69%103.8萬 | -28.60%33.71萬 | 63.28%665.36萬 | -36.31%181.53萬 | 201.38%12.57萬 |
其他收益 | -55.64%4,580.19萬 | -83.18%1,595.32萬 | -90.08%512.82萬 | -23.80%1.15億 | 0.26%1.03億 | 62.39%9,482.4萬 | 185.40%5,169.78萬 | -10.21%1.51億 | -17.26%1.03億 | -28.54%5,839.24萬 |
營業利潤 | 25.97%23.04億 | 34.22%14.36億 | 55.07%8.24億 | 114.33%9.94億 | 106.81%18.29億 | 73.16%10.7億 | 103.95%5.32億 | -313.81%-69.4億 | -76.36%8.85億 | -81.52%6.18億 |
加:營業外收入 | -68.35%523.36萬 | -4.32%411.34萬 | 1,764.40%310.87萬 | 14.04%1,529.66萬 | 102.22%1,653.4萬 | 134.72%429.91萬 | -82.37%16.67萬 | 56.64%1,341.34萬 | 105.35%817.62萬 | -46.39%183.16萬 |
減:營業外支出 | 422.42%2,952.53萬 | 1,432.45%2,763.3萬 | 206.42%307.38萬 | 5.19%4,451萬 | -82.00%565.16萬 | -92.82%180.32萬 | -87.30%100.31萬 | 309.64%4,231.59萬 | 161.96%3,140.38萬 | 231.76%2,511.76萬 |
利潤總額 | 23.90%22.8億 | 31.71%14.13億 | 55.32%8.24億 | 113.85%9.65億 | 113.65%18.4億 | 80.36%10.73億 | 109.21%5.31億 | -314.81%-69.69億 | -76.93%8.61億 | -82.19%5.95億 |
減:所得稅費用 | 9.47%3.81億 | 16.52%2.06億 | 32.04%1.17億 | 228.13%3.77億 | 142.03%3.48億 | 116.88%1.77億 | 220.65%8,863.11萬 | -83.81%1.15億 | -82.55%1.44億 | -89.40%8,143.33萬 |
淨利潤 | 27.26%18.99億 | 34.71%12.07億 | 59.99%7.07億 | 108.30%5.88億 | 107.96%14.92億 | 74.57%8.96億 | 95.59%4.42億 | -379.54%-70.84億 | -75.34%7.18億 | -80.04%5.13億 |
持續經營淨利潤 | 27.26%18.99億 | 34.71%12.07億 | 59.99%7.07億 | 108.30%5.88億 | 107.96%14.92億 | 74.57%8.96億 | 95.59%4.42億 | -379.54%-70.84億 | -75.34%7.18億 | -80.04%5.13億 |
減:少數股東損益 | 52.14%9,606.52萬 | 75.14%4,883.53萬 | 542.52%5,579.74萬 | 711.36%6,378.84萬 | 127.56%6,314.37萬 | 0.35%2,788.37萬 | -49.49%868.42萬 | -96.21%786.19萬 | -84.69%2,774.82萬 | -77.09%2,778.59萬 |
歸屬于母公司所有者的淨利潤 | 26.17%18.03億 | 33.41%11.58億 | 50.32%6.52億 | 107.39%5.24億 | 107.18%14.29億 | 78.81%8.68億 | 107.53%4.33億 | -404.81%-70.92億 | -74.72%6.9億 | -80.18%4.86億 |
每股收益 | ||||||||||
基本每股收益 | 31.58%0.25 | 33.33%0.16 | 50.00%0.09 | 107.29%0.07 | 111.11%0.19 | 71.43%0.12 | 100.00%0.06 | -400.00%-0.96 | -75.68%0.09 | -78.79%0.07 |
稀釋每股收益 | 26.32%0.24 | 33.33%0.16 | 50.00%0.09 | 107.29%0.07 | 111.11%0.19 | 71.43%0.12 | 100.00%0.06 | -400.00%-0.96 | -75.68%0.09 | -78.79%0.07 |
其他綜合收益 | -340.19%-8.19億 | -192.33%-3.12億 | -113.66%-3.2億 | -47.57%2.74億 | -122.68%-1.86億 | -11.41%3.38億 | -173.17%-1.5億 | 284.96%5.22億 | 1,027.74%8.2億 | 467.19%3.81億 |
歸屬于母公司所有者的其他綜合收益總額 | -331.07%-7.43億 | -191.28%-2.85億 | -106.47%-2.74億 | -50.02%2.43億 | -121.61%-1.72億 | -16.61%3.13億 | -142.52%-1.33億 | 294.99%4.86億 | 1,374.11%7.97億 | 546.50%3.75億 |
歸屬於少數股東的其他綜合收益總額 | -454.69%-7,610.47萬 | -205.37%-2,655.35萬 | -170.42%-4,553.13萬 | -14.14%3,057.59萬 | -160.37%-1,372.02萬 | 291.59%2,519.97萬 | -129,103.21%-1,683.73萬 | 208.67%3,561.09萬 | 188.03%2,272.65萬 | 132.35%643.52萬 |
綜合收益總額 | -17.30%10.8億 | -27.46%8.95億 | 32.49%3.87億 | 113.13%8.61億 | -15.05%13.06億 | 37.92%12.34億 | 70.74%2.92億 | -391.39%-65.62億 | -45.50%15.38億 | -63.73%8.95億 |
歸屬于母公司所有者的綜合收益總額 | -15.64%10.6億 | -26.09%8.73億 | 25.48%3.77億 | 111.61%7.67億 | -15.49%12.57億 | 37.23%11.81億 | 95.08%3億 | -417.99%-66.06億 | -44.22%14.87億 | -63.63%8.61億 |
歸屬於少數股東的綜合收益總額 | -59.61%1,996.05萬 | -58.02%2,228.17萬 | 225.92%1,026.6萬 | 117.07%9,436.43萬 | -2.08%4,942.35萬 | 55.12%5,308.34萬 | -147.46%-815.31萬 | -75.12%4,347.28萬 | -67.53%5,047.47萬 | -66.24%3,422.11萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 帶解釋性說明的無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 普華永道中天會計師事務所(特殊普通合夥) | -- | -- | -- | 普華永道中天會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據