(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | 4.32%4,282.22萬 | -12.23%4,263.94萬 | -34.86%5,184.1萬 | -52.20%6,095.17萬 | -75.14%4,104.82萬 | -76.72%4,857.84萬 | -62.20%7,958.37萬 | -50.18%1.28億 | -48.28%1.65億 | -37.28%2.09億 |
交易性金融資產 | -14.99%7,397.54萬 | -5.66%8,397.54萬 | -0.06%7,397.54萬 | -8.84%7,397.54萬 | -37.30%8,701.82萬 | -8.24%8,901.82萬 | -37.08%7,401.82萬 | -26.31%8,115.33萬 | --1.39億 | --9,701.43萬 |
應收票據及應收賬款 | 7.21%3,236.68萬 | 24.07%3,642.6萬 | -35.81%2,283.56萬 | -25.90%1,668.69萬 | -7.12%3,019.05萬 | 3.93%2,936.04萬 | 14.05%3,557.55萬 | 3.56%2,251.83萬 | -22.52%3,250.31萬 | -24.71%2,824.9萬 |
-應收賬款 | 7.21%3,236.68萬 | 24.07%3,642.6萬 | -35.81%2,283.56萬 | -25.90%1,668.69萬 | -7.12%3,019.05萬 | 3.93%2,936.04萬 | 14.05%3,557.55萬 | 3.56%2,251.83萬 | -22.52%3,250.31萬 | -24.71%2,824.9萬 |
其他應收款(含利息和股利) | 3.68%147.42萬 | 0.97%134.28萬 | -33.04%124.42萬 | 255.82%662.42萬 | -29.16%142.18萬 | -20.80%132.99萬 | 12.07%185.82萬 | 4.27%186.17萬 | 5.40%200.7萬 | 11.32%167.92萬 |
-應收股利 | ---- | ---- | ---- | --530.01萬 | ---- | ---- | ---- | ---- | ---- | ---- |
-其他應收款 | ---- | 0.97%134.28萬 | ---- | ---- | ---- | -20.80%132.99萬 | ---- | 4.27%186.17萬 | ---- | 11.32%167.92萬 |
合同資產 | 11.72%489.23萬 | 3.59%462.85萬 | 2.24%460.35萬 | -5.13%444.73萬 | -8.32%437.92萬 | -5.54%446.82萬 | -8.31%450.27萬 | -2.97%468.78萬 | -1.79%477.64萬 | -1.21%473.02萬 |
預付款項 | -45.09%78.04萬 | 1.70%133.95萬 | 45.41%186.06萬 | 28.97%117.46萬 | -11.85%142.12萬 | -54.15%131.7萬 | -54.33%127.95萬 | -68.07%91.08萬 | -58.03%161.21萬 | 170.02%287.27萬 |
存貨 | -13.78%4,047.95萬 | -24.13%3,797.2萬 | -1.90%4,480.93萬 | 11.03%4,357.49萬 | -3.01%4,694.77萬 | -13.63%5,004.79萬 | -15.91%4,567.63萬 | -36.21%3,924.65萬 | -23.49%4,840.64萬 | 1.15%5,794.58萬 |
其他流動資產 | 47.55%3,736.7萬 | 35.56%3,368.83萬 | 55.37%3,036.06萬 | 14.08%2,642.98萬 | 403.42%2,532.42萬 | 129.92%2,485.1萬 | 124.39%1,954.09萬 | 138.84%2,316.73萬 | -86.53%503.04萬 | -70.36%1,080.83萬 |
流動資產合計 | -1.51%2.34億 | -2.80%2.42億 | -11.64%2.32億 | -22.32%2.34億 | -40.30%2.38億 | -39.57%2.49億 | -39.31%2.62億 | -35.74%3.01億 | -15.71%3.98億 | -12.59%4.12億 |
非流動資產 | ||||||||||
債權投資 | 3.31%1.08億 | 3.33%1.07億 | 3.36%1.06億 | 46.13%1.05億 | --1.05億 | --1.04億 | --1.03億 | --7,213.39萬 | ---- | ---- |
其他非流動金融資產 | -14.23%1.5億 | -14.23%1.5億 | -10.59%1.57億 | -10.59%1.57億 | 3.24%1.75億 | 3.24%1.75億 | 3.24%1.75億 | 3.24%1.75億 | 56.88%1.7億 | 56.88%1.7億 |
投資性房地產 | 18.11%7,550.91萬 | 18.17%7,610.33萬 | -2.92%6,298.31萬 | -2.90%6,345.66萬 | -2.88%6,393.02萬 | -2.86%6,440.37萬 | -2.84%6,487.73萬 | -2.82%6,535.09萬 | -2.80%6,582.44萬 | -2.78%6,629.8萬 |
長期股權投資 | -45.24%33.58萬 | 2,461.08%33.66萬 | 567.77%41.54萬 | 259.50%50.55萬 | --61.32萬 | --1.31萬 | --6.22萬 | --14.06萬 | ---- | ---- |
固定資產 | ---- | -18.45%7,736.64萬 | ---- | ---- | ---- | -4.00%9,487.36萬 | ---- | -3.58%9,686.54萬 | ---- | -3.44%9,882.72萬 |
無形資產 | -81.75%131.04萬 | -81.54%140.36萬 | -81.36%149.68萬 | -81.19%159萬 | -86.30%718.16萬 | -86.12%760.54萬 | -85.95%802.92萬 | -85.80%845.3萬 | -15.29%5,242.89萬 | -14.73%5,479.28萬 |
商譽 | 0.00%684.83萬 | 0.00%684.83萬 | 0.00%684.83萬 | 0.00%684.83萬 | 0.00%684.83萬 | 0.00%684.83萬 | 0.00%684.83萬 | 0.00%684.83萬 | 0.00%684.83萬 | 0.00%684.83萬 |
長期待攤費用 | -2.96%93.02萬 | -2.94%93.73萬 | -2.92%94.44萬 | -2.90%95.15萬 | -2.88%95.86萬 | -2.86%96.57萬 | -2.84%97.28萬 | -2.82%97.99萬 | -2.80%98.7萬 | -2.78%99.41萬 |
遞延所得稅資產 | -11.19%783.05 | -29.83%783.05 | -28.14%942.12 | -38.15%958.57 | -99.99%881.73 | -99.98%1,115.92 | -99.99%1,310.98 | -99.99%1,549.82 | -26.00%668.07萬 | -18.76%725.1萬 |
使用權資產 | ---- | -93.30%5.63萬 | -78.82%22.51萬 | -69.37%39.39萬 | --61.69萬 | --83.99萬 | --106.29萬 | --128.6萬 | ---- | ---- |
非流動資產合計 | -7.50%4.2億 | -7.48%4.2億 | -6.14%4.28億 | 0.34%4.29億 | 13.35%4.54億 | 12.29%4.54億 | 10.82%4.56億 | 2.90%4.27億 | 12.44%4億 | 12.49%4.05億 |
資產總計 | -5.44%6.54億 | -5.82%6.62億 | -8.15%6.59億 | -9.03%6.63億 | -13.41%6.91億 | -13.88%7.03億 | -14.86%7.18億 | -17.59%7.28億 | -3.61%7.99億 | -1.74%8.17億 |
負債 | ||||||||||
流動負債 | ||||||||||
應付票據及應付帳款 | -90.01%73.12萬 | -49.29%558.99萬 | -2.44%1,033.56萬 | 964.25%277.7萬 | 142.36%732.27萬 | 115.93%1,102.4萬 | 107.15%1,059.41萬 | -78.62%26.09萬 | -67.00%302.14萬 | -32.32%510.54萬 |
-應付帳款 | -90.01%73.12萬 | -49.29%558.99萬 | -2.44%1,033.56萬 | 964.25%277.7萬 | 142.36%732.27萬 | 115.93%1,102.4萬 | 107.15%1,059.41萬 | -78.62%26.09萬 | -67.00%302.14萬 | -32.32%510.54萬 |
合同負債 | -15.77%101.07萬 | -47.37%136.73萬 | 31.57%466.92萬 | 63.34%375.91萬 | -41.21%119.99萬 | 77.17%259.8萬 | 148.14%354.88萬 | -29.27%230.14萬 | -7.48%204.1萬 | -17.48%146.64萬 |
預收款項 | -73.33%1,560 | -66.67%1,170 | --3,120 | ---- | 7.14%5,850 | -40.00%3,510 | ---- | ---- | -22.22%5,460 | -44.44%5,850 |
應付職工薪酬 | -24.41%360.78萬 | -34.68%376.25萬 | -49.83%379.68萬 | -38.39%649.68萬 | -43.12%477.26萬 | -30.91%576.01萬 | -4.20%756.81萬 | -59.23%1,054.43萬 | 15.16%839.09萬 | 18.74%833.66萬 |
應交稅費 | -23.17%288.64萬 | 28.95%516.17萬 | -75.35%85.54萬 | 23.29%330.19萬 | -14.53%375.67萬 | 51.41%400.28萬 | 41.80%347.05萬 | -59.30%267.82萬 | 1.31%439.54萬 | -52.13%264.37萬 |
其他應付款(含利息和股利) | -23.21%193.42萬 | 27.73%314.63萬 | 9.61%279.31萬 | 22.93%553.75萬 | -12.51%251.88萬 | -9.30%246.33萬 | -5.70%254.81萬 | -37.89%450.45萬 | -12.57%287.9萬 | 13.10%271.59萬 |
-應付股利 | ---- | ---- | ---- | 50.00%288萬 | ---- | ---- | ---- | -20.00%192萬 | ---- | ---- |
-其他應付款 | ---- | 27.73%314.63萬 | ---- | ---- | ---- | -9.30%246.33萬 | ---- | -46.74%258.45萬 | ---- | 13.10%271.59萬 |
一年內到期的非流動負債 | ---- | ---- | -65.85%17.22萬 | -61.14%34.31萬 | --51.26萬 | --68.07萬 | --50.44萬 | --88.3萬 | ---- | ---- |
其他流動負債 | -16.14%6.23萬 | -45.62%8.6萬 | 78.25%38.41萬 | 122.55%31.25萬 | -50.05%7.43萬 | 75.19%15.82萬 | 144.55%21.55萬 | -51.18%14.04萬 | 8.13%14.88萬 | -41.39%9.03萬 |
流動負債合計 | -49.24%1,023.42萬 | -28.38%1,911.49萬 | -19.12%2,300.97萬 | 5.70%2,252.79萬 | -3.44%2,016.36萬 | 31.07%2,669.07萬 | 44.51%2,844.94萬 | -52.06%2,131.27萬 | -20.97%2,088.19萬 | -16.64%2,036.42萬 |
非流動負債 | ||||||||||
租賃負債 | ---- | ---- | ---- | ---- | ---- | ---- | --34.31萬 | --34.31萬 | ---- | ---- |
非流動負債合計 | ---- | ---- | ---- | ---- | ---- | ---- | --34.31萬 | --34.31萬 | ---- | ---- |
負債合計 | -49.24%1,023.42萬 | -28.38%1,911.49萬 | -20.08%2,300.97萬 | 4.03%2,252.79萬 | -3.44%2,016.36萬 | 31.07%2,669.07萬 | 46.25%2,879.25萬 | -51.29%2,165.58萬 | -20.97%2,088.19萬 | -16.64%2,036.42萬 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%3.36億 | 0.00%3.36億 | 0.00%3.36億 | 0.00%3.36億 | 0.00%3.36億 | 0.00%3.36億 | 0.00%3.36億 | 0.00%3.36億 | 0.00%3.36億 | 0.00%3.36億 |
資本公積 | 0.00%3.88億 | 0.00%3.88億 | 0.00%3.88億 | 0.00%3.88億 | 0.00%3.88億 | 0.00%3.88億 | 0.00%3.88億 | 0.00%3.88億 | 0.00%3.88億 | 0.00%3.88億 |
盈餘公積 | 0.00%3,482.78萬 | 0.00%3,482.78萬 | 0.00%3,482.78萬 | 0.00%3,482.78萬 | 0.00%3,482.78萬 | 0.00%3,482.78萬 | 0.00%3,482.78萬 | 0.00%3,482.78萬 | 0.00%3,482.78萬 | 0.00%3,482.78萬 |
未分配利潤 | -28.68%-1.27億 | -38.30%-1.26億 | -69.81%-1.29億 | -123.42%-1.24億 | -1,607.78%-9,896.21萬 | -445.96%-9,121.28萬 | -239.77%-7,593.38萬 | -177.10%-5,555.77萬 | -75.99%656.34萬 | -29.53%2,636.54萬 |
歸屬母公司所有者權益合計 | -4.30%6.31億 | -5.23%6.33億 | -7.76%6.3億 | -9.75%6.35億 | -13.79%6.6億 | -14.98%6.67億 | -16.02%6.83億 | -15.36%7.03億 | -2.64%7.65億 | -1.39%7.85億 |
少數股東權益 | 5.75%1,228.22萬 | 17.07%1,078.3萬 | 5.06%651.81萬 | 55.43%547.17萬 | -6.61%1,161.43萬 | -18.34%921.04萬 | -39.85%620.45萬 | -58.82%352.04萬 | -22.60%1,243.65萬 | 6.45%1,127.9萬 |
所有者權益(或股東權益)合計 | -4.13%6.44億 | -4.93%6.43億 | -7.65%6.36億 | -9.43%6.4億 | -13.68%6.71億 | -15.02%6.77億 | -16.32%6.89億 | -15.80%7.07億 | -3.04%7.78億 | -1.28%7.96億 |
負債和所有者權益(或股東權益)總計 | -5.44%6.54億 | -5.82%6.62億 | -8.15%6.59億 | -9.03%6.63億 | -13.41%6.91億 | -13.88%7.03億 | -14.86%7.18億 | -17.59%7.28億 | -3.61%7.99億 | -1.74%8.17億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 容誠會計師事務所(特殊普通合夥) | -- | -- | -- | 容誠會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據