(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -35.06%8,581.78萬 | -36.25%5,768.8萬 | -27.81%3,558.76萬 | -14.71%1.82億 | -10.06%1.32億 | -22.46%9,049.03萬 | -17.77%4,929.95萬 | 11.05%2.14億 | 29.47%1.47億 | 41.53%1.17億 |
營業收入 | -35.06%8,581.78萬 | -36.25%5,768.8萬 | -27.81%3,558.76萬 | -14.71%1.82億 | -10.06%1.32億 | -22.46%9,049.03萬 | -17.77%4,929.95萬 | 11.05%2.14億 | 29.47%1.47億 | 41.53%1.17億 |
其他業務收入 | ---- | 313.92%177.28萬 | ---- | 123.25%316.05萬 | ---- | -54.46%42.83萬 | ---- | -46.09%141.57萬 | ---- | -43.36%94.05萬 |
營業總成本 | -23.07%1.16億 | -22.81%7,693.08萬 | -17.50%4,084.67萬 | -9.32%2.06億 | -6.80%1.51億 | -16.40%9,966.16萬 | -12.13%4,950.89萬 | 6.51%2.27億 | 26.71%1.62億 | 33.58%1.19億 |
營業成本 | -28.18%7,380.84萬 | -27.84%4,842.96萬 | -20.70%2,899.89萬 | -12.10%1.46億 | -8.52%1.03億 | -23.60%6,711.45萬 | -14.70%3,656.67萬 | 5.47%1.66億 | 21.77%1.12億 | 33.38%8,784.43萬 |
營業稅金及附加 | -34.74%118.18萬 | -34.28%86.42萬 | -16.95%51.6萬 | 14.26%224.72萬 | 13.83%181.08萬 | 7.51%131.5萬 | 10.15%62.14萬 | 18.40%196.67萬 | 26.66%159.08萬 | 51.68%122.31萬 |
銷售費用 | -27.03%1,028.99萬 | -28.09%682.44萬 | -34.58%277.32萬 | -4.37%1,780.28萬 | 14.50%1,410.12萬 | 26.42%948.97萬 | 43.30%423.91萬 | 20.47%1,861.68萬 | 15.56%1,231.54萬 | 5.86%750.62萬 |
管理費用 | -5.57%2,040.27萬 | -4.71%1,373.34萬 | -1.52%561.33萬 | -7.22%2,307.72萬 | -14.49%2,160.59萬 | -6.97%1,441.28萬 | -19.31%569.96萬 | 2.05%2,487.4萬 | 85.83%2,526.61萬 | 78.18%1,549.23萬 |
財務費用 | 26.26%-315.46萬 | 26.69%-209.98萬 | 40.42%-105.37萬 | -140.76%-551.07萬 | -97.47%-427.81萬 | -146.32%-286.44萬 | -310.24%-176.84萬 | -705.54%-228.89萬 | -377.99%-216.64萬 | -250.52%-116.29萬 |
-利息費用 | 102.65%1.46萬 | 101.90%1.06萬 | 100.93%5,604.55 | -123.28%-54.76萬 | -129.68%-55.24萬 | -145.74%-55.81萬 | -201.91%-60.27萬 | 48.88%235.19萬 | 60.35%186.12萬 | 51.75%122.01萬 |
-利息收入 | 19.28%-317.48萬 | 15.54%-211.86萬 | 13.23%-106.7萬 | -6.63%-518.08萬 | -10.92%-393.3萬 | -13.93%-250.85萬 | -17.00%-122.97萬 | -168.48%-485.88萬 | -286.20%-354.57萬 | -284.96%-220.18萬 |
研發費用 | -9.32%1,393.25萬 | -9.96%917.89萬 | -3.65%399.89萬 | 25.76%2,202.78萬 | 17.54%1,536.42萬 | 22.58%1,019.41萬 | 24.99%415.05萬 | 28.97%1,751.53萬 | 35.73%1,307.11萬 | 38.05%831.62萬 |
信用減值損失 | -26.87%-1,166.19萬 | 12.72%-562.59萬 | 64.52%-21.59萬 | -98.40%-2,490.63萬 | -40.81%-919.18萬 | -246.40%-644.6萬 | -314.56%-60.84萬 | -31.13%-1,255.38萬 | -148.14%-652.77萬 | -235.67%-186.08萬 |
資產減值損失 | -267.08%-647.62萬 | -379.22%-597.53萬 | -140.93%-87.47萬 | 11.19%-186.87萬 | -91.72%-176.42萬 | -47.18%-124.69萬 | -9,655.61%-36.31萬 | -53.65%-210.42萬 | 68.52%-92.02萬 | -299.22%-84.72萬 |
非經營性淨收益 | -107.50%-1,671.03萬 | -79.45%-1,045.86萬 | -622.11%-18.94萬 | -174.18%-2,284.27萬 | -360.33%-805.31萬 | -431.97%-582.8萬 | -98.00%3.63萬 | -413.79%-833.14萬 | -171.29%-174.94萬 | -58.48%175.56萬 |
公允價值變動淨收益 | 1.03%11.8萬 | 77.52%11.03萬 | 200.13%12.73萬 | 84.10%-8.25萬 | 343.49%11.68萬 | 135.07%6.21萬 | -83.28%4.24萬 | -219.19%-51.9萬 | -108.77%-4.8萬 | -152.54%-17.71萬 |
投資淨收益 | -63.38%34.51萬 | -68.53%24.35萬 | -88.42%5.42萬 | -63.61%133萬 | -67.36%94.25萬 | -64.24%77.38萬 | -28.19%46.81萬 | -49.61%365.52萬 | -52.21%288.7萬 | -40.16%216.39萬 |
其他收益 | -47.68%96.46萬 | -23.34%78.89萬 | 44.74%71.97萬 | -15.85%268.48萬 | -35.53%184.37萬 | -58.46%102.9萬 | -21.06%49.72萬 | 95.51%319.05萬 | 101.32%285.95萬 | 137.86%247.69萬 |
營業利潤 | -73.60%-4,735.32萬 | -98.02%-2,970.13萬 | -3,047.60%-544.85萬 | -114.79%-4,634.96萬 | -58.27%-2,727.67萬 | -1,854.14%-1,499.92萬 | -103.19%-17.31萬 | 3.09%-2,157.93萬 | -40.89%-1,723.39萬 | 70.11%-76.76萬 |
加:營業外收入 | 5.25%102.75萬 | -8.06%59.42萬 | -57.59%17.68萬 | 52.52%110.11萬 | 59.35%97.62萬 | 27.94%64.62萬 | 352.05%41.68萬 | -81.85%72.19萬 | -44.85%61.26萬 | -41.43%50.51萬 |
減:營業外支出 | 69.13%21.85萬 | -99.71%375 | -98.71%75 | -78.51%32.51萬 | 13,399.71%12.92萬 | 13,382.54%12.9萬 | 8,232.27%5,835.92 | 853.04%151.26萬 | -99.40%956.95 | -98.72%956.88 |
利潤總額 | -76.11%-4,654.42萬 | -100.99%-2,910.75萬 | -2,316.46%-527.18萬 | -103.73%-4,557.36萬 | -59.00%-2,642.97萬 | -5,397.60%-1,448.2萬 | -95.69%23.78萬 | -21.26%-2,237萬 | -47.36%-1,662.22萬 | 85.20%-26.34萬 |
減:所得稅費用 | -76.94%-834.15萬 | -126.91%-530.73萬 | -946.83%-119.91萬 | -98.85%-861.98萬 | -112.64%-471.43萬 | -5,260.84%-233.89萬 | -84.62%14.16萬 | -25.57%-433.48萬 | 3.49%-221.7萬 | 93.90%-4.36萬 |
淨利潤 | -75.92%-3,820.27萬 | -96.00%-2,380.02萬 | -4,331.55%-407.27萬 | -104.90%-3,695.39萬 | -50.75%-2,171.54萬 | -5,424.75%-1,214.31萬 | -97.91%9.62萬 | -20.26%-1,803.51萬 | -60.37%-1,440.52萬 | 79.35%-21.98萬 |
持續經營淨利潤 | -75.92%-3,820.27萬 | -96.00%-2,380.02萬 | -4,331.55%-407.27萬 | -104.90%-3,695.39萬 | -50.75%-2,171.54萬 | -5,424.75%-1,214.31萬 | -97.91%9.62萬 | -20.26%-1,803.51萬 | -60.37%-1,440.52萬 | 79.35%-21.98萬 |
減:少數股東損益 | 3.13%-147.64萬 | 11.52%-97.94萬 | 38.02%-36.1萬 | -423.04%-249.69萬 | -256.17%-152.42萬 | -1,366.36%-110.69萬 | -42.28%-58.25萬 | -38.89%77.29萬 | 41.71%-42.79萬 | 122.24%8.74萬 |
歸屬于母公司所有者的淨利潤 | -81.89%-3,672.63萬 | -106.78%-2,282.08萬 | -646.84%-371.16萬 | -83.20%-3,445.7萬 | -44.46%-2,019.12萬 | -3,492.45%-1,103.61萬 | -86.46%67.87萬 | -15.66%-1,880.81萬 | -69.45%-1,397.73萬 | 54.25%-30.72萬 |
每股收益 | ||||||||||
基本每股收益 | -81.78%-0.1836 | -106.70%-0.1141 | -647.06%-0.0186 | -83.30%-0.1723 | -44.49%-0.101 | -3,580.00%-0.0552 | -86.45%0.0034 | -15.62%-0.094 | -69.66%-0.0699 | 55.88%-0.0015 |
稀釋每股收益 | -81.78%-0.1836 | -106.70%-0.1141 | -647.06%-0.0186 | -83.30%-0.1723 | -44.49%-0.101 | -3,580.00%-0.0552 | -86.45%0.0034 | -15.62%-0.094 | -69.66%-0.0699 | 55.88%-0.0015 |
其他綜合收益 | ||||||||||
綜合收益總額 | -75.92%-3,820.27萬 | -96.00%-2,380.02萬 | -4,331.55%-407.27萬 | -104.90%-3,695.39萬 | -50.75%-2,171.54萬 | -5,424.75%-1,214.31萬 | -97.91%9.62萬 | -20.26%-1,803.51萬 | -60.37%-1,440.52萬 | 79.35%-21.98萬 |
歸屬于母公司所有者的綜合收益總額 | -81.89%-3,672.63萬 | -106.78%-2,282.08萬 | -646.84%-371.16萬 | -83.20%-3,445.7萬 | -44.46%-2,019.12萬 | -3,492.45%-1,103.61萬 | -86.46%67.87萬 | -15.66%-1,880.81萬 | -69.45%-1,397.73萬 | 54.25%-30.72萬 |
歸屬於少數股東的綜合收益總額 | 3.13%-147.64萬 | 11.52%-97.94萬 | 38.02%-36.1萬 | -423.04%-249.69萬 | -256.17%-152.42萬 | -1,366.36%-110.69萬 | -42.28%-58.25萬 | -38.89%77.29萬 | 41.71%-42.79萬 | 122.24%8.74萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 帶解釋性說明的無保留意見 | -- | -- | -- | 帶解釋性說明的無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 中審亞太會計師事務所(特殊普通合夥) | -- | -- | -- | 中審亞太會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據