(Q1)2024/06/30 | (FY)2024/03/31 | (Q4)2024/03/31 | (Q3)2023/12/31 | (Q2)2023/09/30 | (Q1)2023/06/30 | (FY)2023/03/31 | (Q4)2023/03/31 | (Q3)2022/12/31 | (Q2)2022/09/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 12.21%1.12萬億 | 9.92%4.4萬億 | 7.98%1.18萬億 | 12.63%1.15萬億 | 6.31%1.08萬億 | 13.34%9,941.23億 | 18.93%4.01萬億 | 17.75%1.09萬億 | 17.52%1.02萬億 | 29.54%1.01萬億 |
主營業務成本 | 8.87%9,247.7億 | 8.98%3.64萬億 | 8.03%9,559.5億 | 9.70%9,343.89億 | 4.20%8,954.61億 | 14.85%8,494.26億 | 19.39%3.34萬億 | 15.01%8,848.97億 | 17.55%8,517.55億 | 31.69%8,593.68億 |
毛利 | 31.85%1,907.77億 | 14.57%7,675.88億 | 7.79%2,249.38億 | 27.37%2,154.34億 | 18.07%1,825.19億 | 5.19%1,446.97億 | 16.73%6,699.76億 | 30.99%2,086.91億 | 17.39%1,691.42億 | 18.76%1,545.87億 |
營業費用 | 9.33%1,374.92億 | 9.83%5,409.7億 | 16.32%1,466.52億 | 8.36%1,344.31億 | 8.30%1,341.26億 | 6.08%1,257.61億 | 9.03%4,925.33億 | 10.96%1,260.73億 | 9.10%1,240.56億 | 9.59%1,238.49億 |
營業利潤 | 181.40%532.85億 | 27.71%2,266.18億 | -5.24%782.86億 | 79.66%810.03億 | 57.44%483.93億 | -0.34%189.36億 | 45.21%1,774.43億 | 80.79%826.18億 | 48.45%450.86億 | 79.19%307.38億 |
營業外利息收入與支出淨額 | -16.44%-71.82億 | -82.02%-265.27億 | -32.70%-70.33億 | -59.13%-67.28億 | -109.13%-65.98億 | -226.18%-61.68億 | -221.23%-145.74億 | -361.67%-53億 | -225.23%-42.28億 | -205.72%-31.55億 |
營業外利息收入 | 58.59%8.12億 | 82.26%27.94億 | 81.78%9.58億 | 61.01%7.02億 | 104.61%6.22億 | 92.48%5.12億 | 50.00%15.33億 | 77.44%5.27億 | 108.61%4.36億 | 5.19%3.04億 |
營業外利息支出 | 19.67%79.94億 | 82.04%293.21億 | 37.14%79.91億 | 59.31%74.3億 | 108.73%72.2億 | 209.69%66.8億 | 189.75%161.07億 | 303.25%58.27億 | 209.08%46.64億 | 161.85%34.59億 |
投資淨收益 | 34.27%33.34億 | -77.79%8.61億 | -1,138.07%-48.78億 | 20.69%16.16億 | 180.34%16.4億 | 5.84%24.83億 | -4.48%38.76億 | -245.93%-3.94億 | 1.75%13.39億 | 8.94%5.85億 |
被指定為現金流套期的金融工具損益 | ||||||||||
終止確認可供出售金融資產損益 | 105.78%668.34億 | 171.45%633.32億 | 197.46%10.53億 | 33.90%24.49億 | 0 | 190.14%324.78億 | 108.42%233.31億 | 3.54億 | 18.29億 | |
聯營企業及其他參股權益產生的收益 | 204.49%90.19億 | 75.68%201.77億 | 571.30%56.32億 | 196.98%81.58億 | -22.46%34.25億 | -46.30%29.62億 | -64.21%114.85億 | -107.36%-11.95億 | 17.19%27.47億 | -22.30%44.17億 |
特殊收入(費用) | 12.10%-5.16億 | -285.42%-500.24億 | -290.71%-420.25億 | -215.96%-13.15億 | -107.95%-60.97億 | -38.12%-5.87億 | -238.35%-129.79億 | -61.36%-107.56億 | -73.07%11.34億 | -285.28%-29.32億 |
減:重組及並購 | ---- | 62.26%156.13億 | 125.67%95.73億 | 4.50%5.8億 | ---- | ---- | 78.02%96.22億 | -21.52%42.42億 | --5.55億 | ---- |
減:其他特殊費用 | -12.10%5.16億 | 4,579.78%249.9億 | 523.98%230.31億 | 143.52%7.35億 | 133.65%6.37億 | 38.12%5.87億 | 106.65%5.34億 | 171.05%36.91億 | 59.89%-16.89億 | -348.75%-18.93億 |
減:勾銷 | ---- | 233.72%94.21億 | ---- | ---- | ---- | ---- | -56.27%28.23億 | ---- | ---- | ---- |
其他營業外收入(費用) | 131.64%3.37億 | 148.21%6.06億 | 6,712.58%102.87億 | -13.59%-53.67億 | -280.70%-32.49億 | -170.11%-10.65億 | -0.88%-12.57億 | 287.18%1.51億 | -207.42%-47.25億 | 322.07%17.98億 |
稅前利潤 | 251.89%582.77億 | 21.41%2,385.45億 | 17.12%1,036.01億 | 88.03%784.2億 | 20.08%399.63億 | -49.86%165.61億 | 22.86%1,964.72億 | 34.81%884.55億 | 17.80%417.07億 | 51.21%332.8億 |
所得稅 | 76.61%210.16億 | 8.39%695.84億 | 35.04%269.06億 | 21.50%204.93億 | -24.57%102.85億 | -13.59%119億 | 27.84%641.99億 | 32.85%199.25億 | 28.14%168.66億 | 31.91%136.36億 |
除稅後利潤 | 699.42%372.61億 | 27.74%1,689.61億 | 11.91%766.95億 | 133.19%579.27億 | 51.08%296.78億 | -75.80%46.61億 | 20.57%1,322.73億 | 35.39%685.3億 | 11.68%248.41億 | 68.30%196.44億 |
持續經營利潤 | 699.42%372.61億 | 27.74%1,689.61億 | 11.91%766.95億 | 133.19%579.27億 | 51.08%296.78億 | -75.80%46.61億 | 20.57%1,322.73億 | 35.39%685.3億 | 11.68%248.41億 | 68.30%196.44億 |
歸屬于少數股東的淨利潤 | 101.17%54.98億 | -1.94%192.38億 | -63.57%41.64億 | 70.63%74.31億 | 0.84%49.1億 | 364.06%27.33億 | 46.45%196.19億 | 92.68%114.3億 | 44.64%43.55億 | 95.31%48.69億 |
歸屬於母公司的淨利潤 | 1,547.46%317.63億 | 32.91%1,497.23億 | 27.02%725.31億 | 146.49%504.96億 | 67.63%247.68億 | -90.50%19.28億 | 16.98%1,126.54億 | 27.79%571億 | 6.51%204.86億 | 60.97%147.75億 |
優先股派息 | ||||||||||
其他優先股派息 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
歸屬于普通股股東的淨利潤 | 1,547.46%317.63億 | 32.91%1,497.23億 | 27.02%725.31億 | 146.49%504.96億 | 67.63%247.68億 | -90.50%19.28億 | 16.98%1,126.54億 | 27.79%571億 | 6.51%204.86億 | 60.97%147.75億 |
總派息金額 | ||||||||||
基本每股收益 | 1,548.99%40.73 | 32.90%191.98 | 27.01%93 | 146.57%64.75 | 67.60%31.76 | -90.51%2.47 | 16.97%144.45 | 27.78%73.22 | 6.49%26.26 | 61.00%18.95 |
稀釋每股收益 | 1,548.99%40.73 | 32.90%191.98 | 27.02%93 | 146.57%64.7495 | 67.64%31.759 | -90.51%2.47 | 16.97%144.45 | 27.79%73.2171 | 6.49%26.26 | 60.97%18.9452 |
每股派息 | 0 | 54.00%77 | 108.00%52 | 0 | 0.00%25 | 0 | 0.00%50 | 0.00%25 | 0 | 0.00%25 |
貨幣單位 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 |
會計準則 | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
暫無數據