和順電氣
300141
雄塑科技
300599
川環科技
300547
威士頓
301315
康農種業
837403
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -57.04%1.26億 | -61.27%1.16億 | -7.54%2.35億 | -1.20%3.05億 | -8.05%2.94億 | -14.30%3.01億 | -21.65%2.54億 | -0.19%3.09億 | -12.56%3.2億 | 1.34%3.51億 |
應收票據及應收賬款 | 0.76%7,514.45萬 | -3.84%8,582.62萬 | -14.01%7,284.01萬 | -10.99%7,698.61萬 | -25.43%7,457.86萬 | -4.30%8,925.03萬 | -10.95%8,470.77萬 | -8.29%8,648.99萬 | -1.79%1億 | 0.08%9,326.5萬 |
-應收票據 | ---- | ---- | 660.96%45.66萬 | ---- | ---- | ---- | -45.45%6萬 | ---- | ---- | ---- |
-應收賬款 | 0.76%7,514.45萬 | -3.84%8,582.62萬 | -14.49%7,238.36萬 | -10.99%7,698.61萬 | -25.43%7,457.86萬 | -4.30%8,925.03萬 | -10.91%8,464.77萬 | -8.17%8,648.99萬 | -1.79%1億 | 0.08%9,326.5萬 |
其他應收款(含利息和股利) | -9.11%1,119.9萬 | 14.96%1,122.23萬 | 30.38%1,221.94萬 | -5.15%935.65萬 | -5.76%1,232.08萬 | -18.46%976.15萬 | -23.66%937.23萬 | -9.85%986.46萬 | -39.65%1,307.45萬 | -46.72%1,197.1萬 |
-其他應收款 | ---- | --1,122.23萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -13.45%1,197.1萬 |
合同資產 | ---- | ---- | ---- | ---- | -76.42%1.15萬 | -76.42%1.15萬 | -76.42%1.15萬 | -39.22%2.96萬 | -29.39%4.87萬 | -32.54%4.87萬 |
預付款項 | -57.07%30.9萬 | -53.34%32.77萬 | -53.32%44.85萬 | 188.72%182.43萬 | -56.77%71.98萬 | -63.54%70.24萬 | -46.72%96.09萬 | -63.06%63.19萬 | 123.73%166.49萬 | -49.04%192.66萬 |
存貨 | -4.84%6.1億 | -9.24%6.13億 | -4.95%6.32億 | -2.88%6.37億 | -4.73%6.41億 | 7.29%6.75億 | 2.79%6.65億 | -1.37%6.56億 | 0.44%6.73億 | -9.69%6.29億 |
應收款項融資 | 124.82%972.66萬 | 160.74%1,127.32萬 | 195.34%686.08萬 | 5.74%380.87萬 | 6.77%432.64萬 | -38.99%432.35萬 | -81.79%232.3萬 | -50.18%360.2萬 | -58.93%405.22萬 | 35.40%708.69萬 |
其他流動資產 | -5.71%2,552.5萬 | -6.26%2,315.14萬 | -4.49%2,971.57萬 | 6.35%3,041.03萬 | -1.96%2,706.94萬 | 0.31%2,469.66萬 | -5.53%3,111.21萬 | -9.27%2,859.35萬 | -38.27%2,760.99萬 | -39.53%2,462.08萬 |
流動資產合計 | -18.57%8.58億 | -22.04%8.61億 | -5.58%9.89億 | -2.69%10.65億 | -7.46%10.54億 | -1.29%11.05億 | -6.98%10.48億 | -2.34%10.94億 | -6.21%11.39億 | -7.40%11.19億 |
非流動資產 | ||||||||||
其他權益工具投資 | 0.01%307.29萬 | 0.01%307.29萬 | 0.00%307.28萬 | 0.00%307.28萬 | 0.00%307.27萬 | 0.00%307.27萬 | 0.00%307.27萬 | 0.00%307.27萬 | -41.89%307.26萬 | -41.89%307.26萬 |
其他非流動金融資產 | -8.99%1,021.51萬 | -10.09%1,021.64萬 | -5.96%1,026.18萬 | -5.34%1,058.66萬 | 7.65%1,122.38萬 | 5.81%1,136.29萬 | -2.26%1,091.18萬 | 0.17%1,118.34萬 | 589.20%1,042.59萬 | 470.47%1,073.94萬 |
投資性房地產 | -31.35%1.15億 | -31.94%1.16億 | -4.15%1.65億 | -4.15%1.66億 | -3.76%1.68億 | -2.75%1.71億 | -2.73%1.72億 | -2.69%1.74億 | 23.53%1.74億 | 23.41%1.76億 |
長期股權投資 | 3.69%2,491.37萬 | 2.67%2,506.98萬 | 0.07%2,435.92萬 | 28.94%2,460.5萬 | 19.18%2,402.82萬 | 19.66%2,441.81萬 | 19.30%2,434.32萬 | -7.67%1,908.21萬 | -85.32%2,016.19萬 | -85.18%2,040.55萬 |
固定資產 | ---- | --4.31億 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -1.67%3.1億 |
在建工程 | ---- | --130.74萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -26.05%1.29億 |
無形資產 | 2.67%7,127.82萬 | 1.15%7,098.03萬 | 1.03%7,164.98萬 | -3.82%6,897.19萬 | -4.06%6,942.46萬 | -3.95%7,017.23萬 | -3.97%7,092.01萬 | -3.91%7,171.43萬 | -4.12%7,236.15萬 | 8.17%7,306.07萬 |
開發支出 | 218.24%909.32萬 | --739.63萬 | --443.86萬 | --628.44萬 | --285.74萬 | ---- | ---- | ---- | ---- | ---- |
長期待攤費用 | -6.59%129.5萬 | -1.79%120.49萬 | -1.77%126.34萬 | 27.80%132.51萬 | -6.44%138.64萬 | -20.32%122.69萬 | 0.03%128.61萬 | -23.90%103.69萬 | 8.09%148.19萬 | 40.74%153.98萬 |
遞延所得稅資產 | 71.69%2,365.87萬 | 87.68%2,388.37萬 | 83.18%2,182.35萬 | 63.23%1,944.66萬 | 151.85%1,377.95萬 | 132.59%1,272.57萬 | 117.75%1,191.37萬 | 117.75%1,191.37萬 | 41.51%547.14萬 | 41.51%547.14萬 |
使用權資產 | -29.29%2,322.84萬 | -29.79%2,498.62萬 | -28.22%2,794.2萬 | -24.49%3,001.36萬 | -22.93%3,285.2萬 | -20.98%3,558.65萬 | -17.63%3,892.94萬 | -21.09%3,975.03萬 | -20.85%4,262.35萬 | -20.52%4,503.58萬 |
其他非流動資產 | 5.90%320.2萬 | 53.22%428.71萬 | -27.93%275.03萬 | -21.52%294.82萬 | -17.10%302.37萬 | -45.44%279.79萬 | -38.47%381.63萬 | -30.57%375.65萬 | 18.63%364.75萬 | 61.31%512.82萬 |
非流動資產合計 | -4.38%7.1億 | -4.01%7.19億 | -4.73%7.25億 | -4.40%7.33億 | -3.83%7.42億 | -3.79%7.49億 | -3.38%7.61億 | -3.72%7.66億 | -15.38%7.72億 | -15.13%7.79億 |
資產總計 | -12.71%15.68億 | -14.76%15.81億 | -5.22%17.14億 | -3.39%17.97億 | -6.00%17.96億 | -2.32%18.54億 | -5.50%18.09億 | -2.91%18.6億 | -10.14%19.11億 | -10.74%18.98億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | -3.66%3.69億 | -13.76%3.56億 | -4.42%3.68億 | 5.85%3.8億 | -8.15%3.83億 | -8.83%4.13億 | -22.22%3.85億 | -19.14%3.59億 | 5.84%4.17億 | 9.69%4.53億 |
應付票據及應付帳款 | -55.34%3,548.93萬 | -48.99%4,279.13萬 | -14.71%5,576.85萬 | 22.54%7,325.13萬 | 34.76%7,946.64萬 | 31.74%8,388.1萬 | -14.31%6,538.41萬 | -24.17%5,977.98萬 | -45.58%5,896.96萬 | -36.36%6,367.11萬 |
-應付票據 | -86.55%320萬 | -81.89%455萬 | 8.53%1,425萬 | --2,150萬 | --2,380萬 | 151.30%2,513萬 | 31.30%1,313萬 | ---- | ---- | --1,000萬 |
-應付帳款 | -42.00%3,228.93萬 | -34.91%3,824.13萬 | -20.54%4,151.85萬 | -13.43%5,175.13萬 | -5.60%5,566.64萬 | 9.46%5,875.1萬 | -21.19%5,225.41萬 | -13.16%5,977.98萬 | -40.04%5,896.96萬 | -46.35%5,367.11萬 |
合同負債 | -45.73%231.79萬 | -68.79%231.79萬 | -40.90%155.52萬 | -52.98%261.86萬 | -90.54%427.12萬 | -82.50%742.65萬 | -94.10%263.13萬 | -90.48%556.86萬 | -55.32%4,516.38萬 | -60.90%4,244.43萬 |
預收款項 | 54.85%267.27萬 | -3.71%181.98萬 | 112.30%314.92萬 | 40.51%246.18萬 | -65.16%172.6萬 | -11.13%188.98萬 | -18.61%148.34萬 | -40.98%175.2萬 | 86.51%495.39萬 | -34.67%212.65萬 |
應付職工薪酬 | -52.25%184.82萬 | -28.51%218.58萬 | 0.76%325.31萬 | -17.33%585.74萬 | 4.58%387.02萬 | -40.52%305.76萬 | -26.45%322.87萬 | 6.52%708.52萬 | -4.89%370.06萬 | 2.36%514.05萬 |
應交稅費 | -26.18%1,772.15萬 | -20.37%1,308.67萬 | 2.80%2,380.91萬 | 13.48%2,643.58萬 | 4.88%2,400.8萬 | -6.24%1,643.48萬 | -3.70%2,316.07萬 | -7.65%2,329.58萬 | -7.05%2,289.11萬 | 30.40%1,752.82萬 |
其他應付款(含利息和股利) | -10.51%1.59億 | -7.36%1.67億 | 64.29%1.57億 | -4.78%1.83億 | 67.55%1.78億 | 54.72%1.81億 | -1.77%9,564.41萬 | 10.86%1.92億 | 8.09%1.06億 | 22.66%1.17億 |
-應付股利 | 0.00%472.19萬 | 0.00%472.19萬 | 0.00%472.19萬 | 0.00%472.19萬 | 0.00%472.19萬 | 0.00%472.19萬 | 0.00%472.19萬 | 0.00%472.19萬 | 0.00%472.19萬 | 0.00%472.19萬 |
-其他應付款 | ---- | -7.56%1.63億 | ---- | ---- | ---- | 57.03%1.76億 | ---- | 11.17%1.88億 | ---- | 23.85%1.12億 |
一年內到期的非流動負債 | -87.73%1,268.54萬 | -88.75%1,250.09萬 | 576.13%1.08億 | 622.75%1.11億 | 830.70%1.03億 | 682.12%1.11億 | 52.09%1,590.14萬 | 43.18%1,535.23萬 | 996.06%1,110.89萬 | 600.79%1,420.55萬 |
其他流動負債 | -98.29%13.53萬 | -70.99%13.53萬 | -74.23%3.36萬 | -30.15%17.49萬 | 959.39%790.93萬 | 425.32%46.65萬 | 50.69%13.03萬 | -34.09%25.04萬 | 148.87%74.66萬 | -70.40%8.88萬 |
流動負債合計 | -23.49%6.01億 | -26.84%5.98億 | 21.54%7.2億 | 18.13%7.85億 | 17.11%7.85億 | 14.40%8.18億 | -21.42%5.93億 | -17.03%6.64億 | -8.65%6.71億 | -3.49%7.15億 |
非流動負債 | ||||||||||
長期借款 | ---- | -38.96%470萬 | -98.37%170萬 | -95.75%470萬 | -93.72%470萬 | -80.15%770萬 | 1,235.90%1.04億 | 1,029.59%1.11億 | 663.27%7,480萬 | 605.45%3,880萬 |
長期應付職工薪酬 | 1.97%1,117.94萬 | 2.17%1,108.91萬 | 2.37%1,099.89萬 | 2.57%1,090.86萬 | -6.58%1,096.3萬 | -6.57%1,085.37萬 | -6.55%1,074.45萬 | -6.54%1,063.52萬 | -2.79%1,173.56萬 | -2.72%1,161.69萬 |
預計負債 | -5.32%5,000萬 | -4.71%5,000萬 | 6.96%5,348.1萬 | 2.60%5,314.42萬 | 5.61%5,280.73萬 | 4.94%5,247.04萬 | 0.00%5,000萬 | 2.67%5,179.67萬 | 0.00%5,000萬 | 0.00%5,000萬 |
遞延所得稅負債 | 10,433.64%488.37萬 | 9,231.43%432.63萬 | 9,198.24%431.09萬 | 9,231.43%432.63萬 | 0.00%4.64萬 | 0.00%4.64萬 | 0.00%4.64萬 | 0.00%4.64萬 | 0.00%4.64萬 | 0.00%4.64萬 |
長期遞延收益 | -4.34%7,061.52萬 | -5.90%7,120.14萬 | -5.77%7,198.51萬 | -5.64%7,276.88萬 | -5.30%7,382.06萬 | -3.83%7,566.28萬 | -3.82%7,639萬 | -3.80%7,711.72萬 | -4.71%7,795.07萬 | -4.68%7,867.79萬 |
租賃負債 | -27.84%1,841.09萬 | -33.01%1,819.3萬 | -32.45%2,118.42萬 | -32.24%2,100.22萬 | -25.06%2,551.46萬 | -27.99%2,715.75萬 | -17.32%3,136.29萬 | -23.30%3,099.68萬 | -33.58%3,404.73萬 | -29.35%3,771.5萬 |
非流動負債合計 | -7.60%1.55億 | -8.27%1.6億 | -39.99%1.64億 | -40.68%1.67億 | -32.48%1.68億 | -19.81%1.74億 | 46.09%2.73億 | 46.31%2.81億 | 21.27%2.49億 | 6.61%2.17億 |
負債合計 | -20.69%7.56億 | -23.59%7.58億 | 2.15%8.84億 | 0.64%9.52億 | 3.70%9.53億 | 6.44%9.92億 | -8.02%8.65億 | -4.76%9.46億 | -2.12%9.19億 | -1.32%9.32億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%6.85億 | 0.00%6.85億 | 0.00%6.85億 | 0.00%6.85億 | 0.00%6.85億 | 0.00%6.85億 | 0.00%6.85億 | 0.00%6.85億 | 0.00%6.85億 | 0.00%6.85億 |
資本公積 | 0.11%1.72億 | 0.11%1.72億 | 0.11%1.72億 | 0.11%1.72億 | 0.00%1.72億 | 0.00%1.72億 | 0.00%1.72億 | 0.00%1.72億 | 0.00%1.72億 | 0.00%1.72億 |
盈餘公積 | 0.00%1,656.46萬 | 0.00%1,656.46萬 | -44.93%1,656.46萬 | 0.00%1,656.46萬 | -44.93%1,656.46萬 | -44.93%1,656.46萬 | 0.00%3,007.96萬 | 0.00%1,656.46萬 | -1.59%3,007.96萬 | -1.59%3,007.96萬 |
未分配利潤 | -1,999.90%-3,207.44萬 | -226.57%-1,562.84萬 | -119.13%-1,152.4萬 | 102.17%13.42萬 | -97.49%168.82萬 | -107.16%-478.56萬 | -12.38%6,022.71萬 | -2,325.86%-618.52萬 | -72.59%6,728.95萬 | -71.78%6,686.3萬 |
減:庫存股 | 0.00%3,501.8萬 | 0.00%3,501.8萬 | 0.00%3,501.8萬 | 0.00%3,501.8萬 | 0.00%3,501.8萬 | 0.00%3,501.8萬 | 0.00%3,501.8萬 | 315.80%3,501.8萬 | 315.80%3,501.8萬 | 686.26%3,501.8萬 |
其他綜合收益 | 10.63%-3,358.28萬 | -13.49%-4,035.77萬 | -13.60%-3,702.89萬 | -17.69%-3,349.18萬 | -2.17%-3,757.72萬 | 1.09%-3,556.04萬 | -6.86%-3,259.47萬 | -15.04%-2,845.72萬 | -94.01%-3,677.96萬 | -95.74%-3,595.17萬 |
歸屬母公司所有者權益合計 | -3.69%7.73億 | -1.94%7.82億 | -10.18%7.9億 | 0.18%8.05億 | -9.06%8.02億 | -9.61%7.98億 | -1.19%8.79億 | -4.38%8.03億 | -20.19%8.82億 | -19.86%8.82億 |
少數股東權益 | -3.60%3,931.24萬 | -37.42%4,048.91萬 | -36.66%4,066.38萬 | -63.44%4,070.05萬 | -62.73%4,078.04萬 | -22.87%6,470.33萬 | -23.02%6,420.07萬 | 34.05%1.11億 | 33.21%1.09億 | 3.53%8,388.89萬 |
所有者權益(或股東權益)合計 | -3.68%8.12億 | -4.60%8.23億 | -11.98%8.3億 | -7.56%8.46億 | -14.98%8.43億 | -10.76%8.62億 | -3.06%9.43億 | -0.92%9.15億 | -16.49%9.91億 | -18.26%9.66億 |
負債和所有者權益(或股東權益)總計 | -12.71%15.68億 | -14.76%15.81億 | -5.22%17.14億 | -3.39%17.97億 | -6.00%17.96億 | -2.32%18.54億 | -5.50%18.09億 | -2.91%18.6億 | -10.14%19.11億 | -10.74%18.98億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 永拓會計師事務所(特殊普通合夥) | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。