(Q2)2024/09/30 | (Q1)2024/06/30 | (FY)2024/03/31 | (Q4)2024/03/31 | (Q3)2023/12/31 | (Q2)2023/09/30 | (Q1)2023/06/30 | (FY)2023/03/31 | (Q4)2023/03/31 | (Q3)2022/12/31 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -9.25%2億 | 0.68%2.06億 | 10.75%8.77億 | 4.38%2.18億 | 14.97%2.35億 | 17.26%2.2億 | 6.81%2.04億 | 19.04%7.92億 | 7.06%2.09億 | -1.64%2.04億 |
主營業務成本 | 10.08%7.97億 | 25.67%7.24億 | ||||||||
毛利 | 17.88%8,005.25萬 | -23.83%6,790.76萬 | ||||||||
營業費用 | -4.57%166.9萬 | 6.71%4,985.79萬 | 174.9萬 | 22.37%4,672.38萬 | ||||||
員工成本 | ---- | ---- | 3.00%3,321.02萬 | ---- | ---- | ---- | ---- | -6.35%3,224.15萬 | ---- | ---- |
折舊及攤銷 | -4.57%166.9萬 | ---- | 3.07%695.75萬 | ---- | ---- | --174.9萬 | ---- | 16.16%675.02萬 | ---- | ---- |
-折舊 | -4.57%166.9萬 | ---- | 3.07%695.75萬 | ---- | ---- | --174.9萬 | ---- | 16.16%675.02萬 | ---- | ---- |
其他營業費用 | ---- | ---- | 15.13%1,628.52萬 | ---- | ---- | ---- | ---- | -4.76%1,414.56萬 | ---- | ---- |
其他營業收入總額 | ---- | ---- | 2.83%659.49萬 | ---- | ---- | ---- | ---- | -62.07%641.35萬 | ---- | ---- |
營業利潤 | -9.28%1.98億 | 12.78%947萬 | 42.54%3,019.45萬 | 146.37%478.15萬 | 56.18%994.7萬 | 4,713.66%2.18億 | 0.66%839.7萬 | -58.44%2,118.38萬 | -82.42%194.08萬 | -72.00%636.9萬 |
營業外利息收入與支出淨額 | 18.53%-183.4萬 | -0.87%-849.63萬 | -225.1萬 | -58.19%-842.27萬 | ||||||
營業外利息收入 | 26.21%26萬 | 51.76%25.8萬 | 59.27%89.27萬 | 94.91%27.97萬 | 100.85%23.7萬 | 27.95%20.6萬 | 23.19%17萬 | -52.52%56.05萬 | 20.01%14.35萬 | -63.58%11.8萬 |
營業外利息支出 | -14.77%209.4萬 | 6.57%230.2萬 | 4.52%938.9萬 | -23.44%175.5萬 | 18.59%301.7萬 | 22.67%245.7萬 | 0.75%216萬 | 38.10%898.32萬 | 73.13%229.22萬 | 41.65%254.4萬 |
投資淨收益 | ||||||||||
被指定為現金流套期的金融工具損益 | ||||||||||
終止確認可供出售金融資產損益 | ||||||||||
聯營企業及其他參股權益產生的收益 | ||||||||||
特殊收入(費用) | ||||||||||
其他營業外收入(費用) | ||||||||||
稅前利潤 | 95.96%601.4萬 | 22.61%571.1萬 | 70.03%2,169.82萬 | 82.04%853.62萬 | 135.28%543.5萬 | 188.98%306.9萬 | -0.89%465.8萬 | -72.05%1,276.11萬 | -66.61%468.91萬 | -88.31%231萬 |
所得稅 | 80.05%140.8萬 | 21.96%138.3萬 | 168.26%519.98萬 | 1,012.86%256.18萬 | 49.79%72.2萬 | 59.59%78.2萬 | -9.06%113.4萬 | -84.21%193.84萬 | -108.17%-28.06萬 | -91.91%48.2萬 |
除稅後利潤 | 101.40%460.6萬 | 22.81%432.8萬 | 52.44%1,649.83萬 | 20.21%597.43萬 | 157.82%471.3萬 | 299.83%228.7萬 | 2.06%352.4萬 | -67.58%1,082.27萬 | -53.14%496.97萬 | -86.76%182.8萬 |
持續經營利潤 | 101.40%460.6萬 | 22.81%432.8萬 | 52.44%1,649.83萬 | 20.21%597.43萬 | 157.82%471.3萬 | 299.83%228.7萬 | 2.06%352.4萬 | -67.58%1,082.27萬 | -53.14%496.97萬 | -86.76%182.8萬 |
歸屬于少數股東的淨利潤 | -3.7萬 | 0 | ||||||||
歸屬於母公司的淨利潤 | 103.02%464.3萬 | 22.81%432.8萬 | 52.44%1,649.83萬 | 20.21%597.43萬 | 157.82%471.3萬 | 299.83%228.7萬 | 2.06%352.4萬 | -67.58%1,082.27萬 | -53.14%496.97萬 | -86.76%182.8萬 |
優先股派息 | ||||||||||
其他優先股派息 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
歸屬于普通股股東的淨利潤 | 103.02%464.3萬 | 22.81%432.8萬 | 52.44%1,649.83萬 | 20.21%597.43萬 | 157.82%471.3萬 | 299.83%228.7萬 | 2.06%352.4萬 | -67.58%1,082.27萬 | -53.14%496.97萬 | -86.76%182.8萬 |
總派息金額 | ||||||||||
基本每股收益 | 103.62%0.0281 | 23.00%0.0262 | 52.37%0.0998 | 19.93%0.0361 | 156.76%0.0285 | 294.29%0.0138 | 1.91%0.0213 | -67.57%0.0655 | -53.12%0.0301 | -86.72%0.0111 |
稀釋每股收益 | 103.62%0.0281 | 23.00%0.0262 | 52.37%0.0998 | 19.93%0.0361 | 156.76%0.0285 | 294.29%0.0138 | 1.91%0.0213 | -67.57%0.0655 | -53.12%0.0301 | -86.72%0.0111 |
每股派息 | 0.00%0.01 | 0.00%0.01 | 33.33%0.04 | 100.00%0.01 | 100.00%0.01 | 0.00%0.01 | 0.00%0.01 | -25.00%0.03 | -50.00%0.005 | -50.00%0.005 |
會計準則 | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據