(FY)2024/07/31 | (Q4)2024/07/31 | (Q3)2024/04/30 | (Q2)2024/01/31 | (Q1)2023/10/31 | (FY)2023/07/31 | (Q4)2023/07/31 | (Q3)2023/04/30 | (Q2)2023/01/31 | (Q1)2022/10/31 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 13.57%34.14億 | 11.37%8.77億 | 26.04%9.02億 | 11.80%8.38億 | 5.79%7.97億 | -2.97%30.06億 | -5.05%7.87億 | -7.06%7.15億 | -15.21%7.49億 | 22.53%7.54億 |
主營業務成本 | 6.67%22.74億 | 11.29%6.21億 | 10.65%5.66億 | 4.39%5.67億 | 0.14%5.2億 | 4.12%21.32億 | 1.25%5.58億 | 1.37%5.11億 | -4.91%5.43億 | 23.42%5.19億 |
毛利 | 30.39%11.4億 | 11.55%2.56億 | 64.64%3.36億 | 31.23%2.71億 | 18.29%2.78億 | -16.79%8.75億 | -17.56%2.29億 | -23.10%2.04億 | -33.99%2.07億 | 20.59%2.35億 |
營業費用 | 7.28%11.57億 | 3.15%2.8億 | 11.51%2.86億 | 13.96%3.03億 | 1.14%2.87億 | 7.12%10.78億 | 16.85%2.71億 | 6.74%2.57億 | -2.37%2.66億 | 8.71%2.84億 |
營業利潤 | 91.91%-1,647.8萬 | 42.35%-2,436.8萬 | 193.10%4,930.1萬 | 46.39%-3,172.6萬 | 80.39%-968.5萬 | -559.54%-2.04億 | -192.55%-4,226.8萬 | -315.83%-5,295.5萬 | -244.95%-5,917.7萬 | 25.96%-4,937.8萬 |
營業外利息收入與支出淨額 | -15.49%-2,799.9萬 | -2.85%-692.3萬 | -27.50%-776.2萬 | -34.24%-769.6萬 | 1.30%-561.8萬 | -6.40%-2,424.4萬 | -16.74%-673.1萬 | -3.05%-608.8萬 | 1.97%-573.3萬 | -8.15%-569.2萬 |
營業外利息收入 | 315.69%106萬 | ---- | ---- | ---- | ---- | 244.59%25.5萬 | ---- | ---- | ---- | ---- |
營業外利息支出 | 18.61%2,905.9萬 | 14.27%798.3萬 | 27.50%776.2萬 | 34.24%769.6萬 | -1.30%561.8萬 | 7.17%2,449.9萬 | 19.62%698.6萬 | 3.05%608.8萬 | -1.97%573.3萬 | 8.15%569.2萬 |
投資淨收益 | 5.53%2,881萬 | -166.87%-837.8萬 | 295.36%2,215.2萬 | 70.74%-658.7萬 | -31.74%2,162.3萬 | -61.20%2,730萬 | -13.09%1,252.9萬 | -85.61%560.3萬 | -549.05%-2,251.1萬 | 163.95%3,167.9萬 |
被指定為現金流套期的金融工具損益 | ||||||||||
終止確認可供出售金融資產損益 | ||||||||||
聯營企業及其他參股權益產生的收益 | ||||||||||
特殊收入(費用) | 477.81%3,564.5萬 | 711,640.00%3,558.7萬 | -99.26%4.6萬 | 180.00%1.2萬 | 0 | 64.03%616.9萬 | 100.33%5,000 | 403.59%617.9萬 | -110.71%-1.5萬 | 0 |
減:其他特殊費用 | -476.96%-3,563.3萬 | ---3,558.7萬 | ---- | ---- | ---- | -98.90%-617.6萬 | --0 | ---- | ---- | ---- |
減:勾銷 | -271.43%-1.2萬 | --0 | --0 | ---- | ---- | 101.07%7,000 | -100.33%-5,000 | -100.18%-3,000 | ---- | ---- |
其他營業外收入(費用) | 139.35%922.1萬 | 101.39%30.9萬 | 2,482.38%581.3萬 | 179.46%131.5萬 | 136.92%178.4萬 | -311.94%-2,343.2萬 | -548.41%-2,228.6萬 | -107.27%-24.4萬 | -9,094.44%-165.5萬 | -72.58%75.3萬 |
稅前利潤 | 113.40%2,920.1萬 | 93.58%-377.1萬 | 246.41%6,954.9萬 | 49.85%-4,468.1萬 | 135.80%810.4萬 | -304.21%-2.18億 | -201.68%-5,875萬 | -176.44%-4,750.4萬 | -322.09%-8,909萬 | 57.52%-2,263.9萬 |
所得稅 | -98.51%81萬 | -17.84%103.6萬 | -98.18%82.2萬 | -43.40%100.8萬 | -133.75%-205.6萬 | 147.42%5,441.6萬 | -92.14%126.1萬 | 340.13%4,528.3萬 | 101.61%178.1萬 | 543.95%609.1萬 |
除稅後利潤 | 110.42%2,839.1萬 | 91.99%-480.7萬 | 174.07%6,872.6萬 | 49.72%-4,568.8萬 | 135.36%1,016萬 | -222.97%-2.72億 | -243.76%-6,001.2萬 | -214.54%-9,278.7萬 | -160.31%-9,087.1萬 | 44.67%-2,873萬 |
持續經營利潤 | 110.42%2,839.1萬 | 91.99%-480.7萬 | 174.07%6,872.7萬 | 49.72%-4,568.9萬 | 135.36%1,016萬 | -222.97%-2.72億 | -243.76%-6,001.1萬 | -214.54%-9,278.7萬 | -160.31%-9,087.1萬 | 44.67%-2,873萬 |
歸屬于少數股東的淨利潤 | ||||||||||
歸屬於母公司的淨利潤 | 110.42%2,839.1萬 | 91.99%-480.7萬 | 174.07%6,872.6萬 | 49.72%-4,568.8萬 | 135.36%1,016萬 | -222.97%-2.72億 | -243.76%-6,001.2萬 | -214.54%-9,278.7萬 | -160.31%-9,087.1萬 | 44.67%-2,873萬 |
優先股派息 | ||||||||||
其他優先股派息 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
歸屬于普通股股東的淨利潤 | 110.42%2,839.1萬 | 91.99%-480.7萬 | 174.07%6,872.6萬 | 49.72%-4,568.8萬 | 135.36%1,016萬 | -222.97%-2.72億 | -243.76%-6,001.2萬 | -214.54%-9,278.7萬 | -160.31%-9,087.1萬 | 44.67%-2,873萬 |
總派息金額 | ||||||||||
基本每股收益 | 110.44%1.68 | 92.09%-0.28 | 174.09%4.06 | 49.72%-2.7 | 135.29%0.6 | -222.45%-16.09 | -243.32%-3.54 | -214.17%-5.48 | -159.93%-5.37 | 44.98%-1.7 |
稀釋每股收益 | 110.38%1.67 | 92.09%-0.28 | 174.00%4.0554 | 49.72%-2.7 | 135.29%0.6 | -223.01%-16.09 | -243.95%-3.5412 | -214.64%-5.48 | -160.18%-5.37 | 44.98%-1.7 |
每股派息 | -53.33%0.35 | -53.33%0.35 | 0 | 0 | 0 | -50.00%0.75 | -50.00%0.75 | 0 | 0 | 0 |
貨幣單位 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 | 日元 |
會計準則 | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
暫無數據
暫無數據