(Q2)2024/08/31 | (Q1)2024/05/31 | (FY)2024/02/29 | (Q4)2024/02/29 | (Q3)2023/11/30 | (Q2)2023/08/31 | (Q1)2023/05/31 | (FY)2023/02/28 | (Q4)2023/02/28 | (Q3)2022/11/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 6.39%11.07億 | 8.53%10.82億 | 19.92%42.06億 | 18.77%10.88億 | 16.15%10.8億 | 21.06%10.4億 | 24.37%9.97億 | 27.71%35.07億 | 23.56%9.16億 | 29.25%9.3億 |
營業收入 | 6.39%11.07億 | 8.68%10.62億 | 19.81%41.15億 | 18.24%9.97億 | 16.15%10.8億 | 21.06%10.4億 | 21.98%9.78億 | 28.38%34.34億 | 25.81%8.44億 | 29.25%9.3億 |
主營業務成本 | -13.60%3.28億 | -9.68%3.34億 | 22.68%15.15億 | 14.03%3.72億 | 13.24%3.93億 | 30.89%3.8億 | 36.35%3.7億 | 33.83%12.35億 | 15.13%3.26億 | 38.83%3.47億 |
毛利 | 17.88%7.79億 | 19.29%7.47億 | 18.41%26.91億 | 21.39%7.16億 | 17.87%6.87億 | 16.04%6.61億 | 18.24%6.27億 | 24.61%22.72億 | 28.77%5.9億 | 24.15%5.83億 |
營業費用 | 15.27%4.76億 | 11.31%4.48億 | 18.54%16.48億 | 19.03%4.2億 | 10.33%4.13億 | 17.74%4.13億 | 28.74%4.02億 | 23.66%13.9億 | 13.98%3.53億 | 41.14%3.74億 |
銷售和管理費用 | 17.72%3.96億 | 12.01%3.62億 | 17.85%13.39億 | 17.21%3.46億 | 9.74%3.33億 | 17.68%3.37億 | 28.60%3.23億 | 27.81%11.36億 | 21.92%2.95億 | 42.73%3.03億 |
-銷售費用 | 22.68%1.57億 | 12.46%1.4億 | 16.18%5.01億 | 12.99%1.23億 | 5.45%1.25億 | 18.95%1.28億 | 29.96%1.25億 | 29.37%4.31億 | 36.50%1.09億 | 48.35%1.19億 |
-管理費用 | 14.69%2.39億 | 11.72%2.21億 | 18.88%8.38億 | 19.69%2.23億 | 12.49%2.08億 | 16.92%2.09億 | 27.76%1.98億 | 26.88%7.05億 | 14.74%1.86億 | 39.35%1.85億 |
研發費用 | -3.44%5,410.9萬 | 16.03%5,760.9萬 | 19.89%2.12億 | 16.77%5,289.2萬 | 15.20%5,365.7萬 | 28.49%5,603.5萬 | 19.52%4,965.1萬 | 18.62%1.77億 | 5.55%4,529.4萬 | 24.95%4,657.7萬 |
可疑賬款準備金 | 18.44%3,032.9萬 | -5.90%2,999.3萬 | 25.00%1.09億 | 69.86%2,418.8萬 | -0.98%2,775.4萬 | 3.13%2,560.6萬 | 55.91%3,187.4萬 | -1.06%8,754.1萬 | -42.20%1,424萬 | 77.59%2,802.9萬 |
其他營業費用 | 13.26%-428.4萬 | 27.75%-168.2萬 | -20.38%-1,183.1萬 | -66.41%-302.7萬 | 60.10%-153.7萬 | -44.42%-493.9萬 | -215.88%-232.8萬 | -433.84%-982.8萬 | -7,479.17%-181.9萬 | -624.06%-385.2萬 |
營業利潤 | 22.26%3.02億 | 33.59%3億 | 18.21%10.43億 | 24.91%2.96億 | 31.36%2.75億 | 13.32%2.47億 | 3.17%2.24億 | 26.15%8.82億 | 59.60%2.37億 | 2.16%2.09億 |
淨非營業利息收入(費用) | -70.15%188.2萬 | -35.90%557.9萬 | 79.30%2,359.6萬 | -26.61%463.4萬 | -34.69%395.3萬 | 301.59%630.5萬 | 1,220.21%870.4萬 | 310.63%1,316萬 | 539.08%631.4萬 | 371.31%605.3萬 |
利息收入 | 47.60%1,370.8萬 | 3.08%1,121.3萬 | 69.50%3,941.8萬 | 21.31%1,105萬 | 25.41%820.3萬 | 94.98%928.7萬 | 282.76%1,087.8萬 | 282.29%2,325.5萬 | 309.03%910.9萬 | 328.92%654.1萬 |
利息費用 | 296.58%1,182.6萬 | 159.15%563.4萬 | 49.25%1,386.1萬 | 124.21%445.5萬 | 770.90%425萬 | -6.61%298.2萬 | -39.93%217.4萬 | -18.25%928.7萬 | -26.24%198.7萬 | -87.01%48.8萬 |
其他財務費用 | ---- | ---- | 142.70%196.1萬 | ---- | ---- | ---- | ---- | -16.79%80.8萬 | ---- | ---- |
其他淨收入(費用) | -1,547萬 | 60.04%-38.8萬 | 91.00%-97.1萬 | |||||||
出售證券收益 | ---- | ---- | 60.04%-38.8萬 | ---- | ---- | ---- | ---- | -91.90%-97.1萬 | ---- | ---- |
特殊收入(費用) | ---1,547萬 | ---- | --0 | ---- | ---- | --0 | ---- | --0 | ---- | ---- |
-減:其他特殊費用 | --1,547萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
稅前利潤 | 13.85%2.89億 | 31.00%3.05億 | 19.19%10.66億 | 23.91%3億 | 29.50%2.79億 | 15.38%2.53億 | 7.55%2.33億 | 31.08%8.94億 | 65.36%2.43億 | 6.27%2.15億 |
所得稅 | -3.23%7,284.4萬 | 12.53%8,004.3萬 | 9.20%3.12億 | -7.33%8,581.9萬 | 16.49%7,932.7萬 | 17.22%7,527.7萬 | 17.82%7,113.1萬 | 38.85%2.85億 | 87.31%9,260.7萬 | 25.72%6,809.6萬 |
除稅後利潤 | 21.07%2.16億 | 39.11%2.25億 | 23.87%7.54億 | 43.20%2.15億 | 35.52%1.99億 | 14.62%1.78億 | 3.59%1.62億 | 27.74%6.09億 | 54.19%1.5億 | -0.83%1.47億 |
持續經營利潤 | 21.07%2.16億 | 39.11%2.25億 | 23.87%7.54億 | 43.20%2.15億 | 35.52%1.99億 | 14.62%1.78億 | 3.59%1.62億 | 27.74%6.09億 | 54.19%1.5億 | -0.83%1.47億 |
歸屬於少數股東的淨利潤 | -6.90%422.3萬 | -17.17%369.9萬 | 37.00%1,596.5萬 | -9.34%396.9萬 | 95.05%299.4萬 | 54.65%453.6萬 | 59.16%446.6萬 | -56.28%1,165.3萬 | 393.57%437.8萬 | -27.35%153.5萬 |
歸屬於母公司的淨利潤 | 21.80%2.12億 | 40.71%2.22億 | 23.62%7.38億 | 44.78%2.11億 | 34.89%1.96億 | 13.85%1.74億 | 2.57%1.57億 | 32.71%5.97億 | 51.07%1.46億 | -0.44%1.46億 |
優先股派息 | ||||||||||
其他優先股派息 | ||||||||||
歸屬於普通股股東的淨利潤 | 21.80%2.12億 | 40.71%2.22億 | 23.62%7.38億 | 44.78%2.11億 | 34.89%1.96億 | 13.85%1.74億 | 2.57%1.57億 | 32.71%5.97億 | 51.07%1.46億 | -0.44%1.46億 |
基本每股收益 | 22.10%6.85 | 40.86%7.17 | 23.64%23.85 | 44.89%6.81 | 34.89%6.34 | 13.79%5.61 | 2.62%5.09 | 26.57%19.29 | 51.13%4.7 | -0.42%4.7 |
稀釋每股收益 | 22.10%6.85 | 40.86%7.17 | 23.64%23.85 | 44.89%6.81 | 34.89%6.34 | 13.79%5.61 | 2.62%5.09 | 26.57%19.29 | 51.13%4.7 | -0.42%4.7 |
每股派息 | 20.17%19.1818 | 0 | 56.61%15.9626 | 0 | 0 | 56.61%15.9626 | 0 | 10.1927 | 0 | 0 |
貨幣單位 | 南非蘭特 | 南非蘭特 | 南非蘭特 | 南非蘭特 | 南非蘭特 | 南非蘭特 | 南非蘭特 | 南非蘭特 | 南非蘭特 | 南非蘭特 |
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
審計意見 | -- | -- | 無保留意見 | -- | -- | -- | -- | 帶解釋段的無保留意見 | -- | -- |
暫無數據
暫無數據