(Q3)2024/09/30 | (Q2)2024/06/30 | (Q1)2024/03/31 | (FY)2023/12/31 | (Q4)2023/12/31 | (Q3)2023/09/30 | (Q2)2023/06/30 | (Q1)2023/03/31 | (FY)2022/12/31 | (Q4)2022/12/31 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -14.37%1,137.76億 | -21.64%1,488.92億 | 3.81%1,499.49億 | 6.95%6,338.7億 | -14.86%1,665.46億 | 23.20%1,328.66億 | 11.00%1,900.06億 | 22.39%1,444.53億 | 18.40%5,926.69億 | 29.48%1,956.25億 |
營業收入 | -14.37%1,137.76億 | -21.64%1,488.92億 | 3.81%1,499.49億 | 6.95%6,338.7億 | -14.86%1,665.46億 | 23.20%1,328.66億 | 11.00%1,900.06億 | 22.39%1,444.53億 | 18.40%5,926.69億 | 29.48%1,956.25億 |
主營業務成本 | -14.28%1,035.02億 | -22.32%1,341.26億 | 5.25%1,376.75億 | 6.90%5,724.57億 | -16.08%1,482.38億 | 24.90%1,207.48億 | 10.28%1,726.63億 | 23.84%1,308.08億 | 19.69%5,355.17億 | 33.06%1,766.49億 |
毛利 | -15.21%102.74億 | -14.86%147.67億 | -10.04%122.75億 | 7.46%614.14億 | -3.53%183.07億 | 8.54%121.18億 | 18.69%173.44億 | 10.05%136.45億 | 7.56%571.52億 | 3.56%189.76億 |
營業費用 | -6.51%74.78億 | -9.78%88.14億 | 1.03%70.09億 | 6.68%366.21億 | -3.48%119.15億 | 7.35%79.99億 | 18.80%97.69億 | 9.97%69.38億 | 8.45%343.27億 | 6.66%123.44億 |
銷售和管理費用 | 2.62%83.53億 | -12.03%-19.84億 | 4.22%38.87億 | 20.83%46.47億 | -4.90%-54.52億 | 10.65%81.4億 | -5.04%-17.71億 | 10.60%37.3億 | -4.87%38.46億 | -4.60%-51.97億 |
-銷售費用 | 3.75%13.81億 | -324.57%-5,756.3萬 | 6.35%7億 | 11.91%16.13億 | -27.53%-4.02億 | 18.26%13.31億 | -30.71%2,563.2萬 | 10.80%6.58億 | -2.39%14.41億 | -13.76%-3.15億 |
-管理費用 | 2.40%69.72億 | -7.23%-19.27億 | 3.76%31.88億 | 26.18%30.34億 | -3.44%-50.5億 | 9.27%68.08億 | -4.27%-17.97億 | 10.56%30.72億 | -6.29%24.04億 | -4.06%-48.82億 |
研發費用 | -13.79%38.35億 | -16.35%52.48億 | 0.11%28.18億 | 5.33%197.3億 | -12.01%61.93億 | 9.68%44.48億 | 25.21%62.74億 | 7.14%28.15億 | 17.81%187.33億 | 17.68%70.39億 |
-折舊及攤銷 | ---- | ---- | ---- | -5.05%6.67億 | ---- | ---- | ---- | ---- | -1.07%7.02億 | ---- |
其他營業費用 | 63.97%5.23億 | 0.89%5.81億 | -21.21%3.69億 | 4.36%20.66億 | 47.19%7.03億 | -42.64%3.19億 | -0.97%5.76億 | 28.45%4.68億 | -24.50%19.79億 | -59.85%4.77億 |
營業利潤 | -32.12%27.96億 | -21.41%59.53億 | -21.50%52.65億 | 8.62%247.93億 | -3.62%63.92億 | 10.94%41.19億 | 18.54%75.75億 | 10.14%67.07億 | 6.25%228.25億 | -1.76%66.32億 |
淨非營業利息收入(費用) | -251.00%-3.78億 | 29.36%-4.06億 | -16.02%-2.23億 | -13.29%-12.57億 | 35.78%-7.41億 | -25.58%2.5億 | -5,264.84%-5.75億 | 36.71%-1.92億 | -65.34%-11.1億 | -305.48%-11.54億 |
利息收入 | 2,351.63%4.81億 | 7.46%6.57億 | -11.44%3.17億 | -17.41%20.01億 | 129.76%10.13億 | -97.75%1,963.6萬 | -12.64%6.11億 | -12.71%3.58億 | -9.17%24.23億 | -27.17%4.41億 |
利息費用 | 130.06%6.08億 | -18.88%8.92億 | 47.40%4.13億 | 0.39%26.43億 | 10.56%9.98億 | -67.95%2.64億 | 153.21%11億 | -40.46%2.8億 | 23.01%26.33億 | 342.47%9.03億 |
其他財務費用 | 150.80%2.51億 | 99.08%1.7億 | -53.10%1.26億 | -31.61%6.16億 | 9.25%7.55億 | -72.09%-4.95億 | -66.34%8,544.9萬 | 11.19%2.7億 | -24.91%9億 | 66.06%6.91億 |
其他淨收入(費用) | ||||||||||
特殊收入(費用) | 179.17%7.24億 | -51.02%-32.51億 | 14.26%-7.68億 | -77.88%-82.86億 | -377.82%-43.23億 | 2.48%-9.15億 | -9.01%-21.52億 | -6.52%-8.96億 | -0.18%-46.58億 | 52.47%-9.05億 |
-減:資本性資產減值 | -122.85%-7,134.4萬 | 83.39%15.98億 | 29.45%4.91億 | 117.32%29.55億 | 797.66%13.92億 | 28.39%3.12億 | -10.33%8.71億 | 10.23%3.8億 | -16.30%13.6億 | -154.44%-1.99億 |
-減:其他特殊費用 | -798.66%-1.56億 | -3,762.19%-7億 | -832.47%-1.48億 | -118.58%-6.63億 | -731.12%-6.12億 | 86.26%-1,730.5萬 | 81.22%-1,811.8萬 | -117.27%-1,584.1萬 | 55.99%-3.03億 | 70.76%-7,361.3萬 |
-減:勾銷 | -180.24%-4.97億 | 81.06%23.52億 | -20.23%4.24億 | 66.42%59.94億 | 200.81%35.43億 | -24.49%6.2億 | 18.19%12.99億 | 5.59%5.32億 | -3.04%36.02億 | -34.16%11.78億 |
其他非經營收入(費用) | -33.60%2.81億 | 29.47%-2.99億 | -55.61%1,313.7萬 | -21.26%-2.74億 | -21.53%-3.03億 | 464.69%4.23億 | -462.34%-4.24億 | 24.14%2,959.6萬 | -27.03%-2.26億 | 25.33%-2.5億 |
稅前利潤 | 16.10%32.36億 | -60.76%17.92億 | -27.05%38.89億 | -10.57%137.65億 | -75.89%10.79億 | 22.89%27.87億 | 18.48%45.68億 | 11.22%53.31億 | 9.85%153.92億 | 30.75%44.76億 |
所得稅 | -75.46%2.37億 | -14.81%2.37億 | -21.02%7.44億 | -4.14%23.59億 | -64.66%1.72億 | 41.94%9.67億 | -5.04%2.78億 | -5.76%9.42億 | 2.31%24.6億 | 40.93%4.87億 |
除稅後利潤 | 64.72%29.99億 | -63.74%15.56億 | -28.34%31.45億 | -11.80%114.06億 | -77.26%9.07億 | 14.71%18.2億 | 20.41%42.9億 | 15.69%43.89億 | 11.41%129.32億 | 29.61%39.88億 |
持續經營利潤 | 64.72%29.99億 | -63.74%15.56億 | -28.34%31.45億 | -11.80%114.06億 | -77.26%9.07億 | 14.71%18.2億 | 20.41%42.9億 | 15.69%43.89億 | 11.41%129.32億 | 29.61%39.88億 |
歸屬於少數股東的淨利潤 | -62.82%3.18億 | -80.94%8,469.7萬 | -54.16%4.66億 | 3.02%27.36億 | -0.78%4.2億 | 14.13%8.54億 | 19.73%4.44億 | -8.58%10.17億 | -17.84%26.55億 | -49.00%4.23億 |
歸屬於母公司的淨利潤 | 177.45%26.81億 | -61.75%14.71億 | -20.56%26.79億 | -15.63%86.7億 | -86.35%4.87億 | 15.24%9.66億 | 20.49%38.46億 | 25.77%33.72億 | 22.70%102.76億 | 58.66%35.65億 |
優先股派息 | ||||||||||
其他優先股派息 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
歸屬於普通股股東的淨利潤 | 177.45%26.81億 | -61.75%14.71億 | -20.56%26.79億 | -15.63%86.7億 | -86.35%4.87億 | 15.24%9.66億 | 20.49%38.46億 | 25.77%33.72億 | 22.70%102.76億 | 58.66%35.65億 |
基本每股收益 | 158.74%2.5874 | -61.75%1.4197 | -20.00%2.4 | -26.67%6.6 | -88.24%0.4 | 25.00%1 | 54.64%3.7114 | 25.00%3 | 28.57%9 | 88.89%3.4 |
稀釋每股收益 | 158.74%2.5874 | -61.75%1.4197 | -20.00%2.4 | -26.67%6.6 | -88.24%0.4 | 25.00%1 | 54.64%3.7114 | 25.00%3 | 28.57%9 | 88.89%3.4 |
每股派息 | -11.01%1.4669 | 0 | 0 | 4.69%1.6484 | 0 | 4.69%1.6484 | 0 | 0 | 5.09%1.5745 | 0 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
暫無數據
暫無數據