(Q1)2024/09/30 | (FY)2024/06/30 | (Q4)2024/06/30 | (Q3)2024/03/31 | (Q2)2023/12/31 | (Q1)2023/09/30 | (FY)2023/06/30 | (Q4)2023/06/30 | (Q3)2023/03/31 | (Q2)2022/12/31 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 5.58%4,400.3萬 | 11.07%1.89億 | 12.70%5,033萬 | 13.17%4,926.7萬 | 12.37%4,754.7萬 | 5.53%4,167.6萬 | 18.39%1.7億 | 3.31%4,465.8萬 | 21.24%4,353.2萬 | 26.66%4,231.4萬 |
營業收入 | 5.58%4,400.3萬 | 11.07%1.89億 | 12.70%5,033萬 | 13.17%4,926.7萬 | 12.37%4,754.7萬 | 5.53%4,167.6萬 | 18.39%1.7億 | 3.31%4,465.8萬 | 21.24%4,353.2萬 | 26.66%4,231.4萬 |
主營業務成本 | 0.64%1,938.7萬 | -10.02%8,706.6萬 | 3.98%2,248.5萬 | 2.38%2,278.3萬 | -19.40%2,253.5萬 | -22.72%1,926.3萬 | 14.60%9,676.4萬 | -9.92%2,162.4萬 | 6.62%2,225.3萬 | 27.29%2,796萬 |
毛利 | 9.83%2,461.6萬 | 38.95%1.02億 | 20.89%2,784.5萬 | 24.46%2,648.4萬 | 74.25%2,501.2萬 | 53.87%2,241.3萬 | 23.80%7,323.3萬 | 19.82%2,303.4萬 | 41.55%2,127.9萬 | 25.44%1,435.4萬 |
營業費用 | 17.52%1,276萬 | 11.72%4,793.6萬 | 23.66%1,388.1萬 | 11.65%1,199萬 | 11.78%1,120.7萬 | -0.55%1,085.8萬 | 4.83%4,290.8萬 | 1.77%1,122.5萬 | 2.76%1,073.9萬 | -1.45%1,002.6萬 |
銷售和管理費用 | 15.22%970.3萬 | 10.70%3,717.3萬 | 22.49%1,085.4萬 | 9.59%923.3萬 | 11.03%866.5萬 | -0.81%842.1萬 | 2.05%3,358萬 | -0.71%886.1萬 | -0.20%842.5萬 | -4.77%780.4萬 |
研發費用 | 25.44%305.7萬 | 15.38%1,076.3萬 | 28.05%302.7萬 | 19.14%275.7萬 | 14.40%254.2萬 | 0.37%243.7萬 | 16.25%932.8萬 | 12.25%236.4萬 | 15.18%231.4萬 | 12.34%222.2萬 |
營業利潤 | 2.60%1,185.6萬 | 77.47%5,381.8萬 | 18.25%1,396.4萬 | 37.51%1,449.4萬 | 218.97%1,380.5萬 | 216.75%1,155.5萬 | 66.39%3,032.5萬 | 44.12%1,180.9萬 | 130.03%1,054萬 | 240.79%432.8萬 |
淨非營業利息收入(費用) | 160.00%114.4萬 | 184.39%256.8萬 | 99.48%76.2萬 | 45.77%63.7萬 | 289.84%72.9萬 | 527.18%44萬 | 419.08%90.3萬 | 311.05%38.2萬 | 346.89%43.7萬 | 222.41%18.7萬 |
其他財務費用 | -160.00%-114.4萬 | -184.39%-256.8萬 | -99.48%-76.2萬 | -45.77%-63.7萬 | -289.84%-72.9萬 | -527.18%-44萬 | -419.08%-90.3萬 | -311.05%-38.2萬 | -346.89%-43.7萬 | -222.41%-18.7萬 |
其他淨收入(費用) | ||||||||||
特殊收入(費用) | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
稅前利潤 | 8.38%1,300萬 | 80.56%5,638.6萬 | 20.79%1,472.6萬 | 37.84%1,513.1萬 | 221.90%1,453.4萬 | 238.36%1,199.5萬 | 42.95%3,122.8萬 | 52.14%1,219.1萬 | 149.19%1,097.7萬 | 239.98%451.5萬 |
所得稅 | 19.64%181.5萬 | 60.16%656.8萬 | -26.69%119.2萬 | 35.50%193.5萬 | 228.33%192.4萬 | 229.07%151.7萬 | 82.51%410.1萬 | 241.60%162.6萬 | 26.15%142.8萬 | 101.37%58.6萬 |
除稅後利潤 | 6.75%1,118.5萬 | 83.65%4,981.8萬 | 28.10%1,353.4萬 | 38.19%1,319.6萬 | 220.95%1,261萬 | 239.75%1,047.8萬 | 38.41%2,712.7萬 | 40.18%1,056.5萬 | 191.75%954.9萬 | 278.88%392.9萬 |
持續經營利潤 | 6.75%1,118.5萬 | 83.65%4,981.8萬 | 28.10%1,353.4萬 | 38.19%1,319.6萬 | 220.95%1,261萬 | 239.75%1,047.8萬 | 38.41%2,712.7萬 | 40.18%1,056.5萬 | 191.75%954.9萬 | 278.88%392.9萬 |
歸屬於少數股東的淨利潤 | ||||||||||
歸屬於母公司的淨利潤 | 6.75%1,118.5萬 | 83.65%4,981.8萬 | 28.10%1,353.4萬 | 38.19%1,319.6萬 | 220.95%1,261萬 | 239.75%1,047.8萬 | 38.41%2,712.7萬 | 40.18%1,056.5萬 | 191.75%954.9萬 | 278.88%392.9萬 |
優先股派息 | ||||||||||
其他優先股派息 | ||||||||||
歸屬於普通股股東的淨利潤 | 6.75%1,118.5萬 | 83.65%4,981.8萬 | 28.10%1,353.4萬 | 38.19%1,319.6萬 | 220.95%1,261萬 | 239.75%1,047.8萬 | 38.41%2,712.7萬 | 40.18%1,056.5萬 | 191.75%954.9萬 | 278.88%392.9萬 |
基本每股收益 | 7.14%0.3 | 82.43%1.35 | 24.14%0.36 | 38.46%0.36 | 209.09%0.34 | 250.00%0.28 | 39.62%0.74 | 38.10%0.29 | 188.89%0.26 | 266.67%0.11 |
稀釋每股收益 | 7.14%0.3 | 83.56%1.34 | 28.57%0.36 | 38.46%0.36 | 209.09%0.34 | 250.00%0.28 | 37.74%0.73 | 40.00%0.28 | 188.89%0.26 | 266.67%0.11 |
每股派息 | 56.25%0.125 | 476.00%0.36 | 60.00%0.1 | 0.1 | 0.08 | 0.08 | 0.0625 | 0.0625 | ||
貨幣單位 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 |
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
審計意見 | -- | 無保留意見 | -- | -- | -- | -- | 無保留意見 | -- | -- | -- |
暫無數據