(Q3)2024/09/30 | (Q2)2024/06/30 | (Q1)2024/03/31 | (FY)2023/12/31 | (Q4)2023/12/31 | (Q3)2023/09/30 | (Q2)2023/06/30 | (Q1)2023/03/31 | (FY)2022/12/31 | (Q4)2022/12/31 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 44.33%993.54億 | 85.65%970.6億 | 130.66%868.12億 | 89.68%2,476.39億 | 123.21%888.81億 | 93.89%688.4億 | 66.29%522.81億 | 58.18%376.37億 | 38.97%1,305.58億 | 46.23%398.2億 |
營業收入 | 44.33%993.54億 | 85.65%970.6億 | 130.66%868.12億 | 89.68%2,476.39億 | 123.21%888.81億 | 93.89%688.4億 | 66.29%522.81億 | 58.18%376.37億 | 38.97%1,305.58億 | 46.23%398.2億 |
主營業務成本 | 48.00%397.09億 | 80.30%336.98億 | 193.88%326.95億 | 191.53%917.24億 | 292.96%350.78億 | 261.88%268.3億 | 134.74%186.9億 | 55.39%111.25億 | -0.81%314.62億 | 37.01%89.27億 |
毛利 | 41.98%596.45億 | 88.63%633.61億 | 104.13%541.17億 | 57.34%1,559.16億 | 74.16%538.03億 | 49.55%420.1億 | 43.08%335.91億 | 59.38%265.12億 | 59.24%990.95億 | 49.13%308.93億 |
營業費用 | 39.44%353.53億 | 47.55%307.97億 | 43.72%281.44億 | 41.52%972.17億 | 44.21%314.08億 | 43.62%253.54億 | 41.21%208.72億 | 35.24%195.83億 | 24.14%686.93億 | 57.73%217.8億 |
銷售和管理費用 | 43.47%322.89億 | 53.75%278.88億 | 47.77%252.34億 | 47.94%862.64億 | 47.34%285.43億 | 50.49%225.07億 | 49.05%181.38億 | 44.58%170.76億 | 25.82%583.09億 | 64.38%193.73億 |
-銷售費用 | 40.17%304.84億 | 48.49%260.49億 | 43.98%234.11億 | 51.24%821.89億 | 50.23%266.39億 | 54.81%217.48億 | 54.65%175.42億 | 44.93%162.6億 | 21.30%543.44億 | 56.01%177.32億 |
-管理費用 | 138.09%18.06億 | 208.46%18.39億 | 123.35%18.23億 | 2.79%40.76億 | 16.11%19.05億 | -16.35%7.58億 | -27.82%5.96億 | 37.88%8.16億 | 157.33%39.65億 | 290.64%16.41億 |
研發費用 | 7.59%30.63億 | 6.41%29.09億 | 16.08%29.1億 | 5.47%109.52億 | 19.02%28.64億 | 5.53%28.47億 | 4.69%27.34億 | -6.07%25.07億 | 15.48%103.85億 | 18.99%24.07億 |
營業利潤 | 45.85%242.92億 | 156.04%325.65億 | 274.85%259.74億 | 93.08%586.99億 | 145.73%223.95億 | 59.59%166.56億 | 46.24%127.19億 | 221.62%69.29億 | 340.81%304.02億 | 31.95%91.14億 |
淨非營業利息收入(費用) | 156.06%54.16億 | 113.36%48.56億 | 247.72%50.49億 | 158.38%101.94億 | 224.85%43.51億 | 96.12%21.15億 | 205.95%22.76億 | 85.28%14.52億 | 115.52%39.45億 | 119.04%13.39億 |
利息收入 | 154.59%54.16億 | 112.24%48.56億 | 244.94%50.49億 | 156.14%102.38億 | 222.51%43.59億 | 94.79%21.27億 | 202.22%22.88億 | 83.81%14.64億 | 30.55%39.97億 | 47.78%13.52億 |
利息費用 | --0 | --0 | --0 | -14.84%4,398.7萬 | -33.27%815.5萬 | -10.54%1,220.8萬 | -9.21%1,193.7萬 | -7.54%1,168.7萬 | -95.80%5,165.5萬 | -95.97%1,222.1萬 |
其他淨收入(費用) | -237.25%-5.29億 | -56.15%5.53億 | 72.99%20.96億 | 44.25%29.88億 | -10.77%1.29億 | -35.78%3.85億 | 18.31%12.62億 | 366.22%12.11億 | 184.57%20.72億 | -11.14%1.45億 |
出售證券收益 | -677.00%-5.47億 | -61.36%6,016.5萬 | 1,437.64%2.15億 | 123.86%3,572.1萬 | -734.71%-1.99億 | 77.73%9,486萬 | 178.11%1.56億 | -179.85%-1,603.7萬 | -308.66%-1.5億 | -149.51%-2,381.9萬 |
其他非經營收入(費用) | -93.59%1,860.6萬 | -55.42%4.93億 | 53.26%18.81億 | 32.92%29.53億 | 94.40%3.28億 | -46.87%2.9億 | -12.62%11.06億 | 411.96%12.28億 | 238.49%22.21億 | 46.69%1.69億 |
稅前利潤 | 52.32%291.8億 | 133.59%379.74億 | 245.25%331.18億 | 97.37%718.81億 | 153.59%268.76億 | 58.12%191.56億 | 54.71%162.57億 | 199.96%95.92億 | 285.17%364.19億 | 37.97%105.98億 |
所得稅 | 19.59%42.02億 | 87.26%59.15億 | 217.18%50.68億 | 150.76%118.5億 | 235.98%35.8億 | 128.57%35.13億 | 102.72%31.58億 | 182.89%15.98億 | 144.40%47.26億 | -1.22%10.66億 |
除稅後的權益收益 | 102.37%251.3萬 | -606.93%-4,958.3萬 | -149.28%-5,243萬 | 96.97%-470.7萬 | 80.91%-1,506.6萬 | -1,085.94%-1.06億 | 118.28%978.1萬 | 416.48%1.06億 | -162.91%-1.55億 | -573.07%-7,890.8萬 |
除稅後利潤 | 60.78%249.81億 | 144.20%320.09億 | 245.61%279.98億 | 90.33%600.27億 | 146.26%232.8億 | 46.73%155.37億 | 47.34%131.08億 | 211.64%81.01億 | 305.96%315.38億 | 42.81%94.54億 |
持續經營利潤 | 60.78%249.81億 | 144.20%320.09億 | 245.61%279.98億 | 90.33%600.27億 | 146.26%232.8億 | 46.73%155.37億 | 47.34%131.08億 | 211.64%81.01億 | 305.96%315.38億 | 42.81%94.54億 |
歸屬於少數股東的淨利潤 | ||||||||||
歸屬於母公司的淨利潤 | 60.78%249.81億 | 144.20%320.09億 | 245.61%279.98億 | 90.33%600.27億 | 146.26%232.8億 | 46.73%155.37億 | 47.34%131.08億 | 211.64%81.01億 | 305.96%315.38億 | 42.81%94.54億 |
優先股派息 | ||||||||||
其他優先股派息 | ||||||||||
歸屬於普通股股東的淨利潤 | 60.78%249.81億 | 144.20%320.09億 | 245.61%279.98億 | 90.33%600.27億 | 146.26%232.8億 | 46.73%155.37億 | 47.34%131.08億 | 211.64%81.01億 | 305.96%315.38億 | 42.81%94.54億 |
基本每股收益 | 58.80%18.04 | 139.83%23.12 | 232.03%20.32 | 77.56%44.32 | 129.73%17 | 35.24%11.36 | 36.93%9.64 | 194.23%6.12 | 302.58%24.96 | 40.15%7.4 |
稀釋每股收益 | 59.62%16.92 | 140.00%21.6 | 241.01%18.96 | 87.77%41.16 | 142.94%15.84 | 44.02%10.6 | 44.23%9 | 202.17%5.56 | 302.94%21.92 | 40.52%6.52 |
每股派息 | ||||||||||
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
審計意見 | -- | -- | -- | 帶解釋段的無保留意見 | -- | -- | -- | -- | 帶解釋段的無保留意見 | -- |
暫無數據
暫無數據