(FY)2024/06/30 | (Q4)2024/06/30 | (FY)2023/06/30 | (Q4)2023/06/30 | (FY)2022/06/30 | (Q4)2022/06/30 | (FY)2021/06/30 | (Q4)2021/06/30 | (FY)2020/06/30 | (Q4)2020/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
現金及現金等價物和短期投資 | 0.94%6.62億 | 0.94%6.62億 | 108.82%6.56億 | 108.82%6.56億 | -68.73%3.14億 | -68.73%3.14億 | -33.18%10.05億 | -33.18%10.05億 | 101.72%15.04億 | 101.72%15.04億 |
-現金和現金等價物 | 0.94%6.62億 | 0.94%6.62億 | 108.82%6.56億 | 108.82%6.56億 | -68.73%3.14億 | -68.73%3.14億 | -33.18%10.05億 | -33.18%10.05億 | 101.72%15.04億 | 101.72%15.04億 |
應收款項 | 11.01%25.17億 | 11.01%25.17億 | -2.76%22.67億 | -2.76%22.67億 | 29.42%23.31億 | 29.42%23.31億 | -6.03%18.01億 | -6.03%18.01億 | 20.68%19.17億 | 20.68%19.17億 |
-應收賬款 | 11.44%26.72億 | 11.44%26.72億 | -0.18%23.98億 | -0.18%23.98億 | 28.90%24.02億 | 28.90%24.02億 | -5.82%18.63億 | -5.82%18.63億 | 21.25%19.79億 | 21.25%19.79億 |
-應收賬款調整額 | -18.90%-1.55億 | -18.90%-1.55億 | -85.13%-1.31億 | -85.13%-1.31億 | -13.87%-7,060萬 | -13.87%-7,060萬 | -0.49%-6,200萬 | -0.49%-6,200萬 | -42.07%-6,170萬 | -42.07%-6,170萬 |
存貨 | -2.37%3.79億 | -2.37%3.79億 | 3.13%3.89億 | 3.13%3.89億 | -7.96%3.77億 | -7.96%3.77億 | -0.39%4.09億 | -0.39%4.09億 | 19.20%4.11億 | 19.20%4.11億 |
預付費用 | 22.22%2.34億 | 22.22%2.34億 | 2.84%1.92億 | 2.84%1.92億 | 40.15%1.86億 | 40.15%1.86億 | -24.17%1.33億 | -24.17%1.33億 | -0.92%1.75億 | -0.92%1.75億 |
遞延資產 | -87.47%610萬 | -87.47%610萬 | 15.40%4,870萬 | 15.40%4,870萬 | 243.09%4,220萬 | 243.09%4,220萬 | -15.75%1,230萬 | -15.75%1,230萬 | -23.62%1,460萬 | -23.62%1,460萬 |
套期保值資產 | -50.70%3,180萬 | -50.70%3,180萬 | 470.80%6,450萬 | 470.80%6,450萬 | --1,130萬 | --1,130萬 | ---- | ---- | ---- | ---- |
持有待售資產 | ---- | ---- | --2.51億 | --2.51億 | ---- | ---- | ---- | ---- | ---- | ---- |
其他流動資產 | 49.82%4,240萬 | 49.82%4,240萬 | 15.51%2,830萬 | 15.51%2,830萬 | -98.77%2,450萬 | -98.77%2,450萬 | 4,977.81%19.91億 | 4,977.81%19.91億 | 46.70%3,920萬 | 46.70%3,920萬 |
流動資產合計 | -0.59%38.73億 | -0.59%38.73億 | 18.53%38.96億 | 18.53%38.96億 | -38.58%32.87億 | -38.58%32.87億 | 31.78%53.51億 | 31.78%53.51億 | 39.16%40.61億 | 39.16%40.61億 |
非流動資產 | ||||||||||
固定資產淨額 | -0.28%101.59億 | -0.28%101.59億 | 7.98%101.87億 | 7.98%101.87億 | 6.01%94.35億 | 6.01%94.35億 | -0.28%89億 | -0.28%89億 | 92.19%89.25億 | 92.19%89.25億 |
-固定資產 | 5.51%167.16億 | 5.51%167.16億 | 12.03%158.43億 | 12.03%158.43億 | 7.40%141.42億 | 7.40%141.42億 | 3.89%131.68億 | 3.89%131.68億 | 80.03%126.75億 | 80.03%126.75億 |
-累計折舊 | -15.94%-65.57億 | -15.94%-65.57億 | -20.14%-56.56億 | -20.14%-56.56億 | -10.31%-47.08億 | -10.31%-47.08億 | -13.81%-42.68億 | -13.81%-42.68億 | -56.46%-37.5億 | -56.46%-37.5億 |
投資和預付款 | 12.56%9,410萬 | 12.56%9,410萬 | -75.33%8,360萬 | -75.33%8,360萬 | 12.82%3.39億 | 12.82%3.39億 | -8.53%3億 | -8.53%3億 | -1.38%3.28億 | -1.38%3.28億 |
-長期股權投資 | ---- | ---- | -99.62%90萬 | -99.62%90萬 | 9.47%2.38億 | 9.47%2.38億 | -11.51%2.18億 | -11.51%2.18億 | -9.06%2.46億 | -9.06%2.46億 |
-其他投資 | 13.78%9,410萬 | 13.78%9,410萬 | -17.96%8,270萬 | -17.96%8,270萬 | 21.59%1.01億 | 21.59%1.01億 | 0.36%8,290萬 | 0.36%8,290萬 | 31.78%8,260萬 | 31.78%8,260萬 |
金融資產 | -72.33%1,760萬 | -72.33%1,760萬 | 39.17%6,360萬 | 39.17%6,360萬 | --4,570萬 | --4,570萬 | ---- | ---- | ---- | ---- |
長期應收款 | -11.11%1.13億 | -11.11%1.13億 | 60.63%1.27億 | 60.63%1.27億 | 11.90%7,900萬 | 11.90%7,900萬 | -9.60%7,060萬 | -9.60%7,060萬 | -2.00%7,810萬 | -2.00%7,810萬 |
商譽及其他無形資產 | -0.39%61.4億 | -0.39%61.4億 | 6.29%61.64億 | 6.29%61.64億 | 36.98%57.99億 | 36.98%57.99億 | -0.29%42.34億 | -0.29%42.34億 | 1.73%42.46億 | 1.73%42.46億 |
-商譽 | -0.20%57.45億 | -0.20%57.45億 | 7.32%57.56億 | 7.32%57.56億 | 42.42%53.64億 | 42.42%53.64億 | -0.45%37.66億 | -0.45%37.66億 | 2.90%37.83億 | 2.90%37.83億 |
-其他無形資產 | -3.02%3.95億 | -3.02%3.95億 | -6.41%4.07億 | -6.41%4.07億 | -6.87%4.35億 | -6.87%4.35億 | 0.99%4.67億 | 0.99%4.67億 | -6.95%4.63億 | -6.95%4.63億 |
確認的養老福利金 | 27.77%7,040萬 | 27.77%7,040萬 | --5,510萬 | --5,510萬 | ---- | ---- | ---- | ---- | ---- | ---- |
非流動遞延資產 | -6.00%4.17億 | -6.00%4.17億 | -7.31%4.44億 | -7.31%4.44億 | 4.61%4.79億 | 4.61%4.79億 | 11.86%4.58億 | 11.86%4.58億 | 9.77%4.09億 | 9.77%4.09億 |
其他非流動資產 | -2.83%1,030萬 | -2.83%1,030萬 | -0.93%1,060萬 | -0.93%1,060萬 | -1.83%1,070萬 | -1.83%1,070萬 | -1.80%1,090萬 | -1.80%1,090萬 | -1.53%1,110萬 | -1.53%1,110萬 |
非流動資產合計 | -0.66%170.21億 | -0.66%170.21億 | 5.86%171.34億 | 5.86%171.34億 | 15.84%161.87億 | 15.84%161.87億 | -0.18%139.73億 | -0.18%139.73億 | 45.59%139.98億 | 45.59%139.98億 |
總資產 | -0.65%208.94億 | -0.65%208.94億 | 8.00%210.3億 | 8.00%210.3億 | 0.77%194.73億 | 0.77%194.73億 | 7.01%193.25億 | 7.01%193.25億 | 44.09%180.59億 | 44.09%180.59億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款與資本租賃負債 | 24.42%6.06億 | 24.42%6.06億 | 22.43%4.87億 | 22.43%4.87億 | -5.31%3.98億 | -5.31%3.98億 | 10.47%4.2億 | 10.47%4.2億 | 254.88%3.8億 | 254.88%3.8億 |
-短期借款 | 91.85%1.34億 | 91.85%1.34億 | 63.32%6,990萬 | 63.32%6,990萬 | -17.21%4,280萬 | -17.21%4,280萬 | 60.06%5,170萬 | 60.06%5,170萬 | -5.02%3,230萬 | -5.02%3,230萬 |
-短期資本租賃負債 | 13.12%4.72億 | 13.12%4.72億 | 17.50%4.17億 | 17.50%4.17億 | -3.64%3.55億 | -3.64%3.55億 | 5.87%3.68億 | 5.87%3.68億 | 375.77%3.48億 | 375.77%3.48億 |
應付款項 | 6.58%33.61億 | 6.58%33.61億 | 3.55%31.54億 | 3.55%31.54億 | 1.07%30.46億 | 1.07%30.46億 | -5.92%30.14億 | -5.92%30.14億 | 35.20%32.04億 | 35.20%32.04億 |
-應付帳款 | 11.28%16.52億 | 11.28%16.52億 | 0.56%14.84億 | 0.56%14.84億 | 26.74%14.76億 | 26.74%14.76億 | 1.39%11.65億 | 1.39%11.65億 | 11.50%11.49億 | 11.50%11.49億 |
-其他應付款 | 2.40%17.1億 | 2.40%17.1億 | 6.36%16.7億 | 6.36%16.7億 | -15.10%15.7億 | -15.10%15.7億 | -10.02%18.49億 | -10.02%18.49億 | 53.42%20.55億 | 53.42%20.55億 |
現行撥備 | -6.52%1.18億 | -6.52%1.18億 | -30.19%1.26億 | -30.19%1.26億 | -9.85%1.8億 | -9.85%1.8億 | 42.89%2億 | 42.89%2億 | 16.90%1.4億 | 16.90%1.4億 |
遞延負債 | 117.77%9,560萬 | 117.77%9,560萬 | -56.96%4,390萬 | -56.96%4,390萬 | 21.86%1.02億 | 21.86%1.02億 | 69.43%8,370萬 | 69.43%8,370萬 | -17.82%4,940萬 | -17.82%4,940萬 |
流動負債總額 | 9.71%41.8億 | 9.71%41.8億 | 2.28%38.1億 | 2.28%38.1億 | 0.23%37.26億 | 0.23%37.26億 | -1.48%37.17億 | -1.48%37.17億 | 42.03%37.73億 | 42.03%37.73億 |
非流動負債 | ||||||||||
長期借款與租賃負債 | -9.36%103.32億 | -9.36%103.32億 | 10.66%114億 | 10.66%114億 | 1.67%103.01億 | 1.67%103.01億 | 10.89%101.32億 | 10.89%101.32億 | 66.50%91.37億 | 66.50%91.37億 |
-長期借款 | -15.55%49.5億 | -15.55%49.5億 | 13.30%58.62億 | 13.30%58.62億 | -1.06%51.74億 | -1.06%51.74億 | 24.63%52.29億 | 24.63%52.29億 | -19.46%41.96億 | -19.46%41.96億 |
-長期租賃負債 | -2.81%53.83億 | -2.81%53.83億 | 8.00%55.38億 | 8.00%55.38億 | 4.59%51.28億 | 4.59%51.28億 | -0.78%49.03億 | -0.78%49.03億 | 1,676.80%49.41億 | 1,676.80%49.41億 |
長期應付帳款及其他應付款項 | -40.28%5,870萬 | -40.28%5,870萬 | -0.30%9,830萬 | -0.30%9,830萬 | 221.17%9,860萬 | 221.17%9,860萬 | 26.34%3,070萬 | 26.34%3,070萬 | 47.17%2,430萬 | 47.17%2,430萬 |
衍生品負債 | --370萬 | --370萬 | ---- | ---- | ---- | ---- | -48.56%2,320萬 | -48.56%2,320萬 | 2.90%4,510萬 | 2.90%4,510萬 |
長期撥備 | -6.64%3.43億 | -6.64%3.43億 | 15.89%3.68億 | 15.89%3.68億 | -7.82%3.17億 | -7.82%3.17億 | -11.79%3.44億 | -11.79%3.44億 | -45.64%3.9億 | -45.64%3.9億 |
員工福利 | 0.52%1.74億 | 0.52%1.74億 | -12.61%1.73億 | -12.61%1.73億 | -32.22%1.98億 | -32.22%1.98億 | 30.73%2.91億 | 30.73%2.91億 | -11.70%2.23億 | -11.70%2.23億 |
遞延負債 | -23.39%2.75億 | -23.39%2.75億 | 16.76%3.59億 | 16.76%3.59億 | 30.45%3.07億 | 30.45%3.07億 | 2.08%2.36億 | 2.08%2.36億 | -31.23%2.31億 | -31.23%2.31億 |
非流動負債總額 | -9.76%111.86億 | -9.76%111.86億 | 10.47%123.97億 | 10.47%123.97億 | 1.49%112.22億 | 1.49%112.22億 | 10.02%110.57億 | 10.02%110.57億 | 46.65%100.5億 | 46.65%100.5億 |
負債總額 | -5.19%153.67億 | -5.19%153.67億 | 8.43%162.07億 | 8.43%162.07億 | 1.17%149.47億 | 1.17%149.47億 | 6.88%147.74億 | 6.88%147.74億 | 45.36%138.23億 | 45.36%138.23億 |
所有者權益 | ||||||||||
股本 | 1.47%24.36億 | 1.47%24.36億 | 0.98%24.01億 | 0.98%24.01億 | 0.18%23.77億 | 0.18%23.77億 | 0.06%23.73億 | 0.06%23.73億 | 168.38%23.72億 | 168.38%23.72億 |
-普通股股本 | 1.64%21.84億 | 1.64%21.84億 | 1.10%21.49億 | 1.10%21.49億 | 0.20%21.25億 | 0.20%21.25億 | 0.07%21.21億 | 0.07%21.21億 | 235.61%21.19億 | 235.61%21.19億 |
-其他股本 | 0.00%2.52億 | 0.00%2.52億 | 0.00%2.52億 | 0.00%2.52億 | 0.00%2.52億 | 0.00%2.52億 | 0.00%2.52億 | 0.00%2.52億 | 0.01%2.52億 | 0.01%2.52億 |
留存收益 | 39.93%25億 | 39.93%25億 | 4.56%17.87億 | 4.56%17.87億 | -2.41%17.09億 | -2.41%17.09億 | 22.28%17.51億 | 22.28%17.51億 | -15.43%14.32億 | -15.43%14.32億 |
不影響留存收益的損益 | -18.04%-3,860萬 | -18.04%-3,860萬 | 78.57%-3,270萬 | 78.57%-3,270萬 | -67.14%-1.53億 | -67.14%-1.53億 | -79.02%-9,130萬 | -79.02%-9,130萬 | -53.39%-5,100萬 | -53.39%-5,100萬 |
股東權益總額 | 17.88%48.98億 | 17.88%48.98億 | 5.63%41.55億 | 5.63%41.55億 | -2.46%39.34億 | -2.46%39.34億 | 7.47%40.33億 | 7.47%40.33億 | 47.52%37.53億 | 47.52%37.53億 |
非控制性權益 | -5.76%6.3億 | -5.76%6.3億 | 12.77%6.68億 | 12.77%6.68億 | 14.40%5.93億 | 14.40%5.93億 | 7.18%5.18億 | 7.18%5.18億 | 0.83%4.83億 | 0.83%4.83億 |
總權益 | 14.60%55.28億 | 14.60%55.28億 | 6.56%48.23億 | 6.56%48.23億 | -0.54%45.26億 | -0.54%45.26億 | 7.43%45.51億 | 7.43%45.51億 | 40.12%42.36億 | 40.12%42.36億 |
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
暫無數據
暫無數據