Crypto Entry List 11/6
Step 1: Find \*your\* coin/token of interest
Step 2: Set your limits to buy at or around these prices
Step 3: Hold
Step 4: Profit
Step 5: Take reasonable profits, enter new limit buys
Step 6: Lambo
​
\*\*These entry levels do not necessarily mean that I recommend the investment\*\*
\*\*Feel free to round these numbers up/down -- doesn't have to be exact\*\*
​
1INCH -- 4.357, 4.166, 3.952
AAVE -- 311.17, 305.46, 297.89
ACH -- 0.0859, 0.0715, 0.0631
ADA -- 1.947, 1.848, 1.797
AKRO -- 0.0386, 0.0356, 0.0325
AKT -- 2.694, 2.417, 2.239
ALBT -- 0.826, 0.771, 0.712
ALEPH -- 0.488, 0.468, 0.447
ALGO -- 1.817, 1.782, 1.759
ANC -- 3.310, 3.208, 3.075
ANKR -- 0.119, 0.115, 0.110
API3 -- 4.855, 4.613, 4.379
AR -- 77.79, 74.67, 69.88
ARDR -- 0.343, 0.331, 0.313
ARK -- 1.889, 1.765, 1.682
ARPA -- 0.182, 0.168, 0.161
AST -- 0.303, 0.286, 0.267
ATLAS -- 0.138, 0.127, 0.115
ATOM -- 34.96, 33.69, 32.90
AUDIO -- 2.421, 2.259, 2.130
AVAX -- 76.10, 72.60, 69.12
AXS -- 153.88, 146.16, 140.63
BAND -- 9.138, 8.654, 8.277
BCH -- 573.69, 557.34, 548.35
BLOK -- 0.0883, 0.0694, 0.0607
BNB -- 612.3, 590.10, 570.80
BTC -- 60682, 60043, 58621
BTT -- 0.00370, 0.00351, 0.00340
BUY -- 0.0616, 0.599, 0.0578
C98 -- 3.689, 3.606, 3.516
CAKE -- 18.73, 17.86, 17.02
CELR -- 0.109, 0.106, 0.103
CET -- 0.0824, 0.0787, 0.0769
CHZ -- 0.499, 0.481, 0.463
CKB -- 0.0264, 0.0252, 0.0232
COMP -- 349.00, 334.92, 312.18
COTI -- 0.526, 0.485, 0.449
CQT -- 1.146, 1.126, 1.109
CRO -- 0.318, 0.299, 0.271
CRV -- 4.048, 3.880, 3.707
CTSI -- 0.821, 0.766, 0.719
DENT -- 0.00678, 0.00629, 0.00575
DOGE -- 0.260, 0.251, 0.245
DOT -- 49.06, 46.69, 44.69
DYDX -- 15.03, 14.01, 12.74
EGLD -- 303.27, 295.46, 288.19
ELA -- 4.487, 4.070, 3.740
ENJ -- 3.082, 2.857, 2.726
EOS -- 4.234, 4.156, 4.010
ETC -- 51.75, 50.50, 49.40
ETH -- 4400, 4327, 4262
FCL -- 0.353, 0.338, 0.321
FET -- 0.855, 0.836, 0.800
FIDA -- 9.248, 8.609, 8.263
FIL -- 61.19, 60.25, 58.41
FLUX -- 0.799, 0.750, 0.700
FTM -- 2.687, 2.566, 2.454
FTT -- 58.13, 55.67, 55.67
GLM -- 0.552, 0.527, 0.506
GRT -- 1.006, 0.969, 0.917
HBAR -- 0.376, 0.363, 0.351
HEX -- 0.184, 0.153, 0.142
HNT -- 34.99, 32.60, 30.43
HOT -- 0.0141, 0.0134, 0.0128
HT -- 10.16, 9.812, 9.611
HTR -- 0.855, 0.834, 0.810
ICP -- 47.41, 45.14, 42.21
ICX -- 2.002, 1.973, 1.935
IOI -- 2.391, 2.101, 1.817
IOST -- 0.0482, 0.0454, 0.0417
IOTA -- 1.317, 1.267, 1.216
JST -- 0.0811, 0.0779, 0.0751
KAR -- 7.003, 6.682, 5.989
KCS -- 18.34, 17.62, 16.50
KDA -- 12.59, 11.52, 10.44
KSM -- 421.14, 405.48, 397.62
LAYER -- 0.799, 0.744, 0.718
LINK -- 29.98, 28.69, 28.14
LIT -- 4.589, 4.416, 4.186
LRC -- 1.177, 1.061, 0.922
LSS -- 1.574, 1.489, 1.424
LTC -- 195.14, 190.81, 188.09
LUNA -- 49.31, 45.97, 46.10
MATIC -- 1.885, 1.851, 1.801
MANA -- 2.720, 2.565, 2.335
MKR -- 2968, 2901, 2807
MINA -- 4.17, 4.00, 3.79
MIR -- 3.416, 3.254, 3.121
MNGO -- 0.370, 0.352, 0.339
MOVR -- 366.16, 348.57, 341.60
MTV -- 0.0215, 0.0199, 0.0187
NEAR -- 9.998, 9.769, 9.438
NEO -- 43.51, 41.78, 40.87
NEXO -- 2.832, 2.601, 2.419
NFTB -- 0.421, 0.409, 0.394
OCEAN -- 0.904, 0.859, 0.824
OGN -- 0.965, 0.928, 0.894
OHM -- 848.76, 794.83, 747.80
ONE -- 0.281, 0.268, 0.255
ORN -- 7.888, 7.314, 6.594
OXT -- 0.489, 0.461, 0.446
POLIS -- 8.137, 7.832, 7.639
POLS -- 2.857, 2.689, 2.472
POLY -- 0.670, 0.634, 0.612
POND -- 0.0893, 0.0819, 0.0750
QNT -- 251.69, 235.78, 212.03
QRDO -- 3.497, 3.325, 3.188
QTUM -- 16.33, 14.94, 13.53
RAY -- 12.28, 11.43, 11.09
REEF -- 0.0329, 0.0308, 0.0299
REN -- 0.911, 0.867, 0.816
RGT -- 51.28, 47.87, 44.05
ROSE -- 0.189, 0.182, 0.170
RUNE -- 13.47, 12.77, 12.03
RVN -- 0.134, 0.128, 0.125
SAND -- 2.440, 2.263, 1.972
SHIB -- 0.0000522, 0.0000468, 0.0000446
SNX -- 10.05, 9.748, 9.303
SOL -- 248.10, 234.98, 230.97
SRM -- 7.645, 7.443, 7.100
STORJ -- 1.571, 1.434, 1.363
STRAX -- 2.095, 1.983, 1.899
SUPER -- 1.435, 1.285, 1.199
SXP -- 2.396, 2.282, 2.196
TEL -- 0.0199, 0.0181, 0.0177
TKO -- 1.945, 1.875, 1.748
TRAC -- 1.905, 1.655, 1.492
TRIAS -- 19.51, 17.88, 16.84
TRX -- 0.101, 0.0993, 0.0969
TWT -- 1.112, 1.075, 1.053
UBX -- 0.00105, 0.000979, 0.000842
UNI -- 24.80, 24.31, 23.48
UNO -- 0.741, 0.700, 0.663
VET -- 0.149, 0.142, 0.135
VRA -- 0.0725, 0.0686, 0.0651
WAVES -- 24.31, 23.33, 22.32
XMR -- 258.08, 254.24, 244.47
XVG -- 0.0227, 0.0213, 0.0194
XVS -- 25.17, 23.80, 22.99
XPR -- 0.0297, 0.0284, 0.0265
XRP -- 1.129, 1.116, 1.092
XYO -- 0.0618, 0.0591, 0.0557
XTZ -- 6.277, 6.135, 5.911
ZEC -- 152.51, 147.41, 144.10
ZIL -- 0.107, 0.103, 0.101
ZRX -- 1.152, 1.104, 1.025
$SPDR S&P 500 ETF (SPY.US)$ $ドージコイン (DOGE.CC)$ $ビットコイン (BTC.CC)$ $イーサリアム (ETH.CC)$ $LTC/BCH (LTCBCH.CC)$ $BCH/BTC (BCHBTC.CC)$
LwinMyo :
xiaohongmeimei :