Japanese ADR (American Depositary Securities) stocks rose in comparison with the Tokyo Stock Exchange (1 dollar 146.57 yen conversion), Japan Post <6178 >, Advantest <6857>, Tokyo Elec <8035>, DISCO <6146>, Mizuho Financial Group <8411>, Daiichi Sankyo <4568>, SoftBank G <9984>, etc. rose, and became an overall buying advantage. The Chicago Nikkei 225 futures settlement value is 37820 yen, 650 yen higher than the Osaka daytime ratio.
The US stock market continues to grow. The Dow average rose 236.77 dollars to 40,896.53 dollars, and the NASDAQ closed at 17,876.77, which rose 245.05 points. It was bought by the expectation that the economy would avoid a rapid deceleration and that a soft landing would be possible, and after being close, it rose. Additionally, it was supported that San Francisco Federal Reserve President Daily, Minneapolis Fed President Kashkari, and Chicago Fed President Goolsby showed a positive attitude about interest rate cuts in September one after another in weekend interviews, and all-day buying preceded expectations of gradual interest rate cuts. Semiconductors supported it, and the market price increased at the end of the game, and it ended.
The dollar and yen rose from 145 yen 92 yen to 146 yen 71 yen in the New York foreign exchange market on the 19th, and closed at 146 yen 63 yen. Adjustments intensified while waiting for Chairman Powell's speech at the Jackson Hole annual meeting, and dollar buybacks intensified as interest rates rose. However, in addition to the US July Business Leading Index falling short of expectations, in weekend interviews, US San Francisco Fed President Daily (English FT), US Minneapolis Fed President Kashkari (US WSJ), and Chicago Fed President Goolsby suggested an attitude of supporting interest rate cuts in September, so the upper price was also limited. The euro dollar rose from $1.1030 to $1.1086 and closed at $1.1084.
NY crude oil futures continued to fall for the 9-month period (NYMEX crude oil closing price for the 9-month period: 74.37 ↓ 2.28).
■Stocks with the highest ADR growth rate (19th)
Stock code stock name closing price (dollar) Japanese yen conversion price Japanese closing price ratio gain/fall rate
<8830> Sumitomo Real Estate 17 dollars 4983 yen (229 yen) +4.82%
<2801> Kikkoman 24.1 dollars 1766 yen (78 yen) +4.62%
<6178> Japan Post $10 1466 yen (38.5 yen) +2.7%
<6857> Advantest $45.7 6698 yen (174 yen) +2.67%
<9101> NYK Line 7.02 dollars 5145 yen (130 yen) +2.59%
■Stocks with lower ADR depreciation rate (19th)
Stock code stock name closing price (dollar) Japanese yen conversion price Japanese closing price ratio gain/fall rate
<7182> Japan Post Bank 8.5 dollars 1246 yen (-159 yen) -11.32%
<8750> Dai-ichi Life HD 25.2 dollars 3694 yen (-433 yen) -10.49%
<7259> Aisin Seiki 31.96 dollars 4684 yen (-308 yen) -6.17%
<5020> ENEOS 10 dollars 733 yen (-18.6 yen) -2.47%
<9107> Kawasaki Kisen 14.15 dollars 2074 yen (-48 yen) -2.26%
■Other ADR stocks (19th)
Stock Code Stock Name Closing Price (Dollar) Japanese Yen Conversion Price Japanese Closing Price Ratio
<2914> Nippon Tobacco Industry 14.08 dollars 4127 yen (10 yen)
<3382> Seven & I HD 14.9 dollars 2184 yen (23 yen)
<4063> Shin-Etsu Chemical $21.31 6247 yen (69 yen)
<4502> Takeda Pharmaceutical 14.72 dollars 4315 yen (11 yen)
<4519> Chugai Pharmaceutical 23.21 dollars 6804 yen (18 yen)
<4543> Terumo 18.03 dollars 2643 yen (29 yen)
<4568> Daiichi Sankyo 40.15 dollars 5885 yen (119 yen)
<4661> Orienland 26.47 dollars 3880 yen (10 yen)
<4901> Fujifilm 12.21 dollars 3579 yen (13 yen)
<5108> Bridgestone 19.78 dollars 5798 yen (28 yen)
<6098> Recruit HD 11.64 dollars 8530 yen (6 yen)
<6146> Disco 32.1 dollars 47049 yen (1029 yen)
<6178> Japan Post $10 1,466 yen (38.5 yen)
<6201> Toyota Industries 79.56 dollars 11662 yen (137 yen)
<6273> SMC 22.55 dollars 66103 yen (443 yen)
<6301> Komatsu Seisakusho 28.61 dollars 4193 yen (34 yen)
<6367> Daikin Industries 12.14 dollars 17794 yen (19 yen)
<6501> Hitachi, Ltd. 48.91 dollars 3584 yen (34 yen)
<6503> Mitsubishi Electric 32.57 dollars 2387 yen (20.5 yen)
<6594> Nidec 10.43 dollars 6115 yen (-5 yen)
<6702> Fujitsu 16.91 dollars 2478 yen (9.5 yen)
<6723> Renesas 8.4 dollars 2462 yen (32.5 yen)
<6758> Sony 91.45 dollars 13404 yen (174 yen)
<6857> Advantest 45.7 dollars 6698 yen (174 yen)
<6902> Denso 15.56 dollars 2281 yen (21 yen)
<6954> FANUC 13.92 dollars 4081 yen (4 yen)
<6981> Murata Manufacturing 10.11 dollars 2964 yen (21.5 yen)
<7182> Japan Post Bank 8.5 dollars 1246 yen (-159 yen)
<7203> Toyota Motor Corporation 183.7 dollars 2692 yen (31.5 yen)
<7267> Honda Motor 32.47 dollars 1586 yen (18.5 yen)
<7741> HOYA 133.52 dollars 19570 yen (270 yen)
<7751> Canon 32.67 dollars 4788 yen (84 yen)
<7974> Nintendo 13.76 dollars 8067 yen (1 yen)
<8001> ITOCHU Corporation 98.61 dollars 7227 yen (85 yen)
<8002> Marubeni 170.48 dollars 2499 yen (28.5 yen)
<8031> Mitsui & Co., $428.98, 3144 yen (32 yen)
<8035> Tokyo Electric $97.96 28716 yen (661 yen)
<8053> Sumitomo Corporation 23.36 dollars 3424 yen (32 yen)
<8058> Mitsubishi Corporation 20.96 dollars 3073 yen (48 yen)
<8306> Mitsubishi UFJFG 10.62 dollars 1557 yen (13.5 yen)
<8316> Sumitomo Mitsui Financial Group 13.87 dollars 10165 yen (125 yen)
<8411> Mizuho Financial Services 4.31 dollars 3159 yen (69 yen)
<8591> ORIX $118.68 3479 yen (37 yen)
<8725> MS&AD Inci HD 22.9 dollars 3356 yen (33 yen)
<8766> Tokio Marine HD 38.2 dollars 5599 yen (96 yen)
<8801> Mitsui Fudosan 30.9 dollars 1510 yen (17.5 yen)
<9432> NTT 26.08 dollars 153 yen (0.8 yen)
<9433> KDDI 15.94 dollars 4673 yen (-9 yen)
<9983> Fast Lite 29.32 dollars 42974 yen (374 yen)
<9984> SoftBank G 28.77 dollars 8434 yen (159 yen)