share_log

米国株式市場はまちまち、FOMC控えた調整(17日)

The US stock market is mixed, adjusting ahead of the FOMC (17th).

Fisco Japan ·  Sep 17 17:54

"Chicago Nikkei Average Futures (CME)" (17th)

DEC24

O 36615 (in USD)

H 36720

L 35765

C 36580, TSE +570 (Evening +130)

Vol 9870

DEC24

O 36440 (yen-denominated)

H 36545

L 35570

C 36410 TSE ratio + 400 (evening ratio - 40)

Vol 19578

"Overview of American Depositary Receipt (ADR)" (17th)

In the ADR market, Japan Post <6178>, Honda Motor <7267>, Toyota Motor <7203>, Orient Land <4661>, Mitsubishi UFJ Financial Group <8306>, Mizuho Financial Group <8411>, Sumitomo Corporation <8053>, and others rose, with almost all stocks up.

Code  Company Name     Closing Price Change from Previous Day Price in JPY Comparison to Japanese Price

7203 (TM.N) Toyota Motor 173.15 -3.08 2465 59

8306 (MUFG.N) Mitsubishi UFJFG 10.18 -0.26 1449 30

8035 (TOELY) Tokyo Electric 80.24 -3.33 22843 403

6758 (SONY.N) Sony 90.55 -2.56 12889 84

9432 (NTTYY) NTT 26.14 -0.30 149 0.6

8058 (MTSUY) Mitsubishi Corporation 20.12 -0.07 2865 40.5

6501 (HTHIY) Hitachi Ltd Sponsored ADR 48.64 -0.54 3462 52

9983 (FRCOY) Fast Retailing 31.38 0.17 44666 596

9984 (SFTBY) SoftBank Group 29.07 -0.77 8276 108

4063 (SHECY) Shin-Etsu Chemical Industry 19.99 -0.25 5691 53

8001 (ITOCY) Itochu Corporation 104.48 -0.50 7436 126

8316 (SMFG.N) Sumitomo Mitsui Financial Group 12.47 -0.45 8875 125

8031 (MITSY) Mitsui & Co. 403.60 -9.37 2872 49.5

6098 (RCRUY) Recruit Holdings 12.25 -0.16 8718 68

4568 (DSNKY) Daiichi Sankyo 35.11 -1.29 4998 30

9433 (KDDIY) KDDI Corporation 16.72 -0.33 4760 23

7974 (NTDOY) Nintendo 13.33 -0.14 7590 44

8766 (TKOMY) Tokyo Marine Holdings 35.07 -1.11 4992 67

7267 (HMC.N) Honda Motor Co., Ltd. 31.48 -0.12 1494 37

2914 (JAPAY) Japan Tobacco Inc. 14.35 -0.20 4085 15

6902 (DNZOY) Denso Corporation 14.36 0.06 2044 32.5

4519 (CHGCY) Chugai Pharmaceutical Co., Ltd. 24.23 0.35 6898 31

4661 (OLCLY) Orient Land Co., Ltd. 28.00 0.59 3986 84

8411 (MFG.N) Mizuho Financial Group, Inc. 3.93 -0.13 2797 50.5

6367 (DKILY) Daikin Industries 12.35 0.10 17579 74

4502 (TAK.N) Takeda Pharmaceuticals Sp ADR 14.85 0.05 4227 18

7741 (HOCPY) HOYA 136.22 0.44 19390 220

6503 (MIELY) Mitsubishi Electric Corp. Unsponsored ADR 32.77 -0.08 2332 29.5

6981 (MRAAY) Murata Manufacturing Co Ltd Unsponsored ADR 9.29 -0.31 2645 10

7751 (CAJPY) Canon Inc 33.68 0.11 4794 71

6273 (SMCAY) SMC Corporation 20.82 -0.27 59270 640

7182 (JPPTY) Japan Post Bank Co Ltd Unsponsored ADR 8.10 -0.15 1153 -147

6146 (DSCSY) Disco 23.90 -0.80 34019 309

3382 (SVNDY) Seven & I Holdings 15.22 0.10 2166 7.5

8053 (SSUMY) Sumitomo Corporation 22.30 -0.20 3174 56

6702 (FJTSY) Fujitsu 20.80 0.35 2961 29.5

6201 (TYIDY) Toyota Industries 75.16 -1.15 10698 173

5108 (BRDCY) Bridgestone 18.77 0.07 5343 63

6178 (JPPHY) Japan Post Holdings 10.00 0.00 1423 70.5

8002 (MARUY) Marubeni 157.19 -1.74 2237 29

6723 (RNECY) Renesas 7.18 -0.19 2044 20.5

6954 (FANUY) FANUC 13.36 -0.06 3803 25

8725 (MSADY) MS&AD Insurance Holdings 22.15 -0.54 3153 36

8801 (MTSFY) Mitsui Fudosan 29.30 -0.70 1390 17

6301 (KMTUY) Komatsu 26.11 -0.29 3716 55

4901 (FUJIY) Fujifilm 13.54 0.06 3855 33

6594 (NJDCY) Nidec 9.90 -0.13 5637 50

6857 (ATEYY) Advantest 43.00 -2.20 6121 105

4543 (TRUMY) Terumo 18.66 0.04 2656 34.5

8591 (IX.N) Orix 118.31 -4.13 3368 31

(Top 50 market capitalization, converted at 142.34 yen per dollar)

Top 5 ADR Gainers (17th)

コード       銘柄名       終値 日本円換算価格 日本終値比 (%)

9107 (KAIKY) Kawasaki Kisen 15.08 2146 147.5 7.38

9503 (KAEPY) Kansai Electric Power 8.78 2499 155 6.61

6178 (JPPHY) Japan Post 10.00 1423 70.5 5.21

8830 (MITEY) Sumitomo Realty 17.00 4840 175 3.75

7259 (ASEKY) Aisin Seiki 33.94 4831 169 3.63

Top 5 ADR Declines (17th)

コード       銘柄名       終値 日本円換算価格 日本終値比 (%)

7182 (JPPTY) Japan Post Bank 8.10 1153 -147 -11.31

8750 (DLICY) Dai-ichi Life HD 21.80 3103 -381 -10.94

5020 (JXHLY) ENEOS 9.70 690 -48 -6.50

2801 (KIKOY) Kikkoman 22.00 1566 -39 -2.43

4689 (YAHOY) LINE Yahoo 5.70   406 0 0.00

US stock market overview (17th)

NYDOW

Closing price: 41,606.18 Previous day's change: -15.90

Opening price: 41,723.78 High: 41,835.28 Low: 41,470.69

Year-to-date high: 41,622.08 Year-to-date low: 37,266.67

Previous Year High: 37,710.10, Previous Year Low: 31,819.14

NASDAQ

Closing Price: 17,628.06 Previous Day Change: 35.93

Opening Price: 17,707.02 High Price: 17,781.74 Low Price: 17,544.64

Year-to-date high: 18647.45 Year-to-date low: 14510.30.

Previous Year High: 15,099.18, Previous Year Low: 10,305.24

S&P 500

Closing Price: 5,634.58 Previous Day Change: 1.49

Opening Price: 5,655.51 High Price: 5,670.81 Low Price: 5,614.05

Year-to-date high: 5667.20, year-to-date low: 4688.68.

Previous Year High: 4,783.35, Previous Year Low: 3,808.10

The yield on 30-year US Treasury bonds is 3.958%, while the yield on 10-year US Treasury bonds is 3.648%.


The US stock market was mixed. The Dow Jones Industrial Average closed at 41,606.18, down 15.90 points, while the Nasdaq closed at 17,628.06, up 35.93 points.

Following expectations of a rate cut at the Federal Open Market Committee (FOMC) meeting, the market initially rose. However, caution ahead of the FOMC and market adjustments caused the market to struggle. The Dow experienced profit-taking sales from near record highs and turned downward. The Nasdaq remained resilient supported by low interest rate expectations and ended mixed. In terms of sectors, energy and transportation rose, while telecommunication services declined.

Software maker Microsoft (MSFT) announced a $60 billion share buyback and increased dividend plan, leading to an increase in stock price. Hawaiian Holdings (HA), an airline company, rose after the Department of Transportation approved its merger with Alaska Air (ALK). Alaska Air (ALK) declined. Biotech company Moderna (MRNA) rose on news that the Canadian government approved its latest variant COVID-19 treatment vaccine.

JP Morgan (JPM), a bank, rose on reports that it is negotiating to take over Apple's (AAPL) credit card business from Goldman Sachs. Cleveland-Cliffs (CLF), a steel manufacturer, rose on the expectation of increased earnings due to a price increase in hot-rolled coil.

The VIX index, which represents investor fear, rose to 18.08.


(Horiko Capital Management LLC)

Disclaimer: This content is for informational and educational purposes only and does not constitute a recommendation or endorsement of any specific investment or investment strategy. Read more
    Write a comment