Statistics on changes in the share of Zhitong Hong Kong Stock Connect | September 30, 2024
The Zhitong Finance App learned that according to data disclosed on September 30, 2024, Jiumaojiu (09922), Beijing Finance International-New (01468), and Southern Hang Seng Technology (03033) Hong Kong Stock Connect shares increased the most, increasing by 1.64%, 1.02%, and 0.84% respectively; Hongye Futures (03678), Rongchang Biotech (09995), and Chuangqizhi (02121) Hong Kong Stock Connect shares decreased the most, decreasing by -1.36%, -0.66%, and -0.61%, respectively.
In the five recent trading days for which statistics are available, Hang Seng Technology ETF (03032), Yiming Angko-B (01541), and Zhonglian Heavy Industries (01157) Hong Kong Stock Connect shares increased the most, increasing 4.22%, 2.33%, and 2.04% respectively; Peer Hunting (06100), Hongye Futures (03678), and Dazhong Public (01635) Hong Kong Stock Connect shares decreased the most, with decreases of -2.99%, -2.64%, and -2.33% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
Company name | Change in proportion | The latest shareholding ratio |
---|---|---|
Kumo 9 (09922) | +1.64% | 20.66% |
Beijing Finance International - New (01468) | +1.02% | 60.08% |
Southern Hang Seng Technology (03033) | +0.84% | 48.27% |
Baiguoyuan Group (02411) | +0.75% | 10.04% |
Kingdee International (00268) | +0.64% | 25.76% |
Tongcheng Trip (00780) | +0.55% | 10.33% |
China Telecom (00728) | +0.54% | 65.37% |
Yingfu Fund (02800) | +0.48% | 1.72% |
Zhejiang Shibao (01057) | +0.46% | 38.58% |
Chunli Medical (01858) | +0.46% | 38.82% |
Pharmaceutical Biology (02269) | +0.45% | 28.78% |
Gloria Ying (06821) | +0.42% | 42.81% |
COLUMBOTEC BIO-B (06990) | +0.42% | 13.22% |
Zoomlion Heavy Industries (01157) | +0.41% | 22.11% |
China Railway Construction (01186) | +0.39% | 49.11% |
Sichuan-Chengdu Expressway (00107) | +0.37% | 41.79% |
CLOUD MUSIC INC. (09899) | +0.36% | 1.16% |
Tsingtao Brewery Co., Ltd. (00168) | +0.33% | 33.40% |
China Communications Construction (01800) | +0.33% | 39.79% |
Sinopec Refining and Chemical Engineering (02386) | +0.32% | 4.95% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
Company name | Change in proportion | The latest shareholding ratio |
---|---|---|
Hongye Futures (03678) | -1.36% | 40.86% |
Rongchang Biotech (09995) | -0.66% | 35.52% |
Innovative wisdom (02121) | -0.61% | 18.68% |
League of Nations Securities (01456) | -0.59% | 45.54% |
QIU TECH (01478) | -0.57% | 8.88% |
Marco Digital Technology (01942) | -0.55% | 64.37% |
Fudan Zhang Jiang (01349) | -0.53% | 32.66% |
Dongfeng Group Shares (00489) | -0.51% | 48.11% |
Jiangsu-Ninghu Expressway (00177) | -0.50% | 32.49% |
Cansino Bio (06185) | -0.49% | 34.33% |
Public use (01635) | -0.49% | 28.37% |
Shenzhen Expressway Co., Ltd. (00548) | -0.46% | 31.13% |
Maanshan Iron & Steel Co., Ltd. (00323) | -0.44% | 9.90% |
Angang Steel Co., Ltd. (00347) | -0.44% | 11.29% |
COSCO Marine Control (01919) | -0.43% | 26.91% |
Poly Industries (06049) | -0.42% | 53.79% |
China Exemption (01880) | -0.39% | 21.38% |
Elegant Life Service (03319) | -0.39% | 29.73% |
Xincheng Development (01030) | -0.39% | 20.41% |
Kanglong Chemical (03759) | -0.38% | 56.07% |
3. Hong Kong Stock Connect's share of increase in holdings on the 5th (top 10)
Company name | Change in proportion | The latest shareholding ratio |
---|---|---|
Hang Seng Technology ETF (03032) | +4.22% | 7.65% |
Yiming Angko-B (01541) | +2.33% | 8.41% |
Zoomlion Heavy Industries (01157) | +2.04% | 22.11% |
Kumo 9 (09922) | +1.64% | 20.66% |
Baiguoyuan Group (02411) | +1.55% | 10.04% |
Gloria Ying (06821) | +1.54% | 42.81% |
Hisense Home Appliances (00921) | +1.51% | 16.72% |
Sinopec Refining and Chemical Engineering (02386) | +1.37% | 4.95% |
Morimatsu International (02155) | +1.23% | 3.54% |
Zhejiang Shibao (01057) | +1.23% | 38.58% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
Company name | Change in proportion | The latest shareholding ratio |
---|---|---|
Peer Hunting (06100) | -2.99% | 10.48% |
Hongye Futures (03678) | -2.64% | 40.86% |
Public use (01635) | -2.33% | 28.37% |
Marco Digital Technology (01942) | -2.16% | 64.37% |
Rongchang Biotech (09995) | -1.86% | 35.52% |
League of Nations Securities (01456) | -1.71% | 45.54% |
HYGEIA HEALTHCARE (06078) | -1.19% | 25.02% |
Ding Ding Health (09886) | -1.18% | 10.27% |
Beijing Capital Airport Co., Ltd. (00694) | -1.05% | 23.13% |
Angang Steel Co., Ltd. (00347) | -1.00% | 11.29% |
5. Hong Kong Stock Connect's share of increase in holdings on the 20th (top 10)
Company name | Change in proportion | The latest shareholding ratio |
---|---|---|
Yiming Angko-B (01541) | +6.94% | 8.41% |
Sinopec Refining and Chemical Engineering (02386) | +4.55% | 4.95% |
Hang Seng Technology ETF (03032) | +4.45% | 7.65% |
Gloria Ying (06821) | +3.67% | 42.81% |
Zoomlion Heavy Industries (01157) | +3.42% | 22.11% |
Follett glass (06865) | +3.20% | 28.13% |
Hisense Home Appliances (00921) | +3.16% | 16.72% |
Chunli Medical (01858) | +2.53% | 38.82% |
Guangzhou Automobile Group (02238) | +2.32% | 50.68% |
Kumo 9 (09922) | +2.28% | 20.66% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
Company name | Change in proportion | The latest shareholding ratio |
---|---|---|
Beijing Finance International - old (02977) | -72.14% | 1.24% |
Beijing Finance International - New (01468) | -13.30% | 60.08% |
Peer Hunting (06100) | -4.78% | 10.48% |
Public use (01635) | -3.18% | 28.37% |
Shengnuo Pharmaceutical-B (02257) | -3.17% | 14.10% |
NAKAZAWA Yutaka (01282) | -2.79% | 35.77% |
Yakumei Kant (02359) | -2.73% | 23.35% |
CGN POWER (01816) | -2.57% | 40.41% |
Tiger Pharmaceuticals (03347) | -2.47% | 51.37% |
HYGEIA HEALTHCARE (06078) | -2.31% | 25.02% |