moomoo SG Help Center-Transaction fees in backtest
English
Back
Download
Log in to access Online Inquiry
Back to the Top

Transaction fees in backtest

You can check the estimated transaction fees involved in backtests. All the fees to be charged will be frozen at the time of placing an order (frozen funds will affect your buying power) and will be deducted from your account at each transaction, except for the interest fees for margin trading and short selling, which will be deducted after the market closes on that day.

Table 1: Estimated Transaction Fees with Securities Accounts

Market Product Type Fee Amount
US US Stocks & ETFs Commission $0.0049 per share, min $0.99 per order
Settlement Fees $0.003 per share
SEC Fees (sells only) 0.000008*transaction amount, min $0.01 per trade
Trading Activities Fees (sells only) $0.000145 per share, min $0.01 per trade, max $5.95 per trade
Platform Fees, Fixed $0.005 per share, min $1 per order
ADR Custodian Fee $0
US Options Commission $0.65 per contract, min $1.99 per order
SEC Fees (sells only) 0.000008*transaction amount, min $0.01 per order
Trading Activities Fees (sells only) $0.00244 per contract, min $0.01 per order
Options Regulatory Fee (ORF) $0.02905 per contract
OCC Fees $0.02 per contract (0-2750 contracts),
$55 per trade (>2750 contracts)
Exchange Fees $0
Platform Fees, Fixed $0.30 per contract
HK HK Stocks, ETFs and Warrants Commission 0.03%*transaction amount, min HK$3.00 per order
Settlement Fees 0.002%*transaction amount, min HK$2.00 per trade, max HK$100.00 per trade
Stamp Duty 0.13%*transaction amount, rounded up to the nearest HK dollar. There is no charge for trading warrants or CBBCs.
For example, HK$2.01 will be rounded up to HK$3.00.
Trading Fees 0.00565%*transaction amount, min HK$0.01
SFC Transaction Levy 0.0027%*transaction amount, min HK$0.01
Platform Fees, Fixed HK$15 per order
HK Options Commission 0.2%*transaction amount, min HK$3.00 per order
Platform Fees HK$15 per order
Trading Tariff Tier 1 Stock Options: HK$3.00 per contract per side
Tier 2 Stock Options: HK$1.00 per contract per side
Tier 3 Stock Options: HK$0.50 per contract per side
When the price of a single option is HK$0.01, this fee is waived
A-shares A Shares Commission 0.03%*transaction amount, min 3.00 CNH per order
Platform Fees 15 CNH per order
Handling Fees 0.00487%*transaction amount, min 0.01 CNH per trade
Securities Management Fees 0.002%*transaction amount, min 0.01 CNH per trade
Transfer Fees (SCDC) 0.001%*transaction amount, min 0.01 CNH per trade
Transfer Fees (HKSCC) 0.002%*transaction amount, min 0.01 CNH per trade
Stamp Duty (sells only) 0.1%*transaction amount
Portfolio Fees Market value of A shares *0.008%/365 (calculated on a daily basis, charged on a monthly basis)
Dividend Tax 0
Margin Margin Interest USD Margin Interest Rate 4.8% p.a
HKD Margin Interest Rate 6.8% p.a
CNH Margin Interest Rate 8.8% p.a
SGD Margin Interest Rate 4.8% p.a
JPY Margin Interest Rate 4.8% p.a
Securities Financing Rate Depending on stocks. Real-time securities financing rates shall be used as substitutes (in the case of securities financing, backtests at different times may yield different results since interest on securities financing is different)

Table 2: Estimated Transaction Fees with Futures Account

Futures live trading is currently only available for trading accounts with Moomoo SG or Futu HK and is not yet supported by accounts with Moomoo US or Moomoo AU. Futures trading involves high risks and is not suitable for all investors. The amount you could lose may be greater than your initial investment.

Futures trading fees in backtests are consistent with live trading fees, but settlement fees are not included.

NO. Contract Name Contract Code Exchange Currency Commission Platform Fees Exchange Fees Commission Levy Settlement Fees
1 Hang Seng Index Futures HSI HKFE HKD 8 5 10 0.54 0
2 Hang Seng China Enterprises Index Futures HHI HKFE HKD 8 5 3.5 0.54 0
3 Mini-Hang Seng Index Futures MHI HKFE HKD 2 5 3.5 0.1 0
4 Mini-Hang Seng China Enterprises Index Futures MCH HKFE HKD 2 5 2 0.1 0
5 CES China 120 Index Futures CHH HKFE HKD 8 5 10 0.54 0
6 Hang Seng Mainland Oil & Gas Index Futures MOI HKFE HKD 5 5 2 0.54 0
7 Hang Seng Mainland China Banks Index Futures MBI HKFE HKD 5 5 2 0.54 0
8 Hang Seng Mainland China Properties Index Futures MPI HKFE HKD 5 5 2 0.54 0
9 HSI Dividend Point Index Futures DHS HKFE HKD 5 5 3 0.54 0
10 HSCEI Dividend Point Index Futures DHH HKFE HKD 5 5 1.5 0.54 0
11 MSCI AC Asia ex Japan Net Total Return Index Futures MXJ HKFE USD 1 1 0.5 0.07 0
12 MSCI Australia Net Total Return (USD) Index Futures MAN HKFE USD 1 1 0.6 0.07 0
13 MSCI China Free Net Total Return (USD) Index Futures MCN HKFE USD 1 1 0.6 0.07 0
14 MSCI EM Asia Net Total Return (USD) Index Futures EAN HKFE USD 1 1 0.6 0.07 0
15 MSCI India Net Total Return (USD) Index Futures MIN HKFE USD 1 1 0.6 0.07 0
16 MSCI Indonesia Net Total Return (USD) Index Futures MDN HKFE USD 1 1 0.6 0.07 0
17 MSCI Japan Net Total Return (USD) Index Futures MJU HKFE USD 1 1 0.6 0.07 0
18 MSCI Malaysia Net Total Return (USD) Index Futures MMN HKFE USD 1 1 0.6 0.07 0
19 MSCI Taiwan (USD) Index Futures MTW HKFE USD 1 1 1 0.07 0
20 MSCI Taiwan Net Total Return (USD) Index Futures MWN HKFE USD 1 1 0.6 0.07 0
21 MSCI Thailand Net Total Return (USD) Index Futures MTN HKFE USD 1 1 0.6 0.07 0
22 MSCI China Free (USD) Index Futures MCU HKFE USD 1 1 1 0.07 0
23 MSCI India (USD) Index Futures MDI HKFE USD 1 1 1 0.07 0
24 MSCI Malaysia (USD) Index Futures MMA HKFE USD 1 1 1 0.07 0
25 MSCI New Zealand Net Total Return (USD) Index Futures MNZ HKFE USD 1 1 0.6 0.07 0
26 MSCI Philippines (USD) Index Futures MPS HKFE USD 1 1 1 0.07 0
27 MSCI Singapore Free Net Total Return (USD) Index Futures MGN HKFE USD 1 1 0.6 0.07 0
28 MSCI Thailand (USD) Index Futures MTD HKFE USD 1 1 1 0.07 0
29 MSCI Vietnam (USD) Index Futures MVI HKFE USD 1 1 1 0.07 0
30 MSCI EM ex China Net Total Return (USD) Index Futures MXC HKFE USD 1 1 0.6 0.07 0
31 MSCI EM ex Korea Net Total Return (USD) Index Futures MXK HKFE USD 1 1 0.6 0.07 0
32 MSCI EM Asia ex China Net Total Return Index MAC HKFE USD 1 1 0.6 0.07 0
33 MSCI Em Asia ex Korea Net Total Return (USD) Index Futures MAK HKFE USD 1 1 0.6 0.07 0
34 MSCI EM EMEA Net Total Return (USD) Index Futures MEE HKFE USD 1 1 0.6 0.07 0
35 MSCI EM LatAm Net Total Return (USD) Index Futures MEL HKFE USD 1 1 0.6 0.07 0
36 MSCI Pacific Net Total Return (USD) Index Futures MPC HKFE USD 1 1 0.6 0.07 0
37 MSCI Pacific ex Japan Net Total Return (USD) Index Futures MPJ HKFE USD 1 1 0.6 0.07 0
38 Hang Seng TECH Index Futures HTI HKFE HKD 5 5 5 0.54 0
39 Tencent Holdings Limited TCH HKFE HKD 2 5 3 0.1 0
40 Meituan Dianping MET HKFE HKD 2 5 3 0.1 0
41 China Mobile Limited CHT HKFE HKD 2 5 1 0.1 0
42 CSOP FTSE China A50 ETF CSA HKFE HKD 2 5 3 0.1 0
43 Hong Kong Exchanges & Clearing Ltd. HEX HKFE HKD 2 5 3 0.1 0
44 Ping An Insurance (Group) Co. of China, Ltd. PAI HKFE HKD 2 5 3 0.1 0
45 Galaxy Entertainment Group Ltd. GLX HKFE HKD 2 5 3 0.1 0
46 ChinaAMC CSI 300 Index ETF AMC HKFE HKD 2 5 3 0.1 0
47 Sunac China Holdings Ltd. SUN HKFE HKD 2 5 3 0.1 0
48 iShares FTSE A50 China Index ETF A50 HKFE HKD 2 5 3 0.1 0
49 Country Garden Holdings Co., Ltd. COG HKFE HKD 2 5 3 0.1 0
50 Geely Automobile Holdings Ltd. GAH HKFE HKD 2 5 3 0.1 0
51 AIA Group Ltd. AIA HKFE HKD 2 5 3 0.1 0
52 Anhui Conch Cement Co., Ltd. ACC HKFE HKD 2 5 1 0.1 0
53 HSBC Holdings Plc HKB HKFE HKD 2 5 1 0.1 0
54 CNOOC Limited CNC HKFE HKD 2 5 0.5 0.1 0
55 China Petrochemical & Chemical Corporation CPC HKFE HKD 2 5 0.5 0.1 0
56 China Life Insurance Co., Ltd. CLI HKFE HKD 2 5 1 0.1 0
57 China Merchants Bank Co., Ltd. CMB HKFE HKD 2 5 3 0.1 0
58 MTR Corporation Ltd. MTR HKFE HKD 2 5 1 0.1 0
59 Hang Seng bank Limited HSB HKFE HKD 2 5 1 0.1 0
60 Kingsoft Co., Ltd. KSO HKFE HKD 2 5 3 0.1 0
61 CITIC Ltd. CIT HKFE HKD 2 5 0.5 0.1 0
62 Xiaomi Corporation MIU HKFE HKD 2 5 3 0.1 0
63 China Communications Construction Company limited CCC HKFE HKD 2 5 0.5 0.1 0
64 Bank of China Limited BCL HKFE HKD 2 5 0.5 0.1 0
65 PetroChina Co., Ltd. PEC HKFE HKD 2 5 0.5 0.1 0
66 Industrial and Commercial Bank of China Ltd. ICB HKFE HKD 2 5 0.5 0.1 0
67 NetEase NTE HKFE HKD 2 5 3 0.1 0
68 JD.com, Inc JDC HKFE HKD 2 5 3 0.1 0
69 Alibaba Group Holding Ltd. ALB HKFE HKD 2 5 3 0.1 0
70 China Tower Co., Ltd. TWR HKFE HKD 2 5 1 0.1 0
71 China Unicorn (Hong Kong) Ltd. CHU HKFE HKD 2 5 0.5 0.1 0
72 China Construction Bank Corporation CCB HKFE HKD 2 5 0.5 0.1 0
73 China CITIC Bank Corporatiob Ltd. CTB HKFE HKD 2 5 3 0.1 0
74 Agricultural Bank of China Ltd. ABC HKFE HKD 2 5 3 0.1 0
75 China Minsheng Bank Co., Ltd. MSB HKFE HKD 2 5 3 0.1 0
76 PICC Property and Casualty Company Limited PIC HKFE HKD 2 5 1 0.1 0
77 Great Wall Motor Co., Ltd. GWM HKFE HKD 2 5 3 0.1 0
78 BOC Hong Kong (Holdings) Limited BOC HKFE HKD 2 5 1 0.1 0
79 Bank of Communications Co., Ltd. BCM HKFE HKD 2 5 0.5 0.1 0
80 CITIC Securities Co., Ltd. CTS HKFE HKD 2 5 1 0.1 0
81 New China Life Insurance Co., Ltd. NCL HKFE HKD 2 5 1 0.1 0
82 Budweiser Brewing Company APAC Ltd. BUD HKFE HKD 2 5 1 0.1 0
83 Sands China Ltd. SAN HKFE HKD 2 5 1 0.1 0
84 AAC Technologies Holdings Inc. AAC HKFE HKD 2 5 3 0.1 0
85 China Pacific Insurance (Group) Co., Ltd. CPI HKFE HKD 2 5 1 0.1 0
86 China Evergrande Group EVG HKFE HKD 2 5 1 0.1 0
87 Haitong Securities Co., Ltd. HAI HKFE HKD 2 5 3 0.1 0
88 Semiconductor Manufacturing Co., Ltd. SMC HKFE HKD 2 5 3 0.1 0
89 Alibaba Health Information Technology Ltd. ALH HKFE HKD 2 5 3 0.1 0
90 Kingdee International Software Group Co., Ltd. KDS HKFE HKD 2 5 3 0.1 0
91 Ping An Healthcare and Technology Co., Ltd. PHT HKFE HKD 2 5 3 0.1 0
92 Sunny Optical Technology (Group) Co., Ltd. SNO HKFE HKD 2 5 3 0.1 0
93 Aluminum Corporation of China Ltd. ALC HKFE HKD 2 5 0.5 0.1 0
94 The Bank of East Asia ltd. BEA HKFE HKD 2 5 0.5 0.1 0
95 China Coal Energy Co., Ltd. CCE HKFE HKD 2 5 0.5 0.1 0
96 China Cinda Asset Management Co., Ltd. CDA HKFE HKD 2 5 0.5 0.1 0
97 China General Nuclear Power Co., Ltd. CGN HKFE HKD 2 5 1 0.1 0
98 CK Hutchison Holdings Ltd. CKH HKFE HKD 2 5 3 0.1 0
99 CLP Holdings Ltd. CLP HKFE HKD 2 5 3 0.1 0
100 China Overseas Land & Investment Ltd. COL HKFE HKD 2 5 3 0.1 0
101 China Shenhua Energy Co., Ltd. CSE HKFE HKD 2 5 0.5 0.1 0
102 China Telecom Corporation Limited CTC HKFE HKD 2 5 0.5 0.1 0
103 Guangzhou Automobile Group Co., Ltd. GAC HKFE HKD 2 5 3 0.1 0
104 Hang Seng China Enterprises Index ETF HCF HKFE HKD 2 5 3 0.1 0
105 Power Assets Holding Ltd. HEH HKFE HKD 2 5 1 0.1 0
106 Huaneng Power International, Inc. HNP HKFE HKD 2 5 0.5 0.1 0
107 Huatai Securities Co., Ltd. HTS HKFE HKD 2 5 3 0.1 0
108 Link Real Estate Investment Trust LNK HKFE HKD 2 5 3 0.1 0
109 Sun Hung Kai Properties Limited SHK HKFE HKD 2 5 3 0.1 0
110 Swire Pacific Limited 'A' SWA HKFE HKD 2 5 3 0.1 0
111 Tracker Fund of Hong Kong TRF HKFE HKD 2 5 3 0.1 0
112 The Wharf (Holdings) Limited WHL HKFE HKD 2 5 3 0.1 0
113 Yankuang Energy Group Co., Ltd. YZC HKFE HKD 2 5 1 0.1 0
114 Zijin Mining Group Co., Ltd. ZJM HKFE HKD 2 5 1 0.1 0
115 WuXi Biotechnology Co., Ltd. WXB HKFE HKD 2 5 3 0.1 0
116 JD Health International, Inc. JDH HKFE HKD 2 5 3 0.1 0
117 Kuaishou Technology KST HKFE HKD 2 5 3 0.1 0
118 Baidu, Inc. BIU HKFE HKD 2 5 3 0.1 0
119 Billbill, Inc. BLI HKFE HKD 2 5 3 0.1 0
120 XPeng, Inc. PEN HKFE HKD 2 5 3 0.1 0
121 BYD Electronics International Company Limited (285) BYE HKFE HKD 2 5 3 0.1 0
122 BYD Co., Ltd. (1211) BYD HKFE HKD 2 5 3 0.1 0
123 ZhongAn Online P&C Insurance Co., Ltd. (6060) ZAO HKFE HKD 2 5 3 0.1 0
124 Haidilao International Holdings Limited (6862) HDO HKFE HKD 2 5 3 0.1 0
125 Nongfu Spring Co., Ltd. (9633) NFU HKFE HKD 2 5 3 0.1 0
126 Trip.com Group Limited. (9961) TRP HKFE HKD 2 5 3 0.1 0
127 Li Auto Inc. (2015) LAU HKFE HKD 2 5 1 0.1 0
128 USD/CNH Futures (Hong Kong) CUS HKFE CNH 8 5 8 0 0
129 Mini USD/CNY Futures (Hong Kong) MCS HKFE CNH 2 5 1.6 0 0
130 CHN/USD Futures UCN HKFE USD 1 1 0.6 0 0
131 EUR/CNH Futures CEU HKFE CNH 8 5 5 0 0
132 JPY/CNH Futures CJP HKFE CNH 8 5 5 0 0
133 AUD/CNH Futures CAU HKFE CNH 8 5 5 0 0
134 FTSE China A50 Index Futures CN SGX USD 0 1 1.1 0 0
135 SICOM TSR20 Futures TF SGX USD 1 1 1.2 0 0
136 CNX Nifty Index IN SGX USD 1 1 1.5 0 0
137 TSI Iron Ore CFR China(62% Fe Fines) Index Futures FEF SGX USD 1 1 2 0 0
138 TOPIX Topix Index Futures TOPIX OSE JPY 400 100 230 0 0
139 Mini TOPIX Topix Index Futures TOPIXM OSE JPY 100 100 80 0 0
140 Nikkei 225mimi Index Futures NK225M OSE JPY 100 100 60 0 0
141 Nikkei 225 Index Futures NK225 OSE JPY 400 100 180 0 0
142 U.S. Treasury Bond Futures ZB CBOT USD 2 1 0.8 0.02 0
143 Micro 2-Year Treasury Yield Futures 2YY CBOT USD 1 1 0.3 0.02 0
144 Micro 5-Year Treasury Yield Futures 5YY CBOT USD 1 1 0.3 0.02 0
145 Micro 10-Year Treasury Yield Futures 10Y CBOT USD 1 1 0.3 0.02 0
146 Micro 30-Year Treasury Yield Futures 30Y CBOT USD 1 1 0.3 0.02 0
147 10-Year T-Note Futures ZN CBOT USD 2 1 0.75 0.02 0
148 Ultra U.S. Treasury Bond Futures UB CBOT USD 2 1 0.85 0.02 0
149 Ultra 10-Year U.S. Treasury Note Futures TN CBOT USD 2 1 0.75 0.02 0
150 5-year T-Note Futures ZF CBOT USD 2 1 0.65 0.02 0
151 2-year T-Note Futures ZT CBOT USD 2 1 0.6 0.02 0
152 Eurodollar Futures GE CME USD 2 1 1.25 0.02 0
153 E-mini Nasdaq 100 Futures NQ CME USD 4 1 1.33 0.02 0
154 E-mini Dow Jones Futures YM CBOT USD 4 1 1.33 0.02 0
155 E-mini S&P 500 Futures ES CME USD 4 1 1.33 0.02 0
156 Micro E-mini Nasdaq-100 Index Futures MNQ CME USD 1 1 0.35 0.02 0
157 Micro E-mini S&P 500 Index Futures MES CME USD 1 1 0.35 0.02 0
158 Micro E-mini Dow Jones Industrial Average Index Futures MYM CBOT USD 1 1 0.35 0.02 0
159 E-mini Russell 2000 Index Futures RTY CME USD 4 1 1.33 0.02 0
160 Micro E-mini Russell 2000 Index Futures M2K CME USD 1 1 0.35 0.02 0
161 Nikkei/USD Futures NKD CME USD 4 1 2.15 0.02 0
162 Silver Futures SI COMEX USD 4 1 1.55 0.02 0
163 Copper Futures HG COMEX USD 2 1 1.55 0.02 0
164 Palladium Futures PA NYMEX USD 4 1 1.55 0.02 0
165 Gold Futures GC COMEX USD 4 1 1.55 0.02 0
166 Platinum Futures PL NYMEX USD 2 1 1.55 0.02 0
167 E-mini Silver Futures QI COMEX USD 2 1 0.75 0.02 0
168 E-mini Copper Futures QC COMEX USD 1 1 0.75 0.02 0
169 E-mini Gold Futures QO COMEX USD 2 1 0.75 0.02 0
170 Micro Silver Futures SIL COMEX USD 1 1 1 0.02 0
171 Micro Gold Futures MGC COMEX USD 1 1 0.5 0.02 0
172 Micro Copper MHG COMEX USD 1 1 0.6 0.02 0
173 Aluminum ALI COMEX USD 4 1 2.5 0.02 0
174 RBOB Gasoline RB NYMEX USD 4 1 1.5 0.02 0
175 Henry Hub Natural Gas Futures NG NYMEX USD 2 1 1.5 0.02 0
176 NY Harbor ULSD Futures HO NYMEX USD 4 1 1.5 0.02 0
177 Crude Oil Futures CL NYMEX USD 4 1 1.5 0.02 0
178 Micro WTI Crude Oil Futures MCL NYMEX USD 1 1 0.5 0.02 0
179 E-mini Crude Oil Futures QM NYMEX USD 1 1 1.2 0.02 0
180 Brent Last Day Financial Futures BZ NYMEX USD 4 1 0.77 0.02 0
181 E-mini Natural Gas Futures QG NYMEX USD 1 1 0.5 0.02 0
182 British Pound 6B CME USD 4 1 1.6 0.02 0
183 Swiss Franc 6S CME USD 2 1 1.6 0.02 0
184 New Zealand Dollar 6N CME USD 2 1 1.6 0.02 0
185 Canadian Dollars 6C CME USD 2 1 1.6 0.02 0
186 Japanese Yen 6J CME USD 4 1 1.6 0.02 0
187 Micro AUD/USD M6A CME USD 1 1 0.24 0.02 0
188 Micro CAD/USD MCD CME USD 1 1 0.24 0.02 0
189 Micro GBP/USD M6B CME USD 1 1 0.24 0.02 0
190 Micro CHF/USD MSF CME USD 1 1 0.24 0.02 0
191 Micro EUR/USD M6E CME USD 1 1 0.24 0.02 0
192 Brazilian Real 6L CME USD 2 1 1.6 0.02 0
193 South African Rand 6Z CME USD 2 1 1.6 0.02 0
194 Mexican Peso 6M CME USD 2 1 1.6 0.02 0
195 Indian Rupee SIR CME USD 2 1 1.6 0.02 0
196 Micro INR/USD MIR CME USD 1 1 0.24 0.02 0
197 Australian Dollar 6A CME USD 2 1 1.6 0.02 0
198 Euro FX 6E CME USD 4 1 1.6 0.02 0
199 Soybean Oil ZL CBOT USD 2 1 2.1 0.02 0
200 Soybean ZS CBOT USD 2 1 2.1 0.02 0
201 Wheat ZW CBOT USD 2 1 2.1 0.02 0
202 Corn ZC CBOT USD 2 1 2.1 0.02 0
203 Soybean Meal ZM CBOT USD 2 1 2.1 0.02 0
204 Lean Hog HE CME USD 2 1 2.1 0.02 0
205 Live Cattle LE CME USD 2 1 2.1 0.02 0
206 Feeder Cattle GF CME USD 2 1 2.1 0.02 0
207 Oats ZO CBOT USD 2 1 2.1 0.02 0
208 KC HRW Wheat KE CBOT USD 2 1 2.1 0.02 0
209 Rough Rice ZR CBOT USD 2 1 2.1 0.02 0
210 Mini-sized Chicago SRW Wheat XW CBOT USD 1 1 1.03 0.02 0
211 Mini-corn XC CBOT USD 1 1 1.03 0.02 0
212 Mini Soybeans XK CBOT USD 1 1 1.03 0.02 0
213 Bitcoin BTC CME USD 40 1 6 0.02 0
214 Ether ETH CME USD 20 1 4 0.02 0
215 Mini Bitcoin MBT CME USD 0.8 1 2.5 0.02 0
216 Mini Ether MET CME USD 0.8 1 0.2 0.02 0
217 VIX Index Futures VX CBOE USD 4 1 1.555 0.02 0
218 Mini VIX Index Futures VXM CBOE USD 2 1 0.25 0.02 0
219 Other / / Actual pricing currency 1USD Equivalent pricing currency 1USD Equivalent pricing currency 0 0 0

Risk Disclosure This presentation is for informational and educational use only and is not a recommendation or endorsement of any particular investment or investment strategy. Investment information provided in this content is general in nature, strictly for illustrative purposes, and may not be appropriate for all investors. It is provided without respect to individual investors’ financial sophistication, financial situation, investment objectives, investing time horizon, or risk tolerance. You should consider the appropriateness of this information having regard to your relevant personal circumstances before making any investment decisions. Past investment performance does not indicate or guarantee future success. Returns will vary, and all investments carry risks, including loss of principal. Moomoo makes no representation or warranty as to its adequacy, completeness, accuracy or timeliness for any particular purpose of the above content.