GUANGDONG INV
00270
DONGFENG GROUP
00489
BJ ENT WATER
00371
COSCO SHIP PORT
01199
EB ENVIRONMENT
00257
(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | 9.52%552M | 356.83%635M | 147.06%504M | -43.50%139M |
Advance deposits and other receivables | 4.00%78M | -83.98%158M | -91.76%75M | 179.32%986M | --910M | --353M | ---- | ---- | ---- | ---- |
Cash and equivalents | -62.12%1.48B | -28.72%4.2B | -4.57%3.91B | 27.85%5.89B | 23.02%4.09B | -15.05%4.61B | -0.98%3.33B | 11.30%5.43B | -13.38%3.36B | -6.75%4.88B |
Total current assets | -60.87%1.56B | -36.64%4.36B | -20.42%3.98B | 38.63%6.88B | 28.97%5B | -18.13%4.96B | 0.39%3.88B | 20.88%6.06B | -6.01%3.87B | -8.40%5.02B |
Non-current assets | ||||||||||
Property, plant and equipment | -19.05%17M | 5.56%19M | 10.53%21M | -10.00%18M | 18.75%19M | 17.65%20M | -11.11%16M | -10.53%17M | -10.00%18M | 35.71%19M |
Associated company interest | -1.87%26.76B | -1.01%27.03B | -2.10%27.27B | 1.50%27.31B | 5.06%27.86B | 1.88%26.9B | 1.49%26.52B | -0.03%26.41B | 13.05%26.13B | 11.33%26.41B |
Interests in Joint Venture | 1.20%61.95B | 7.57%61.67B | 3.75%61.21B | -4.82%57.33B | -5.41%59B | 1.84%60.23B | 8.22%62.37B | -0.97%59.15B | 1.34%57.64B | 7.24%59.73B |
Derivative financial instruments-non-current assets | -8.39%1.73B | -19.40%1.52B | 5.25%1.88B | 82.50%1.89B | 199.83%1.79B | 46.88%1.03B | -78.04%597M | -41.91%704M | 69.77%2.72B | -11.85%1.21B |
Intangible assets | 0.00%6M | 0.00%6M | -14.29%6M | -14.29%6M | 16.67%7M | 16.67%7M | 0.00%6M | 0.00%6M | 20.00%6M | 20.00%6M |
Deferred tax assets | ---- | ---- | ---- | ---- | ---- | -59.46%45M | -23.81%80M | 44.16%111M | 31.25%105M | 67.39%77M |
Other illiquid assets | 0.00%1.1B | 0.00%1.1B | 0.00%1.1B | 0.00%1.1B | 0.00%1.1B | 0.00%1.1B | 0.00%1.1B | 0.00%1.1B | -78.43%1.1B | -78.43%1.1B |
Total non-current assets | 0.07%91.56B | 4.22%91.34B | 1.92%91.5B | -1.90%87.65B | -1.01%89.77B | 2.12%89.34B | 3.40%90.69B | -1.20%87.49B | 1.06%87.71B | 3.02%88.56B |
Total assets | -2.47%93.12B | 1.24%95.7B | 0.74%95.48B | 0.24%94.53B | 0.22%94.78B | 0.80%94.3B | 3.27%94.57B | -0.02%93.55B | 0.74%91.57B | 2.33%93.57B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | ---- | ---- | ---- | ---- | ---- | ---- | -26.27%3.61B | -15.74%3.6B | 14.17%4.89B | 5.24%4.28B |
Tax payable | -85.37%18M | 122.12%231M | 24.24%123M | -24.09%104M | -23.26%99M | -14.91%137M | 158.00%129M | 257.78%161M | --50M | 400.00%45M |
Other payables and accrued expenses | -4.19%3.18B | -23.28%3.02B | -20.54%3.32B | 15.13%3.93B | --4.18B | --3.42B | ---- | ---- | ---- | ---- |
Bank loans and overdrafts | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 121,300.00%3.64B | 5,001.54%3.32B | --3M |
Total current liabilities | -7.09%3.2B | -19.54%3.25B | -19.50%3.44B | 13.62%4.04B | 14.51%4.28B | -52.01%3.55B | -54.77%3.74B | 71.28%7.41B | 89.86%8.26B | 6.19%4.32B |
Net current assets | -404.45%-1.64B | -60.94%1.11B | -25.86%539M | 101.70%2.84B | 401.38%727M | 204.84%1.41B | 103.30%145M | -294.50%-1.34B | -1,753.16%-4.39B | -50.75%691M |
Total assets less current liabilities | -2.30%89.92B | 2.17%92.45B | 1.70%92.04B | -0.29%90.49B | -0.37%90.5B | 5.34%90.75B | 9.02%90.83B | -3.47%86.15B | -3.74%83.32B | 2.15%89.25B |
Non-current liabilities | ||||||||||
Long-term bank loan | -12.42%2.86B | -4.30%3.1B | -2.59%3.27B | -5.74%3.24B | -6.83%3.36B | --3.43B | --3.6B | ---- | ---- | -3.38%3.32B |
Financial lease liabilities-non-current liabilities | -50.00%1M | 0.00%1M | -33.33%2M | -66.67%1M | --3M | --3M | ---- | ---- | ---- | ---- |
Deferred tax liability | -4.15%323M | 9.45%301M | 49.78%337M | 105.22%275M | 116.35%225M | 135.09%134M | 333.33%104M | --57M | 0.00%24M | ---- |
Derivative financial instruments-non-current liabilities | 61.54%63M | 637.04%199M | 290.00%39M | -89.89%27M | -98.57%10M | -77.39%267M | 90.71%698M | 296.31%1.18B | 0.83%366M | 30.70%298M |
Retirement benefit responsibility | 9.47%104M | 10.75%103M | -35.37%95M | -36.30%93M | 2.80%147M | 2.82%146M | 4.38%143M | 4.41%142M | -4.86%137M | -4.90%136M |
Total non-current liabilities | -10.37%3.35B | 1.90%3.7B | 0.03%3.74B | -8.81%3.63B | -17.73%3.74B | 188.62%3.98B | 762.81%4.55B | -63.25%1.38B | -86.39%527M | -1.39%3.76B |
Total liabilities | -8.80%6.55B | -9.39%6.95B | -10.39%7.19B | 1.76%7.67B | -3.19%8.02B | -14.22%7.54B | -5.71%8.28B | 8.75%8.79B | 6.84%8.78B | 2.53%8.08B |
Total assets less total liabilities | -1.96%86.56B | 2.18%88.75B | 1.77%88.29B | 0.10%86.86B | 0.55%86.76B | 2.36%86.77B | 4.22%86.29B | -0.85%84.77B | 0.13%82.79B | 2.32%85.49B |
Total equity and non-current liabilities | -2.30%89.92B | 2.17%92.45B | 1.70%92.04B | -0.29%90.49B | -0.37%90.5B | 5.34%90.75B | 9.02%90.83B | -3.47%86.15B | -3.74%83.32B | 2.15%89.25B |
Equity | ||||||||||
Share capital | 0.00%6.61B | 0.00%6.61B | 0.00%6.61B | 0.00%6.61B | 0.00%6.61B | 0.00%6.61B | 0.00%6.61B | 0.00%6.61B | 0.00%6.61B | 0.00%6.61B |
Reserve | -2.12%79.95B | 2.36%82.14B | 1.91%81.68B | 0.11%80.25B | 0.59%80.15B | 2.56%80.16B | 4.59%79.68B | -0.92%78.16B | 0.15%76.18B | 2.51%78.88B |
Shareholders' Equity | -1.96%86.56B | 2.18%88.75B | 1.77%88.29B | 0.10%86.86B | 0.55%86.76B | 2.36%86.77B | 4.22%86.29B | -0.85%84.77B | 0.13%82.79B | 2.32%85.49B |
Total equity | -1.96%86.56B | 2.18%88.75B | 1.77%88.29B | 0.10%86.86B | 0.55%86.76B | 2.36%86.77B | 4.22%86.29B | -0.85%84.77B | 0.13%82.79B | 2.32%85.49B |
Total equity and total liabilities | -2.47%93.12B | 1.24%95.7B | 0.74%95.48B | 0.24%94.53B | 0.22%94.78B | 0.80%94.3B | 3.27%94.57B | -0.02%93.55B | 0.74%91.57B | 2.33%93.57B |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | -- | KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.