KAYO MOTOR
834058
Zhejiang Zoenn Design
300901
Zhejiang Meorient Commerce & Exhibition Inc.
300795
Fujian Zitian Media Technology
300280
Zhejiang Prulde Electric Appliance
301353
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -3.87%4.42B | 0.91%2.88B | 1.32%1.28B | 8.95%6.5B | 14.91%4.6B | 1.51%2.86B | 3.07%1.26B | 19.24%5.97B | 15.61%4B | 34.50%2.82B |
Refunds of taxes and levies | -99.99%7.39K | -99.98%4.83K | ---- | -67.61%125.4M | -85.30%55.14M | -93.84%22.26M | -96.79%4.28M | 420.04%387.12M | 544.78%375.19M | 2,636.32%361.55M |
Cash received relating to other operating activities | -1.87%635.22M | -40.31%359.41M | -29.72%33.72M | 16.18%845.56M | 70.71%647.34M | 136.77%602.14M | -36.32%47.98M | 38.03%727.82M | 79.75%379.21M | 68.26%254.32M |
Cash inflows from operating activities | -4.63%5.06B | -6.86%3.24B | -0.14%1.31B | 5.51%7.47B | 11.46%5.3B | 1.49%3.48B | -8.28%1.32B | 26.32%7.08B | 27.49%4.76B | 51.99%3.43B |
Goods services cash paid | -12.97%1.54B | -15.45%918.06M | -8.90%471.59M | 6.45%2.31B | 21.58%1.77B | 14.95%1.09B | 5.85%517.65M | 10.31%2.17B | 0.90%1.46B | 6.29%944.61M |
Staff behalf paid | 2.38%1.13B | 0.23%783.88M | -17.81%323.87M | 9.25%1.56B | 15.54%1.11B | 19.33%782.06M | 41.05%394.04M | 8.50%1.43B | 9.99%958.06M | 7.31%655.38M |
All taxes paid | -0.42%284.37M | -1.76%202.18M | 2.97%91.27M | 13.40%381.47M | 12.82%285.58M | 21.60%205.79M | 10.95%88.63M | 5.00%336.39M | 10.57%253.13M | 7.58%169.24M |
Cash paid relating to other operating activities | -1.45%568.48M | -37.16%314.91M | -68.26%46.02M | 94.90%1.06B | 62.01%576.87M | 33.32%501.13M | -36.97%145.01M | 0.76%542.77M | 6.08%356.07M | 47.27%375.87M |
Cash outflows from operating activities | -5.69%3.53B | -13.82%2.22B | -18.56%932.75M | 18.57%5.32B | 23.70%3.74B | 20.03%2.57B | 6.21%1.15B | 8.08%4.48B | 5.02%3.02B | 12.19%2.15B |
Net cash flows from operating activities | -2.08%1.53B | 12.87%1.03B | 123.79%381M | -17.03%2.16B | -9.88%1.56B | -29.41%908.35M | -52.17%170.24M | 78.25%2.6B | 103.27%1.73B | 271.86%1.29B |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.86K |
Net cash received from disposal of subsidiaries and other business units | --248.2M | --248.2M | --257.38M | ---- | ---- | ---- | ---- | ---- | ---- | --10.35M |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --727.9K | ---- | ---- |
Cash inflows from investing activities | --248.2M | --248.2M | --257.38M | ---- | ---- | ---- | ---- | -99.68%727.9K | ---- | --10.35M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -48.24%1.09B | -50.99%718.25M | -44.73%360.98M | -32.44%3.03B | -34.70%2.11B | -35.62%1.47B | -54.74%653.08M | 20.15%4.48B | 73.70%3.22B | 129.80%2.28B |
Cash paid to acquire investments | ---- | ---- | ---- | -69.67%116.64M | -81.81%70M | -97.40%10M | ---- | -49.25%384.58M | -49.24%384.75M | --384.58M |
Cash outflows from investing activities | -49.90%1.09B | -51.32%718.25M | -44.73%360.98M | -35.38%3.14B | -39.72%2.18B | -44.55%1.48B | -64.27%653.08M | 8.42%4.86B | 38.06%3.61B | 168.62%2.66B |
Net cash flows from investing activities | 61.31%-841.93M | 68.14%-470.05M | 84.14%-103.6M | 35.37%-3.14B | 39.72%-2.18B | 44.34%-1.48B | 64.27%-653.08M | -14.17%-4.86B | -38.06%-3.61B | -167.58%-2.65B |
Financing cash flow | ||||||||||
Cash received from capital contributions | --3.57B | --3.57B | ---- | -81.16%18.31M | ---- | ---- | ---- | 1.24%97.19M | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | -83.22%16.31M | ---- | ---- | ---- | --97.19M | ---- | ---- |
Cash from borrowing | -64.08%1.44B | -53.03%1.37B | -19.54%1.02B | 43.15%5.48B | 15.94%4B | 16.16%2.92B | -8.88%1.27B | -40.83%3.83B | -41.58%3.45B | 11.02%2.52B |
Cash received relating to other financing activities | ---- | ---- | ---- | -81.61%80M | ---- | ---- | ---- | 20.83%435M | -5.56%340M | --225M |
Cash inflows from financing activities | 25.29%5.01B | 69.23%4.94B | -19.54%1.02B | 27.92%5.58B | 5.54%4B | 6.62%2.92B | -20.56%1.27B | -37.04%4.36B | -39.65%3.79B | 20.96%2.74B |
Borrowing repayment | 48.93%3.23B | 62.22%2.65B | 63.30%865.96M | 1.91%2.82B | -8.98%2.17B | -5.00%1.64B | -8.62%530.29M | 9.30%2.77B | 19.79%2.38B | 9.54%1.72B |
Dividend interest payment | 22.56%724.96M | 30.38%646.73M | 7.23%127.12M | 5.17%701.96M | 2.58%591.53M | 10.93%496.03M | 124.51%118.55M | 17.46%667.44M | 26.33%576.65M | 9.33%447.18M |
-Including:Cash payments for dividends or profit to minority shareholders | -21.57%23.47M | -20.93%23.47M | -21.84%23.2M | 7,119.42%62.12M | 11,787.14%29.92M | 11,690.77%29.68M | --29.68M | -98.77%860.44K | -96.27%251.72K | -96.05%251.72K |
Cash payments relating to other financing activities | 186.38%83.89M | 1,090.92%75.23M | 236.80%60.95M | 1,077.54%1.07B | -48.39%29.29M | -79.07%6.32M | -70.21%18.1M | 22.97%90.8M | 551.19%56.76M | 746.68%30.18M |
Cash outflows from financing activities | 44.78%4.04B | 57.87%3.38B | 58.04%1.05B | 30.24%4.59B | -7.51%2.79B | -2.78%2.14B | -3.88%666.93M | 11.08%3.52B | 22.90%3.01B | 10.82%2.2B |
Net cash flows from financing activities | -19.63%972.3M | 100.26%1.57B | -105.27%-31.82M | 18.14%985.63M | 56.38%1.21B | 44.84%783.18M | -33.34%603.56M | -77.75%834.29M | -79.77%773.57M | 92.60%540.73M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -109.91%-441.91 | -96.50%176.52 | 92.16%-768.69 | -92.90%15.88K | -98.37%4.46K | -95.34%5.05K | -174.33%-9.8K | 7,062.88%223.55K | 4,738.49%273.53K | 4,383.19%108.31K |
Net increase in cash and cash equivalents | 178.21%1.66B | 882.91%2.12B | 103.44%245.58M | 99.89%-1.61M | 154.24%597.18M | 126.25%216.05M | 121.32%120.71M | -250.82%-1.43B | -153.38%-1.1B | -126.21%-822.97M |
Add:Begin period cash and cash equivalents | -0.08%2.13B | -0.08%2.13B | -0.08%2.13B | -40.12%2.13B | -40.12%2.13B | -40.12%2.13B | -40.12%2.13B | 36.24%3.56B | 36.24%3.56B | 36.30%3.56B |
End period cash equivalent | 38.90%3.79B | 81.08%4.26B | 5.46%2.38B | -0.08%2.13B | 10.88%2.73B | -14.27%2.35B | -24.79%2.26B | -40.12%2.13B | -47.35%2.46B | 21.77%2.74B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.