Zhejiang E-P Equipment
603194
Harbin Jiuzhou Group
300040
Wuxi Online Offline Communication Information Technology Co., Ltd.
300959
Shenglan Technology
300843
Fullink Technology
301067
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -13.53%736.57M | -16.14%497.31M | -11.77%233.96M | 1.63%1.26B | -4.28%851.82M | -7.06%592.99M | -13.01%265.16M | -30.70%1.24B | -32.74%889.9M | -25.56%638.07M |
Refunds of taxes and levies | 57.75%12.08M | 33.59%5.3M | 264.46%2.51M | 224.10%16.78M | 210.92%7.66M | 1,172.13%3.97M | 18,022.48%687.67K | -46.80%5.18M | -65.98%2.46M | -93.40%312.04K |
Cash received relating to other operating activities | -76.13%39.14M | -53.38%32.67M | 97.65%23.57M | 97.82%154.79M | 171.93%163.94M | -5.99%70.07M | -43.01%11.92M | -79.49%78.25M | -83.05%60.29M | -74.79%74.53M |
Cash inflows from operating activities | -23.02%787.79M | -19.75%535.28M | -6.39%260.03M | 8.19%1.43B | 7.43%1.02B | -6.44%667.03M | -14.73%277.77M | -39.31%1.32B | -43.50%952.65M | -38.41%712.91M |
Goods services cash paid | -10.08%642M | -3.32%428.74M | 66.88%232.23M | 8.11%1.06B | 6.66%713.96M | -5.68%443.48M | -43.42%139.16M | -40.54%981.24M | -42.47%669.38M | -41.35%470.17M |
Staff behalf paid | 10.20%86.13M | 16.01%60.07M | 30.62%37.16M | 6.13%106.45M | 2.96%78.16M | -5.30%51.79M | -6.01%28.45M | -5.88%100.3M | -6.75%75.91M | -5.03%54.68M |
All taxes paid | -4.75%25.84M | -8.60%17.52M | -1.57%6.3M | 1.43%38.98M | -8.68%27.13M | -10.26%19.17M | 3.18%6.41M | -54.55%38.43M | -62.43%29.71M | -65.96%21.36M |
Cash paid relating to other operating activities | -19.14%50.4M | -22.39%31.02M | -7.73%17.64M | 53.27%99.07M | -9.70%62.33M | -17.26%39.97M | -25.46%19.12M | -82.42%64.64M | -79.52%69.02M | -75.55%48.31M |
Cash outflows from operating activities | -8.76%804.36M | -3.07%537.36M | 51.88%293.33M | 10.19%1.31B | 4.45%881.57M | -6.75%554.4M | -37.31%193.13M | -46.38%1.18B | -49.18%844.02M | -46.90%594.52M |
Net cash flows from operating activities | -111.69%-16.58M | -101.84%-2.07M | -139.34%-33.3M | -9.06%124.79M | 30.58%141.85M | -4.86%112.63M | 379.17%84.64M | 541.57%137.22M | 332.66%108.63M | 212.04%118.39M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -36.69%1.68B | -47.46%881.63M | -45.86%491.63M | -11.74%3.37B | -8.52%2.65B | -8.48%1.68B | 19.71%908M | 73.30%3.81B | 113.62%2.89B | 175.71%1.83B |
Cash received from returns on investments | 13.34%9.17M | 19.99%4.88M | 31.17%2.94M | -9.80%11.1M | -15.37%8.09M | -31.58%4.06M | -38.18%2.24M | 61.06%12.31M | 96.99%9.56M | 188.78%5.94M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -99.56%25.97K | -83.49%24.1K | -93.08%10K | 490.04%12.23M | 185.47%5.92M | -92.89%146K | 41.66%144.5K | -97.40%2.07M | -89.94%2.07M | 726.14%2.05M |
Cash received relating to other investing activities | 72.26%12.3M | 41.99%10.14M | --10.14M | 1,676.30%40.85M | 210.44%7.14M | 210.44%7.14M | ---- | -83.40%2.3M | -80.10%2.3M | -80.10%2.3M |
Cash inflows from investing activities | -36.39%1.7B | -46.92%896.66M | -44.56%504.71M | -10.45%3.43B | -8.23%2.67B | -8.38%1.69B | 19.44%910.39M | 61.88%3.83B | 99.71%2.91B | 148.09%1.84B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 119.70%63.52M | 196.60%53.36M | 414.81%41.12M | 2.99%65.71M | -23.49%28.91M | 12.78%17.99M | 69.59%7.99M | 35.79%63.8M | -10.49%37.79M | 69.01%15.95M |
Cash paid to acquire investments | -41.24%1.72B | -48.72%954.8M | -50.00%390M | -7.48%3.47B | 2.07%2.93B | 7.75%1.86B | 27.87%780M | 53.88%3.75B | 101.23%2.87B | 167.91%1.73B |
Cash paid relating to other investing activities | 24.24%12.42M | 0.00%10M | -75.67%10M | -85.86%12.3M | -70.00%10M | -66.67%10M | --41.11M | --87M | --33.33M | --30M |
Cash outflows from investing activities | -39.45%1.8B | -46.13%1.02B | -46.80%441.12M | -9.06%3.55B | 0.93%2.97B | 6.54%1.89B | 34.88%829.09M | 57.04%3.9B | 100.29%2.94B | 171.06%1.77B |
Net cash flows from investing activities | 67.04%-97.82M | 39.45%-121.5M | -21.77%63.6M | -62.71%-120.32M | -881.06%-296.76M | -387.29%-200.64M | -44.89%81.29M | 38.42%-73.95M | -177.97%-30.25M | -21.31%69.84M |
Financing cash flow | ||||||||||
Cash from borrowing | --25.95M | --10.81M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other financing activities | -92.28%4.89M | -89.68%2.11M | -94.75%1.05M | --63.34M | --63.34M | --20.45M | --20M | ---- | ---- | ---- |
Cash inflows from financing activities | -51.31%30.84M | -36.82%12.92M | -94.75%1.05M | --63.34M | --63.34M | --20.45M | --20M | ---- | ---- | ---- |
Dividend interest payment | ---- | ---- | ---- | -84.13%730K | -90.22%450K | -90.22%450K | -25.00%450K | -13.95%4.6M | 874.23%4.6M | --4.6M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | ---- | ---- | -84.13%730K | -90.22%450K | -90.22%450K | ---- | --4.6M | --4.6M | --4.6M |
Cash payments relating to other financing activities | 34.91%61.38M | -89.65%4.7M | 7,075.40%4.37M | -12.72%47.25M | 599.93%45.5M | 71.29%45.39M | --60.9K | 94.08%54.14M | 32.65%6.5M | 440.82%26.5M |
Cash outflows from financing activities | 33.59%61.38M | -89.75%4.7M | 755.35%4.37M | -18.31%47.98M | 313.92%45.95M | 47.40%45.84M | -14.85%510.9K | 76.71%58.74M | 106.62%11.1M | 534.69%31.1M |
Net cash flows from financing activities | -275.62%-30.54M | 132.37%8.22M | -117.04%-3.32M | 126.15%15.36M | 256.67%17.39M | 18.34%-25.4M | 3,348.18%19.49M | -347.04%-58.74M | -175.37%-11.1M | -304.61%-31.1M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 802.59%135.91K | 2,264.39%129.52K | 106.49%3.28K | -76.28%40.65K | -88.90%15.06K | -106.00%-5.98K | -1,258,499.75%-50.6K | 7,894.54%171.39K | 2,015.57%135.62K | 859.84%99.75K |
Net increase in cash and cash equivalents | -5.30%-144.8M | -1.60%-115.22M | -85.44%26.98M | 322.15%19.86M | -303.96%-137.51M | -172.13%-113.41M | 12.63%185.37M | 102.86%4.7M | 132.80%67.42M | 10.80%157.23M |
Add:Begin period cash and cash equivalents | 6.37%331.68M | 6.37%331.68M | 6.37%331.68M | 1.53%311.82M | 1.53%311.82M | 1.53%311.82M | 1.53%311.82M | -34.85%307.12M | -34.85%307.12M | -34.85%307.12M |
End period cash equivalent | 7.21%186.88M | 9.10%216.46M | -27.86%358.66M | 6.37%331.68M | -53.46%174.32M | -57.27%198.41M | 5.40%497.2M | 1.53%311.82M | -25.15%374.54M | -24.29%464.35M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.