Shandong Boyuan Pharmaceutical&Chemical
301617
FORSTAR
835640
Cre8 Direct(Ningbo)Co.,Ltd.
300703
Minami Acoustics
301383
ASR Microelectronics
688220
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -8.09%2.17B | -1.73%1.6B | 5.33%933.8M | 4.97%3.59B | 2.78%2.36B | 6.47%1.63B | -9.79%886.56M | -11.42%3.42B | -10.21%2.3B | -14.57%1.53B |
Refunds of taxes and levies | -31.53%243.27K | 13.16%139.96K | 41.39%85.16K | -8.55%547.85K | 601.47%355.28K | 144.19%123.68K | --60.23K | -55.69%599.06K | --50.65K | --50.65K |
Net deposit increase | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in borrowings from central bank | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in placements from other financial institutions | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received from interests, fees and commissions | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in repurchase business capital | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Premiums received from original insurance contracts | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash received from reinsurance business | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in deposits from policyholders | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in funds disbursed | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash received from trading securities | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other operating activities | 23.52%221.62M | 40.05%188.15M | 66.86%70.09M | -16.26%232.15M | -19.57%179.43M | -3.32%134.34M | -7.06%42M | 45.98%277.21M | 55.56%223.08M | 58.54%138.96M |
Cash inflows from operating activities | -5.87%2.39B | 1.45%1.79B | 8.11%1B | 3.38%3.82B | 0.81%2.54B | 5.66%1.77B | -9.66%928.63M | -8.74%3.69B | -6.72%2.52B | -11.16%1.67B |
Goods services cash paid | -6.78%1.53B | -6.77%1.13B | -11.04%526.26M | -2.23%2.17B | -0.23%1.65B | -3.01%1.21B | -8.94%591.56M | -3.44%2.22B | -7.60%1.65B | -4.81%1.25B |
Staff behalf paid | -9.91%362.95M | -7.65%255.76M | 8.16%148.89M | -4.08%467.98M | 11.16%402.87M | 13.63%276.95M | -0.32%137.66M | 12.23%487.9M | 11.74%362.42M | 12.04%243.74M |
All taxes paid | -18.55%89.56M | -21.36%70.44M | 0.15%41.24M | -32.20%177.43M | -24.44%109.96M | -14.83%89.56M | -22.59%41.18M | -5.42%261.71M | -2.50%145.52M | -5.36%105.15M |
Net loan and advance increase | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net deposit in central bank and institutions | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net lend capital | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid for fees and commissions | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid for indemnity of original insurance contract | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Policy dividend cash paid | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other operating activities | 33.35%506.8M | 29.55%319.4M | 20.44%151.37M | 27.87%618.89M | 12.89%380.05M | 24.04%246.55M | 24.27%125.69M | -2.02%484.01M | -0.32%336.64M | -8.18%198.77M |
Cash outflows from operating activities | -1.78%2.49B | -2.71%1.78B | -3.16%867.77M | -0.54%3.43B | 1.79%2.54B | 1.55%1.83B | -4.88%896.08M | -1.45%3.45B | -3.95%2.49B | -3.26%1.8B |
Net cash flows from operating activities | -2,162.80%-99.15M | 126.18%15.56M | 318.56%136.21M | 59.32%385.06M | -83.31%4.81M | 52.94%-59.44M | -62.09%32.54M | -55.62%241.69M | -73.31%28.8M | -648.89%-126.31M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -7.39%2.5B | 17.30%2.08B | -1.97%796.85M | 15.33%3.55B | 8.43%2.7B | 6.99%1.77B | 57.14%812.83M | -33.19%3.08B | -13.86%2.49B | -34.48%1.65B |
Cash received from returns on investments | 33.89%53.72M | 62.84%17.99M | -32.85%3.97M | 28.47%48.09M | 49.06%40.12M | -30.42%11.05M | 400.89%5.91M | -49.36%37.43M | -28.51%26.92M | -45.63%15.88M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -40.69%73.71K | -58.72%51.07K | 15,296.83%30.79K | 170.96%126.28K | 188.60%124.28K | 2,389.55%123.72K | -71.82%200 | -98.07%46.61K | -98.09%43.06K | -99.76%4.97K |
Net cash received from disposal of subsidiaries and other business units | --0 | --0 | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | --0 | --0 | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | -6.79%2.56B | 17.58%2.09B | -2.19%800.84M | 15.49%3.6B | 8.87%2.74B | 6.64%1.78B | 57.92%818.73M | -33.48%3.12B | -14.11%2.52B | -34.66%1.67B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 16.69%112.6M | 57.62%72.95M | 4.63%26.39M | 33.85%153.49M | 49.77%96.5M | -1.10%46.28M | 21.64%25.22M | 1.79%114.67M | -20.22%64.43M | -19.01%46.8M |
Cash paid to acquire investments | -38.06%1.79B | -36.70%1.26B | -64.92%380.17M | -3.94%3.56B | -7.64%2.89B | -8.31%1.99B | -14.09%1.08B | -33.10%3.71B | -19.44%3.13B | -25.55%2.17B |
Net cash paid to acquire subsidiaries and other business units | --0 | --0 | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Impawned loan net increase | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | --0 | --0 | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | -36.29%1.9B | -34.55%1.33B | -63.34%406.56M | -2.81%3.72B | -6.48%2.98B | -8.15%2.03B | -13.51%1.11B | -32.41%3.82B | -19.46%3.19B | -25.43%2.21B |
Net cash flows from investing activities | 376.11%657.97M | 403.81%763.63M | 235.89%394.29M | 83.81%-114.11M | 64.35%-238.3M | 53.68%-251.35M | 62.01%-290.16M | 27.21%-704.74M | 34.77%-668.48M | -31.93%-542.68M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -94.26%352.94K | -60.78%352.94K | ---- | 20.59%6.15M | 50.01%6.15M | -75.00%900K | -86.11%500K | -74.88%5.1M | -79.40%4.1M | -81.91%3.6M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | -94.26%352.94K | -60.78%352.94K | ---- | 20.59%6.15M | 50.01%6.15M | -75.00%900K | --500K | -74.88%5.1M | -79.40%4.1M | -81.91%3.6M |
Cash from borrowing | --0 | ---- | ---- | -88.00%60M | -86.67%60M | -70.47%60M | ---- | --500M | --450M | --203.19M |
Cash received relating to other financing activities | -11.72%2.44B | -5.24%1.41B | -14.31%579.96M | 6.84%3.59B | 6.07%2.77B | -14.07%1.49B | -39.76%676.78M | 40.34%3.36B | 30.15%2.61B | 27.39%1.74B |
Cash inflows from financing activities | -13.77%2.44B | -8.94%1.41B | -14.37%579.96M | -5.41%3.65B | -7.50%2.83B | -20.08%1.55B | -39.91%677.28M | 60.09%3.86B | 51.32%3.06B | 40.51%1.94B |
Borrowing repayment | 1,782.26%60M | 1,782.26%60M | ---- | -99.36%3.19M | -99.29%3.19M | -97.87%3.19M | --1.9M | 1,162.63%500M | 1,036.36%450M | 278.79%150M |
Dividend interest payment | 79.79%111.26M | 214.06%96.42M | -94.47%502.64K | -55.09%37.25M | -15.25%61.88M | -22.57%30.7M | -45.88%9.09M | -40.57%82.95M | -34.63%73.02M | -60.07%39.65M |
-Including:Cash payments for dividends or profit to minority shareholders | -23.75%25.68M | -18.25%10.68M | ---- | -4.69%33.68M | 147.40%33.68M | -4.02%13.07M | ---- | 74.38%35.34M | 14,308.65%13.61M | 14,308.65%13.61M |
Cash payments relating to other financing activities | 19.52%3.12B | 55.54%2.32B | 84.83%1.26B | 37.56%3.93B | 25.74%2.61B | 8.35%1.49B | -5.86%682.47M | 74.36%2.86B | 72.69%2.08B | 52.62%1.38B |
Cash outflows from financing activities | 23.01%3.29B | 62.33%2.48B | 81.97%1.26B | 15.43%3.97B | 2.94%2.68B | -2.59%1.53B | -6.51%693.46M | 89.24%3.44B | 92.02%2.6B | 50.48%1.57B |
Net cash flows from financing activities | -646.29%-850.15M | -4,261.61%-1.07B | -4,114.52%-681.96M | -175.07%-317.3M | -66.29%155.62M | -93.18%25.6M | -104.20%-16.18M | -28.98%422.68M | -31.02%461.69M | 10.05%375.08M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -351.10%-345.94K | -139.09%-225.58K | -916.36%-237.04K | -68.31%573.01K | -90.59%137.77K | -5.85%577.02K | 148.70%29.04K | 764.21%1.81M | 3,334.09%1.46M | 862.95%612.87K |
Net increase in cash and cash equivalents | -275.20%-291.67M | -0.57%-286.24M | 44.59%-151.7M | -18.73%-45.78M | 55.96%-77.74M | 2.96%-284.61M | 6.42%-273.77M | -122.51%-38.56M | 28.74%-176.52M | -516.68%-293.3M |
Add:Begin period cash and cash equivalents | -8.32%504.22M | -8.32%504.22M | -8.32%504.22M | -6.55%550M | -6.55%550M | -6.55%550M | -6.55%550M | 41.05%588.55M | 41.05%588.55M | 41.05%588.55M |
End period cash equivalent | -54.99%212.55M | -17.86%217.98M | 27.62%352.52M | -8.32%504.22M | 14.62%472.26M | -10.12%265.39M | -6.68%276.23M | -6.55%550M | 143.00%412.03M | -20.14%295.26M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Huaxing Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | Huaxing Certified Public Accountants Firm (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.