(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 2.87%722.49M | 14.01%482.33M | 28.83%229.81M | 16.50%1.15B | 20.84%702.35M | 26.43%423.08M | 25.14%178.38M | -16.45%987.27M | -20.23%581.24M | -15.71%334.65M |
Refunds of taxes and levies | -13.74%19.41M | -13.56%12.2M | -22.50%2.19M | 15.52%30.55M | 22.39%22.51M | 11.35%14.12M | -43.16%2.83M | -20.22%26.44M | -11.18%18.39M | 30.23%12.68M |
Cash received relating to other operating activities | 38.19%49.46M | 131.11%40.21M | 21.09%15.25M | -47.55%30.44M | -8.74%35.79M | -20.18%17.4M | 67.32%12.59M | -9.81%58.04M | -42.10%39.22M | -47.43%21.8M |
Cash inflows from operating activities | 4.04%791.36M | 17.63%534.75M | 27.58%247.25M | 13.00%1.21B | 19.07%760.65M | 23.16%454.6M | 25.00%193.8M | -16.21%1.07B | -21.81%638.85M | -17.65%369.12M |
Goods services cash paid | 21.28%201.15M | 15.52%130.05M | 41.71%76.32M | -6.07%279.76M | 7.03%165.86M | 18.75%112.58M | -7.91%53.86M | -25.99%297.84M | -41.95%154.96M | -48.62%94.81M |
Staff behalf paid | 5.29%268.11M | 0.82%186.89M | 1.50%118.74M | 0.87%340.55M | 0.32%254.63M | 1.24%185.37M | 2.94%116.99M | 7.71%337.59M | 9.16%253.82M | 7.08%183.09M |
All taxes paid | -8.69%71.07M | -11.61%44.66M | -7.99%28.58M | 17.82%119.72M | 10.03%77.83M | -0.72%50.52M | -11.98%31.06M | -8.61%101.62M | -8.82%70.74M | -6.88%50.89M |
Net loan and advance increase | -1,263.16%-25.9M | -231.79%-19.9M | -366.67%-4M | 298.15%19.3M | -513.04%-1.9M | 363.19%15.1M | -73.68%1.5M | -1,639.29%-9.74M | -96.13%460K | -72.61%3.26M |
Cash paid relating to other operating activities | -10.62%134.31M | -14.15%86.16M | 15.77%50.74M | 10.82%116.38M | 9.62%150.26M | 21.89%100.36M | -7.63%43.83M | -12.14%105.01M | -14.37%137.07M | -6.21%82.33M |
Cash outflows from operating activities | 0.32%648.74M | -7.77%427.86M | 9.36%270.38M | 5.21%875.71M | 4.80%646.69M | 11.96%463.93M | -5.12%247.23M | -12.02%832.33M | -17.62%617.05M | -18.73%414.38M |
Net cash flows from operating activities | 25.14%142.62M | 1,245.18%106.89M | 56.71%-23.14M | 40.09%335.43M | 422.84%113.97M | 79.37%-9.33M | 49.37%-53.44M | -28.13%239.43M | -67.95%21.8M | 26.58%-45.25M |
Investing cash flow | ||||||||||
Cash received from returns on investments | 32.58%8.63M | -0.39%6.49M | --1.06M | -7.99%6.51M | 30.00%6.51M | 30.00%6.51M | --0 | -81.06%7.08M | -87.32%5.01M | -87.32%5.01M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -98.75%88.02K | -98.91%76.92K | -99.84%170 | 1,323.65%6.98M | 33.57%7.07M | 140.47%7.05M | --109.2K | -91.75%490.02K | 2,964.26%5.29M | 2,596.61%2.93M |
Cash received relating to other investing activities | --0 | ---- | ---- | -49.72%50.7M | -90.01%10.07M | -90.01%10.07M | ---- | -74.68%100.83M | -74.47%100.83M | -71.60%100.83M |
Cash inflows from investing activities | -63.12%8.72M | -72.22%6.56M | 870.85%1.06M | -40.78%64.19M | -78.72%23.65M | -78.28%23.63M | 847.77%109.2K | -75.45%108.4M | -74.43%111.12M | -72.44%108.76M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -40.66%5.83M | -49.12%4.22M | -19.05%360.76K | -26.51%15.37M | 296.39%9.82M | -74.64%8.29M | -24.28%445.66K | -48.74%20.92M | -47.76%2.48M | 1,173.23%32.67M |
Cash paid to acquire investments | -63.75%290K | -63.75%290K | --0 | ---- | -97.39%800K | --800K | --400K | --30.65M | --30.65M | ---- |
Net cash paid to acquire subsidiaries and other business units | --0 | ---- | ---- | --800K | --0 | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | --0 | ---- | --0 | -50.00%50M | -40.00%60M | -40.00%60M | -90.00%10M | -60.78%100M | -60.78%100M | -53.49%100M |
Cash outflows from investing activities | -91.34%6.12M | -93.48%4.51M | -96.67%360.76K | -56.34%66.17M | -46.96%70.62M | -47.93%69.09M | -89.22%10.85M | -48.76%151.57M | -48.75%133.13M | -39.02%132.67M |
Net cash flows from investing activities | 105.54%2.6M | 104.53%2.06M | 106.51%699.41K | 95.41%-1.98M | -113.46%-46.97M | -90.14%-45.46M | 89.33%-10.74M | -129.63%-43.17M | -112.58%-22M | -113.51%-23.91M |
Financing cash flow | ||||||||||
Cash received relating to other financing activities | ---- | ---- | ---- | --10.65M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | ---- | ---- | ---- | --10.65M | ---- | ---- | ---- | ---- | ---- | ---- |
Dividend interest payment | 2,275.26%450.29M | --308.67M | ---- | -74.80%19.11M | -75.00%18.96M | ---- | ---- | -69.01%75.83M | -69.01%75.83M | ---- |
Cash payments relating to other financing activities | --179.57M | --179.57M | --179.57M | -1.99%6.49M | --0 | ---- | --0 | -0.53%6.62M | ---- | ---- |
Cash outflows from financing activities | 3,222.51%629.86M | --488.24M | --179.57M | -68.96%25.59M | -75.00%18.96M | ---- | --0 | -80.43%82.45M | -81.72%75.83M | ---- |
Net cash flows from financing activities | -3,222.51%-629.86M | ---488.24M | ---179.57M | 81.87%-14.95M | 75.00%-18.96M | ---- | --0 | 78.68%-82.45M | 80.05%-75.83M | ---- |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | ---- | ---- | ---- | 134.07%6.06K | ---- | ---- | ---- | -162.87%-17.78K | ---- | ---- |
Net increase in cash and cash equivalents | -1,108.86%-484.64M | -592.24%-379.29M | -214.79%-202.01M | 179.89%318.51M | 163.18%48.04M | 20.77%-54.79M | 68.87%-64.17M | 23.56%113.8M | 44.57%-76.04M | -20.42%-69.16M |
Add:Begin period cash and cash equivalents | 54.35%904.57M | 54.35%904.57M | 54.35%904.57M | 24.10%586.07M | 24.10%586.07M | 24.10%586.07M | 24.10%586.07M | 24.23%472.27M | 24.23%472.27M | 24.23%472.27M |
End period cash equivalent | -33.78%419.93M | -1.13%525.28M | 34.62%702.56M | 54.35%904.57M | 60.03%634.1M | 31.79%531.27M | 96.09%521.89M | 24.10%586.07M | 63.07%396.23M | 24.90%403.11M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data