Air China Cargo
001391
Sinostar Cable
300933
Shanghai Anoky Group
300067
Flaircomm Microelectronics, Inc.
301600
Shanghai Wisdom Information Technology
301315
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 14.16%33.49B | 13.01%21.57B | 15.87%10.13B | 21.54%40.92B | 21.84%29.34B | 27.58%19.09B | 22.25%8.74B | 33.32%33.67B | 42.38%24.08B | 35.78%14.96B |
Operating revenue | 14.16%33.49B | 13.01%21.57B | 15.87%10.13B | 21.54%40.92B | 21.84%29.34B | 27.58%19.09B | 22.25%8.74B | 33.32%33.67B | 42.38%24.08B | 35.78%14.96B |
Other operating revenue | ---- | -1.93%195.56M | ---- | 84.72%460.96M | ---- | 349.04%199.41M | ---- | 11.24%249.55M | ---- | -36.84%44.41M |
Total operating cost | 12.09%32.7B | 11.27%21.03B | 14.67%9.91B | 21.46%40.61B | 21.35%29.17B | 27.39%18.9B | 22.01%8.64B | 30.07%33.43B | 38.02%24.04B | 31.55%14.83B |
Operating cost | 12.03%31.54B | 11.23%20.27B | 14.65%9.54B | 21.80%39.21B | 21.92%28.15B | 28.06%18.22B | 22.70%8.32B | 30.52%32.2B | 38.66%23.09B | 32.04%14.23B |
Operating tax surcharges | 6.53%59.87M | 7.73%39.81M | 2.44%19.12M | 32.73%77.79M | 22.88%56.2M | 20.65%36.96M | 30.55%18.66M | 13.71%58.61M | 24.22%45.74M | 22.53%30.63M |
Operating expense | -12.55%123.73M | -23.21%79.38M | -5.83%35.65M | -5.53%168.34M | -3.28%141.49M | 18.13%103.38M | -9.63%37.86M | 15.00%178.2M | 11.36%146.29M | 0.30%87.52M |
Administration expense | 13.26%665.38M | 15.55%438.84M | 17.01%216.51M | 16.87%800.9M | 12.30%587.5M | 12.39%379.8M | 11.50%185.03M | 20.88%685.31M | 31.82%523.16M | 29.59%337.93M |
Financial expense | 29.97%174.76M | 23.66%112.4M | 19.17%55.03M | -5.73%181.05M | -5.48%134.46M | -2.89%90.89M | -13.57%46.18M | 22.75%192.06M | 20.99%142.26M | 24.95%93.59M |
-Interest expense (Financial expense) | 15.11%106.08M | -2.31%71.81M | 14.90%37.77M | -30.97%125.63M | -23.34%92.16M | -27.84%73.5M | -34.39%32.87M | 19.05%182.01M | 4.10%120.22M | 33.27%101.86M |
-Interest Income (Financial expense) | 27.14%-37.61M | 35.40%-29.94M | 10.66%-17.23M | 23.27%-70.63M | 48.18%-51.61M | 3.51%-46.35M | 2.39%-19.28M | -23.32%-92.05M | -73.12%-99.59M | -14.94%-48.04M |
Research and development | 37.47%135.12M | 36.30%88.49M | 30.17%43.63M | 34.83%167.07M | 11.00%98.29M | 16.76%64.93M | 28.33%33.52M | 14.39%123.92M | 10.70%88.55M | 5.44%55.6M |
Credit Impairment Loss | -11.73%-27.6M | -374.13%-25.52M | -453.03%-9.34M | 76.98%-17.87M | 54.92%-24.71M | 85.95%-5.38M | 113.73%2.65M | -56.58%-77.63M | -1,087.35%-54.81M | -632.40%-38.33M |
Asset Impairment Loss | ---- | ---- | --0 | 29.83%-51.5M | 89.55%-1.66M | 89.55%-1.66M | ---1.66M | 89.93%-73.39M | ---15.92M | ---15.92M |
Other net revenue | -67.10%43.86M | -92.16%7.49M | -77.88%15.01M | -41.77%145.68M | -48.21%133.29M | -17.78%95.44M | -7.72%67.86M | 152.50%250.2M | 7.85%257.38M | -6.19%116.09M |
Fair value change income | 885.24%5.47M | 907.17%2.27M | 501.63%1.99M | 117.91%2.11M | 115.28%555K | 104.96%225.3K | 103.22%331.53K | -199.98%-11.78M | -148.38%-3.63M | -151.63%-4.55M |
Invest income | 86.82%21.9M | 4.95%11.31M | -50.92%3.33M | -86.41%14.11M | -87.52%11.72M | -69.21%10.77M | -75.85%6.78M | 1.23%103.85M | 3.10%93.98M | -14.09%35M |
-Including: Investment income associates | 49.22%-694.49K | 3.90%-677.5K | 35.77%-409.22K | 28.90%-1.56M | 25.41%-1.37M | 37.73%-704.98K | -4.05%-637.09K | 69.00%-2.19M | 52.61%-1.83M | 78.40%-1.13M |
Asset deal income | 7.58%-2.68M | -69.39%-20.27M | -524.03%-13.02M | 31.93%-16.09M | -172.74%-2.9M | -887.53%-11.97M | -31.25%3.07M | 6.40%-23.64M | -58.97%3.99M | -78.37%1.52M |
Other revenue | -68.88%46.77M | -61.62%39.71M | -43.47%32.05M | -35.42%214.92M | -35.72%150.29M | -25.23%103.46M | -19.67%56.7M | 56.30%332.8M | 87.46%233.78M | 91.06%138.36M |
Operating profit | 181.20%835.71M | 92.47%551.07M | 39.12%240.81M | -5.47%460.2M | 0.58%297.2M | 17.68%286.31M | 18.93%173.09M | 152.52%486.85M | 210.07%295.48M | 280.95%243.3M |
Add:Non operating Income | 3.45%13.72M | -6.43%8.5M | -40.64%3.67M | -29.28%22.88M | -23.75%13.26M | -26.72%9.09M | 328.18%6.19M | 55.40%32.35M | 68.07%17.39M | 751.54%12.4M |
Less:Non operating expense | 4.29%40.33M | -30.12%17.64M | -75.00%4.05M | -58.34%64.98M | -26.24%38.68M | 15.84%25.24M | 63.57%16.19M | 65.75%155.98M | 5.34%52.44M | -46.81%21.79M |
Total profit | 197.70%809.1M | 100.59%541.93M | 47.43%240.43M | 15.11%418.1M | 4.36%271.79M | 15.50%270.16M | 18.97%163.08M | 136.31%363.22M | 184.59%260.44M | 234.46%233.91M |
Less:Income tax cost | 202.24%168.67M | 101.12%111.71M | 63.10%53.37M | -5.43%84.75M | -9.76%55.81M | 4.37%55.54M | -5.50%32.72M | 200.82%89.62M | 187.24%61.84M | 278.89%53.22M |
Net profit | 196.52%640.43M | 100.46%430.22M | 43.49%187.06M | 21.84%333.35M | 8.75%215.98M | 18.78%214.62M | 27.24%130.36M | 130.02%273.6M | 183.79%198.59M | 225.29%180.69M |
Net profit from continuing operation | 196.52%640.43M | 100.46%430.22M | 43.49%187.06M | 21.72%333.35M | 8.75%215.98M | 18.78%214.62M | 27.24%130.36M | 130.05%273.88M | 183.79%198.59M | 225.29%180.69M |
Net income from discontinuing operating | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---274.71K | ---- | ---- |
Less:Minority Profit | -137.85%-12.03M | -83.47%-6.75M | -27.98%-3.23M | 47.98%-7.34M | 59.14%-5.06M | 53.65%-3.68M | 35.86%-2.52M | -568.05%-14.12M | -1,484.32%-12.38M | -481.18%-7.94M |
Net profit of parent company owners | 195.18%652.46M | 100.17%436.97M | 43.20%190.29M | 18.41%340.7M | 4.77%221.04M | 15.73%218.3M | 24.91%132.88M | 131.64%287.72M | 188.68%210.97M | 228.94%188.63M |
Earning per share | ||||||||||
Basic earning per share | 195.91%0.4338 | 107.14%0.29 | 44.44%0.13 | 21.05%0.23 | 5.01%0.1466 | 16.67%0.14 | 28.57%0.09 | 131.67%0.19 | 189.20%0.1396 | 220.00%0.12 |
Diluted earning per share | 196.00%0.4289 | 107.14%0.29 | 33.33%0.12 | 15.79%0.22 | 3.80%0.1449 | 16.67%0.14 | 28.57%0.09 | 131.67%0.19 | 189.20%0.1396 | 220.00%0.12 |
Other composite income | -29.78%3.45M | 90.78%12.1M | 121.45%1.01M | 1,064.64%289.18M | -79.28%4.91M | -45.24%6.34M | -443.61%-4.7M | 650.19%24.83M | 1,158.94%23.71M | 4.89%11.58M |
Other composite income of parent company owners | -29.65%3.44M | 91.28%12.1M | 119.56%923.26K | 1,231.00%289.18M | -79.36%4.89M | -45.34%6.33M | -447.81%-4.72M | 579.30%21.73M | 1,158.27%23.7M | 4.78%11.57M |
Other composite income of minority owners | -60.96%7.81K | -75.70%4.54K | 358.01%85.06K | -100.07%-2.32K | 57.96%20K | 47.54%18.68K | 673.53%18.57K | 15,375.07%3.1M | --12.66K | --12.66K |
Total composite income | 191.49%643.88M | 100.18%442.32M | 49.66%188.07M | 108.60%622.53M | -0.63%220.89M | 14.92%220.96M | 23.69%125.66M | 132.58%298.43M | 194.55%222.3M | 244.38%192.27M |
Total composite income of parent company owners | 190.31%655.91M | 99.92%449.07M | 49.19%191.21M | 103.55%629.88M | -3.72%225.93M | 12.20%224.62M | 21.45%128.16M | 133.86%309.45M | 199.43%234.67M | 248.02%200.2M |
Total composite income of minority owners | -138.64%-12.02M | -84.28%-6.75M | -25.53%-3.14M | 33.30%-7.35M | 59.26%-5.04M | 53.81%-3.66M | 36.38%-2.5M | -426.19%-11.01M | -1,482.91%-12.37M | -480.57%-7.93M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.