HFZS
839725
Henan Liliang Diamond
301071
THUNDEROBOT
872190
Hangzhou SDIC Microelectronics Inc.
688130
Shenzhen Chengtian Weiye Technology
300689
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 11.94%29.64B | 7.76%19.55B | -2.53%9.88B | -1.68%35.42B | 2.71%26.47B | 5.48%18.14B | 17.41%10.14B | 19.21%36.03B | 20.86%25.77B | 19.25%17.2B |
Refunds of taxes and levies | 23.21%1.07B | 28.88%725.19M | 71.44%449.02M | -18.24%1.22B | -22.72%872M | -21.90%562.69M | -39.87%261.91M | 7.78%1.5B | 9.62%1.13B | 22.78%720.48M |
Cash received relating to other operating activities | -49.66%278.96M | -49.33%230M | -42.47%201.61M | -3.65%650.52M | -12.04%554.16M | -5.62%453.92M | 45.11%350.48M | 66.31%675.16M | 136.70%629.99M | 96.09%480.94M |
Cash inflows from operating activities | 11.07%30.99B | 7.03%20.5B | -2.03%10.53B | -2.36%37.29B | 1.33%27.9B | 4.12%19.16B | 15.45%10.75B | 19.31%38.2B | 21.71%27.53B | 20.62%18.4B |
Goods services cash paid | 24.16%21.84B | 20.10%13.68B | 13.89%6.91B | -6.48%23.13B | -4.35%17.59B | -6.12%11.39B | -0.17%6.06B | 8.34%24.73B | 12.80%18.39B | 13.61%12.13B |
Staff behalf paid | 20.76%5.92B | 23.08%3.85B | 20.36%1.89B | -6.47%6.8B | -9.68%4.9B | -11.80%3.13B | -14.34%1.57B | 10.52%7.27B | 11.84%5.42B | 12.95%3.55B |
All taxes paid | 36.07%1.46B | 27.49%981.89M | 30.45%530.55M | 8.92%1.59B | 5.86%1.07B | 17.95%770.15M | 20.32%406.7M | 36.10%1.46B | 109.36%1.01B | 70.36%652.96M |
Cash paid relating to other operating activities | 2.46%337.69M | 9.76%221.79M | -16.71%132.87M | -21.27%476.17M | -7.96%329.59M | 0.75%202.07M | 22.77%159.53M | 27.71%604.86M | -2.92%358.1M | -18.38%200.57M |
Cash outflows from operating activities | 23.70%29.55B | 20.93%18.73B | 15.35%9.46B | -6.08%32B | -5.14%23.89B | -6.30%15.49B | -2.09%8.2B | 10.07%34.07B | 14.45%25.18B | 14.43%16.53B |
Net cash flows from operating activities | -64.15%1.44B | -51.76%1.77B | -57.89%1.07B | 28.38%5.3B | 70.67%4.01B | 96.62%3.66B | 172.19%2.55B | 289.46%4.12B | 280.18%2.35B | 131.82%1.86B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -97.82%4M | -96.70%4M | ---- | --245.91M | --183.57M | --121.22M | ---- | ---- | ---- | ---- |
Cash received from returns on investments | -74.23%14.4M | -79.22%8.71M | -32.85%3.33M | 94.37%68.09M | 3,214.53%55.87M | 13.71%41.93M | -90.24%4.95M | -75.17%35.03M | -98.22%1.69M | -51.54%36.87M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -98.80%913.22K | -98.75%791.49K | -99.58%175.42K | 945.89%80.76M | 1,389.32%76.05M | 3,079.36%63.25M | 2,128.87%41.83M | -75.88%7.72M | -83.58%5.11M | -92.44%1.99M |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.05%133.97M | ---- | ---- |
Cash received relating to other investing activities | -94.46%90.44M | -94.86%58.69M | -99.36%5M | 119.66%2.16B | 169.16%1.63B | 90.38%1.14B | 622.13%777.08M | -53.90%981.15M | -66.47%606.12M | -62.41%600M |
Cash inflows from investing activities | -94.36%109.75M | -94.73%72.2M | -98.97%8.5M | 120.23%2.55B | 217.65%1.95B | 114.24%1.37B | 414.17%823.86M | -52.38%1.16B | -68.30%612.91M | -62.39%638.86M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 58.78%2.39B | 40.15%1.59B | 13.07%750.25M | 2.88%2.28B | -12.57%1.51B | 2.07%1.13B | -3.01%663.51M | -59.47%2.22B | -63.15%1.72B | -67.09%1.11B |
Cash paid to acquire investments | -89.09%25.35M | -88.84%25.37M | --2.61M | 74.74%228.9M | 102.08%232.39M | 139.28%227.32M | ---- | -36.37%131M | -29.19%115M | -27.30%95M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | 26.68%4.81M | ---- | ---- | ---- | -96.90%3.8M | -96.69%3.8M | -96.69%3.8M |
Cash paid relating to other investing activities | -81.99%243.07M | -82.99%253.83M | -86.07%112.55M | 2.65%2.13B | 31.52%1.35B | 78.35%1.49B | 15.03%808M | 260.69%2.07B | 83.48%1.03B | 254.88%836.58M |
Cash outflows from investing activities | -13.86%2.66B | -34.49%1.87B | -41.19%865.42M | 4.92%4.64B | 7.68%3.09B | 39.42%2.85B | -0.60%1.47B | -30.57%4.43B | -47.98%2.87B | -46.96%2.05B |
Net cash flows from investing activities | -123.43%-2.55B | -21.01%-1.8B | -32.31%-856.92M | 35.94%-2.09B | 49.38%-1.14B | -5.48%-1.49B | 50.94%-647.65M | 17.12%-3.27B | 37.00%-2.26B | 34.83%-1.41B |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | -66.09%20M | -60.76%20M | -19.92%20M | -19.92%20M | -58.25%58.97M | -56.78%50.97M | -72.58%24.97M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | -66.09%20M | -60.76%20M | -19.92%20M | -19.92%20M | --58.97M | --50.97M | --24.97M |
Cash from borrowing | -14.01%5.84B | 14.85%4.22B | 74.36%2.89B | 12.44%7.85B | 10.26%6.79B | 3.42%3.67B | -40.80%1.66B | -28.65%6.98B | -15.98%6.15B | -13.36%3.55B |
Cash received relating to other financing activities | ---- | ---- | ---- | -51.81%96.87M | ---- | 155.20%49.43M | 408.00%50.15M | -70.05%201.03M | -98.81%5.6M | -95.12%19.37M |
Cash inflows from financing activities | -14.27%5.84B | 12.72%4.22B | 67.27%2.89B | 10.02%7.96B | 9.58%6.81B | 4.08%3.74B | -39.06%1.73B | -31.67%7.24B | -21.50%6.21B | -21.61%3.59B |
Borrowing repayment | -38.43%3.76B | -35.34%2.63B | 31.36%1.91B | 15.99%8.59B | 18.87%6.11B | 31.99%4.06B | 9.56%1.45B | 11.56%7.41B | 15.55%5.14B | 4.33%3.08B |
Dividend interest payment | -64.14%390.65M | 101.11%335.15M | -37.65%57.76M | 365.27%1.37B | 399.44%1.09B | 27.52%166.65M | 42.56%92.64M | 8.06%293.81M | 40.91%218.13M | 16.69%130.69M |
-Including:Cash payments for dividends or profit to minority shareholders | 24.46%3.03M | ---- | ---- | -19.65%2.43M | -19.65%2.43M | ---- | ---- | --3.03M | --3.03M | --3.03M |
Cash payments relating to other financing activities | -66.49%280.36M | -57.35%218.63M | -75.10%93.68M | 32.46%924.08M | 31.35%836.65M | 46.95%512.61M | 406.91%376.27M | -25.80%697.64M | 23.23%636.94M | -20.43%348.84M |
Cash outflows from financing activities | -44.84%4.43B | -32.93%3.18B | 7.16%2.06B | 29.58%10.88B | 34.05%8.04B | 33.29%4.74B | 31.18%1.92B | 6.96%8.4B | 17.10%6B | 1.63%3.56B |
Net cash flows from financing activities | 213.90%1.4B | 203.42%1.04B | 528.29%829.83M | -151.79%-2.92B | -671.34%-1.23B | -2,846.26%-1B | -114.16%-193.75M | -142.24%-1.16B | -92.28%215.42M | -96.64%36.47M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -52.28%60.18M | -8.60%61.03M | 147.06%14.81M | 73.78%95.6M | 30.80%126.12M | 68.94%66.77M | -859.86%-31.47M | 183.88%55.02M | 721.20%96.42M | 273.92%39.52M |
Net increase in cash and cash equivalents | -80.22%349.02M | -14.21%1.07B | -36.71%1.06B | 253.90%380.06M | 333.88%1.76B | 134.18%1.24B | 69.49%1.68B | -19.39%-246.95M | 319.51%406.71M | 302.34%530.89M |
Add:Begin period cash and cash equivalents | 15.09%2.9B | 15.09%2.9B | 15.09%2.9B | -8.93%2.52B | -8.93%2.52B | -8.93%2.52B | -8.93%2.52B | -6.96%2.76B | -6.96%2.76B | -6.96%2.76B |
End period cash equivalent | -24.18%3.25B | 5.41%3.96B | -5.62%3.96B | 15.09%2.9B | 35.03%4.28B | 14.12%3.76B | 11.74%4.19B | -8.93%2.52B | 13.82%3.17B | 21.65%3.3B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.