(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 33.36%5.56B | 40.27%3.43B | 43.55%1.67B | 100.86%5.7B | 76.92%4.17B | 59.54%2.45B | 52.24%1.17B | -31.21%2.84B | -29.90%2.36B | -33.00%1.53B |
Refunds of taxes and levies | -14.06%98.37M | -13.79%93.83M | -32.50%1.99M | -31.13%173.85M | -13.95%114.46M | 2,457.20%108.84M | 3,802.07%2.95M | 7,034.02%252.42M | 2,483.15%133.03M | 17.39%4.26M |
Cash received relating to other operating activities | 40.05%501.79M | 36.27%431.23M | 1.29%278.21M | 15.62%569.15M | -18.94%358.31M | -19.25%316.44M | -19.85%274.67M | -33.38%492.27M | -20.78%442.05M | 182.04%391.88M |
Cash inflows from operating activities | 32.70%6.16B | 37.78%3.96B | 35.35%1.95B | 79.84%6.44B | 58.34%4.64B | 48.83%2.87B | 30.21%1.44B | -26.41%3.58B | -25.31%2.93B | -20.63%1.93B |
Goods services cash paid | 25.97%3.53B | 35.16%2.36B | 23.52%1.15B | 77.58%3.72B | 75.15%2.8B | 79.05%1.75B | 104.49%933.79M | -10.61%2.09B | -17.77%1.6B | -27.97%976.4M |
Staff behalf paid | 17.89%855.04M | 18.81%566.91M | 17.18%289.9M | 10.43%989.3M | 9.17%725.29M | 4.18%477.15M | -0.63%247.39M | -15.96%895.85M | -21.75%664.37M | -25.11%458.02M |
All taxes paid | 82.13%122.23M | 67.41%75.39M | 40.48%35.7M | 63.04%103.89M | 79.89%67.11M | 73.53%45.03M | 86.84%25.41M | -60.02%63.72M | -73.65%37.31M | -79.67%25.95M |
Cash paid relating to other operating activities | 45.14%287.2M | 63.36%177.39M | -23.88%63.25M | 45.40%308.2M | -18.53%197.88M | -33.00%108.59M | -6.04%83.1M | -44.82%211.97M | -4.93%242.9M | -15.18%162.07M |
Cash outflows from operating activities | 26.42%4.79B | 33.78%3.18B | 19.58%1.54B | 56.78%5.12B | 49.04%3.79B | 46.63%2.38B | 59.68%1.29B | -17.37%3.26B | -20.28%2.54B | -29.02%1.62B |
Net cash flows from operating activities | 60.67%1.37B | 57.15%772.77M | 167.40%411.92M | 317.61%1.32B | 119.20%852.08M | 60.45%491.75M | -48.84%154.05M | -65.41%316.61M | -47.11%388.71M | 112.16%306.48M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --405K | --154.13M | --154.13M | --3.32K | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 1,818.12%9.35M | 643.68%3.59M | 638.01%3.54M | 805.31%494.75K | 994.26%487.58K | 1,806.11%482.38K | 2,739.63%480.04K | -95.96%54.65K | -96.69%44.56K | 772.36%25.31K |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | -46.63%218.78M | -52.96%218.78M | -15.82%218.78M | --45.03M | --409.94M | --465.12M |
Cash inflows from investing activities | -95.55%9.76M | -28.07%157.72M | -28.09%157.67M | -98.90%498.07K | -46.52%219.27M | -52.86%219.26M | -15.64%219.26M | 3,236.37%45.09M | 30,359.29%409.98M | 16,034,028.97%465.15M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -17.44%685.22M | 10.03%381.51M | 165.73%400.95M | 53.94%541.25M | 107.45%829.99M | 18.95%346.73M | 84.07%150.88M | -80.57%351.59M | -73.23%400.09M | -72.64%291.48M |
Cash paid to acquire investments | ---- | ---- | ---- | --270K | 50.00%270K | 50.00%270K | 50.00%270K | ---- | 100.00%180K | 100.00%180K |
Cash outflows from investing activities | -17.47%685.22M | 9.95%381.51M | 165.26%400.95M | 54.02%541.52M | 107.43%830.26M | 18.97%347M | 84.00%151.15M | -80.73%351.59M | -73.48%400.27M | -73.00%291.66M |
Net cash flows from investing activities | -10.55%-675.46M | -75.21%-223.79M | -457.19%-243.28M | -76.51%-541.02M | -6,390.21%-610.99M | -173.63%-127.73M | -61.69%68.11M | 83.19%-306.51M | 100.64%9.71M | 116.06%173.49M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.41B | ---- | ---- |
Cash from borrowing | -13.25%3.1B | -11.61%2.5B | -27.69%1.16B | 38.37%4.12B | 59.19%3.57B | 29.04%2.82B | 38.83%1.61B | -40.41%2.98B | -45.61%2.24B | -41.36%2.19B |
Cash received relating to other financing activities | 257.53%919.42M | 1,217.15%295.07M | 1,943.57%235.21M | 79.42%402.4M | -10.16%257.16M | -92.05%22.4M | -95.89%11.51M | -34.82%224.28M | 515.35%286.25M | --281.62M |
Cash inflows from financing activities | 4.96%4.01B | -1.94%2.79B | -13.67%1.4B | -19.38%4.53B | 51.33%3.83B | 15.23%2.85B | 12.59%1.62B | 5.02%5.61B | -39.35%2.53B | -33.82%2.47B |
Borrowing repayment | 41.17%2.84B | 55.89%2.7B | 95.51%1.56B | -8.32%3.09B | -1.81%2.02B | -7.61%1.73B | -6.61%796.07M | 14.70%3.37B | 6.83%2.05B | 10.90%1.88B |
Dividend interest payment | 2.83%152.33M | 9.25%102.71M | 30.84%57.32M | 20.91%203.66M | 20.96%148.13M | 23.43%94.01M | 20.08%43.81M | -11.01%168.43M | -20.19%122.47M | 48.18%76.17M |
Cash payments relating to other financing activities | 21.74%1.64B | 17.40%1B | 11.64%469.86M | 9.33%1.96B | -1.10%1.35B | -11.61%855.68M | -25.01%420.88M | 26.28%1.8B | 33.87%1.36B | 46.74%968.05M |
Cash outflows from financing activities | 32.09%4.64B | 41.98%3.81B | 65.26%2.08B | -1.46%5.26B | -0.75%3.51B | -8.13%2.68B | -13.06%1.26B | 17.25%5.34B | 14.38%3.54B | 21.54%2.92B |
Net cash flows from financing activities | -297.55%-622.05M | -718.92%-1.02B | -291.69%-686.18M | -368.46%-735.82M | 131.20%314.88M | 136.56%164.31M | 2,991.97%357.95M | -65.36%274.09M | -193.82%-1.01B | -133.78%-449.37M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -177.23%-11.47M | -175.00%-11.65M | -324.78%-10.24M | -52.83%11.15M | -33.63%14.85M | -21.23%15.54M | -930.46%-2.41M | 2,712.59%23.63M | 2,344.54%22.38M | 2,162.18%19.72M |
Net increase in cash and cash equivalents | -89.48%60.06M | -188.18%-479.59M | -191.36%-527.77M | -81.65%56.47M | 197.03%570.82M | 980.94%543.86M | 23.90%577.7M | 362.50%307.82M | -293.95%-588.32M | -87.27%50.31M |
Add:Begin period cash and cash equivalents | 3.59%1.63B | 3.59%1.63B | 3.59%1.63B | 24.37%1.57B | 24.37%1.57B | 24.37%1.57B | 24.37%1.57B | -8.50%1.26B | -8.50%1.26B | -8.50%1.26B |
End period cash equivalent | -21.21%1.69B | -45.73%1.15B | -48.82%1.1B | 3.59%1.63B | 217.41%2.14B | 61.02%2.11B | 24.24%2.15B | 24.37%1.57B | -59.92%674.73M | -26.03%1.31B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data