Zhejiang Lanyu Digital Technology
301585
BBK Test Systems
301598
MEIZHIGAO
834765
Youkeshu Technology
300209
Hangzhou Raycloud Technology Co.,Ltd
688365
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -22.90%812.14M | -26.29%519.6M | -11.11%228.87M | -17.46%1.51B | -18.73%1.05B | -18.08%704.92M | -31.68%257.46M | -36.54%1.83B | -29.38%1.3B | -18.07%860.5M |
Operating revenue | -22.90%812.14M | -26.29%519.6M | -11.11%228.87M | -17.46%1.51B | -18.73%1.05B | -18.08%704.92M | -31.68%257.46M | -36.54%1.83B | -29.38%1.3B | -18.07%860.5M |
Other operating revenue | ---- | 71.17%5.33M | ---- | 84.35%7.36M | ---- | 8.90%3.11M | ---- | 4.49%3.99M | ---- | 47.97%2.86M |
Total operating cost | -24.31%681.36M | -24.79%474.74M | -15.34%237.62M | -20.72%1.27B | -19.90%900.15M | -18.20%631.26M | -26.68%280.68M | -38.85%1.6B | -32.68%1.12B | -20.74%771.7M |
Operating cost | -25.26%535.74M | -26.85%375.43M | -14.22%188.58M | -20.98%1.02B | -21.06%716.83M | -19.06%513.22M | -30.40%219.85M | -43.21%1.29B | -36.71%908.05M | -23.43%634.04M |
Operating tax surcharges | -11.37%5.33M | 2.95%3.52M | -37.60%1.08M | -5.00%11.88M | -22.90%6.01M | -11.02%3.42M | -13.51%1.72M | -17.10%12.51M | -16.55%7.79M | -29.36%3.84M |
Operating expense | -30.29%18.59M | -16.98%13.46M | 6.17%7.54M | -9.11%40.68M | -18.21%26.67M | -18.45%16.21M | -14.64%7.1M | -10.02%44.75M | -0.18%32.61M | 1.03%19.88M |
Administration expense | -11.15%82.23M | -0.70%57.4M | -15.21%28.49M | -25.88%121.13M | -15.17%92.55M | -17.18%57.8M | -10.42%33.6M | -0.39%163.41M | -6.51%109.1M | -2.77%69.79M |
Financial expense | -54.21%1.57M | -175.20%-2.13M | -235.25%-2.33M | -21.07%3.95M | -14.01%3.42M | 32.10%2.83M | 19.69%1.72M | -54.91%5.01M | -54.21%3.98M | -62.79%2.14M |
-Interest expense (Financial expense) | 47.99%9.42M | 9.11%4.67M | -25.52%1.62M | -14.98%8.37M | -9.62%6.36M | -6.18%4.28M | -22.21%2.18M | -20.97%9.85M | -24.56%7.04M | -29.46%4.56M |
-Interest Income (Financial expense) | -127.76%-8.73M | -263.98%-7.49M | -452.29%-4.25M | -17.40%-6.16M | -0.83%-3.83M | 28.68%-2.06M | 54.32%-768.82K | -107.95%-5.25M | -100.27%-3.8M | -141.37%-2.88M |
Research and development | -30.68%37.9M | -28.37%27.06M | -14.53%14.26M | -14.83%68.12M | -12.11%54.68M | -10.06%37.78M | -5.62%16.68M | -17.84%79.98M | -7.33%62.21M | -2.06%42.01M |
Credit Impairment Loss | 554.30%9.6M | 4,688.42%18.88M | -80.02%3.76M | 49.28%-31.45M | 110.48%1.47M | 102.24%394.38K | 457.59%18.81M | 52.62%-62.01M | 32.24%-14M | -24.59%-17.62M |
Asset Impairment Loss | 9.41%-9.65M | 91.84%-901.82K | 169.04%5.2M | 27.56%-25.63M | 4.76%-10.65M | 34.22%-11.05M | -9.64%-7.53M | -30.76%-35.38M | -21.70%-11.18M | -214.38%-16.79M |
Other net revenue | -78.88%4.9M | 127.94%21.09M | -59.31%11.09M | 60.02%-22.37M | 277.25%23.18M | 183.83%9.25M | 2,801.53%27.25M | 51.51%-55.95M | 1,479.26%6.14M | -1,225.61%-11.04M |
Fair value change income | 1.08%968.31K | -60.92%1.28M | -35.15%1.02M | -78.06%910.4K | -62.73%957.96K | 51.78%3.26M | -25.81%1.57M | 126.41%4.15M | 44.71%2.57M | 111.69%2.15M |
Invest income | -80.21%1.74M | -78.19%163.75K | -122.06%-75.31K | -43.35%8.34M | -28.87%8.79M | -90.30%750.94K | -86.05%341.41K | -12.10%14.73M | -8.16%12.36M | 2.18%7.75M |
-Including: Investment income associates | -281.12%-4.23M | -44.85%-2.81M | -1,275.18%-971.79K | -86.31%717.02K | -1.65%2.33M | -223.44%-1.94M | 259.52%82.69K | -21.13%5.24M | -52.61%2.37M | -24.26%1.57M |
Asset deal income | -79.86%1.14M | -26.41%1.06M | -13.17%829.36K | 285.45%5.64M | 2,836.85%5.65M | 482.92%1.44M | 232.20%955.17K | 257.95%1.46M | -216.54%-206.49K | -751.40%-375.22K |
Other revenue | -93.53%1.1M | -95.76%613.18K | -97.30%353.61K | -6.08%19.82M | 2.13%16.96M | 4.32%14.46M | 80.11%13.1M | -10.43%21.1M | 11.95%16.61M | 38.58%13.86M |
Operating profit | -23.06%135.68M | -20.46%65.94M | -41.88%2.34M | 26.75%217.42M | -1.22%176.35M | 6.62%82.91M | 157.84%4.03M | 15.97%171.54M | 7.21%178.52M | 2.43%77.76M |
Add:Non operating Income | 151.60%418.82K | 272.95%359.66K | 942.31%326.93K | 95.38%240.45K | 125.35%166.46K | 20.66%96.44K | -37.20%31.37K | -61.77%123.07K | -73.13%73.87K | -65.04%79.92K |
Less:Non operating expense | -6.76%1.96M | -8.84%1.41M | -12.19%1.3M | -74.04%2.95M | 115.41%2.11M | 6,482.54%1.55M | 6,383.54%1.48M | 859.28%11.37M | 54.49%978.32K | -88.96%23.58K |
Total profit | -23.09%134.13M | -20.33%64.89M | -46.92%1.37M | 33.95%214.71M | -1.81%174.4M | 4.67%81.45M | 137.21%2.58M | 9.00%160.29M | 6.90%177.62M | 2.49%77.82M |
Less:Income tax cost | -35.39%15.48M | -36.26%6.64M | -183.01%-1.16M | 61.24%25.4M | 3.51%23.95M | 8.01%10.41M | 200.44%1.4M | -4.57%15.75M | 20.18%23.14M | 11.08%9.64M |
Net profit | -21.13%118.65M | -18.00%58.25M | 114.80%2.53M | 30.98%189.31M | -2.60%150.45M | 4.20%71.04M | 121.29%1.18M | 10.71%144.54M | 5.15%154.47M | 1.38%68.17M |
Net profit from continuing operation | -21.13%118.65M | -18.00%58.25M | 114.80%2.53M | 30.98%189.31M | -2.60%150.45M | 4.20%71.04M | 121.29%1.18M | 10.71%144.54M | 5.15%154.47M | 1.38%68.17M |
Less:Minority Profit | -41.23%6.78M | -204.63%-981.7K | 80.78%-570.1K | -13.54%27.98M | 11.95%11.53M | -10.22%938.24K | -71.24%-2.97M | 28.42%32.36M | 75.14%10.3M | -55.53%1.05M |
Net profit of parent company owners | -19.46%111.88M | -15.50%59.23M | -25.13%3.1M | 43.82%161.33M | -3.64%138.92M | 4.42%70.1M | 208.83%4.14M | 6.48%112.18M | 2.24%144.17M | 3.44%67.13M |
Earning per share | ||||||||||
Basic earning per share | -19.46%0.5707 | -15.52%0.3021 | -25.12%0.0158 | 43.81%0.8229 | -3.64%0.7086 | 4.44%0.3576 | 208.76%0.0211 | 6.48%0.5722 | 2.22%0.7354 | 3.41%0.3424 |
Diluted earning per share | -16.56%0.5551 | -14.99%0.2875 | -19.05%0.0204 | 41.95%0.7759 | -3.64%0.6653 | 4.13%0.3382 | 306.56%0.0252 | 6.34%0.5466 | 1.60%0.6904 | 2.49%0.3248 |
Other composite income | -121.42%-101.08K | -62.37%205.39K | 112.72%18.3K | 136.23%320.02K | 120.93%471.8K | 144.77%545.86K | 74.89%-143.94K | -193.89%-883.22K | -4,486.01%-2.25M | -441.22%-1.22M |
Other composite income of parent company owners | -121.42%-101.08K | -62.37%205.39K | 112.72%18.3K | 136.23%320.02K | 120.93%471.8K | 144.77%545.86K | 74.89%-143.94K | -193.89%-883.22K | -4,486.01%-2.25M | -441.22%-1.22M |
Total composite income | -21.45%118.55M | -18.34%58.46M | 146.43%2.55M | 32.01%189.63M | -0.85%150.92M | 6.91%71.58M | 116.94%1.04M | 9.25%143.65M | 3.58%152.22M | -0.10%66.96M |
Total composite income of parent company owners | -19.81%111.78M | -15.86%59.44M | -21.98%3.12M | 45.25%161.65M | -1.78%139.39M | 7.18%70.64M | 191.31%4M | 4.70%111.29M | 0.60%141.92M | 1.91%65.91M |
Total composite income of minority owners | -41.23%6.78M | -204.63%-981.7K | 80.78%-570.1K | -13.54%27.98M | 11.95%11.53M | -10.22%938.24K | -71.24%-2.97M | 28.42%32.36M | 75.14%10.3M | -55.53%1.05M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.