(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -13.98%1.04B | -8.00%1.74B | 15.81%1.21B | -2.36%1.89B | -14.77%1.05B | 5.40%1.93B | 2.45%1.23B | -2.93%1.83B | 5.67%1.2B | 14.50%1.89B |
Accounts receivable | -38.28%633.74M | 2.76%369.97M | 22.06%1.03B | 9.85%360.04M | 7.66%841.27M | 7.22%327.75M | -1.06%781.43M | -7.20%305.67M | 20.71%789.77M | 8.08%329.41M |
Related party payments receivable | 21.34%408.57M | 22.73%427.07M | 263.71%336.7M | -9.37%347.98M | -1.44%92.57M | 127.90%383.96M | -75.47%93.93M | -58.24%168.48M | -23.94%382.91M | -6.15%403.43M |
Advance deposits and other receivables | 5.94%860.67M | 25.39%1.07B | 52.90%812.45M | 75.00%855.89M | -22.49%531.36M | -3.31%489.09M | 22.26%685.53M | -7.82%505.85M | -4.84%560.71M | -3.07%548.75M |
Withholding and tax receivable | -32.95%44.79M | -19.56%55.63M | 88.87%66.8M | 9.01%69.16M | 180.41%35.37M | 32.81%63.45M | -73.21%12.61M | -36.98%47.77M | 51.38%47.08M | 315.26%75.8M |
Cash and equivalents | 60.86%3.66B | 121.03%2.29B | 14.27%2.28B | -34.82%1.04B | 3.27%1.99B | -14.44%1.59B | 60.28%1.93B | 122.86%1.86B | 202.56%1.2B | 243.20%834.79M |
Secured deposit | -59.65%13.62M | 286.66%11.28M | 142.11%33.76M | -84.44%2.92M | -43.56%13.95M | 77.77%18.74M | 128.49%24.71M | 16.64%10.54M | -23.41%10.81M | 13.50%9.04M |
Special items of current assets | -15.12%9.29M | 59.61%8.31M | -14.80%10.95M | -87.40%5.21M | -75.47%12.85M | -47.13%41.36M | 12.73%52.38M | 302.50%78.23M | --46.46M | --19.44M |
Total current assets | 15.57%6.67B | 30.85%5.98B | 26.50%5.77B | -5.84%4.57B | -5.02%4.56B | 0.79%4.85B | 13.39%4.81B | 17.05%4.81B | 27.55%4.24B | 27.63%4.11B |
Non-current assets | ||||||||||
Property, plant and equipment | -3.15%5.51B | 6.83%5.59B | 11.17%5.69B | 3.44%5.24B | 2.70%5.12B | 1.77%5.06B | -1.30%4.98B | -1.77%4.97B | 1.73%5.05B | 3.60%5.06B |
Advance payment | -55.14%9.7M | 42.74%14.99M | -71.01%21.61M | -79.55%10.5M | 136.16%74.56M | 1,678.12%51.35M | 1,116.10%31.57M | 56.11%2.89M | -43.50%2.6M | -99.65%1.85M |
Associated company interest | --255.3M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2.22%783.11M | 3.74%769.81M |
Intangible assets | 0.25%3.55B | 0.33%3.54B | 0.25%3.54B | 0.05%3.53B | 0.15%3.53B | 0.61%3.53B | 0.41%3.52B | 0.01%3.51B | 0.05%3.51B | 0.06%3.51B |
Deferred tax assets | 35.42%338.5M | -11.82%277.94M | -8.76%249.96M | 20.29%315.19M | -39.91%273.96M | -36.41%262.03M | 16.67%455.93M | 10.38%412.07M | 10.86%390.78M | -1.60%373.33M |
Special items of non-current assets | ---- | -69.95%252.37M | -69.86%252.37M | 3.38%839.79M | 0.45%837.23M | 2.55%812.36M | --833.46M | --792.16M | ---- | ---- |
Total non-current assets | 0.22%10.34B | -2.35%10.25B | -0.98%10.32B | 1.72%10.5B | -0.35%10.42B | 0.19%10.32B | 0.88%10.45B | -0.38%10.3B | 1.85%10.36B | 2.68%10.34B |
Total assets | 5.73%17.01B | 7.72%16.23B | 7.39%16.09B | -0.69%15.06B | -1.82%14.98B | 0.38%15.17B | 4.51%15.26B | 4.58%15.11B | 8.18%14.6B | 8.73%14.45B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -14.18%974.89M | 12.23%774.35M | 6.21%1.14B | 45.29%689.98M | 18.99%1.07B | -12.11%474.89M | -4.33%898.89M | -28.94%540.33M | -4.31%939.56M | 25.31%760.38M |
Tax payable | 95.96%161.28M | 46.58%109.92M | 4.51%82.3M | 12.51%74.99M | -8.47%78.75M | 14.89%66.65M | -12.40%86.04M | -21.29%58.01M | 60.91%98.21M | 145.87%73.71M |
Amounts payable to associated parties-current liabilities | 48.21%771.27M | -49.40%222.25M | 27.42%520.4M | 105.21%439.24M | 3.52%408.4M | -45.21%214.04M | -47.40%394.52M | -32.42%390.63M | -6.80%750.09M | 32.99%578.02M |
Other payables and accrued expenses | -3.10%4.06B | -2.95%3.53B | -0.66%4.19B | -11.24%3.64B | -4.01%4.22B | 9.02%4.1B | 17.25%4.4B | 21.38%3.76B | 28.73%3.75B | 14.85%3.1B |
Bank loans and overdrafts | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -59.06%395.67M | 4.57%606.5M |
Financial lease liabilities-current liabilities | 36.45%45.37M | 10.24%39.77M | -13.60%33.25M | 3.58%36.07M | 22.06%38.48M | -7.26%34.83M | -6.69%31.52M | 20.56%37.55M | 87.99%33.78M | --31.15M |
Total current liabilities | 2.27%6.25B | 1.64%5.96B | 0.66%6.11B | -9.35%5.86B | -2.89%6.07B | -1.27%6.47B | -0.81%6.25B | -2.69%6.55B | 4.87%6.3B | 18.35%6.73B |
Net current assets | 228.35%427.47M | 101.20%15.6M | 77.84%-333.04M | 19.89%-1.3B | -4.23%-1.5B | 6.97%-1.62B | 30.03%-1.44B | 33.63%-1.74B | 23.22%-2.06B | -6.25%-2.62B |
Total assets less current liabilities | 7.85%10.77B | 11.59%10.27B | 11.97%9.98B | 5.75%9.2B | -1.08%8.91B | 1.65%8.7B | 8.55%9.01B | 10.92%8.56B | 10.83%8.3B | 1.52%7.72B |
Non-current liabilities | ||||||||||
Long-term bank loan | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --20M | --145M | ---- |
Financial lease liabilities-non-current liabilities | 97.58%64.73M | 83.08%39.61M | 3.96%32.76M | -48.98%21.64M | -47.09%31.52M | -19.85%42.41M | -11.25%59.57M | -17.93%52.91M | 102.66%67.12M | --64.47M |
Deferred tax liability | 64.60%134.22M | 52.92%127.07M | 46.04%81.55M | 113.16%83.1M | -75.00%55.84M | -79.58%38.98M | 33.83%223.37M | 44.66%190.88M | 64.18%166.91M | 37.93%131.95M |
Deferred income-non-current liabilities | -21.30%363.84M | 77.23%412.39M | 94.92%462.3M | 1.59%232.69M | -0.77%237.18M | 6.25%229.04M | 9.62%239.02M | 4.11%215.56M | 7.14%218.04M | 1.32%207.05M |
Total non-current liabilities | -2.40%562.79M | 71.62%579.07M | 77.67%576.61M | 8.69%337.42M | -37.82%324.53M | -35.24%310.44M | -12.58%521.95M | 18.81%479.36M | 76.50%597.06M | -54.49%403.47M |
Total liabilities | 1.87%6.81B | 5.45%6.54B | 4.57%6.68B | -8.53%6.2B | -5.58%6.39B | -3.59%6.78B | -1.83%6.77B | -1.47%7.03B | 8.69%6.9B | 8.53%7.14B |
Total assets less total liabilities | 8.48%10.2B | 9.31%9.69B | 9.49%9.41B | 5.64%8.86B | 1.18%8.59B | 3.84%8.39B | 10.19%8.49B | 10.49%8.08B | 7.72%7.71B | 8.92%7.31B |
Total equity and non-current liabilities | 7.85%10.77B | 11.59%10.27B | 11.97%9.98B | 5.75%9.2B | -1.08%8.91B | 1.65%8.7B | 8.55%9.01B | 10.92%8.56B | 10.83%8.3B | 1.52%7.72B |
Equity | ||||||||||
Share capital | 0.00%293.2M | 0.00%293.2M | 0.00%293.2M | 0.00%293.2M | 0.00%293.2M | 0.00%293.2M | 0.00%293.2M | 0.00%293.2M | 0.00%293.2M | 0.00%293.2M |
Share premium | 6.98%5.87B | 9.47%5.72B | 8.75%5.49B | 7.46%5.23B | 4.85%5.05B | 4.37%4.86B | 8.09%4.81B | 9.73%4.66B | 8.13%4.45B | 8.19%4.25B |
Shareholders' Equity | 6.63%6.17B | 8.97%6.02B | 8.27%5.78B | 7.03%5.52B | 4.58%5.34B | 4.11%5.16B | 7.59%5.11B | 9.11%4.95B | 7.59%4.75B | 7.62%4.54B |
Non-controlling interest | 11.44%4.04B | 9.86%3.67B | 11.51%3.62B | 3.41%3.34B | -3.96%3.25B | 3.41%3.23B | 14.35%3.38B | 12.75%3.13B | 7.94%2.96B | 11.12%2.77B |
Total equity | 8.48%10.2B | 9.31%9.69B | 9.49%9.41B | 5.64%8.86B | 1.18%8.59B | 3.84%8.39B | 10.19%8.49B | 10.49%8.08B | 7.72%7.71B | 8.92%7.31B |
Total equity and total liabilities | 5.73%17.01B | 7.72%16.23B | 7.39%16.09B | -0.69%15.06B | -1.82%14.98B | 0.38%15.17B | 4.51%15.26B | 4.58%15.11B | 8.18%14.6B | 8.73%14.45B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data