(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | -13.71%556.32M | -12.16%577.1M | -17.60%644.73M | -45.45%656.95M | -60.70%782.42M | -34.31%1.2B | 15.86%1.99B | 12.43%1.83B | -2.93%1.72B | -8.90%1.63B |
Related party payments receivable | 0.01%14.97M | -14.90%15.3M | -8.06%14.97M | -23.49%17.98M | -2.82%16.29M | 41.07%23.5M | 9.07%16.76M | 29.86%16.66M | -62.11%15.36M | -67.02%12.83M |
Advance deposits and other receivables | -30.25%299.14M | -56.20%311.38M | -37.27%428.9M | -9.67%710.92M | -28.24%683.78M | 21.62%787.01M | 16.67%952.93M | -25.84%647.1M | 9.21%816.77M | 39.71%872.59M |
Cash and equivalents | -33.75%210.65M | -24.19%298.66M | -34.63%317.98M | -77.11%393.97M | -83.64%486.4M | -40.18%1.72B | 18.28%2.97B | 32.99%2.88B | 33.04%2.51B | 25.53%2.16B |
Secured deposit | ---- | ---- | ---- | ---- | --10.53M | --10.98M | ---- | ---- | ---- | ---- |
Financial assets at fair value-current assets | -17.64%4.51M | -41.56%4.38M | -37.50%5.48M | -28.06%7.5M | -33.75%8.76M | -19.78%10.43M | 23.12%13.22M | 130.16%13M | 50.81%10.74M | -23.65%5.65M |
Special items of current assets | -29.80%177.9M | 594.60%295.79M | -92.36%253.44M | -97.85%42.59M | 404.72%3.32B | 116.73%1.98B | 79.35%657.58M | 57.94%915.66M | -42.64%366.66M | 14.04%579.74M |
Total current assets | -24.14%1.26B | -17.89%1.5B | -68.62%1.67B | -68.13%1.83B | -19.64%5.31B | -8.90%5.74B | 21.37%6.6B | 19.71%6.3B | 6.58%5.44B | 11.92%5.26B |
Non-current assets | ||||||||||
Property, plant and equipment | -13.07%232.87M | -14.96%245.68M | 6.21%267.87M | -11.10%288.9M | -3.36%252.22M | 25.19%324.98M | 11.79%260.97M | 6.52%259.59M | -10.81%233.44M | -11.46%243.7M |
Investment property | -22.60%102.01M | -13.57%120.38M | 13.69%131.79M | 0.32%139.28M | -7.59%115.93M | 4.07%138.84M | -11.69%125.45M | -11.24%133.41M | -30.70%142.04M | -8.05%150.29M |
Advance payment | -59.58%3.52M | -50.01%3.88M | 21.78%8.7M | -57.31%7.75M | --7.14M | -61.22%18.16M | ---- | -41.85%46.82M | --35.84M | 43.60%80.51M |
Associated company interest | ---- | ---- | ---- | ---- | -85.36%4.05M | 53.66%40.88M | 109.21%27.68M | 106.54%26.61M | -16.41%13.23M | -0.40%12.88M |
Goodwill | -5.37%11.08M | -3.30%11.32M | -6.82%11.71M | -94.64%11.71M | -94.11%12.56M | 2.44%218.6M | 6.55%213.4M | 6.55%213.4M | -4.34%200.29M | -4.34%200.29M |
Deferred tax assets | 11.24%194.35M | 31.82%194.3M | 52.54%174.72M | -5.34%147.4M | 496.48%114.54M | 611.92%155.7M | 156.61%19.2M | -35.46%21.87M | 441.07%7.48M | 14.46%33.89M |
Special items of non-current assets | -52.99%81.05M | -99.89%608K | 8.06%172.41M | 525.46%531.12M | -13.35%159.55M | -69.42%84.92M | 108.18%184.14M | 37.82%277.71M | -60.05%88.45M | -52.37%201.49M |
Total non-current assets | -20.70%686.2M | -47.39%642.45M | 8.94%865.34M | -2.51%1.22B | -26.06%794.32M | 7.15%1.25B | 15.80%1.07B | 4.85%1.17B | -22.10%927.71M | -4.68%1.11B |
Total assets | -22.96%1.95B | -29.69%2.15B | -58.52%2.53B | -56.38%3.05B | -20.54%6.1B | -6.39%6.99B | 20.56%7.68B | 17.11%7.47B | 1.15%6.37B | 8.62%6.38B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -6.70%131.72M | -51.80%149.79M | -51.24%141.17M | -72.35%310.76M | -72.74%289.54M | 58.50%1.12B | 121.31%1.06B | 42.10%708.94M | -15.18%479.95M | -3.83%498.9M |
Tax payable | -5.23%35.57M | -37.32%38.72M | -61.08%37.53M | -29.80%61.77M | -29.15%96.42M | -39.48%87.99M | -39.05%136.09M | -46.10%145.39M | 90.14%223.26M | 15.07%269.72M |
Amounts payable to associated parties-current liabilities | ---- | ---- | ---- | ---- | --4.68M | --4.9M | ---- | ---- | ---- | ---- |
Bank loans and overdrafts | -60.06%53.5M | 142.52%122.86M | -25.22%133.96M | -84.50%50.66M | -15.66%179.15M | -22.49%326.75M | -39.34%212.42M | -12.68%421.55M | -47.13%350.2M | -25.27%482.75M |
Financial lease liabilities-current liabilities | 59.32%24.49M | -54.46%19.6M | -35.47%15.37M | -52.83%43.04M | -60.49%23.82M | 110.46%91.24M | -5.69%60.29M | -36.89%43.36M | -22.89%63.92M | --68.7M |
Special items of current liabilities | ---- | ---- | ---- | ---- | --1.83B | ---- | ---- | ---- | ---- | ---- |
Total current liabilities | -22.12%270.14M | -28.34%352.46M | -85.87%346.85M | -80.10%491.87M | 2.47%2.45B | 3.84%2.47B | 40.36%2.39B | 33.01%2.38B | -9.61%1.71B | -2.33%1.79B |
Net current assets | -24.67%993.35M | -14.04%1.15B | -53.78%1.32B | -59.07%1.34B | -32.23%2.85B | -16.64%3.27B | 12.70%4.21B | 12.86%3.92B | 16.07%3.74B | 21.02%3.48B |
Total assets less current liabilities | -23.10%1.68B | -29.95%1.79B | -40.12%2.18B | -43.41%2.56B | -30.97%3.65B | -11.18%4.52B | 13.31%5.28B | 10.92%5.09B | 5.76%4.66B | 13.58%4.59B |
Non-current liabilities | ||||||||||
Long-term bank loan | 68.78%86.02M | -75.51%44.4M | -74.81%50.97M | -4.26%181.25M | --202.34M | --189.32M | ---- | ---- | ---- | ---- |
Other loans-non-current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | --173.18M | 148.61%83.33M | ---- | -24.84%33.52M |
Financial lease liabilities-non-current liabilities | -53.41%31.66M | 21.65%43.39M | -19.99%67.95M | -77.43%35.67M | -52.24%84.93M | 14.18%158.02M | 15.16%177.84M | 7.97%138.39M | -22.36%154.43M | --128.18M |
Deferred tax liability | -12.96%93.7M | -13.21%93.91M | 74.33%107.65M | 73.95%108.21M | 9.44%61.75M | 10.38%62.21M | 1.62%56.42M | 1.20%56.36M | -19.92%55.52M | -19.88%55.69M |
Total non-current liabilities | -6.70%211.38M | -44.11%181.69M | -35.08%226.57M | -20.61%325.12M | -14.34%349.02M | 47.27%409.54M | 94.06%407.44M | 27.92%278.09M | -35.93%209.95M | 90.51%217.39M |
Total liabilities | -16.03%481.52M | -34.62%534.15M | -79.54%573.41M | -71.65%816.99M | 0.03%2.8B | 8.39%2.88B | 46.25%2.8B | 32.46%2.66B | -13.51%1.92B | 3.11%2.01B |
Total assets less total liabilities | -24.99%1.47B | -27.89%1.61B | -40.65%1.96B | -45.68%2.23B | -32.36%3.3B | -14.55%4.11B | 9.51%4.88B | 10.07%4.81B | 9.11%4.45B | 11.35%4.37B |
Total equity and non-current liabilities | -23.10%1.68B | -29.95%1.79B | -40.12%2.18B | -43.41%2.56B | -30.97%3.65B | -11.18%4.52B | 13.31%5.28B | 10.92%5.09B | 5.76%4.66B | 13.58%4.59B |
Equity | ||||||||||
Share capital | 0.00%6.74M | 0.00%6.74M | 0.00%6.74M | 0.00%6.74M | 0.00%6.74M | 0.00%6.74M | 0.00%6.74M | 0.00%6.74M | 0.91%6.74M | 0.91%6.74M |
Share premium | -25.17%1.45B | -28.09%1.6B | -16.96%1.94B | -24.45%2.22B | -33.45%2.34B | -15.34%2.94B | 7.03%3.52B | 6.43%3.47B | 9.03%3.29B | 11.32%3.26B |
Shareholders' Equity | -25.09%1.46B | -28.01%1.6B | -16.91%1.95B | -24.39%2.23B | -33.39%2.35B | -15.31%2.95B | 7.01%3.52B | 6.42%3.48B | 9.01%3.29B | 11.30%3.27B |
Non-controlling interest | 2.79%6.64M | 14.45%7.03M | -99.32%6.46M | -99.47%6.14M | -29.68%950.47M | -12.59%1.17B | 16.59%1.35B | 20.89%1.33B | 9.38%1.16B | 11.50%1.1B |
Total equity | -24.99%1.47B | -27.89%1.61B | -40.65%1.96B | -45.68%2.23B | -32.36%3.3B | -14.55%4.11B | 9.51%4.88B | 10.07%4.81B | 9.11%4.45B | 11.35%4.37B |
Total equity and total liabilities | -22.96%1.95B | -29.69%2.15B | -58.52%2.53B | -56.38%3.05B | -20.54%6.1B | -6.39%6.99B | 20.56%7.68B | 17.11%7.47B | 1.15%6.37B | 8.62%6.38B |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data