BJ ENT WATER
00371
CHINA UNICOM
00762
CHINA TELECOM
00728
ABC
01288
ICBC
01398
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | ---- | 9.43%69.67B | ---- | 69.63%71.69B | ---- | 50.66%63.67B | ---- | 23.59%42.26B | ---- | 11.88%42.26B |
Advance deposits and other receivables | ---- | 23.83%2.51B | ---- | 4.89%2.44B | ---- | -52.48%2.02B | ---- | -69.67%2.33B | ---- | -53.84%4.26B |
Cash and equivalents | ---- | 28.95%4.05B | ---- | -22.71%3.96B | ---- | -54.55%3.14B | ---- | -20.92%5.12B | ---- | 39.33%6.91B |
Total current assets | ---- | 10.74%76.22B | ---- | 57.09%78.08B | ---- | 28.84%68.83B | ---- | 2.82%49.71B | ---- | 2.83%53.42B |
Non-current assets | ||||||||||
Property, plant and equipment | ---- | -3.78%195.97B | ---- | -3.74%201.54B | ---- | -4.62%203.67B | ---- | -5.44%209.38B | ---- | -6.32%213.53B |
Construction in progress | ---- | -0.34%11.46B | ---- | -0.21%12.31B | ---- | 1.80%11.5B | ---- | -16.11%12.34B | ---- | -17.93%11.3B |
Deferred tax assets | ---- | 0.13%2.34B | ---- | 14.40%2.21B | ---- | -10.18%2.34B | ---- | 2.01%1.93B | ---- | 159.68%2.6B |
Other illiquid assets | ---- | 15.75%970M | ---- | 23.49%778M | ---- | 56.93%838M | ---- | -84.32%630M | ---- | -88.75%534M |
Total non-current assets | ---- | -3.49%240.53B | ---- | -3.10%247.92B | ---- | -4.18%249.24B | ---- | -6.93%255.85B | ---- | -7.52%260.1B |
Total assets | -0.00%324.49B | -0.41%316.75B | 4.14%321.37B | 6.69%326.01B | 4.73%324.5B | 1.45%318.06B | -3.12%308.59B | -5.48%305.56B | -5.58%309.86B | -5.90%313.52B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | ---- | 6.02%28.17B | ---- | 6.15%28.29B | ---- | 8.92%26.57B | ---- | 5.47%26.65B | ---- | -7.62%24.39B |
Tax payable | ---- | -91.81%19M | ---- | -37.77%173M | ---- | -73.52%232M | ---- | -46.64%278M | ---- | 9,633.33%876M |
Other payables and accrued expenses | ---- | -3.94%5.63B | ---- | -12.43%4.83B | ---- | -7.51%5.86B | ---- | -13.12%5.51B | ---- | 3.50%6.34B |
Bank loans and overdrafts | ---- | 16.09%24.6B | ---- | -7.08%23.79B | ---- | -37.81%21.19B | ---- | -31.08%25.6B | ---- | -38.99%34.08B |
Financial lease liabilities-current liabilities | ---- | -2.11%6.83B | ---- | -3.69%6.86B | ---- | -0.06%6.98B | ---- | 3.10%7.13B | ---- | 0.43%6.98B |
Total current liabilities | ---- | 7.27%65.24B | ---- | -1.88%63.93B | ---- | -16.29%60.83B | ---- | -14.47%65.16B | ---- | -23.79%72.66B |
Net current assets | ---- | 37.15%10.98B | ---- | 191.57%14.15B | ---- | 141.60%8B | ---- | 44.49%-15.45B | ---- | 55.66%-19.24B |
Total assets less current liabilities | -0.00%324.49B | -2.23%251.5B | 4.14%321.37B | 9.01%262.07B | 4.73%324.5B | 6.80%257.24B | -3.12%308.59B | -2.70%240.4B | -5.58%309.86B | 1.26%240.86B |
Non-current liabilities | ||||||||||
Long-term bank loan | ---- | -17.41%40.89B | ---- | 56.86%49.33B | ---- | 37.88%49.51B | ---- | -24.35%31.45B | ---- | 2.14%35.91B |
Long-term remuneration payable to staff and workers | ---- | -10.00%36M | ---- | -12.50%35M | ---- | 0.00%40M | ---- | 5.26%40M | ---- | 14.29%40M |
Financial lease liabilities-non-current liabilities | ---- | -6.05%13.66B | ---- | -2.01%14.65B | ---- | -5.94%14.54B | ---- | -4.66%14.95B | ---- | -4.73%15.46B |
Deferred income-non-current liabilities | ---- | 16.80%424M | ---- | -2.13%368M | ---- | -14.39%363M | ---- | -13.76%376M | ---- | -27.15%424M |
Total non-current liabilities | ---- | -14.65%55.02B | ---- | 37.53%64.38B | ---- | 24.35%64.46B | ---- | -18.90%46.81B | ---- | -0.32%51.84B |
Total liabilities | -3.13%125.18B | -4.01%120.26B | 7.47%120.89B | 14.60%128.31B | 8.91%129.22B | 0.63%125.28B | -11.41%112.49B | -16.38%111.97B | -15.53%118.65B | -15.51%124.5B |
Total assets less total liabilities | 2.06%199.31B | 1.92%196.49B | 2.23%200.48B | 2.12%197.69B | 2.13%195.29B | 1.98%192.78B | 2.38%196.1B | 2.24%193.59B | 1.87%191.21B | 1.71%189.03B |
Total equity and non-current liabilities | ---- | -2.23%251.5B | ---- | 9.01%262.07B | ---- | 6.80%257.24B | ---- | -2.70%240.4B | ---- | 1.26%240.86B |
Equity | ||||||||||
Share capital | ---- | 0.00%176.01B | ---- | 0.00%176.01B | ---- | 0.00%176.01B | ---- | 0.00%176.01B | ---- | 0.00%176.01B |
Reserve | ---- | 22.12%20.48B | ---- | 23.34%21.69B | ---- | 28.81%16.77B | ---- | 31.75%17.58B | ---- | 32.25%13.02B |
Shareholders' Equity | ---- | 1.92%196.49B | ---- | 2.12%197.69B | ---- | 1.98%192.78B | ---- | 2.24%193.59B | ---- | 1.71%189.03B |
Total equity | 2.06%199.31B | 1.92%196.49B | 2.23%200.48B | 2.12%197.69B | 2.13%195.29B | 1.98%192.78B | 2.38%196.1B | 2.24%193.59B | 1.87%191.21B | 1.71%189.03B |
Total equity and total liabilities | -0.00%324.49B | -0.41%316.75B | 4.14%321.37B | 6.69%326.01B | 4.73%324.5B | 1.45%318.06B | -3.12%308.59B | -5.48%305.56B | -5.58%309.86B | -5.90%313.52B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- |
Auditor | -- | -- | -- | KPMG Huazhen (Special General Partnership), KPMG | -- | -- | -- | PricewaterhouseCoopers | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.