(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -97.85%80K | 127.72%230K | 5,627.69%3.72M | 6.32%101K | -28.57%65K | --95K | -55.61%91K | --84K | -55.82%205K | -24.68%235K |
Accounts receivable | 7.45%297.99M | 40.02%360.08M | 1,913.07%277.34M | 1,293.58%257.16M | -24.63%13.78M | --18.45M | 150.11%18.28M | --11.69M | -52.71%7.31M | -13.62%9.8M |
Related party payments receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --66K | ---- |
Cash and equivalents | 616.32%43.76M | -25.58%6.31M | -8.44%6.11M | -69.27%8.48M | -10.78%6.67M | --27.59M | -33.33%7.48M | --16.29M | 6.84%11.22M | -15.99%22.13M |
Secured deposit | 106.29%11.29M | --61.59M | --5.47M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Financial assets at fair value-current assets | ---- | ---- | ---- | ---- | 21.88%880K | ---- | -77.29%722K | --1.37M | 7.51%3.18M | 4.41%2.63M |
Derivative financial instruments-current assets | ---- | ---- | ---- | ---- | --11.87M | ---- | ---- | ---- | ---- | ---- |
Special items of current assets | ---- | ---- | ---- | ---- | ---- | ---- | 62.59%6.06M | --6.51M | 82.02%3.73M | ---- |
Total current assets | 22.70%369.52M | 64.86%448.62M | 777.03%301.16M | 479.34%272.12M | 2.65%34.34M | --46.97M | 30.15%33.45M | --35.94M | -18.45%25.7M | -24.51%34.79M |
Non-current assets | ||||||||||
Property, plant and equipment | -5.21%6.18M | -17.54%6.28M | 4.64%6.52M | 102.69%7.62M | 67.47%6.24M | --3.76M | 5.14%3.72M | --4.1M | 38.05%3.54M | 60.35%3.88M |
Investment property | -4.64%244.19M | -12.90%232.67M | -1.42%256.07M | -9.29%267.13M | -12.79%259.76M | --294.49M | 12.34%297.86M | --293.8M | -0.12%265.14M | 1.29%270.22M |
Associated company interest | 6.50%213K | -13.60%197K | --200K | --228K | ---- | ---- | ---- | ---- | ---- | ---- |
Secured deposits-non-current assets | ---- | ---- | ---- | ---- | --7.7M | ---- | ---- | ---- | ---- | ---- |
Derivative financial instruments-non-current assets | -21.41%5.57M | -70.07%2.96M | --7.08M | --9.9M | ---- | ---- | ---- | ---- | ---- | ---- |
Intangible assets | 18.99%29.58M | 8.87%28.67M | 103.65%24.86M | 91.23%26.33M | -9.50%12.21M | --13.77M | 54.16%13.49M | --13.37M | -11.34%8.75M | -11.67%8.98M |
Deferred tax assets | --1.39M | --376K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current assets | 26.01%382.56M | -13.07%279.31M | 2.56%303.59M | -0.29%321.3M | -9.42%296.01M | --322.25M | 12.51%326.8M | --324.06M | 2.34%290.47M | 4.91%297.51M |
Total assets | 24.36%752.08M | 22.67%727.93M | 83.07%604.76M | 60.72%593.42M | -8.30%330.35M | --369.22M | 13.94%360.25M | --360M | 0.26%316.17M | 0.80%332.3M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 20.02%158.15M | 212.53%223.58M | 247.87%131.77M | 75.37%71.54M | -1.24%37.88M | --40.79M | 57.23%38.35M | --33.3M | 5.21%24.39M | -4.60%23.92M |
Tax payable | -3.63%17.72M | -7.03%17.4M | -40.68%18.39M | -43.98%18.71M | -5.55%31M | --33.4M | 0.81%32.82M | --32.53M | -2.35%32.56M | -1.56%32.94M |
Amounts payable to associated parties-current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -3.63%2.57M | -2.24%2.62M |
Bank loans and overdrafts | 82.29%88.01M | -59.29%46.33M | 997.05%48.28M | 2,206.93%113.8M | -8.54%4.4M | --4.93M | -84.32%4.81M | --4.75M | 574.64%30.7M | 633.14%33.52M |
Derivative financial instrument-current liabilities | -24.11%7.97M | -58.84%6.04M | -35.43%10.5M | --14.67M | --16.27M | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-current liabilities | -15.75%808K | -48.34%652K | -16.61%959K | 25.20%1.26M | -50.19%1.15M | --1.01M | 8.45%2.31M | --2.33M | 247.31%2.13M | --1.68M |
Special items of current liabilities | --23.51M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current liabilities | 35.84%336.71M | 48.67%331.86M | 164.07%247.88M | 159.64%223.21M | 15.70%93.87M | --85.97M | -14.38%81.13M | --76.69M | 43.33%94.76M | 43.35%96.91M |
Net current assets | -38.42%32.81M | 138.73%116.76M | 189.51%53.28M | 225.41%48.91M | -24.85%-59.53M | ---39M | 30.95%-47.68M | ---40.75M | -99.60%-69.06M | -188.73%-62.12M |
Total assets less current liabilities | 16.39%415.37M | 6.98%396.07M | 50.91%356.88M | 30.70%370.21M | -15.28%236.48M | --283.25M | 26.07%279.12M | --283.32M | -11.17%221.41M | -10.18%235.39M |
Non-current liabilities | ||||||||||
Long-term bank loan | --38.97M | --53.88M | ---- | ---- | -31.41%16.5M | --20.96M | --24.06M | --26.11M | ---- | ---- |
Financial lease liabilities-non-current liabilities | 230.43%228K | ---- | -90.04%69K | 625.00%261K | 49.03%693K | --36K | -81.94%465K | --1.55M | 119.90%2.58M | --3.71M |
Deferred tax liability | -32.57%22.36M | -38.17%20.85M | -3.69%33.16M | -18.31%33.72M | -26.38%34.44M | --41.28M | 14.15%46.78M | --47.04M | 9.62%40.98M | 8.62%42.62M |
Deferred income-non-current liabilities | -6.23%2.6M | -13.66%2.79M | -18.28%2.78M | -15.20%3.23M | -12.11%3.4M | --3.81M | -2.42%3.87M | --4.14M | -9.83%3.96M | -8.38%4.18M |
Convertible notes and bonds | ---- | 2.70%23.25M | -3.16%22.25M | --22.64M | --22.98M | ---- | ---- | ---- | ---- | ---- |
Special items of non-current liabilities | ---- | ---- | ---- | ---- | ---- | --22.5M | ---- | ---- | ---- | ---- |
Total non-current liabilities | 10.13%64.16M | 68.37%100.76M | -25.31%58.26M | -32.45%59.85M | 3.78%78.01M | --88.59M | 58.19%75.17M | --78.84M | -36.47%47.52M | -35.32%50.5M |
Total liabilities | 30.94%400.87M | 52.84%432.62M | 78.11%306.14M | 62.16%283.06M | 9.97%171.88M | --174.56M | 9.86%156.3M | --155.53M | 0.97%142.27M | 1.18%147.41M |
Total assets less total liabilities | 17.61%351.21M | -4.85%295.31M | 88.43%298.62M | 59.44%310.37M | -22.30%158.47M | --194.66M | 17.29%203.95M | --204.48M | -0.32%173.89M | 0.49%184.89M |
Total equity and non-current liabilities | 16.39%415.37M | 6.98%396.07M | 50.91%356.88M | 30.70%370.21M | -15.28%236.48M | --283.25M | 26.07%279.12M | --283.32M | -11.17%221.41M | -10.18%235.39M |
Equity | ||||||||||
Share capital | 20.35%58.4M | 0.46%48.52M | 65.55%48.52M | 64.80%48.3M | 19.98%29.31M | --29.31M | 16.67%24.43M | --24.43M | 20.00%20.94M | -88.00%20.94M |
Reserve | 16.56%304.7M | -5.52%258.48M | 86.34%261.42M | 54.04%273.57M | -25.82%140.29M | --177.6M | 17.13%189.13M | --189.95M | -2.61%161.48M | 1,061.35%171.32M |
Shareholders' Equity | 17.15%363.1M | -4.62%307.01M | 82.75%309.94M | 55.56%321.87M | -20.58%169.6M | --206.91M | 17.07%213.56M | --214.38M | -0.46%182.41M | 1.60%192.26M |
Non-controlling interest | -4.98%-11.89M | -1.63%-11.7M | -1.76%-11.33M | 6.10%-11.51M | -15.85%-11.13M | ---12.25M | -12.75%-9.61M | ---9.9M | 3.28%-8.52M | -40.31%-7.37M |
Total equity | 17.61%351.21M | -4.85%295.31M | 88.43%298.62M | 59.44%310.37M | -22.30%158.47M | --194.66M | 17.29%203.95M | --204.48M | -0.32%173.89M | 0.49%184.89M |
Total equity and total liabilities | 24.36%752.08M | 22.67%727.93M | 83.07%604.76M | 60.72%593.42M | -8.30%330.35M | --369.22M | 107.17%360.25M | --360M | -44.86%173.89M | 0.80%332.3M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
Auditor | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data