TME-SW
01698
XIAOMI-W
01810
BIDU-SW
09888
TENCENT
00700
JD-SW
09618
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -10.24%3.04B | -14.10%1.75B | -33.30%667M | 323.42%4.13B | 296.75%3.39B | 301.19%2.04B | 254.08%1B | -285.21%-1.85B | -10,029.41%-1.72B | -950.42%-1.01B |
Profit adjustment | ||||||||||
Interest expense - adjustment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 300.00%16M | ---- | ---- |
Investment loss (gain) | 33.85%87M | 119.93%111M | 102.08%11M | -280.79%-734M | -26.14%65M | -203.15%-557M | -2,400.00%-529M | 417.19%406M | 156.05%88M | 284.30%540M |
Impairment and provisions: | -20.00%68M | -55.00%36M | ---- | 5.09%516M | -15.84%85M | -12.09%80M | ---- | 29.21%491M | 68.33%101M | 911.11%91M |
-Other impairments and provisions | -20.00%68M | -55.00%36M | ---- | 5.09%516M | -15.84%85M | -12.09%80M | ---- | 29.21%491M | 68.33%101M | 911.11%91M |
Revaluation surplus: | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---66M | ---- | ---- |
-Other fair value changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---66M | ---- | ---- |
Asset sale loss (gain): | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 71.43%-4M | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 71.43%-4M | ---- | ---- |
Depreciation and amortization: | -8.26%1.01B | -8.33%682M | -10.39%345M | -4.30%1.45B | -3.59%1.1B | -3.75%744M | -3.51%385M | -3.20%1.51B | 1.51%1.14B | 4.04%773M |
-Depreciation | -8.26%1.01B | -8.33%682M | -10.39%345M | -2.88%1.41B | -3.59%1.1B | -3.75%744M | -3.51%385M | -3.13%1.46B | 1.51%1.14B | 4.04%773M |
-Other depreciation and amortization | ---- | ---- | ---- | -40.35%34M | ---- | ---- | ---- | -5.00%57M | ---- | ---- |
Exchange Loss (gain) | ---- | ---- | --29M | -134.90%-119M | -146.19%-473M | ---- | ---- | 33.73%341M | --1.02B | ---- |
Special items | 137.14%249M | 178.69%170M | 114.81%58M | 14.55%2.47B | 36.36%105M | 27.08%61M | 22.73%27M | 9.16%2.16B | -18.09%77M | -23.81%48M |
Operating profit before the change of operating capital | 4.31%4.46B | 16.24%2.75B | 25.71%1.11B | 156.62%7.71B | 500.84%4.27B | 437.27%2.36B | 530.73%883M | -15.49%3.01B | -35.71%711M | -31.36%440M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 900.00%20M | ---- | ---- |
Accounts receivable (increase)decrease | ---- | ---- | ---- | 143.66%296M | ---- | ---- | ---- | -571.29%-678M | ---- | ---- |
Accounts payable increase (decrease) | ---- | ---- | ---- | 133.13%1.13B | ---- | ---- | ---- | 211.47%486M | ---- | ---- |
Cash from business operations | 4.31%4.46B | 16.24%2.75B | 25.71%1.11B | 222.62%9.14B | 500.84%4.27B | 437.27%2.36B | 530.73%883M | -6.22%2.83B | -35.71%711M | -31.36%440M |
Other taxs | ---- | ---- | ---- | -24.39%62M | ---- | ---- | ---- | -1.20%82M | ---- | ---- |
Special items of business | -63.87%358M | -78.29%373M | -123.31%-224M | -13.24%-1.53B | 618.85%991M | 561.83%1.72B | 234.22%961M | 23.31%-1.35B | 69.83%-191M | -3.33%-372M |
Net cash from operations | -8.53%4.81B | -23.54%3.12B | -51.95%886M | 390.66%7.67B | 912.12%5.26B | 5,902.94%4.08B | 300.22%1.84B | 16.54%1.56B | 9.94%520M | -75.80%68M |
Cash flow from investment activities | ||||||||||
Loan receivable (increase) decrease | 241.67%17M | 1,000.00%27M | ---14M | -281.63%-89M | -160.00%-12M | 0.00%-3M | --0 | 345.45%49M | -68.75%20M | -105.45%-3M |
Purchase of fixed assets | ---- | ---- | ---- | 14.78%-894M | ---- | ---- | ---- | 36.73%-1.05B | ---- | ---- |
Purchase of intangible assets | ---- | ---- | ---- | -75.00%-7M | ---- | ---- | ---- | 76.47%-4M | ---- | ---- |
Sale of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 100.00%6M | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | --0 | ---- | ---- | ---- | 92.32%-57M | 92.04%-59M | 82.95%-59M |
Recovery of cash from investments | 8.40%2.39B | -10.04%1.98B | -61.73%842M | 217.18%2.97B | 287.68%2.2B | 291.81%2.2B | 485.11%2.2B | -37.28%937M | -60.28%568M | -60.70%562M |
Cash on investment | 67.31%-918M | 7.90%-886M | -25,300.00%-254M | -760.05%-3.51B | -644.83%-2.81B | -1,149.35%-962M | 98.70%-1M | 22.43%-408M | 20.13%-377M | 54.44%-77M |
Other items in the investment business | -7.56%-626M | -10.31%-428M | -3.67%-226M | 1,150.00%50M | 29.20%-582M | 31.69%-388M | 48.71%-218M | -87.88%4M | 30.34%-822M | 32.22%-568M |
Net cash from investment operations | 171.67%860M | -18.26%694M | -82.43%348M | -182.95%-1.48B | -79.10%-1.2B | 685.52%849M | 1,085.57%1.98B | 62.77%-522M | 25.47%-670M | -209.85%-145M |
Net cash before financing | 39.65%5.67B | -22.63%3.82B | -67.74%1.23B | 494.72%6.2B | 2,808.67%4.06B | 6,503.90%4.93B | 440.91%3.83B | 1,836.67%1.04B | 64.79%-150M | -118.64%-77M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -75.00%1M | ---- | ---- |
Refund | 90.03%-564M | 91.41%-429M | 84.59%-137M | ---- | -37.63%-5.66B | -544.13%-4.99B | -92.42%-889M | -2,600.00%-27M | -20.81%-4.11B | 73.33%-775M |
Issuing shares | ---- | ---- | ---- | --1.97B | --1.97B | --1.97B | --1.97B | ---- | ---- | ---- |
Dividends paid - financing | ---3.48B | ---2.09B | ---2.09B | ---- | ---- | ---- | ---- | -10,450.00%-422M | ---416M | ---416M |
Absorb investment income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Issuance expenses and redemption of securities expenses | ---1.17B | ---676M | ---544M | 77.33%-848M | ---- | ---- | ---- | -12,164.52%-3.74B | ---334M | ---334M |
Other items of the financing business | -135.35%-251M | -125.42%-167M | 35.98%514M | -268.07%-4.76B | -85.41%710M | -38.60%657M | -52.69%378M | 255.71%2.83B | 121.23%4.87B | -37.79%1.07B |
Net cash from financing operations | -83.76%-5.47B | -42.38%-3.36B | -254.45%-2.26B | -166.86%-3.72B | -49,683.33%-2.98B | -419.12%-2.36B | 901.37%1.46B | 22.60%-1.39B | 100.50%6M | 61.60%-455M |
Effect of rate | -92.62%9M | -103.87%-7M | 19.05%-17M | -44.78%164M | -44.55%122M | 154.93%181M | -31.25%-21M | 437.50%297M | 531.37%220M | 218.33%71M |
Net Cash | -80.97%207M | -82.41%452M | -119.37%-1.02B | 803.69%2.48B | 855.56%1.09B | 582.89%2.57B | 641.70%5.29B | 81.09%-352M | 91.15%-144M | 31.09%-532M |
Begining period cash | 51.59%7.71B | 51.59%7.71B | 51.59%7.71B | -1.07%5.09B | -1.07%5.09B | -1.07%5.09B | -1.07%5.09B | -27.49%5.14B | -27.49%5.14B | -27.49%5.14B |
Items Period | --14M | --10M | ---5M | ---17M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash at the end | 26.11%7.94B | 4.20%8.17B | -35.63%6.66B | 51.59%7.71B | 20.68%6.3B | 67.44%7.84B | 149.51%10.35B | -1.07%5.09B | -3.59%5.22B | -25.22%4.68B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- |
Auditor | -- | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants, Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants, Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
Unlock the Full List