Oct 27, 20222022/H24.823B / 5.560B--
Apr 21, 20222022/H16.803B / 6.803B--
Oct 28, 20212021/H25.234B / 5.552B--
Apr 21, 20212021/H16.230B / 4.597B--
Oct 29, 20202020/H24.996B / 5.244B--
Currency:HKDOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 10.87B | 10.65B | -222.94M |
Miss Est. | -7.00% | -8.91% | -- |
EPS | <0.01 | <0.01 | -<0.01 |
Miss Est. | +100.81% | +100.72% | -- |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: HKD
Unlock Free Earnings Estimates
Read more