KB LAMINATES
01888
POWER ASSETS
00006
U-PRESID CHINA
00220
BJ ENT WATER
00371
CKI HOLDINGS
01038
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash and short-term funds | -0.48%3.75T | -1.18%3.63T | 10.03%3.95T | 17.92%4.04T | 11.12%3.77T | 9.65%3.67T | 2.25%3.59T | 10.63%3.43T | -6.54%3.39T | -8.32%3.35T |
Deposits between Banks and other financial institutions | 28.38%1.37T | 2.37%1.26T | -2.22%1.24T | -6.36%1.12T | -0.90%1.06T | 22.10%1.23T | 52.49%1.27T | 44.17%1.19T | 19.78%1.07T | -0.91%1.01T |
Loans and other receivables | 8.91%27.33T | 10.06%27.08T | 11.58%26.63T | 12.37%25.39T | 12.51%25.09T | 13.18%24.6T | 13.60%23.87T | 12.34%22.59T | 12.28%22.3T | 11.75%21.74T |
Financial assets at fair value | ---- | ---- | ---- | ---- | ---- | ---- | --879.86B | ---- | ---- | ---- |
Buying back the sale of financial assets | -36.63%1.16T | -46.27%909.81B | 93.16%2.24T | 41.68%1.22T | 41.86%1.82T | 43.64%1.69T | 2.09%1.16T | 30.24%864.12B | 50.46%1.28T | 16.17%1.18T |
Derivative financial assets | -7.31%107.06B | 41.13%150.41B | 37.43%111.18B | -13.61%75.34B | -34.08%115.51B | -8.51%106.58B | -27.77%80.9B | 14.53%87.21B | 90.43%175.24B | 4.85%116.49B |
Interest in associates | 11.29%70.33B | 3.17%65.57B | -1.46%63.78B | -1.54%64.78B | -0.15%63.19B | -2.26%63.55B | -0.40%64.73B | 6.49%65.79B | 50.17%63.29B | 51.16%65.02B |
Fixed assets | -1.69%292.6B | -0.96%297.78B | 2.45%295.88B | 1.70%298.88B | -0.68%297.61B | 2.69%300.66B | 0.45%288.81B | 1.24%293.89B | 6.04%299.66B | 3.29%292.77B |
Deferred tax assets | -7.61%100.39B | -9.68%97.94B | -1.89%102.25B | 3.51%104.67B | 9.45%108.66B | 11.25%108.43B | 17.56%104.22B | 27.58%101.12B | 24.18%99.28B | 30.09%97.47B |
Other assets | 41.66%898.33B | 0.38%638.62B | 26.34%733.29B | 17.98%533.55B | -10.31%634.13B | -12.19%636.17B | -19.37%580.4B | -36.11%452.22B | 8.84%707.04B | 13.14%724.51B |
Special items of assets | 15.40%13.29T | 15.40%12.99T | --12.23T | 12.49%11.85T | 13.43%11.52T | 10.62%11.26T | ---- | 13.78%10.53T | --10.15T | 15.02%10.17T |
Total assets | 8.71%48.36T | 7.89%47.12T | 13.24%47.6T | 12.84%44.7T | 12.47%44.48T | 12.71%43.67T | 12.70%42.03T | 12.62%39.61T | 11.73%39.55T | 10.27%38.74T |
Liabilities | ||||||||||
Borrowing from the central bank | -18.83%194.53B | -2.84%218.29B | 8.13%211.58B | 58.71%231.37B | 147.55%239.65B | 235.73%224.68B | 308.34%195.67B | 266.99%145.78B | 291.56%96.81B | 56.85%66.92B |
Interbank and other financial institutions deposits (liabilities) | 38.26%4.39T | 34.84%4.11T | 33.93%4.21T | 5.71%3.37T | --3.18T | --3.05T | -3.70%3.14T | 9.13%3.19T | ---- | ---- |
Customer deposits | 1.80%34.59T | 2.20%34.11T | 9.54%35.04T | 12.22%33.52T | 12.92%33.98T | 14.01%33.37T | 14.34%31.98T | 12.97%29.87T | 12.11%30.09T | 10.04%29.27T |
Certificates of Deposit Issued | 19.81%408.73B | 14.50%409.96B | 4.34%372.73B | 2.60%385.2B | 15.35%341.14B | 38.41%358.04B | 52.43%357.21B | 29.31%375.45B | 10.27%295.75B | -15.33%258.68B |
Tax payable | -39.63%34.5B | -42.23%25.89B | -58.09%29.12B | -26.01%63.32B | -30.49%57.14B | -27.87%44.81B | -40.47%69.47B | -7.42%85.58B | -2.05%82.21B | 1.42%62.12B |
Bonds issued | 58.18%1.91T | 35.27%1.59T | 34.40%1.46T | 51.20%1.37T | 34.98%1.21T | 37.83%1.17T | 32.13%1.08T | 14.48%905.95B | 14.34%893.49B | 9.01%852.12B |
Derivative financial liability | -21.81%90.93B | 3.17%123.34B | 9.22%102.92B | -20.86%76.25B | -33.28%116.28B | 2.27%119.55B | -19.86%94.24B | 35.06%96.35B | 134.49%174.28B | 33.58%116.89B |
Deferred tax liability | 11.17%4.94B | 7.23%4.52B | -1.75%4.72B | -0.51%3.93B | 12.09%4.44B | -15.93%4.22B | -10.16%4.81B | -29.77%3.95B | -13.67%3.96B | 67.26%5.02B |
Other accounts and preparations | 31.26%1.19T | -2.83%941.02B | 2.43%799.76B | 4.37%818.64B | 13.27%903.82B | 8.03%968.42B | 0.87%780.78B | -0.63%784.39B | 11.27%797.95B | 6.70%896.43B |
Special items of liabilities | 115.83%1.55T | 137.94%1.65T | 118.73%1.43T | 77.13%1.02T | -80.15%717.37B | 41.04%692.33B | 28.87%655.12B | 57.07%574.78B | 898.27%3.61T | 63.91%490.89B |
Total liabilities | 8.89%44.44T | 7.93%43.25T | 13.77%43.72T | 13.37%40.92T | 12.97%40.81T | 13.17%40.07T | 13.23%38.43T | 13.16%36.09T | 12.06%36.12T | 10.35%35.41T |
Total assets less total liabilities | 6.70%3.92T | 7.45%3.86T | 7.64%3.88T | 7.43%3.78T | 7.20%3.68T | 7.89%3.6T | 7.35%3.6T | 7.33%3.52T | 8.40%3.43T | 9.40%3.33T |
Equity | ||||||||||
Share capital | 0.00%356.41B | 0.00%356.41B | 0.00%356.41B | 0.00%356.41B | 0.00%356.41B | 0.00%356.41B | 0.00%356.41B | 0.00%356.41B | 0.00%356.41B | 0.00%356.41B |
Other equity instruments | -8.46%324.34B | 0.00%354.33B | 0.00%354.33B | 0.00%354.33B | 0.00%354.33B | 0.00%354.33B | 0.00%354.33B | 0.00%354.33B | 7.74%354.33B | 19.78%354.33B |
Reserve | 13.27%1.16T | 12.81%1.16T | 13.73%1.15T | 11.88%1.13T | 9.76%1.03T | 11.61%1.03T | 10.27%1.01T | 9.42%1.01T | 16.57%934.16B | 15.68%924.59B |
Undistributed profit | 7.24%2.06T | 7.38%1.97T | 7.39%2T | 7.92%1.91T | 8.78%1.92T | 9.20%1.83T | 8.80%1.86T | 9.32%1.77T | 6.36%1.76T | 6.36%1.68T |
Shareholders' equity | 6.70%3.9T | 7.48%3.84T | 7.71%3.86T | 7.46%3.76T | 7.22%3.66T | 7.90%3.58T | 7.33%3.58T | 7.32%3.5T | 8.38%3.41T | 9.38%3.31T |
Minority interests | 6.86%21.2B | 2.71%20.98B | -5.68%19.04B | 2.02%19.7B | 3.56%19.84B | 6.87%20.42B | 11.37%20.19B | 10.32%19.31B | 11.43%19.15B | 12.95%19.11B |
Total equity | 6.70%3.92T | 7.45%3.86T | 7.64%3.88T | 7.43%3.78T | 7.20%3.68T | 7.89%3.6T | 7.35%3.6T | 7.33%3.52T | 8.40%3.43T | 9.40%3.33T |
Total equity and total liabilities | 8.71%48.36T | 7.89%47.12T | 13.24%47.6T | 12.84%44.7T | 12.47%44.48T | 12.71%43.67T | 12.70%42.03T | 12.62%39.61T | 11.73%39.55T | 10.27%38.74T |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- |
Auditor | -- | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants, Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants, Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.