(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -48.06%17.1M | -80.90%10.52M | -13.61%32.93M | -48.41%55.08M | -62.42%38.12M | -27.29%106.76M | 38.92%101.43M | -19.18%146.83M | -19.96%73.02M | -18.55%181.68M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 16.62%-4.22M | 18.22%-9.56M | 15.71%-5.06M | -15.85%-11.7M | -1,289.81%-6M | -749.75%-10.1M | -27.81%-432K | 14.04%-1.19M | -35.20%-338K | -190.34%-1.38M |
Impairment and provisions: | 68.71%51.46M | 41.06%129.74M | -40.62%30.5M | -13.66%91.98M | 92.18%51.37M | 588.90%106.53M | 96.09%26.73M | -17.78%15.46M | 55.89%13.63M | 37.83%18.81M |
-Impairment of trade receivables (reversal) | 268.18%36.4M | 23.32%48.52M | -36.05%9.89M | -40.49%39.35M | 40.26%15.46M | 284.93%66.12M | 11.35%11.02M | 2.30%17.18M | 42.07%9.9M | 241.05%16.79M |
-Other impairments and provisions | -26.94%15.06M | 54.31%81.22M | -42.60%20.61M | 30.24%52.63M | 128.61%35.91M | 2,459.02%40.41M | 320.79%15.71M | -184.93%-1.71M | 110.07%3.73M | -76.87%2.02M |
Revaluation surplus: | ---- | -82.48%5.11M | ---- | --29.17M | ---- | ---- | ---- | ---- | ---- | ---- |
-Other fair value changes | ---- | -82.48%5.11M | ---- | --29.17M | ---- | ---- | ---- | ---- | ---- | ---- |
Asset sale loss (gain): | ---4K | -307.77%-829K | ---- | 39,800.00%399K | 750.00%13K | -99.98%1K | -100.03%-2K | 63,720.00%6.38M | 79,875.00%6.38M | 103.16%10K |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --6.39M | --6.39M | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---4K | -125.31%-101K | ---- | 39,800.00%399K | 750.00%13K | 133.33%1K | 33.33%-2K | -130.00%-3K | 62.50%-3K | 103.16%10K |
-Loss (gain) from selling other assets | ---- | ---728K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization: | 3.81%14.75M | 11.25%29M | 7.79%14.21M | 16.50%26.06M | 67.63%13.18M | 58.48%22.37M | 13.33%7.86M | 16.18%14.12M | 16.10%6.94M | 29.89%12.15M |
-Amortization of intangible assets | 1.80%4.25M | -0.61%8.31M | -0.26%4.18M | 18.14%8.36M | 1,083.33%4.19M | 792.43%7.08M | -18.62%354K | 4.07%793K | 16.94%435K | 41.11%762K |
Financial expense | -23.24%16.29M | -6.59%40.91M | 8.75%21.22M | -26.75%43.79M | -45.56%19.51M | -29.56%59.79M | -21.21%35.84M | 32.22%84.88M | 19.14%45.49M | 8.57%64.2M |
Exchange Loss (gain) | 149.19%122K | 4,983.33%293K | -12,300.00%-248K | ---6K | -106.67%-2K | ---- | 2,900.00%30K | ---- | -83.33%1K | ---- |
Special items | ---- | ---- | ---- | ---- | ---18K | ---- | ---- | ---- | ---- | ---- |
Operating profit before the change of operating capital | 2.08%95.49M | -12.61%205.17M | -19.47%93.54M | -17.72%234.77M | -32.25%116.16M | 7.08%285.35M | 18.15%171.46M | -3.26%266.49M | 0.86%145.12M | -9.50%275.46M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -235.34%-1.4M | 202.02%2.23M | 74.57%-416K | 42.43%-2.18M | 78.05%-1.64M | -122.12%-3.79M | -154.74%-7.45M | 184.39%17.14M | 1,880.13%13.62M | -291.93%-20.31M |
Accounts receivable (increase)decrease | -72.50%-538.58M | -145.76%-205.91M | -157.04%-312.22M | 210.64%449.95M | 150.07%547.42M | 30.47%-406.67M | 44.14%218.91M | -82.23%-584.9M | -42.79%151.87M | -113.22%-320.97M |
Accounts payable increase (decrease) | -79.96%-183.52M | 14.95%338.02M | 77.11%-101.97M | -4.16%294.05M | -36.72%-445.55M | 918.11%306.83M | -59.21%-325.89M | 111.30%30.14M | 51.28%-204.7M | -135.44%-266.81M |
prepayments (increase)decrease | 347.29%63.31M | 417.56%134.24M | 105.42%14.15M | 13.04%-42.27M | -70.76%-260.94M | 17.81%-48.61M | -223.69%-152.81M | -2.97%-59.14M | 6.58%-47.21M | -656.33%-57.44M |
Financial assets at fair value (increase)decrease | ---- | ---- | 87.06%-118K | ---- | 90.88%-912K | 160.70%53.3M | ---10M | --20.45M | ---- | ---- |
Special items for working capital changes | 49.20%497.69M | 60.60%-340.9M | 182.07%333.57M | -2,705.12%-865.24M | -58.51%118.26M | -87.01%33.21M | 269.52%285.06M | -49.24%255.7M | -390.61%-168.15M | 116.30%503.71M |
Cash from business operations | -352.49%-67M | 92.29%132.84M | -63.55%26.53M | -68.54%69.08M | -59.39%72.8M | 505.68%219.62M | 263.79%179.27M | -147.63%-54.14M | -2,483.29%-109.45M | -71.62%113.66M |
Other taxs | -129.92%-9.45M | -12.37%-12.59M | 49.98%-4.11M | 62.33%-11.21M | 32.31%-8.22M | -30.66%-29.74M | -22.80%-12.14M | -1.99%-22.77M | 2.37%-9.89M | 25.40%-22.32M |
Interest received - operating | -16.62%4.22M | -17.61%9.34M | -15.71%5.06M | 19.66%11.34M | 1,289.81%6M | 697.39%9.47M | 27.81%432K | -14.04%1.19M | 35.20%338K | 190.34%1.38M |
Net cash from operations | -362.80%-72.23M | 87.23%129.59M | -61.06%27.48M | -65.28%69.21M | -57.88%70.58M | 363.30%199.35M | 240.81%167.56M | -181.66%-75.71M | -743.16%-119M | -75.01%92.72M |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | -37.50%225K | ---- | -42.12%360K | ---- | --622K | ---- | ---- | ---- | ---- |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --30M |
Sale of fixed assets | --4K | -78.39%113K | ---- | 117.01%523K | 488.89%53K | -7.66%241K | -95.79%9K | 166.33%261K | 185.33%214K | -90.82%98K |
Purchase of fixed assets | 78.94%-2.85M | 48.34%-14.79M | 1.53%-13.52M | 38.46%-28.64M | 27.61%-13.73M | -165.88%-46.54M | -553.08%-18.97M | -71.62%-17.5M | 54.60%-2.91M | 31.46%-10.2M |
Purchase of intangible assets | -266.67%-44K | 66.79%-265K | 92.41%-12K | -645.79%-798K | 97.04%-158K | 99.71%-107K | 57.24%-5.35M | -21.46%-36.64M | -2,022.75%-12.5M | -3,547.88%-30.17M |
Sale of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.53M | --2.53M | ---- |
Recovery of cash from investments | --10.76M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from investment operations | 158.16%7.87M | 48.45%-14.72M | 2.19%-13.54M | 37.63%-28.56M | 43.07%-13.84M | 10.84%-45.78M | -92.01%-24.31M | -400.06%-51.35M | -83.16%-12.66M | 83.13%-10.27M |
Net cash before financing | -561.37%-64.36M | 182.52%114.86M | -75.42%13.95M | -73.53%40.66M | -60.39%56.74M | 220.86%153.57M | 208.80%143.26M | -254.11%-127.07M | -526.19%-131.66M | -73.42%82.45M |
Cash flow from financing activities | ||||||||||
New borrowing | -17.12%315.18M | 4.97%574.15M | 7.10%380.3M | -39.40%546.96M | -45.05%355.09M | 52.54%902.52M | 166.82%646.16M | -20.11%591.66M | -38.72%242.17M | 32.94%740.6M |
Refund | -3.14%-364.88M | -4.60%-581.66M | 2.10%-353.77M | 38.80%-556.09M | 45.25%-361.34M | -95.51%-908.59M | -191.28%-659.98M | 25.20%-464.73M | 6.83%-226.58M | 13.31%-621.26M |
Interest paid - financing | 26.19%-15.48M | -1.87%-37.61M | -7.49%-20.97M | -10.30%-36.92M | 45.00%-19.51M | -29.97%-33.48M | 28.51%-35.47M | -6.08%-25.76M | -29.95%-49.62M | 58.94%-24.28M |
Dividends paid - financing | ---- | -1.58%-19.77M | ---19.1M | -3.83%-19.46M | ---- | 8.04%-18.74M | 26.45%-670K | -1.07%-20.38M | 32.67%-911K | -3,261.00%-20.17M |
Absorb investment income | ---- | ---- | --2.45M | ---- | ---- | ---- | ---- | ---- | ---- | --3.95M |
Other items of the financing business | 71.37%-3.9M | -2,063.60%-4.48M | -750.34%-13.61M | 100.77%228K | 94.85%-1.6M | 30.33%-29.49M | -238.07%-31.11M | 22.63%-42.33M | 202.60%22.53M | -636.91%-54.71M |
Net cash from financing operations | -179.60%-69.07M | -6.80%-72.28M | 9.72%-24.7M | 24.66%-67.68M | 66.25%-27.36M | -339.53%-89.83M | -553.29%-81.07M | 55.38%37.5M | -113.71%-12.41M | 110.65%24.14M |
Effect of rate | -335.59%-662K | ---180K | --281K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net Cash | -1,140.61%-133.43M | 257.59%42.59M | -136.61%-10.76M | -142.39%-27.02M | -52.75%29.38M | 171.17%63.74M | 143.16%62.18M | -184.03%-89.56M | -307.34%-144.07M | 27.57%106.59M |
Begining period cash | 19.18%263.55M | -10.89%221.15M | -10.89%221.15M | 34.56%248.17M | 34.56%248.17M | -32.69%184.43M | -32.69%184.43M | 63.67%273.99M | 63.67%273.99M | 99.63%167.41M |
Cash at the end | -38.55%129.46M | 19.18%263.55M | -24.10%210.67M | -10.89%221.15M | 12.54%277.55M | 34.56%248.17M | 89.82%246.61M | -32.69%184.43M | -45.16%129.92M | 63.67%273.99M |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data