(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | --12.3M | --10.6M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -96.36%6.73M | -64.86%74.14M |
Advance deposits and other receivables | ---- | ---- | 41.44%157K | 86.59%153K | 15.63%111K | 0.00%82K | --96K | --82K | ---- | ---- |
Withholding and tax receivable | 154.84%79K | ---- | --31K | --88K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash and equivalents | -20.91%684.23M | 13.62%695.82M | 0.70%865.1M | -14.59%612.42M | -5.93%859.08M | -13.36%717.05M | 20.28%913.27M | 40.73%827.66M | 11.18%759.27M | 2.89%588.11M |
Special items of current assets | 75.10%433.31M | -14.40%422.43M | 1.30%247.46M | 33.18%493.49M | -4.16%244.3M | 13.59%370.54M | -30.68%254.9M | -38.90%326.2M | -9.30%367.71M | 34.49%533.83M |
Total current assets | 1.54%1.13B | 2.05%1.13B | 0.84%1.11B | 1.70%1.11B | -5.54%1.1B | -5.74%1.09B | 3.05%1.17B | -3.52%1.15B | -10.95%1.13B | 1.40%1.2B |
Non-current assets | ||||||||||
Property, plant and equipment | -40.53%226K | -31.20%344K | -33.22%380K | -28.57%500K | -25.52%569K | -8.26%700K | 620.75%764K | -62.32%763K | -95.80%106K | -51.26%2.03M |
Deferred tax assets | 74.53%1.21M | -11.32%1.23M | -43.54%695K | -22.94%1.39M | 26.78%1.23M | 69.33%1.8M | 16.29%971K | -15.77%1.06M | -12.29%835K | -34.34%1.26M |
Special items of non-current assets | ---- | ---- | ---- | ---- | ---- | --2.11M | --2.1M | ---- | ---- | ---- |
Total non-current assets | 68.60%2.5M | 23.31%2.96M | -38.53%1.48M | -55.52%2.4M | -51.13%2.41M | 68.79%5.39M | -12.50%4.94M | -61.96%3.19M | -48.42%5.65M | 38.18%8.4M |
Total assets | 1.63%1.13B | 2.10%1.13B | 0.75%1.11B | 1.42%1.11B | -5.74%1.11B | -5.54%1.09B | 2.97%1.17B | -3.93%1.16B | -11.27%1.14B | 1.59%1.2B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Tax payable | 6.55%1.47M | 106.42%2.7M | -58.66%1.38M | -62.02%1.31M | 18.79%3.33M | 15.57%3.44M | -19.68%2.8M | -61.51%2.98M | -75.61%3.49M | -63.60%7.74M |
Amounts payable to associated parties-current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -0.57%94.69M | 19.07%100.82M | 12.87%95.24M |
Other payables and accrued expenses | 17.28%18.47M | 75.44%23.07M | 76.32%15.75M | 33.99%13.15M | -91.23%8.93M | 123.46%9.81M | 4,258.90%101.91M | -94.93%4.39M | -98.89%2.34M | -65.50%86.52M |
Financial lease liabilities-current liabilities | 119.35%476K | 197.17%630K | 5.34%217K | -19.70%212K | -57.70%206K | -49.62%264K | -52.35%487K | -54.43%524K | -54.21%1.02M | 199.48%1.15M |
Total current liabilities | 17.71%20.41M | 79.96%26.4M | 39.13%17.34M | 8.48%14.67M | -88.15%12.47M | -86.82%13.52M | -2.29%105.2M | -46.19%102.59M | -65.52%107.66M | -46.57%190.66M |
Net current assets | 1.29%1.11B | 1.00%1.1B | 0.40%1.1B | 1.61%1.09B | 2.63%1.09B | 2.17%1.07B | 3.61%1.06B | 4.57%1.05B | 6.77%1.03B | 22.21%1.01B |
Total assets less current liabilities | 1.38%1.11B | 1.05%1.11B | 0.32%1.1B | 1.33%1.09B | 2.38%1.09B | 2.37%1.08B | 3.52%1.07B | 4.02%1.05B | 6.15%1.03B | 22.32%1.01B |
Non-current liabilities | ||||||||||
Financial lease liabilities-non-current liabilities | --454K | 108.52%465K | ---- | -48.74%223K | -48.70%217K | -39.83%435K | -87.43%423K | -82.08%723K | -26.22%3.37M | 457.95%4.03M |
Deferred tax liability | --266K | --346K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current liabilities | --720K | 263.68%811K | ---- | -48.74%223K | -48.70%217K | -39.83%435K | -87.43%423K | -82.08%723K | -26.22%3.37M | 457.95%4.03M |
Total liabilities | 21.86%21.13M | 82.71%27.21M | 36.75%17.34M | 6.70%14.89M | -87.99%12.68M | -86.49%13.96M | -4.87%105.62M | -46.94%103.31M | -64.95%111.03M | -45.55%194.69M |
Total assets less total liabilities | 1.31%1.11B | 1.00%1.1B | 0.34%1.1B | 1.35%1.09B | 2.40%1.09B | 2.40%1.08B | 3.82%1.07B | 4.36%1.05B | 6.31%1.03B | 21.94%1.01B |
Total equity and non-current liabilities | --1.11B | 1.05%1.11B | ---- | 1.33%1.09B | 2.38%1.09B | 2.37%1.08B | 3.52%1.07B | 4.02%1.05B | 6.15%1.03B | 22.32%1.01B |
Equity | ||||||||||
Share capital | 0.78%14.79M | 0.00%14.68M | 0.00%14.68M | 0.00%14.68M | 0.00%14.68M | 0.00%14.68M | 0.00%14.68M | 0.00%14.68M | 0.00%14.68M | 4.89%14.68M |
Reserve | 1.32%1.1B | 1.01%1.09B | 0.34%1.08B | 1.37%1.08B | 2.43%1.08B | 2.43%1.06B | 3.87%1.05B | 4.42%1.04B | 6.40%1.01B | 22.24%995.12M |
Shareholders' Equity | 1.31%1.11B | 1.00%1.1B | 0.34%1.1B | 1.35%1.09B | 2.40%1.09B | 2.40%1.08B | 3.82%1.07B | 4.36%1.05B | 6.31%1.03B | 21.94%1.01B |
Total equity | 1.31%1.11B | 1.00%1.1B | 0.34%1.1B | 1.35%1.09B | 2.40%1.09B | 2.40%1.08B | 3.82%1.07B | 4.36%1.05B | 6.31%1.03B | 21.94%1.01B |
Total equity and total liabilities | 1.63%1.13B | 2.10%1.13B | 0.75%1.11B | 1.42%1.11B | -5.74%1.11B | -5.54%1.09B | 2.97%1.17B | -3.93%1.16B | -11.27%1.14B | 1.59%1.2B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Tianjian Deyang Certified Public Accountants Co., Ltd. | -- | Tianjian Deyang Certified Public Accountants Co., Ltd. | -- | Tianjian Deyang Certified Public Accountants Co., Ltd. | -- | Tianjian Deyang Certified Public Accountants Co., Ltd. | -- | Tianjian Deyang Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data