(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -121.74%-2.18M | -81.07%1.81M | 137.18%15.31M | 118.70%2.64M | -198.41%-6.91M | 305.22%10.03M | 132.71%9.55M | -13.59%-41.19M | 40.17%-14.12M | 192.76%7.03M |
Net profit before non-cash adjustment | -150.60%-1.05M | -148.99%-5.04M | -57.01%-40.53M | -756.59%-35.92M | 4.92%-4.66M | 406.95%2.08M | 87.39%-2.02M | -1,244.25%-25.81M | -231.71%-4.19M | -261.01%-4.9M |
Total adjustment of non-cash items | -103.50%-82K | 63.17%4.65M | 31.72%34.45M | 537.93%27.9M | -73.90%1.35M | 200.64%2.35M | -81.97%2.85M | 1,498.95%26.15M | 302.27%4.37M | 993.79%5.18M |
-Depreciation and amortization | 60.39%1.3M | 2.60%830K | 8.06%3.31M | 5.77%879.6K | 14.27%809K | 5.72%813K | 7.15%809K | 15.17%3.06M | 19.45%831.63K | 13.10%708K |
-Reversal of impairment losses recognized in profit and loss | -99.37%2K | 408.00%254K | 483.13%28.7M | 496.37%28.31M | -80.50%31K | 3,862.50%317K | 455.56%50K | 1,567.73%4.92M | 822.02%4.75M | 5,200.00%159K |
-Disposal profit | -186.92%-1.26M | 73.15%3.11M | -86.92%2.39M | -13.20%-1.45M | -86.60%594K | 588.10%1.45M | -87.96%1.8M | 9,488.67%18.27M | 26.43%-1.28M | 456.84%4.43M |
-Net exchange gains and losses | -151.52%-34K | 561.19%443K | 336.72%208.09K | 221.42%137.09K | -3.33%-62K | 161.11%66K | -65.28%67K | 70.19%-87.9K | 67.26%-112.9K | -650.00%-60K |
-Other non-cash items | 66.89%-98K | -86.92%17K | -1,179.65%-160.98K | -87.05%24.02K | 65.45%-19K | -198.99%-296K | 395.45%130K | 93.70%-12.58K | 253.64%185.42K | -234.15%-55K |
Changes in working capital | -118.69%-1.05M | -74.87%2.19M | 151.51%21.39M | 174.55%10.66M | -153.49%-3.61M | 212.42%5.61M | 130.11%8.73M | -3.43%-41.53M | 41.92%-14.3M | 167.17%6.74M |
-Change in receivables | -109.03%-1.46M | -58.63%3.17M | 178.06%32.23M | 174.25%13.02M | -139.37%-4.56M | 305.88%16.11M | 127.85%7.66M | -6.25%-41.29M | 48.02%-17.53M | 272.91%11.58M |
-Change in inventory | -4.71%4.17M | 177.60%8.41M | -441.41%-20.02M | -1,588.72%-11.71M | 31.62%-1.84M | 38.89%4.37M | -334.58%-10.84M | 152.29%5.86M | 110.80%786.55K | -751.58%-2.69M |
-Change in payables | 74.64%-3.77M | -178.33%-9.34M | 252.39%9.25M | 284.56%9.39M | 231.86%2.8M | -4,555.80%-14.85M | 296.31%11.92M | -160.53%-6.07M | -85.12%2.44M | 28.67%-2.12M |
-Changes in other current assets | 157.14%8K | -188.89%-52K | -102.52%-70.5K | -2,835.69%-32.5K | 71.43%-6K | -566.67%-14K | 0.00%-18K | 69.48%-34.81K | 105.65%1.19K | 58.82%-21K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 17.93%-151K | -0.59%-170K | -69.03%-191K | -100.00%-184K | -76.04%-169K | 43.50%-113K | ||||
Interest received (cash flow from operating activities) | -48.13%249K | 292.31%153K | 25.00%210K | 151.31%480K | -72.14%39K | -27.27%168K | ||||
Tax refund paid | -275.00%-585K | -23.71%-767K | 4.86%-2.37M | -31.61%-1.2M | 21.89%-396K | 66.60%-156K | -2.14%-620K | -17.18%-2.49M | -4.99%-910.65K | -9.74%-507K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -126.23%-2.67M | -88.37%1.02M | 129.63%12.94M | 108.26%1.26M | -210.91%-7.29M | 293.51%10.17M | 129.57%8.8M | -13.79%-43.69M | 37.95%-15.23M | 182.12%6.57M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 20.40%-394K | 2.03%-241K | -48.54%-1.85M | 42.19%-692.3K | -196.98%-417K | -140.29%-495K | 9.56%-246K | 28.44%-1.25M | -56.64%-1.2M | 225.76%430K |
Net intangibles purchase and sale | ---- | ---- | 62.50%-2.25M | --0 | --0 | ---- | ---- | 68.46%-6M | --0 | --0 |
Net business purchase and sale | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Net investment property transactions | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --640K | --0 | --0 |
Net investment product transactions | 116.61%4.4M | --0 | -269.33%-8.61M | 111.06%609.29K | ---92K | --2.03M | -205.32%-11.16M | 119.38%5.09M | 0.58%-5.51M | --0 |
Interest received (cash flow from investment activities) | ---- | ---- | 31.84%899.65K | ---- | ---- | ---- | ---- | -9.72%682.37K | ---- | ---- |
Investing cash flow | 658.80%4M | 97.89%-241K | -1,312.54%-11.81M | 333.06%816.64K | 90.29%-509K | 87.14%-716K | -210.48%-11.41M | 98.21%-836.39K | 97.66%-350.39K | 65.11%-5.24M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 812.11%2.06M | -48.15%-843K | -3,197.59%-2.45M | -76.05%-1.92M | -89.98%328K | 83.57%-289K | -66.37%-569K | 108.60%79.22K | -1,049.34%-1.09M | 865.49%3.27M |
Net common stock issuance | ---- | ---- | --0 | --0 | ---- | ---- | ---- | -85.33%15.73M | -16.07%235 | --0 |
Increase or decrease of lease financing | 5.43%-522K | 2.48%-354K | -39.04%-1.97M | -7,780.74%-639.58K | 26.74%-411K | -64.29%-552K | 30.86%-363K | 26.45%-1.41M | 101.68%8.33K | 13.02%-561K |
Interest paid (cash flow from financing activities) | ---- | ---- | -8.13%-724.22K | ---- | ---- | ---- | ---- | -20.44%-669.79K | ---- | ---- |
Net other fund-raising expenses | 16.67%-5K | 7,716.67%457K | -2,674.55%-17.56M | -111,460.96%-17.93M | 4,266.67%375K | 99.01%-6K | -50.00%-6K | -1,926.02%-633.07K | -21.31%-16.07K | -12.50%-9K |
Financing cash flow | 280.76%1.53M | 21.11%-740K | -273.51%-22.71M | -1,098.56%-21.22M | -89.20%292K | 68.62%-847K | -106.31%-938K | -87.27%13.09M | -86.48%-1.77M | -96.36%2.7M |
Net cash flow | ||||||||||
Beginning cash position | -5.35%27.04M | -15.92%26.99M | -49.45%32.11M | -39.98%29.67M | -18.12%37.18M | -51.52%28.57M | -49.45%32.11M | 38.82%63.52M | -52.45%49.43M | -13.94%45.4M |
Current changes in cash | -66.74%2.86M | 101.21%43K | 31.35%-21.58M | -10.31%-19.14M | -286.19%-7.51M | 163.67%8.61M | 22.90%-3.54M | -276.99%-31.43M | 57.10%-17.35M | -92.13%4.03M |
Effect of exchange rate changes | ---- | ---- | -538.67%-105.75K | ---- | ---- | ---- | ---- | --24.11K | ---- | ---- |
End cash Position | -19.57%29.9M | -5.35%27.04M | -67.54%10.42M | -67.54%10.42M | -39.98%29.67M | -18.12%37.18M | -51.52%28.57M | -49.45%32.11M | -49.45%32.11M | -52.45%49.43M |
Free cash flow | -144.12%-3.28M | -90.87%781K | 116.59%8.52M | 101.51%243.7K | -219.45%-7.71M | 164.72%7.43M | 128.32%8.56M | 13.98%-51.37M | 54.24%-16.13M | 136.88%6.45M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data