--2024/Q4-- / 974.485M--
Nov 13, 20242024/Q3877.700M / 919.862M--
Aug 14, 20242024/Q2908.900M / 966.910M--
May 14, 20242024/Q1859.600M / 896.033M--
Mar 13, 20242023/Q4948.500M / 958.500M--
Currency:USDNov 13, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 877.70M | -- |
-8.35% | |||
EPS | -- | 0.23 | -- |
-43.04% |
Nov 28, 2024
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data