--2025/Q1-- / 31.340B--
Mar 28, 20252024/Q4-- / 35.788B--
Oct 29, 20242024/Q349.856B / 51.050B--
Aug 28, 20242024/Q246.672B / 47.125B--
Apr 29, 20242024/Q132.443B / 30.969B--
Currency:HKDOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 56.55B | 55.23B | -1.32B |
Miss Est. | +52.59% | +49.02% | -2.34% |
EPS | -- | 0.20 | -- |
+1131.01% |
Jan 5, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data