(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | 6.89%60.75M | 17.01%56.1M | 280.12%56.83M | 758.39%47.94M | 151.66%14.95M | -5.40%5.59M | --5.94M | 17.87%5.9M | 13.66%5.01M | -0.52%4.41M |
Accounts receivable | 9.58%82.67M | -14.38%71.36M | -21.64%75.44M | -15.57%83.35M | -13.37%96.27M | 2.23%98.72M | --111.13M | -28.39%96.57M | 21.47%134.86M | -8.51%111.02M |
Related party payments receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 15.64%132.28M |
Advance deposits and other receivables | -7.92%33.91M | 407.50%102.72M | -63.25%36.83M | -21.43%20.24M | 463.01%100.2M | 104.72%25.76M | --17.8M | -35.96%12.58M | 58.84%19.65M | -15.60%12.37M |
Cash and equivalents | 4.98%213M | -42.01%112.39M | 9.52%202.9M | 20.53%193.8M | 11.00%185.27M | -29.21%160.79M | --166.91M | 570.71%227.14M | -36.25%33.87M | 30.90%53.12M |
Financial assets at fair value-current assets | --20.5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1M |
Total current assets | 10.44%410.83M | -0.80%342.56M | -6.23%371.99M | 18.73%345.33M | 31.45%396.69M | -15.00%290.86M | --301.78M | 76.95%342.2M | -38.45%193.38M | 6.37%314.19M |
Non-current assets | ||||||||||
Property, plant and equipment | 2.76%792.68M | 2.24%787.16M | -1.37%771.38M | -1.75%769.93M | 1.25%782.12M | 2.21%783.64M | --772.44M | -2.89%766.73M | -1.93%789.57M | 16.28%805.12M |
Advance payment | -78.07%3.05M | 175.02%5.67M | 160.78%13.92M | -16.08%2.06M | 88.26%5.34M | -10.13%2.46M | --2.84M | -18.97%2.73M | -48.09%3.37M | -87.53%6.5M |
Associated company interest | ---- | ---- | ---- | -30.50%7.31M | -22.36%8.13M | 62.92%10.52M | --10.48M | 84.44%6.46M | -4.97%3.5M | -5.95%3.69M |
Deferred tax assets | 12.27%6.21M | 10.15%6.38M | 145.54%5.53M | 5.02%5.79M | -68.08%2.25M | -25.67%5.52M | --7.05M | -9.60%7.42M | 7.15%8.21M | 9.71%7.66M |
Total non-current assets | 0.69%983.96M | 1.00%983.42M | -0.76%977.17M | -1.76%973.64M | 0.07%984.63M | 1.47%991.05M | --983.96M | -2.57%976.73M | -2.22%1B | 14.84%1.03B |
Total assets | 3.38%1.39B | 0.53%1.33B | -2.33%1.35B | 2.89%1.32B | 7.43%1.38B | -2.81%1.28B | --1.29B | 10.29%1.32B | -10.72%1.2B | 12.73%1.34B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -11.83%20.06M | -29.33%19.5M | -11.50%22.76M | -0.61%27.59M | -23.32%25.71M | 3.44%27.76M | --33.54M | -3.13%26.83M | 3.58%27.7M | -20.28%26.74M |
Tax payable | 53.65%8.47M | -44.74%7.63M | -38.30%5.51M | 18.32%13.81M | -21.92%8.93M | 26.03%11.67M | --11.44M | 8.95%9.26M | 43.09%8.5M | 266.95%5.94M |
Amounts payable to associated parties-current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -97.31%310K |
Other payables and accrued expenses | 21.10%14.01M | -18.02%23.9M | -32.73%11.57M | -52.92%29.16M | -62.98%17.19M | 11.63%61.94M | --46.44M | -26.75%55.48M | -3.63%75.75M | 27.94%78.6M |
Bank loans and overdrafts | -42.61%87.82M | 9.36%202.07M | -1.96%153.04M | 15.11%184.77M | 153.67%156.1M | 35.98%160.53M | --61.54M | -59.43%118.05M | 73.21%291M | 79.25%168.01M |
Total current liabilities | -42.81%132.64M | 0.97%260.22M | 9.91%231.91M | -2.53%257.71M | 35.20%211.01M | 24.62%264.39M | --156.07M | -47.69%212.15M | 43.91%405.58M | 39.11%281.83M |
Net current assets | 98.60%278.19M | -6.02%82.34M | -24.56%140.08M | 231.05%87.62M | 27.44%185.68M | -79.65%26.47M | --145.71M | 161.29%130.05M | -755.71%-212.19M | -65.13%32.36M |
Total assets less current liabilities | 12.97%1.26B | 0.42%1.07B | -4.53%1.12B | 4.30%1.06B | 3.60%1.17B | -8.06%1.02B | --1.13B | 40.04%1.11B | -25.28%790.32M | 7.31%1.06B |
Non-current liabilities | ||||||||||
Long-term bank loan | 34.26%460.82M | 6.62%290.68M | 1.42%343.24M | 27.95%272.64M | 5.87%338.44M | -36.80%213.09M | --319.66M | 24.73%337.19M | 4.87%270.33M | -5.28%257.78M |
Total non-current liabilities | 34.26%460.82M | 6.62%290.68M | 1.42%343.24M | 27.95%272.64M | 5.87%338.44M | -36.80%213.09M | --319.66M | 24.73%337.19M | 4.87%270.33M | -5.28%257.78M |
Total liabilities | 3.18%593.46M | 3.88%550.9M | 4.68%575.16M | 11.07%530.35M | 15.49%549.44M | -13.08%477.48M | --475.73M | -18.73%549.34M | 25.26%675.91M | 13.66%539.61M |
Total assets less total liabilities | 3.53%801.33M | -1.72%775.08M | -6.96%774.01M | -1.97%788.62M | 2.70%831.88M | 4.53%804.43M | --810.01M | 48.00%769.59M | -34.99%519.99M | 12.11%799.87M |
Total equity and non-current liabilities | 12.97%1.26B | 0.42%1.07B | -4.53%1.12B | 4.30%1.06B | 3.60%1.17B | -8.06%1.02B | --1.13B | 40.04%1.11B | -25.28%790.32M | 7.31%1.06B |
Equity | ||||||||||
Share capital | 0.00%8.61M | 0.00%8.61M | 0.00%8.61M | 0.00%8.61M | 0.00%8.61M | 0.00%8.61M | --8.61M | --8.61M | ---- | 0.00%347.89M |
Reserve | 3.81%764.04M | -1.75%737.34M | -7.25%736.01M | -2.04%750.47M | 2.80%793.54M | 4.71%766.13M | --771.96M | 48.84%731.65M | 16.25%491.56M | 23.95%422.86M |
Shareholders' Equity | 3.76%772.65M | -1.73%745.95M | -7.17%744.62M | -2.02%759.08M | 2.77%802.15M | 4.66%774.74M | --780.56M | 50.59%740.26M | -36.22%491.56M | 11.86%770.75M |
Non-controlling interest | -2.41%28.68M | -1.39%29.13M | -1.14%29.39M | -0.52%29.54M | 0.97%29.73M | 1.24%29.7M | --29.44M | 3.19%29.33M | -2.40%28.43M | 19.25%29.12M |
Total equity | 3.53%801.33M | -1.72%775.08M | -6.96%774.01M | -1.97%788.62M | 2.70%831.88M | 4.53%804.43M | --810.01M | 48.00%769.59M | -34.99%519.99M | 12.11%799.87M |
Total equity and total liabilities | 3.38%1.39B | 0.53%1.33B | -2.33%1.35B | 2.89%1.32B | 7.43%1.38B | -2.81%1.28B | --1.29B | 10.29%1.32B | -10.72%1.2B | 12.73%1.34B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
Auditor | -- | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | KPMG | KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data