(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets | |||||||
Inventory | 182.12%133.73M | -25.63%46.8M | --47.4M | --59.71M | 164.58%62.93M | 209.79%23.79M | --7.68M |
Accounts receivable | 83.92%1.39B | 89.16%956.41M | --757.25M | --733.27M | 236.54%505.6M | 240.98%150.24M | --44.06M |
Withholding and tax receivable | ---- | ---- | ---- | ---- | ---- | ---- | --2.66M |
Cash and equivalents | 519.00%3.48B | 1,108.33%4.05B | --561.64M | --541.69M | 1,172.45%334.97M | -7.27%26.33M | --28.39M |
Secured deposit | ---- | --4.4M | ---- | ---- | ---- | ---- | ---- |
Financial assets at fair value-current assets | ---- | ---- | ---- | ---- | --400M | ---- | ---- |
Derivative financial instruments-current assets | ---- | ---- | ---- | --996K | -68.65%799K | 14.61%2.55M | --2.22M |
Special items of current assets | 165.57%167.67M | 40.91%113.73M | --63.13M | --62.68M | 119.99%80.71M | 164.43%36.69M | --13.88M |
Total current assets | 258.77%5.22B | 270.81%5.2B | --1.45B | --1.42B | 460.25%1.4B | 150.51%250.3M | --99.92M |
Non-current assets | |||||||
Property, plant and equipment | 77.37%1.75B | 56.06%1.25B | --987.56M | --886.06M | 137.89%798.58M | 10.71%335.68M | --303.21M |
Investment property | -3.20%12.21M | -3.15%12.41M | --12.61M | --12.71M | -3.05%12.81M | --13.22M | ---- |
Advance payment | --150K | --147K | ---- | ---- | ---- | ---- | ---- |
Fixed time deposit-non-current assets | ---- | ---- | --368K | --356K | ---- | 0.00%150K | --150K |
Intangible assets | -14.38%48.85M | 4.54%52.95M | --57.05M | --49.1M | -16.96%50.65M | 1,168.51%60.99M | --4.81M |
Goodwill | 0.00%215.19M | 0.00%215.19M | --215.19M | --215.19M | 0.00%215.19M | --215.19M | ---- |
Deferred tax assets | -21.97%6.68M | -45.69%6.27M | --8.56M | --10.78M | 478.45%11.54M | 415.50%2M | --387K |
Total non-current assets | 59.67%2.05B | 40.34%1.54B | --1.29B | --1.18B | 73.81%1.09B | 104.00%629.45M | --308.55M |
Total assets | 165.33%7.27B | 169.80%6.74B | --2.74B | --2.6B | 183.76%2.5B | 115.38%879.75M | --408.47M |
Liabilities | |||||||
Current liabilities | |||||||
Accounts payable | 19.08%920.63M | 18.37%915.39M | --773.15M | --791.26M | -5.54%773.31M | 2,451.91%818.65M | --32.08M |
Tax payable | 80.88%55.09M | 199.45%34.46M | --30.46M | --21.06M | 120.21%11.51M | --5.23M | ---- |
Bank loans and overdrafts | --50M | ---- | ---- | ---- | ---- | ---- | ---- |
Other loans-current liabilities | ---- | ---- | ---- | --25.3M | 218.42%71.14M | --22.34M | ---- |
Derivative financial instrument-current liabilities | ---- | ---- | ---- | --89K | --2.15M | ---- | ---- |
Financial lease liabilities-current liabilities | 16.23%3.29M | -71.74%1.25M | --2.83M | --3.78M | 96.22%4.41M | --2.25M | ---- |
Total current liabilities | 21.62%1.26B | 26.18%1.28B | --1.04B | --1.01B | 18.11%1.01B | 2,563.55%858.49M | --32.23M |
Net current assets | 852.05%3.95B | 909.52%3.92B | --415.24M | --406.24M | 163.86%388.36M | -998.53%-608.19M | --67.69M |
Total assets less current liabilities | 253.09%6.01B | 268.04%5.46B | --1.7B | --1.59B | 6,871.76%1.48B | -94.35%21.26M | --376.24M |
Non-current liabilities | |||||||
Financial lease liabilities-non-current liabilities | 520.31%15.37M | -1.97%1.6M | --2.48M | --2.79M | --1.63M | ---- | ---- |
Deferred tax liability | ---- | ---- | ---- | ---- | ---- | -31.29%382K | --556K |
Total non-current liabilities | 520.31%15.37M | -1.97%1.6M | --2.48M | --2.79M | 325.92%1.63M | -31.29%382K | --556K |
Total liabilities | 22.81%1.28B | 26.13%1.28B | --1.04B | --1.01B | 18.25%1.02B | 2,519.55%858.87M | --32.79M |
Total assets less total liabilities | 252.70%5.99B | 268.34%5.45B | --1.7B | --1.58B | 6,991.51%1.48B | -94.44%20.88M | --375.68M |
Total equity and non-current liabilities | 253.09%6.01B | 268.04%5.46B | --1.7B | --1.59B | 6,871.76%1.48B | -94.35%21.26M | --376.24M |
Equity | |||||||
Share capital | 22.26%390K | 22.26%390K | --319K | --319K | --319K | ---- | ---- |
Reserve | 252.75%5.99B | 268.39%5.45B | --1.7B | --1.58B | 6,989.99%1.48B | -94.44%20.88M | --375.68M |
Shareholders' Equity | 252.70%5.99B | 268.34%5.45B | --1.7B | --1.58B | 6,991.51%1.48B | -94.44%20.88M | --375.68M |
Total equity | 252.70%5.99B | 268.34%5.45B | --1.7B | --1.58B | 6,991.51%1.48B | -94.44%20.88M | --375.68M |
Total equity and total liabilities | 165.33%7.27B | 169.80%6.74B | --2.74B | --2.6B | 183.76%2.5B | 115.38%879.75M | --408.47M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
Auditor | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | Deloitte Guan Huang Chen Fang Certified Public Accountants | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data