(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -3.02%50.79M | -11.28%47.36M | -26.13%52.57M | -26.13%52.57M | -54.08%38.86M | -43.74%52.37M | --53.38M | 198.49%71.16M | --71.16M | --84.64M |
-Cash and cash equivalents | -3.02%50.79M | -11.28%47.36M | -26.13%52.57M | -26.13%52.57M | -54.08%38.86M | -43.74%52.37M | --53.38M | 198.49%71.16M | --71.16M | --84.64M |
-Including:Cash | ---- | ---- | -26.13%52.57M | -26.13%52.57M | ---- | ---- | ---- | 198.49%71.16M | --71.16M | ---- |
Receivables | 16.10%88.52M | 15.90%71.39M | 134.22%65.95M | 134.22%65.95M | 167.04%83.66M | 154.75%76.24M | --61.6M | 105.24%28.16M | --28.16M | --31.33M |
-Accounts receivable | 28.59%79.01M | 33.96%59.36M | 147.30%60.33M | 147.30%60.33M | 220.87%71M | 215.04%61.44M | --44.31M | 103.38%24.39M | --24.39M | --22.13M |
-Gross accounts receivable | ---- | ---- | 147.55%60.39M | 147.55%60.39M | ---- | ---- | ---- | --24.39M | --24.39M | ---- |
-Bad debt provision | ---- | ---- | ---60.9K | ---60.9K | ---- | ---- | ---- | --0 | --0 | ---- |
-Other receivables | -35.73%9.51M | -30.41%12.03M | 49.39%5.62M | 49.39%5.62M | 37.56%12.65M | 41.98%14.8M | --17.28M | 118.16%3.76M | --3.76M | --9.2M |
Inventory | 70.55%17.76M | 115.88%18.44M | 124.07%14.78M | 124.07%14.78M | 80.51%12.15M | 81.69%10.41M | --8.54M | 74.73%6.6M | --6.6M | --6.73M |
Prepaid assets | ---- | ---- | 2.50%5.37M | 2.50%5.37M | ---- | ---- | ---- | 8.03%5.24M | --5.24M | ---- |
Restricted cash | ---- | ---- | 60.35%1.66M | 60.35%1.66M | ---- | ---- | ---- | -36.42%1.03M | --1.03M | ---- |
Tax assets-Current | --0 | --0 | --330.17K | --330.17K | ---- | ---- | ---- | --0 | --0 | --159K |
Total current assets | 12.98%157.06M | 11.07%137.18M | 25.38%140.66M | 25.38%140.66M | 9.62%134.67M | 7.86%139.02M | --123.51M | 134.65%112.19M | --112.19M | --122.86M |
Non current assets | ||||||||||
Net PPE | 18.53%157.55M | 17.42%147.45M | 20.55%147.43M | 20.55%147.43M | 33.09%143.97M | 31.76%132.93M | --125.57M | 49.51%122.3M | --122.3M | --108.17M |
-Gross PP&E | ---- | ---- | 24.26%179.17M | 24.26%179.17M | ---- | ---- | ---- | 50.79%144.2M | --144.2M | ---- |
-Accumulated depreciation | ---- | ---- | -44.98%-31.74M | -44.98%-31.74M | ---- | ---- | ---- | -58.32%-21.9M | ---21.9M | ---- |
Investment properties | -3.71%2.36M | -3.64%2.39M | -3.61%2.41M | -3.61%2.41M | --2.43M | --2.45M | --2.48M | --2.5M | --2.5M | ---- |
Total investment | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- |
-Long-term equity investment | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- |
Goodwill and other intangible assets | -57.17%770K | -49.98%1.03M | -44.44%1.28M | -44.44%1.28M | -40.02%1.54M | -36.38%1.8M | --2.06M | -30.77%2.31M | --2.31M | --2.57M |
-Other intangible assets | ---- | ---- | -44.44%1.28M | -44.44%1.28M | ---- | ---- | ---- | -30.77%2.31M | --2.31M | ---- |
Deferred tax assets-non current | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --16K |
Total non current assets | 17.14%160.69M | 15.96%150.86M | 18.89%151.12M | 18.89%151.12M | 33.57%147.94M | 32.25%137.18M | --130.1M | 49.30%127.11M | --127.11M | --110.76M |
Total assets | 15.04%317.75M | 13.58%288.05M | 21.93%291.78M | 21.93%291.78M | 20.97%282.61M | 18.73%276.2M | --253.61M | 79.99%239.3M | --239.3M | --233.62M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 23.48%18.62M | 5.75%16.25M | 6.47%15.96M | 6.47%15.96M | -1.93%14.36M | 8.64%15.08M | --15.36M | 76.78%14.99M | --14.99M | --14.64M |
-Current debt and capital lease obligation | 23.48%18.62M | 5.75%16.25M | 6.47%15.96M | 6.47%15.96M | -1.93%14.36M | 8.64%15.08M | --15.36M | 76.78%14.99M | --14.99M | --14.64M |
-Including:Current debt | -4.34%4.05M | 0.77%4.21M | -2.50%4.21M | -2.50%4.21M | -0.87%4.21M | 3.49%4.24M | --4.17M | 12.36%4.32M | --4.32M | --4.24M |
-Including:Current capital Lease obligation | 34.35%14.56M | 7.61%12.04M | 10.10%11.75M | 10.10%11.75M | -2.36%10.15M | 10.79%10.84M | --11.19M | 130.27%10.67M | --10.67M | --10.4M |
Payables | -10.61%32.35M | 41.68%29.09M | 269.57%34.55M | 269.57%34.55M | 249.82%39.95M | 214.94%36.19M | --20.53M | -31.02%9.35M | --9.35M | --11.42M |
-accounts payable | 91.04%22.73M | 180.68%23.17M | 1,754.22%33.36M | 1,754.22%33.36M | 1,561.92%27.75M | 565.44%11.9M | --8.26M | 32.04%1.8M | --1.8M | --1.67M |
-Total tax payable | 417.51%2.37M | 149.52%1.03M | -99.33%3.5K | -99.33%3.5K | -25.44%170K | 37.24%457K | --414K | 1,767.11%521.97K | --521.97K | --228K |
-Other payable | -69.56%7.25M | -58.85%4.88M | -83.12%1.19M | -83.12%1.19M | 26.27%12.02M | 154.37%23.83M | --11.86M | -42.22%7.03M | --7.03M | --9.52M |
Accrued and deferred income | 113.67%297K | --0 | -49.36%2.41M | -49.36%2.41M | -72.56%309K | -77.44%139K | --235K | 417.61%4.77M | --4.77M | --1.13M |
Current liabilities | -0.27%51.26M | 25.48%45.33M | 81.82%52.92M | 81.82%52.92M | 100.90%54.61M | 97.83%51.4M | --36.13M | 26.80%29.11M | --29.11M | --27.18M |
Non current liabilities | ||||||||||
Non current financial liabilities | 22.00%44.7M | -14.40%34.15M | -10.17%34.71M | -10.17%34.71M | -21.47%33.43M | -23.34%36.64M | --39.9M | 25.30%38.64M | --38.64M | --42.57M |
-Long term debt and capital lease obligation | 22.00%44.7M | -14.40%34.15M | -10.17%34.71M | -10.17%34.71M | -21.47%33.43M | -23.34%36.64M | --39.9M | 25.30%38.64M | --38.64M | --42.57M |
-Including:Long term debt | 3.61%29.53M | -12.01%25.76M | -3.91%26.65M | -3.91%26.65M | -7.27%27.51M | -16.46%28.5M | --29.28M | 8.17%27.73M | --27.73M | --29.67M |
-Including:Long term capital lease obligation | 86.41%15.17M | -20.97%8.39M | -26.06%8.06M | -26.06%8.06M | -54.12%5.92M | -40.50%8.14M | --10.62M | 109.80%10.91M | --10.91M | --12.9M |
Non current deferred liabilities | 106.38%6.89M | 97.77%6.38M | 94.88%6.07M | 94.88%6.07M | 52.98%3.7M | 38.08%3.34M | --3.23M | 28.97%3.12M | --3.12M | --2.42M |
Non current accrued and deferred income | -58.00%504K | -50.66%678K | -44.95%852.29K | -44.95%852.29K | -40.42%1.03M | -36.71%1.2M | --1.37M | -31.01%1.55M | --1.55M | --1.72M |
Total non current liabilities | 26.50%52.09M | -7.39%41.21M | -3.85%41.64M | -3.85%41.64M | -18.32%38.15M | -20.98%41.17M | --44.5M | 21.99%43.31M | --43.31M | --46.71M |
Total liabilities | 11.64%103.35M | 7.34%86.54M | 30.58%94.56M | 30.58%94.56M | 25.54%92.76M | 18.56%92.58M | --80.62M | 23.88%72.41M | --72.41M | --73.89M |
Shareholders'equity | ||||||||||
Share capital | 0.00%119.49M | 0.00%119.49M | 0.00%119.49M | 0.00%119.49M | -0.34%119.49M | -0.36%119.49M | --119.49M | 5,874.15%119.49M | --119.49M | --119.9M |
-common stock | 0.00%119.49M | 0.00%119.49M | 0.00%119.49M | 0.00%119.49M | -0.34%119.49M | -0.36%119.49M | --119.49M | 5,874.15%119.49M | --119.49M | --119.9M |
Retained earnings | 26.25%147.98M | 26.75%135.09M | 30.19%130.81M | 30.19%130.81M | 32.87%123.44M | 33.67%117.21M | --106.58M | 38.59%100.48M | --100.48M | --92.9M |
Other reserves | 0.02%-53.07M | 0.00%-53.08M | 0.00%-53.08M | 0.00%-53.08M | 0.00%-53.08M | 0.00%-53.08M | ---53.08M | ---53.08M | ---53.08M | ---53.08M |
Total stockholders'equity | 16.76%214.4M | 16.48%201.51M | 18.18%197.22M | 18.18%197.22M | 18.86%189.85M | 18.82%183.62M | --172.99M | 124.01%166.89M | --166.89M | --159.72M |
Total equity | 16.76%214.4M | 16.48%201.51M | 18.18%197.22M | 18.18%197.22M | 18.86%189.85M | 18.82%183.62M | --172.99M | 124.01%166.89M | --166.89M | --159.72M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data