KB LAMINATES
01888
POWER ASSETS
00006
U-PRESID CHINA
00220
BJ ENT WATER
00371
CKI HOLDINGS
01038
(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|
Turnover | 22.29%8.68B | -21.73%7.1B | --9.07B |
Operating income | 22.29%8.68B | -21.73%7.1B | 9.07B |
Cost of sales | -23.11%-5.69B | 35.60%-4.62B | ---7.18B |
Operating expenses | -23.11%-5.69B | 35.60%-4.62B | -7.18B |
Gross profit | 20.76%2.99B | 30.81%2.48B | 1.9B |
Selling expenses | -4.18%-1.83B | 30.20%-1.76B | ---2.52B |
Administrative expenses | -15.38%-287.65M | -21.65%-249.29M | ---204.92M |
Research and development expenses | 3.67%-119.15M | 30.05%-123.69M | ---176.83M |
Impairment and provision | -1,876.29%-48.85M | 94.61%-2.47M | ---45.83M |
-Other impairment is provision | -1,876.29%-48.85M | 94.61%-2.47M | ---45.83M |
Special items of operating profit | 155.08%23.21M | -112.17%-42.14M | --346.34M |
Operating profit | 140.06%730.63M | 143.26%304.36M | -703.53M |
Financing cost | -25.39%-90.72M | -133.92%-72.35M | ---30.93M |
Earning before tax | 175.82%639.91M | 131.59%232M | -734.46M |
Tax | -1,256.36%-119.81M | -106.11%-8.83M | --144.58M |
After-tax profit from continuing operations | 133.05%520.1M | 137.83%223.17M | -589.88M |
Earning after tax | 133.05%520.1M | 137.83%223.17M | -589.88M |
Minority profit | -389.40%-11.91M | 145.31%4.12M | ---9.08M |
Profit attributable to shareholders | 142.87%532.01M | 137.72%219.05M | -580.8M |
Basic earnings per share | 144.64%1.37 | 137.58%0.56 | -1.49 |
Diluted earnings per share | 144.64%1.37 | 137.58%0.56 | -1.49 |
Currency Unit | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
Auditor | Deloitte Guan Huang Chen Fang Certified Public Accountants | Deloitte Guan Huang Chen Fang Certified Public Accountants | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.