PERMAJU-PA
7080PA
BORNOIL
7036
EAH
0154
ZENTECH
0094
SWIFT
5303
(Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | (Q1)Jan 31, 2023 | (FY)Oct 31, 2022 | (Q4)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -63.11%4.03M | -37.85%5.81M | -47.21%5.62M | 29.32%35.6M | -40.16%4.7M | 8.84%10.91M | 9.35M | 10.64M | 34.22%27.53M | 7.86M |
Cost of revenue | -16.20%4.69M | -7.60%3.69M | -14.47%3.81M | 7.96%17.06M | -11.27%3.02M | -5.86%5.59M | 4M | 4.45M | 71.17%15.8M | 3.4M |
Gross profit | -112.43%-661K | -60.45%2.12M | -70.75%1.81M | 58.08%18.54M | -62.19%1.69M | 30.21%5.32M | 5.35M | 6.19M | 3.98%11.73M | 4.46M |
Operating expense | -21.79%1.71M | 3.57%1.83M | -18.84%1.69M | 50.39%8.17M | -33.99%2.13M | 205.73%2.19M | 1.76M | 2.09M | 71.36%5.43M | 3.23M |
Selling and administrative expenses | -22.57%1.73M | 2.46%1.88M | -18.31%1.7M | 50.39%8.17M | -27.75%2.02M | 90.53%2.23M | --1.83M | --2.09M | 70.78%5.43M | --2.8M |
-General and administrative expense | -22.57%1.73M | 2.46%1.88M | -18.31%1.7M | 50.39%8.17M | -27.75%2.02M | 90.53%2.23M | --1.83M | --2.09M | 70.78%5.43M | --2.8M |
Total other operating income | -61.36%17K | -26.47%50K | --11K | ---- | ---- | -90.35%44K | --68K | --0 | ---- | ---- |
Operating profit | -175.81%-2.37M | -91.94%289K | -97.15%117K | 64.72%10.37M | -136.41%-447.17K | -7.09%3.13M | 3.59M | 4.1M | -22.36%6.3M | 1.23M |
Net non-operating interest income (expenses) | 94.12%33K | 22.92%-37K | 108.70%48K | 95.49%-8.45K | 99.19%-452 | 145.95%17K | -48K | 23K | 2.66%-187.58K | -55.58K |
Non-operating interest income | 42.97%183K | 50.00%102K | 132.31%151K | 4,553.64%394.54K | 1,961.38%133.54K | --128K | --68K | --65K | 151.95%8.48K | --6.48K |
Non-operating interest expense | 35.14%150K | 19.83%139K | 145.24%103K | 105.55%402.99K | 115.91%133.99K | 200.00%111K | --116K | --42K | -0.01%196.06K | --62.06K |
Net investment income | -70.94%521.19K | 16,525.82%1.79M | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | -174.36%-2.34M | -92.88%252K | -96.00%165K | 37.73%10.88M | -97.52%73.57K | -5.55%3.15M | 3.54M | 4.13M | -1.30%7.9M | 2.97M |
Income tax | 0 | 0 | 0 | 0.65%96.44K | 53,089.56%96.44K | 0 | 0 | 0 | 156.37%95.82K | -182 |
Net income | -174.36%-2.34M | -92.88%252K | -96.00%165K | 38.18%10.79M | -100.77%-22.87K | -2.78%3.15M | 3.54M | 4.13M | -4.53%7.81M | 2.97M |
Net income continuous operations | -174.36%-2.34M | -92.88%252K | -96.00%165K | 38.18%10.79M | -100.77%-22.87K | -2.78%3.15M | --3.54M | --4.13M | -4.53%7.81M | --2.97M |
Noncontrolling interests | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Net income attributable to the company | -174.36%-2.34M | -92.88%252K | -96.00%165K | 38.18%10.79M | -100.77%-22.87K | -2.78%3.15M | 3.54M | 4.13M | -4.53%7.81M | 2.97M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -174.36%-2.34M | -92.88%252K | -96.00%165K | 38.18%10.79M | -100.77%-22.87K | -2.78%3.15M | 3.54M | 4.13M | -4.53%7.81M | 2.97M |
Gross dividend payment | ||||||||||
Basic earnings per share | -174.07%-0.004 | -93.44%0.0004 | -95.77%0.0003 | -98.52%0.0002 | -460.13%-0.0185 | -3.66%0.0054 | 0.0061 | 0.0071 | -4.53%0.0135 | 0.0051 |
Diluted earnings per share | -174.07%-0.004 | -93.44%0.0004 | -95.77%0.0003 | -98.52%0.0002 | -460.13%-0.0185 | -3.66%0.0054 | 0.0061 | 0.0071 | -4.53%0.0135 | 0.0051 |
Dividend per share | ||||||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.