(Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | (Q1)Sep 30, 2022 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 20.61%4.48M | -90.78%390K | -40.73%3.72M | -51.25%16.5M | 2.29M | 3.72M | 4.23M | 6.27M | 44.89%33.85M | 75.30%23.36M |
Net profit before non-cash adjustment | 329.06%3.23M | -5.27%2.41M | -23.05%4.72M | -59.56%11.67M | --4.4M | ---1.41M | --2.54M | --6.14M | 4.37%28.85M | 114.51%27.64M |
Total adjustment of non-cash items | -36.09%409K | -44.09%369K | -39.88%389K | -21.28%2.2M | --251.47K | --640K | --660K | --647K | 28.35%2.79M | -2.32%2.18M |
-Depreciation and amortization | 10.65%883K | 19.17%802K | 22.68%779K | 18.75%2.95M | --844.01K | --798K | --673K | --635K | 40.94%2.48M | 4.48%1.76M |
-Reversal of impairment losses recognized in profit and loss | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 36.71%19.35K | --14.16K |
-Disposal profit | ---26K | ---25K | -11.76%-19K | 9.73%-90.27K | ---73.27K | --0 | --0 | ---17K | ---100K | --0 |
-Other non-cash items | -183.54%-448K | -3,038.46%-408K | -1,379.31%-371K | -269.96%-661.27K | ---519.27K | ---158K | ---13K | --29K | -2.48%389.08K | -26.18%398.96K |
Changes in working capital | -81.26%841K | -333.30%-2.39M | -171.40%-1.4M | 19.33%2.64M | ---2.36M | --4.49M | --1.02M | ---514K | 134.28%2.21M | -261.41%-6.45M |
-Change in receivables | -137.11%-1.14M | -146.83%-873K | -213.94%-3.31M | 656.04%7.63M | ---219.91K | --3.08M | --1.86M | --2.91M | 80.84%-1.37M | -288.13%-7.16M |
-Change in inventory | -69.14%125K | -1,336.36%-544K | 10.02%560K | -50.86%347.26K | ---610.74K | --405K | --44K | --509K | 431.87%706.69K | 223.38%132.87K |
-Change in payables | 84.88%1.86M | -9.95%-972K | 134.51%1.36M | -285.43%-5.33M | ---1.53M | --1.01M | ---884K | ---3.93M | 400.85%2.88M | 243.87%574.42K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 66.02%-35K | 57.30%-38K | 62.50%-42K | 48.61%-348.22K | -44.22K | -103K | -89K | -112K | -28.13%-677.62K | 29.52%-528.84K |
Interest received (cash flow from operating activities) | 85.06%483K | 337.25%446K | 397.59%413K | 249.85%1.01M | 563.48K | 261K | 102K | 83K | 122.16%288.54K | -38.12%129.88K |
Tax refund paid | 73.69%-646K | -2.47%-748K | 89.88%-150K | 26.16%-4.67M | -764 | -2.46M | -730K | -1.48M | -34.96%-6.32M | -25.33%-4.68M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 201.90%4.28M | -98.58%50K | -17.26%3.94M | -53.96%12.5M | --2.81M | --1.42M | --3.51M | --4.76M | 48.48%27.14M | 102.00%18.28M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -51.29%-4.51M | 83.18%-355K | -40.51%-1.11M | -216.53%-6M | ---120.44K | ---2.98M | ---2.11M | ---790K | -333.52%-1.9M | 10.52%-437.43K |
Net business purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Net investment product transactions | 0.00%9M | 44.44%-5M | ---16M | --0 | --0 | --9M | ---9M | --0 | ---5M | --0 |
Dividends received (cash flow from investment activities) | --26K | --25K | --19K | --13.87K | --13.87K | ---- | ---- | --0 | --0 | ---- |
Investing cash flow | -24.97%4.52M | 52.03%-5.33M | -2,063.42%-17.09M | 13.16%-5.99M | ---106.57K | --6.02M | ---11.11M | ---790K | -1,476.56%-6.9M | 10.52%-437.43K |
Financing cash flow | ||||||||||
Net issuance payments of debt | 96.52%-123K | 56.25%-77K | -1,259.41%-2.75M | -67.79%-4.04M | ---121.91K | ---3.54M | ---176K | ---202K | -320.62%-2.41M | 351.58%1.09M |
Net common stock issuance | ---- | ---- | ---- | 2,507,449,900.00%50.15M | --0 | ---- | ---- | ---- | --2 | --0 |
Increase or decrease of lease financing | 41.54%-273K | 10.73%-283K | 23.35%-279K | 11.83%-1.43M | ---282K | ---467K | ---317K | ---364K | 16.51%-1.62M | 31.15%-1.94M |
Issuance fees | ---- | ---- | ---- | ---1.76M | --379 | ---- | ---- | ---- | --0 | ---- |
Cash dividends paid | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -139.44%-17M |
Financing cash flow | -100.89%-396K | -703.25%-3.96M | -434.45%-3.03M | 1,165.27%42.92M | ---403.53K | --44.38M | ---493K | ---566K | 77.43%-4.03M | -72.39%-17.85M |
Net cash flow | ||||||||||
Beginning cash position | 90.01%50.03M | 72.18%59.27M | 143.22%75.45M | 165.38%26.02M | --78.15M | --26.33M | --34.42M | --31.02M | -0.09%9.81M | -15.46%9.81M |
Current changes in cash | -83.78%8.4M | -14.17%-9.24M | -575.74%-16.18M | 204.81%49.43M | --2.3M | --51.82M | ---8.09M | --3.4M | 178,984.82%16.22M | 99.49%-9.07K |
End cash Position | -25.23%58.43M | 90.01%50.03M | 72.18%59.27M | 189.95%75.45M | --75.45M | --78.15M | --26.33M | --34.42M | 165.38%26.02M | -0.09%9.81M |
Free cash flow | 85.53%-226K | -121.79%-305K | -28.18%2.83M | -74.55%6.4M | --2.63M | ---1.56M | --1.4M | --3.94M | 40.93%25.14M | 108.42%17.84M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data