CHINA UNICOM
00762
PCCW
00008
CHINA TELECOM
00728
EB ENVIRONMENT
00257
FE HORIZON
03360
(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -19.69%4.01B | 1.03%10.43B | 9.46%4.99B | 3.05%10.32B | 8.36%4.56B | 33.38%10.01B | 26.36%4.21B | 5.08%7.51B | -6.73%3.33B | 10.05%7.14B |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 39.91%-71.62M | -7.29%-215.92M | 3.23%-119.18M | -5.99%-201.25M | 57.45%-123.16M | -14.34%-189.87M | 27.10%-289.47M | 46.87%-166.07M | -83.67%-397.08M | 20.73%-312.57M |
Dividend (income)- adjustment | -19.60%-28.92M | 36.91%-14.14M | -271.90%-24.18M | 58.80%-22.42M | 10.82%-6.5M | -40.02%-54.41M | ---7.29M | ---38.86M | ---- | ---- |
Investment loss (gain) | -116.75%-17.69M | ---- | 84.98%-8.16M | ---- | 5.43%-54.35M | ---- | ---57.47M | ---- | ---- | ---- |
Attributable subsidiary (profit) loss | 66.78%-83.4M | -10.35%-269.29M | -46.67%-251.03M | 63.12%-244.03M | -20.71%-171.15M | -41.50%-661.72M | 43.47%-141.79M | -143.28%-467.66M | -174.67%-250.81M | 33.14%-192.23M |
Impairment and provisions: | 302.32%663.95M | -97.34%56.25M | -83.26%165.03M | -29.95%2.12B | -6.00%985.78M | -19.22%3.02B | -36.69%1.05B | 34.94%3.74B | 2.69%1.66B | 4.22%2.77B |
-Impairment of property, plant and equipment (reversal) | ---- | -288.90%-512.86M | -1,083.91%-549.83M | 2,015.46%271.5M | ---46.44M | -98.09%12.83M | ---- | 50.50%672.41M | 559.90%449.96M | 540.80%446.8M |
-Impairmen of inventory (reversal) | ---- | ---- | ---- | 65,634.48%19.06M | ---- | -99.84%29K | ---- | -57.02%18.42M | -60.06%20.98M | 98.67%42.86M |
-Impairment of goodwill | ---- | ---- | ---- | -88.70%187.3M | ---- | 503.94%1.66B | ---- | 131.45%274.56M | --33K | -26.42%118.63M |
-Other impairments and provisions | -7.12%663.95M | -65.28%569.11M | -30.74%714.87M | 21.30%1.64B | -1.57%1.03B | -51.32%1.35B | -11.53%1.05B | 28.26%2.78B | -20.57%1.19B | -10.11%2.16B |
Revaluation surplus: | -14,323.31%-272.8M | -98.93%-371.32M | -98.27%1.92M | -151.80%-186.66M | 4,612.69%110.65M | 58.11%-74.13M | 101.27%2.35M | -4.53%-176.95M | -3,191.21%-185.26M | 29.16%-169.28M |
-Other fair value changes | -14,323.31%-272.8M | -98.93%-371.32M | -98.27%1.92M | -151.80%-186.66M | 4,612.69%110.65M | 58.11%-74.13M | 101.27%2.35M | -4.53%-176.95M | -3,191.21%-185.26M | 23.03%-169.28M |
Asset sale loss (gain): | 86.96%-11.52M | 46.58%-212.2M | 32.09%-88.36M | -8.82%-397.22M | -122.68%-130.11M | -468.22%-365.03M | -765.47%-58.43M | 30.53%-64.24M | 82.79%-6.75M | -8,584.31%-92.48M |
-Loss (gain) from sale of subsidiary company | 98.97%-854K | -121.58%-208.59M | -1,506.97%-82.73M | 61.70%-94.14M | 89.41%-5.15M | -547.80%-245.79M | -425.37%-48.6M | ---37.94M | ---9.25M | ---- |
-Loss (gain) on sale of property, machinery and equipment | -89.31%-10.67M | 98.81%-3.61M | 95.55%-5.63M | -289.04%-303.08M | -1,189.45%-126.7M | -203.14%-77.9M | -493.04%-9.83M | 54.20%-25.7M | 240.53%2.5M | -1,361.33%-56.12M |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | --1.74M | -6,790.17%-41.34M | ---- | 98.35%-600K | ---- | ---36.36M |
Depreciation and amortization: | -0.08%1.51B | -3.48%2.99B | 3.87%1.51B | 32.43%3.1B | 44.02%1.46B | 22.38%2.34B | 4.28%1.01B | 34.16%1.91B | 60.27%970.58M | 48.90%1.42B |
-Amortization of intangible assets | -71.07%5.81M | 48.98%40.92M | 94.45%20.08M | 9.92%27.47M | -18.54%10.32M | -40.25%24.99M | -30.37%12.67M | 24.85%41.82M | 49.62%18.2M | 15.55%33.5M |
-Other depreciation and amortization | 125.82%20.68M | 27.91%26.67M | -12.57%9.16M | -44.00%20.85M | -46.43%10.48M | -34.24%37.23M | -54.47%19.56M | -11.76%56.61M | 66.79%42.95M | --64.16M |
Financial expense | -3.10%5.36B | 9.48%10.99B | 11.25%5.53B | 2.30%10.04B | 3.39%4.97B | 13.73%9.82B | 20.82%4.81B | 2.31%8.63B | -9.80%3.98B | -6.14%8.44B |
Exchange Loss (gain) | -103.12%-35.43M | -102.46%-6.51M | -114.49%-17.44M | 3,128.28%265.04M | 194.47%120.34M | 119.65%8.21M | -16.35%40.87M | -180.71%-41.79M | 33.02%48.86M | -59.83%51.78M |
Special items | -8.99%129.17M | -0.98%233.15M | -5.28%141.93M | 136.01%235.45M | 62.17%149.84M | -38.74%99.76M | -22.27%92.4M | -45.66%162.85M | 4.86%118.87M | 4.43%299.67M |
Operating profit before the change of operating capital | -5.78%11.15B | -5.66%23.61B | -0.29%11.84B | 4.47%25.02B | 11.37%11.87B | 14.08%23.95B | 15.04%10.66B | 8.45%21B | -7.33%9.26B | 4.14%19.36B |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -105.19%-569K | 437.90%36.93M | 137.16%10.97M | 93.27%-10.93M | 59.40%-29.51M | -1,871.41%-162.35M | 34.61%-72.69M | -112.09%-8.24M | -424.43%-111.16M | 140.87%68.13M |
Accounts payable increase (decrease) | 94.11%-176.53M | 32.89%-2.97B | -474.66%-3B | -680.58%-4.42B | -114.47%-521.93M | 109.79%762.03M | 293.03%3.61B | -162.16%-7.78B | -220.45%-1.87B | -141.24%-2.97B |
prepayments (increase)decrease | -14.04%721.44M | -128.28%-408.38M | -67.47%839.24M | 126.96%1.44B | 494.32%2.58B | -50.20%636.32M | -615.03%-654.33M | 140.04%1.28B | 526.61%127.05M | -267.60%-3.19B |
Special items for working capital changes | 56.64%-4.62B | 88.80%-1.75B | ---10.67B | 41.83%-15.64B | ---- | 4.22%-26.89B | -47.90%-28.15B | -266.16%-28.07B | -295.61%-19.03B | 153.52%16.89B |
Cash from business operations | 1,501.11%7.31B | 189.67%18.52B | 96.17%-521.77M | 476.42%6.39B | 6.82%-13.62B | 87.50%-1.7B | -25.72%-14.61B | -145.03%-13.58B | -160.54%-11.62B | 846.88%30.16B |
Other taxs | 1.55%-2.56B | 7.78%-3.89B | 14.16%-2.61B | -19.51%-4.22B | -31.91%-3.03B | -18.41%-3.53B | -31.38%-2.3B | 7.01%-2.98B | 15.43%-1.75B | -42.07%-3.21B |
Interest received - operating | -39.91%71.62M | 7.29%215.92M | 17.50%119.18M | 5.99%201.25M | 8.41%101.43M | 14.34%189.87M | 35.09%93.56M | 65.03%166.07M | 15.00%69.26M | 69.41%100.63M |
Interest paid - operating | -3.34%-5.83B | -10.49%-11.11B | -18.19%-5.64B | -2.34%-10.06B | -10.39%-4.77B | -21.91%-9.83B | -23.53%-4.32B | 7.00%-8.06B | 22.92%-3.5B | -0.72%-8.67B |
Net cash from operations | 88.31%-1.01B | 148.49%3.73B | 59.44%-8.65B | 48.31%-7.69B | -0.84%-21.32B | 39.22%-14.87B | -25.82%-21.14B | -233.03%-24.46B | -232.87%-16.81B | 223.89%18.39B |
Cash flow from investment activities | ||||||||||
Dividend received - investment | 4.67%34.47M | -56.76%121.14M | -82.96%32.93M | -7.54%280.13M | 103.81%193.31M | 41.74%302.98M | -43.31%94.85M | 259.15%213.75M | 563.04%167.32M | -13.88%59.52M |
Decrease in deposits (increase) | ---- | ---1.61B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Sale of fixed assets | -47.25%304.96M | 36.82%1.24B | 229.77%578.13M | 96.31%909.08M | 144.18%175.31M | -45.75%463.08M | 19.23%71.8M | 288.26%853.64M | 29.52%60.22M | 12.20%219.86M |
Purchase of fixed assets | -179.20%-3.37B | 35.35%-2.56B | 56.35%-1.21B | 62.16%-3.96B | 47.25%-2.77B | -45.80%-10.46B | -46.65%-5.24B | -117.66%-7.17B | -183.43%-3.57B | 10.56%-3.3B |
Sale of subsidiaries | 413.41%625.85M | 305.66%508.91M | 294.65%121.9M | -67.17%125.45M | -58.28%30.89M | -52.80%382.09M | -72.25%74.04M | -30.81%809.5M | -42.74%266.84M | 491.88%1.17B |
Acquisition of subsidiaries | --2.18M | ---- | ---- | --14.39M | ---- | ---- | ---- | 49.32%-200.29M | 93.58%-6.3M | -273.09%-395.2M |
Recovery of cash from investments | 83.53%1.6B | -68.75%1.04B | -54.08%871.83M | 0.15%3.32B | -52.35%1.9B | 181.04%3.32B | 1,541.45%3.98B | 56.47%1.18B | -23.26%242.74M | -64.23%754.48M |
Cash on investment | -249.76%-2.02B | 53.64%-1.14B | 73.99%-576.17M | 36.16%-2.46B | 46.23%-2.22B | 38.25%-3.85B | -4.53%-4.12B | -32.79%-6.24B | -43.26%-3.94B | 10.67%-4.7B |
Net cash from investment operations | -1,480.51%-2.82B | -35.76%-2.4B | 93.35%-178.25M | 82.06%-1.77B | 47.77%-2.68B | 6.72%-9.85B | 24.30%-5.14B | -70.65%-10.55B | -111.33%-6.78B | 4.05%-6.19B |
Net cash before financing | 56.62%-3.83B | 114.06%1.33B | 63.23%-8.83B | 61.75%-9.45B | 8.66%-24B | 29.43%-24.71B | -11.40%-26.28B | -386.93%-35.02B | -349.95%-23.59B | 157.32%12.2B |
Cash flow from financing activities | ||||||||||
New borrowing | 15.28%122.31B | 4.50%205.06B | -2.89%106.09B | 6.27%196.23B | 4.75%109.25B | 13.63%184.65B | 39.81%104.3B | 63.35%162.51B | 133.94%74.6B | -22.74%99.49B |
Refund | -24.42%-113.37B | -12.66%-201.81B | -14.48%-91.12B | -12.96%-179.14B | -2.50%-79.59B | -32.09%-158.59B | -56.15%-77.65B | -8.93%-120.06B | -20.43%-49.73B | -6.97%-110.22B |
Issuing shares | 130.15%25.33M | 47.92%11.14M | 55.24%11.01M | -99.75%7.53M | -99.56%7.09M | -14.72%2.96B | 10,660.93%1.62B | 9,435.66%3.47B | -33.55%15.01M | 171.68%36.44M |
Issuance of bonds | ---- | ---- | ---- | --2.5B | ---- | ---- | ---- | 7,255.28%3.66B | --2.69B | --49.79M |
Dividends paid - financing | -3.82%-2.02B | -6.03%-2.11B | -8.86%-1.95B | -20.10%-1.99B | -21.76%-1.79B | 1.85%-1.66B | -1,103.20%-1.47B | -12.08%-1.69B | -0.11%-122.28M | -1.08%-1.51B |
Absorb investment income | -98.57%21.61M | 194.26%1.51B | 315.45%1.51B | -83.67%513.76M | -75.36%363.21M | 142.44%3.15B | 187.67%1.47B | 1,557.38%1.3B | 1,488.94%512.34M | -65.28%78.29M |
Issuance expenses and redemption of securities expenses | 90.76%-46.33M | 78.01%-1.57B | 88.66%-501.45M | -635.08%-7.13B | ---4.42B | 80.60%-970M | ---- | -545.18%-5B | ---- | -157.83%-774.97M |
Other items of the financing business | 301.49%1.23B | 169.60%803.72M | 119.04%306.96M | -38.14%-1.15B | -392.53%-1.61B | -194.34%-835.96M | -63.12%-327.25M | 36.83%-284.01M | -235.21%-200.62M | 8.36%-449.62M |
Net cash from financing operations | -44.55%7.91B | -83.44%1.59B | -35.37%14.26B | -66.29%9.61B | -20.68%22.07B | -33.60%28.52B | 0.95%27.82B | 417.68%42.94B | 370.15%27.56B | -157.07%-13.52B |
Effect of rate | -69.40%12.65M | -67.25%27.8M | 44.72%41.35M | 498.87%84.86M | 171.96%28.57M | 43.89%-21.28M | -421.60%-39.71M | -212.15%-37.92M | 444.60%12.35M | -42.07%33.81M |
Net Cash | -24.95%4.08B | 1,726.21%2.92B | 380.97%5.44B | -95.79%159.94M | -225.53%-1.94B | -52.02%3.8B | -61.18%1.54B | 703.33%7.93B | 619.67%3.97B | -154.84%-1.31B |
Begining period cash | 18.54%18.85B | 1.56%15.9B | 1.56%15.9B | 31.84%15.66B | 31.84%15.66B | 197.71%11.88B | 197.71%11.88B | -24.29%3.99B | -24.29%3.99B | 87.15%5.27B |
Cash at the end | 7.31%22.95B | 18.54%18.85B | 55.48%21.38B | 1.56%15.9B | 2.79%13.75B | 31.84%15.66B | 67.81%13.38B | 197.71%11.88B | 76.88%7.97B | -24.29%3.99B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.