(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -18.11%109.68M | -38.51%75.33M | 51.97%133.94M | 20.16%122.5M | -18.52%88.13M | 104.17%101.95M | 119.81%108.16M | -17.96%49.93M | -38.89%49.21M | -38.78%60.86M |
Accounts receivable | 136.73%105.78M | 25.86%48.74M | -43.68%44.69M | -39.78%38.72M | 16.04%79.35M | -0.16%64.3M | 17.24%68.38M | 2.21%64.4M | 11.30%58.33M | 12.37%63.01M |
Related party payments receivable | -64.14%6.3M | -23.34%15.63M | -16.85%17.57M | -14.11%20.39M | -2.29%21.13M | -13.23%23.73M | -16.10%21.63M | -10.11%27.35M | 108.49%25.78M | 21.80%30.43M |
Withholding and tax receivable | -44.75%852K | 10.17%1.51M | --1.54M | 167.51%1.37M | ---- | -66.18%511K | 56.76%580K | -49.70%1.51M | --370K | --3M |
Cash and equivalents | 13.50%29.1M | -10.02%27.33M | -47.35%25.64M | -73.00%30.37M | -55.53%48.7M | 55.86%112.49M | 43.95%109.5M | 73.33%72.17M | 33.08%76.07M | -5.55%41.64M |
Secured deposit | -10.92%5.17M | -5.12%5.47M | 13.95%5.8M | 12.31%5.77M | 0.00%5.09M | 0.92%5.14M | 0.02%5.09M | 0.06%5.09M | 0.22%5.09M | 0.28%5.09M |
Financial assets at fair value-current assets | -3.75%38.55M | -45.22%32.25M | -28.88%40.06M | -26.06%58.86M | 29.41%56.32M | --79.6M | --43.53M | ---- | ---- | ---- |
Derivative financial instruments-current assets | ---- | ---- | --447K | --294K | ---- | ---- | ---- | ---- | ---- | ---- |
Special items of current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --640K | ---- |
Total current assets | 9.55%295.44M | -25.88%206.25M | -9.72%269.68M | -28.23%278.27M | -16.29%298.73M | 75.87%387.72M | 65.61%356.86M | 8.05%220.46M | 3.83%215.48M | -11.15%204.03M |
Non-current assets | ||||||||||
Property, plant and equipment | -15.82%352.08M | -30.28%408.66M | -34.96%418.27M | 152.66%586.13M | 164.00%643.09M | -14.25%231.99M | -13.03%243.6M | -5.89%270.53M | 12.83%280.1M | 12.76%287.46M |
Investment property | 8.15%577.08M | 25.41%523.39M | 39.83%533.58M | 424.31%417.33M | 320.25%381.6M | 24.47%79.6M | 37.25%90.8M | -5.11%63.95M | -42.85%66.16M | -42.82%67.39M |
Advance payment | -6.94%9.53M | 33.10%12.62M | 32.82%10.24M | -88.00%9.48M | 12.18%7.71M | 424.28%78.95M | -57.76%6.87M | 102.13%15.06M | 29.21%16.27M | -46.26%7.45M |
Associated company interest | 12.21%20.46M | -6.98%21.57M | -2.81%18.24M | -0.03%23.19M | 1.90%18.76M | 3.68%23.2M | -3.24%18.42M | -7.27%22.38M | -44.79%19.03M | -41.01%24.13M |
Intangible assets | 0.00%1.56M | 0.00%1.56M | 0.00%1.56M | 0.00%1.56M | 0.00%1.56M | 0.00%1.56M | 0.00%1.56M | 0.00%1.56M | 0.00%1.56M | 0.00%1.56M |
Total non-current assets | -2.39%1.01B | -6.84%1.02B | -5.74%1.04B | 136.13%1.09B | 168.47%1.1B | 9.06%463.29M | -7.59%410.86M | -4.24%424.82M | -7.91%444.59M | 3.38%443.63M |
Total assets | 0.07%1.31B | -10.70%1.23B | -6.59%1.31B | 61.25%1.37B | 82.59%1.4B | 31.88%851.01M | 16.31%767.73M | -0.37%645.28M | -4.38%660.07M | -1.68%647.66M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -21.89%57.69M | -9.08%70.41M | 39.44%73.85M | 4.12%77.43M | -49.04%52.96M | 35.34%74.37M | 28.28%103.93M | -17.23%54.95M | 27.05%81.01M | -9.19%66.39M |
Tax payable | -70.81%2.18M | -63.87%1.35M | -60.91%7.47M | -66.06%3.73M | 14.03%19.12M | 43.67%10.98M | 739.98%16.77M | 994.41%7.64M | -87.65%2M | -93.70%698K |
Amounts payable to associated parties-current liabilities | -95.93%31K | 191.07%163K | 138.56%761K | -90.64%56K | -66.56%319K | 218.09%598K | -3.93%954K | -69.43%188K | 370.62%993K | 81.42%615K |
Bank loans and overdrafts | 2.61%682.74M | -23.03%597.22M | -21.63%665.36M | 162.96%775.9M | 324.39%848.97M | 122.61%295.07M | 57.39%200.04M | -9.46%132.55M | -28.84%127.1M | -29.48%146.4M |
Derivative financial instrument-current liabilities | --1.07M | ---- | ---- | --881K | ---- | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-current liabilities | 19.55%39.15M | 3.84%35.82M | -1.81%32.75M | -1.36%34.49M | -8.06%33.35M | -7.94%34.97M | -16.63%36.27M | -8.34%37.98M | -6.30%43.51M | --41.44M |
Total current liabilities | 0.33%788.05M | -21.01%709.64M | -18.26%785.46M | 112.25%898.35M | 162.60%960.95M | 73.49%423.24M | 38.60%365.94M | -8.32%243.96M | -16.18%264.02M | -12.63%266.1M |
Net current assets | 4.49%-492.61M | 18.82%-503.39M | 22.11%-515.78M | -1,645.58%-620.08M | -7,193.22%-662.22M | -51.13%-35.52M | 81.29%-9.08M | 62.13%-23.51M | 54.83%-48.54M | 17.18%-62.07M |
Total assets less current liabilities | -0.33%522.23M | 8.84%515.75M | 18.86%523.96M | 10.78%473.88M | 9.72%440.82M | 6.59%427.77M | 1.45%401.78M | 5.18%401.31M | 5.53%396.05M | 7.73%381.56M |
Non-current liabilities | ||||||||||
Financial lease liabilities-non-current liabilities | -27.89%19.47M | -17.91%18.99M | 46.72%27M | 51.94%23.13M | 9.50%18.4M | -14.28%15.22M | -28.02%16.8M | -13.25%17.76M | -8.13%23.34M | --20.47M |
Deferred tax liability | -4.21%864K | 42.44%725K | 0.78%902K | -53.56%509K | -45.36%895K | 9.05%1.1M | 313.64%1.64M | 5.90%1.01M | -68.52%396K | -41.35%949K |
Special items of non-current liabilities | 79.24%2.32M | 21.37%2.37M | 12.99%1.3M | 70.10%1.95M | 191.12%1.15M | 167.37%1.15M | -86.38%394K | -68.27%429K | 77.05%2.89M | 14.67%1.35M |
Total non-current liabilities | -22.40%22.65M | -13.71%22.08M | 42.82%29.19M | 46.51%25.59M | 8.53%20.44M | -9.00%17.47M | -29.28%18.84M | -15.72%19.19M | -5.90%26.63M | 714.19%22.77M |
Total liabilities | -0.48%810.7M | -20.80%731.72M | -16.99%814.65M | 109.65%923.94M | 155.05%981.39M | 67.47%440.71M | 32.38%384.78M | -8.90%263.16M | -15.33%290.65M | -6.02%288.87M |
Total assets less total liabilities | 0.97%499.58M | 10.12%493.67M | 17.70%494.77M | 9.26%448.29M | 9.77%420.38M | 7.38%410.3M | 3.66%382.95M | 6.50%382.12M | 6.46%369.41M | 2.11%358.79M |
Total equity and non-current liabilities | -0.33%522.23M | 8.84%515.75M | 18.86%523.96M | 10.78%473.88M | 9.72%440.82M | 6.59%427.77M | 1.45%401.78M | 5.18%401.31M | 5.53%396.05M | 7.73%381.56M |
Equity | ||||||||||
Share capital | 0.00%4.04M | 0.00%4.04M | 0.00%4.04M | 0.00%4.04M | 0.00%4.04M | 0.00%4.04M | 0.00%4.04M | 0.00%4.04M | 0.00%4.04M | 0.00%4.04M |
Reserve | 0.98%495.54M | 10.21%489.63M | 17.87%490.73M | 9.35%444.25M | 9.88%416.34M | 7.45%406.26M | 3.70%378.91M | 6.58%378.08M | 4.83%365.38M | 1.18%354.75M |
Shareholders' Equity | 0.97%499.58M | 10.12%493.67M | 17.70%494.77M | 9.26%448.29M | 9.77%420.38M | 7.38%410.3M | 3.66%382.95M | 6.50%382.12M | 4.77%369.42M | 1.17%358.79M |
Non-controlling interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 99.98%-1K | 99.97%-1K |
Total equity | 0.97%499.58M | 10.12%493.67M | 17.70%494.77M | 9.26%448.29M | 9.77%420.38M | 7.38%410.3M | 3.66%382.95M | 6.50%382.12M | 6.46%369.41M | 2.11%358.79M |
Total equity and total liabilities | 0.07%1.31B | -10.70%1.23B | -6.59%1.31B | 61.25%1.37B | 82.59%1.4B | 31.88%851.01M | 16.31%767.73M | -0.37%645.28M | -4.38%660.07M | -1.68%647.66M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data