(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Fixed time deposit | -79.18%30.53M | -91.14%30.18M | -55.74%146.66M | 3.24%340.7M | 0.41%331.35M | -0.03%330M | 10.00%330M | 10.03%330.09M | -54.55%300M | -68.75%300M |
Cash and equivalents | -48.48%1.44B | -55.29%1.58B | -15.21%2.79B | -18.01%3.53B | -61.57%3.29B | -48.91%4.3B | 119.42%8.57B | 188.81%8.42B | 70.19%3.91B | 20.11%2.91B |
Reinsurance assets | 19.06%336.99M | 5.70%264.43M | --283.04M | --250.17M | ---- | ---- | ---- | ---- | ---- | ---- |
Refundable deposit | 1.47%317.14M | 3.41%317.84M | 0.33%312.54M | 2.96%307.34M | 4.36%311.52M | 1.41%298.5M | 1.41%298.5M | 0.00%294.34M | 0.13%294.34M | 0.13%294.34M |
Insurance receivables | ---- | ---- | ---- | ---- | -9.76%5.3B | 11.98%5.01B | 71.15%5.87B | 26.78%4.48B | 67.79%3.43B | 73.38%3.53B |
Reinsurance receivables | ---- | ---- | ---- | ---- | 10.14%731.91M | 133.78%746.98M | 135.83%664.52M | 34.24%319.53M | 49.99%281.78M | -17.17%238.03M |
Investment classified as loans and receivables | ---- | ---- | ---- | ---- | ---- | -18.83%930.6M | -11.12%1.13B | -10.20%1.15B | 12.40%1.27B | 113.82%1.28B |
Financial assets at fair value through profit or loss | -12.11%19.76B | 1.78%22.25B | -0.10%22.48B | 85.08%21.86B | 139.98%22.51B | 93.00%11.81B | 62.48%9.38B | --6.12B | -29.09%5.77B | ---- |
Available for sale financial assets | ---- | ---- | ---- | ---- | ---- | 15.39%21.98B | 11.98%17.79B | 56.12%19.05B | 86.38%15.89B | 85.62%12.2B |
Buying back the sale of financial assets | 43.52%584.5M | -27.29%99.97M | -7.51%407.27M | 1,288.76%137.49M | 19.02%440.35M | -89.35%9.9M | -41.55%369.98M | -41.88%93M | 18.66%632.95M | -84.60%160M |
Investment in joint ventures and joint ventures | 849.50%5.39B | 855.46%5.3B | 9.38%567.65M | -0.95%554.37M | 49.68%518.97M | 77.51%559.66M | 6.55%346.72M | -48.59%315.29M | -45.09%325.41M | 77.86%613.31M |
Held to maturity investments | ---- | ---- | ---- | ---- | ---- | -3.05%665.74M | 783.33%689.42M | --686.69M | --78.05M | ---- |
Property plant and equipment | 8.71%78.79M | -7.49%55.16M | 33.30%72.47M | -3.27%59.63M | -3.83%54.37M | -6.64%61.64M | -30.42%56.53M | -27.42%66.02M | -26.42%81.25M | -14.77%90.97M |
Borrowings | ---- | ---- | 24.05%4.49B | 112.55%4.37B | 216.38%3.62B | 229.41%2.05B | 981.99%1.14B | 1,125.43%623.74M | 8,703.83%105.65M | -28.61%50.9M |
Special items of assets | 45.11%3.37B | 13.74%2.53B | -36.49%2.33B | -21.34%2.23B | 35.74%3.66B | -18.13%2.83B | 8.01%2.7B | -61.04%3.46B | 5.01%2.5B | 283.09%8.87B |
Total assets | -12.63%43.04B | -10.04%42.86B | -9.19%49.26B | -7.96%47.65B | 9.45%54.24B | 13.35%51.77B | 40.83%49.56B | 47.77%45.67B | 28.80%35.19B | 17.34%30.91B |
Liabilities | ||||||||||
Insurance contract | 4.73%4.3B | -17.52%3.33B | -58.27%4.11B | -56.54%4.04B | 2.38%9.85B | 8.86%9.3B | 27.90%9.62B | 13.32%8.55B | 39.78%7.52B | 41.59%7.54B |
Advance payment | ---- | ---- | ---- | ---- | 10.65%165.92M | 36.93%173.51M | 44.93%149.95M | 25.29%126.71M | -9.25%103.47M | -9.49%101.13M |
Derivative financial liabilities | ---- | ---- | --38.41M | --64.4M | ---- | ---- | ---- | ---- | ---- | ---- |
Special items of liabilities | -32.16%18.49B | -24.96%19.46B | 2.50%27.26B | 11.92%25.93B | 24.72%26.6B | 18.15%23.16B | 111.68%21.33B | 190.11%19.61B | 90.86%10.07B | 52.64%6.76B |
Total liabilities | -27.42%22.8B | -24.12%22.79B | -14.21%31.41B | -7.99%30.03B | 17.74%36.61B | 15.42%32.64B | 75.69%31.1B | 96.36%28.28B | 64.29%17.7B | 45.97%14.4B |
Total assets less total liabilities | 13.39%20.24B | 13.96%20.07B | 1.24%17.85B | -7.92%17.62B | -4.50%17.63B | 9.99%19.13B | 5.55%18.46B | 5.38%17.39B | 5.69%17.49B | 0.19%16.51B |
Equity | ||||||||||
Share capital | 0.00%1.47B | 0.00%1.47B | 0.00%1.47B | 0.00%1.47B | 0.00%1.47B | 0.00%1.47B | 0.00%1.47B | 0.00%1.47B | 0.00%1.47B | 0.00%1.47B |
Reserve | 1.49%16.86B | 1.58%16.73B | 0.50%16.62B | -1.58%16.47B | -1.66%16.53B | -0.48%16.74B | 0.35%16.81B | 1.45%16.82B | 0.30%16.75B | -0.40%16.58B |
Hold profit | 195.81%1.91B | 186.00%1.87B | -0.93%-1.99B | -49.24%-2.18B | -7.97%-1.97B | 43.51%-1.46B | 30.94%-1.83B | 17.65%-2.58B | -2.25%-2.64B | -16.94%-3.13B |
Shareholders' equity | 25.74%20.24B | 27.32%20.07B | 0.40%16.1B | -5.87%15.77B | -2.58%16.03B | 6.64%16.75B | 5.63%16.46B | 5.32%15.71B | -0.05%15.58B | -3.37%14.91B |
Minority interests | ---- | ---- | 9.76%1.75B | -22.37%1.85B | -20.30%1.6B | 41.10%2.38B | 4.96%2.01B | 5.90%1.69B | 98.94%1.91B | 52.87%1.59B |
Total equity | 13.39%20.24B | 13.96%20.07B | 1.24%17.85B | -7.92%17.62B | -4.50%17.63B | 9.99%19.13B | 5.55%18.46B | 5.38%17.39B | 5.69%17.49B | 0.19%16.51B |
Total equity and total liabilities | -12.63%43.04B | -10.04%42.86B | -9.19%49.26B | -7.96%47.65B | 9.45%54.24B | 13.35%51.77B | 40.83%49.56B | 47.77%45.67B | 28.80%35.19B | 17.34%30.91B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data